GM Yukon paint codes
601 colours listed for this model (1959–2024). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
GM Yukon colours by model year
Years from the paint code only. We have no production years for the Yukon yet, so each column lists the colours whose code was in use those years across the GM range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abalone White Metallic2014–2024 · metallic | 140X | |||||||||||||||||||||||||||||||||||
| Alabaster (2c)1991–1993 | 56 | |||||||||||||||||||||||||||||||||||
| Alpine Green Metallic1997 · metallic | 19 | |||||||||||||||||||||||||||||||||||
| Alpine Green Metallic2002–2004 · metallic | 31 | |||||||||||||||||||||||||||||||||||
| Antique Bronze Metallic2006–2017 · metallic | 317N | |||||||||||||||||||||||||||||||||||
| Apple Green Metallic2005–2006 · metallic | 15U | |||||||||||||||||||||||||||||||||||
| Aqua1990 | 25U | |||||||||||||||||||||||||||||||||||
| Aquamarine Metallic1992–1995 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Arctic White Metallic1990–2001 · metallic | 31 | |||||||||||||||||||||||||||||||||||
| Argent Grey Matte1997–2014 · matte | 6277 | |||||||||||||||||||||||||||||||||||
| Astral Silver Metallic1990–1996 · metallic | 15 | |||||||||||||||||||||||||||||||||||
| Atlantis Metallic2013–2015 · metallic | 106V | |||||||||||||||||||||||||||||||||||
| Aubergine Metallic1997–1998 · metallic | 18 | |||||||||||||||||||||||||||||||||||
| Auburn Nightmist1999–2000 | 39 | |||||||||||||||||||||||||||||||||||
| Auster Metallic2007–2013 · metallic | 158 | |||||||||||||||||||||||||||||||||||
| Autumn Maple I Metallic1990–1993 · metallic | 89 | |||||||||||||||||||||||||||||||||||
| Azul Corsario Metallic2000 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Azul Gaviota Metallic1998–2001 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Azul Quiron2006 | 41 | |||||||||||||||||||||||||||||||||||
| Azul Strauss Perol Metallic1994 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Bambus Metallic2007 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Banco Nordico1997 | 19U | |||||||||||||||||||||||||||||||||||
| Bege Esparta Metallic2006 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Bege Metallic1997 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Bermuda Blue Metallic2005–2008 · metallic | 214M | |||||||||||||||||||||||||||||||||||
| Black1994–2020 | 19 | |||||||||||||||||||||||||||||||||||
| Black1990–1991 | 19U | |||||||||||||||||||||||||||||||||||
| Black1990–2024 | 20 | |||||||||||||||||||||||||||||||||||
| Black1990–2023 | GBA | |||||||||||||||||||||||||||||||||||
| Black (2c)2007–2024 | 19 | |||||||||||||||||||||||||||||||||||
| Black 1 Ac1990–2020 | 8555 | |||||||||||||||||||||||||||||||||||
| Black Ac1990–2009 | 19 | |||||||||||||||||||||||||||||||||||
| Black Diamond Metallic2011–2024 · metallic | 56 | |||||||||||||||||||||||||||||||||||
| Black I1990–2024 | 41U | |||||||||||||||||||||||||||||||||||
| Black I Metallic1990 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Black I Metallic1990–1991 · metallic | 41U | |||||||||||||||||||||||||||||||||||
| Black II Metallic1998–1999 · metallic | 41U | |||||||||||||||||||||||||||||||||||
| Black Licorice (2c)1990–2024 | 19U | |||||||||||||||||||||||||||||||||||
| Black Matte1990 · matte | 19 | |||||||||||||||||||||||||||||||||||
| Black Matte1996–2009 · matte | 19I | |||||||||||||||||||||||||||||||||||
| Black Metallic1990 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Black Metallic1990 · metallic | 18 | |||||||||||||||||||||||||||||||||||
| Black Metallic1999–2010 · metallic | 19 | |||||||||||||||||||||||||||||||||||
| Black Metallic1991 · metallic | 41 | |||||||||||||||||||||||||||||||||||
| Black Sapphire Metallic1990–1994 · metallic | 98 | |||||||||||||||||||||||||||||||||||
| Black Silver Metallic2001–2002 · metallic | 18 | |||||||||||||||||||||||||||||||||||
| Blackberry1997–2001 | 89 | |||||||||||||||||||||||||||||||||||
| Blaze Red1990–2010 | 72 | |||||||||||||||||||||||||||||||||||
| Blue Frost Metallic2005–2007 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Blue Green Metallic1991–1992 · metallic | 39 | |||||||||||||||||||||||||||||||||||
| Blue Ice Metallic2004–2007 · metallic | 68 | |||||||||||||||||||||||||||||||||||
| Blue Metallic1999–2000 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Blue Metallic1990 · metallic | 21U | |||||||||||||||||||||||||||||||||||
| Boulder Grey Metallic2003–2009 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Branco Nordico1997 | 19U | |||||||||||||||||||||||||||||||||||
| Bright Aqua I Metallic1992–2001 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Bright Aqua II Metallic1994–1996 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Bright Aqua Metallic1992–2001 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Bright Blue II Metallic2000–2002 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Bright Blue III Metallic1990–1991 · metallic | 24 | |||||||||||||||||||||||||||||||||||
| Bright Blue IV Metallic1990–1991 · metallic | 24 | |||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1997–2007 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Bright Blue V Metallic1991–1993 · metallic | 24 | |||||||||||||||||||||||||||||||||||
| Bright Green Metallic1997–2001 · metallic | 31 | |||||||||||||||||||||||||||||||||||
| Bright Red1990–2013 | 91 | |||||||||||||||||||||||||||||||||||
| Bright Teal1992 | 25 | |||||||||||||||||||||||||||||||||||
| Bright White1991–2017 | 16T | |||||||||||||||||||||||||||||||||||
| Bright White (2c)1991–2017 | 16 | |||||||||||||||||||||||||||||||||||
| Bright White I Ac1991 | 9753 | |||||||||||||||||||||||||||||||||||
| Brilliant Red Metallic1990–1995 · metallic | 68 | |||||||||||||||||||||||||||||||||||
| British Green Metallic1998 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Bronze Metallic1993 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Burgundy Metallic1990–1992 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Cadet Blue I Metallic1998–2001 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Cadet Blue II Metallic1998–2005 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Canyon Yellow I Metallic1992 · metallic | 58 | |||||||||||||||||||||||||||||||||||
| Canyon Yellow II Metallic1992–1994 · metallic | 58 | |||||||||||||||||||||||||||||||||||
| Carbon Flash Black Metallic2008–2024 · metallic | 565Q | |||||||||||||||||||||||||||||||||||
| Carbon Flash Metallic2008–2024 · metallic | 04Y | |||||||||||||||||||||||||||||||||||
| Cashmere I Metallic2004–2013 · metallic | 15 | |||||||||||||||||||||||||||||||||||
| Cashmere II Metallic2005–2008 · metallic | 15 | |||||||||||||||||||||||||||||||||||
| Cashmere Metallic2004–2013 · metallic | 15U | |||||||||||||||||||||||||||||||||||
| Cayenne Red I Metallic1995–2001 · metallic | 96 | |||||||||||||||||||||||||||||||||||
| Cayenne Red II Metallic1996–2001 · metallic | 96 | |||||||||||||||||||||||||||||||||||
| Champagne Silver Metallic2012–2022 · metallic | 102V | |||||||||||||||||||||||||||||||||||
| Charcoal Metallic1990 · metallic | 58 | |||||||||||||||||||||||||||||||||||
| Charcoal-Met. Ac1990 · metallic | 58 | |||||||||||||||||||||||||||||||||||
| Cherry Bomb Metallic2019–2023 · metallic | 252F | |||||||||||||||||||||||||||||||||||
| Cinza Albatroz P Metallic1997 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Citrus Green Metallic2001 · metallic | 46 | |||||||||||||||||||||||||||||||||||
| Cobalt Blue1998–2002 | 25U | |||||||||||||||||||||||||||||||||||
| Competition Yellow (2c)1990–1996 | 53 | |||||||||||||||||||||||||||||||||||
| Copper Beige1990 | 52 | |||||||||||||||||||||||||||||||||||
| Copper Haze Metallic2009 · metallic | 55 | |||||||||||||||||||||||||||||||||||
| Copper Metallic1997–2001 · metallic | 381E | |||||||||||||||||||||||||||||||||||
| Cosmic Quartz Metallic2006–2014 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Cosmo Purple Metallic2004–2006 · metallic | 72U | |||||||||||||||||||||||||||||||||||
| Crystal Claret Red Metallic2006–2013 · pearl | 505Q | |||||||||||||||||||||||||||||||||||
| Crystal Claret Red Metallic2006–2017 · pearl | 551Q | |||||||||||||||||||||||||||||||||||
| Cyclone Grey Metallic2005–2006 · metallic | 12 | |||||||||||||||||||||||||||||||||||
| Dark Adriatic Blue Matte1992–2019 · matte | 154A | |||||||||||||||||||||||||||||||||||
| Dark Antelope I Metallic1990–1991 · metallic | 51 | |||||||||||||||||||||||||||||||||||
| Dark Antelope II Metallic1991–1992 · metallic | 51 | |||||||||||||||||||||||||||||||||||
| Dark Argent I Metallic1990–2006 · metallic | 6270 | |||||||||||||||||||||||||||||||||||
| Dark Argent II Metallic1990–2006 · metallic | 6270 | |||||||||||||||||||||||||||||||||||
| Dark Argent Metallic1990–2006 · metallic | W20A | |||||||||||||||||||||||||||||||||||
| Dark Auburn Metallic1990–1992 · metallic | 66 | |||||||||||||||||||||||||||||||||||
| Dark Beechwood I Metallic1990 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Dark Beechwood II Metallic1990 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1997–2001 · metallic | 19 | |||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2003–2008 · metallic | 62U | |||||||||||||||||||||||||||||||||||
| Dark Brahma Jewel Metallic2008–2010 · metallic | 12 | |||||||||||||||||||||||||||||||||||
| Dark Bronzemist1999–2003 | 55 | |||||||||||||||||||||||||||||||||||
| Dark Brown II Metallic1990 · metallic | 66 | |||||||||||||||||||||||||||||||||||
| Dark Calypso Green Metallic1994–1997 · metallic | 115A | |||||||||||||||||||||||||||||||||||
| Dark Carmine Red1999–2000 | 72U | |||||||||||||||||||||||||||||||||||
| Dark Charcoal Matte1992–1993 · matte | 17 | |||||||||||||||||||||||||||||||||||
| Dark Cherry (vinyl Roof) Metallic1993–2008 · metallic | 77T | |||||||||||||||||||||||||||||||||||
| Dark Cherry Metallic1992–2008 · metallic | 77 | |||||||||||||||||||||||||||||||||||
| Dark Cherry P. Metallic1992–2008 · metallic | 77T | |||||||||||||||||||||||||||||||||||
| Dark Dragonfly Teal Metallic2005 · metallic | 17 | |||||||||||||||||||||||||||||||||||
| Dark Garnet Red Metallic1990 · metallic | 77 | |||||||||||||||||||||||||||||||||||
| Dark Gray1990–2009 | 82 | |||||||||||||||||||||||||||||||||||
| Dark Green Gray I Metallic1992–2000 · metallic | 18 | |||||||||||||||||||||||||||||||||||
| Dark Green Gray II Metallic1993–1996 · metallic | 18 | |||||||||||||||||||||||||||||||||||
| Dark Green Gray Matte1991–2011 · matte | 18 | |||||||||||||||||||||||||||||||||||
| Dark Green Gray Metallic1992–2001 · metallic | 18T | |||||||||||||||||||||||||||||||||||
| Dark Green Gray Metallic1992–2000 · metallic | 9795 | |||||||||||||||||||||||||||||||||||
| Dark Green II1990–2010 | 46 | |||||||||||||||||||||||||||||||||||
| Dark Green III1999–2002 | 46 | |||||||||||||||||||||||||||||||||||
| Dark Green Metallic1995–1998 · metallic | 260B | |||||||||||||||||||||||||||||||||||
| Dark Grey1990–2009 | 82 | |||||||||||||||||||||||||||||||||||
| Dark Grey Matte1992–2009 · matte | 14 | |||||||||||||||||||||||||||||||||||
| Dark Labyrinth Grey Metallic2010–2013 · metallic | 62 | |||||||||||||||||||||||||||||||||||
| Dark Maple Metallic1990–1993 · metallic | 8800 | |||||||||||||||||||||||||||||||||||
| Dark Ming Blue Metallic2002–2016 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Dark Mulberry I1997–2001 | 89 | |||||||||||||||||||||||||||||||||||
| Dark Mulberry II1998–2000 | 89 | |||||||||||||||||||||||||||||||||||
| Dark Polo Green Metallic1990–2002 · metallic | 91 | |||||||||||||||||||||||||||||||||||
| Dark Polo Grn. Metallic1991 · metallic | 91T | |||||||||||||||||||||||||||||||||||
| Dark Sable Metallic1990 · metallic | 65 | |||||||||||||||||||||||||||||||||||
| Dark Saddle Metallic1990 · metallic | 68 | |||||||||||||||||||||||||||||||||||
| Dark Sapphire Blue1990–2006 | 19 | |||||||||||||||||||||||||||||||||||
| Dark Shadow Metallic2016–2023 · metallic | 626D | |||||||||||||||||||||||||||||||||||
| Dark Silver Metallic1990–2003 · metallic | 18 | |||||||||||||||||||||||||||||||||||
| Dark Smoke Gray Matte2001–2018 · matte | 501F | |||||||||||||||||||||||||||||||||||
| Dark Spiral Gray2003–2016 | 878K | |||||||||||||||||||||||||||||||||||
| Dark Spiral Gray Metallic2003–2019 · metallic | 62 | |||||||||||||||||||||||||||||||||||
| Dark Steel Blue Metallic2004–2007 · metallic | 58 | |||||||||||||||||||||||||||||||||||
| Dark Teal Metallic1991–1994 · metallic | 37 | |||||||||||||||||||||||||||||||||||
| Dark Toreador P I Metallic1996–2002 · metallic | 51 | |||||||||||||||||||||||||||||||||||
| Dark Toreador P II Metallic1996–2005 · metallic | 51 | |||||||||||||||||||||||||||||||||||
| Dark Toreador Red1990–2019 | 108D | |||||||||||||||||||||||||||||||||||
| Dark Toreador Red I1990–2019 | 51 | |||||||||||||||||||||||||||||||||||
| Dark Toreador Red II1996–2005 | 51 | |||||||||||||||||||||||||||||||||||
| Dark Tropic Teal2002–2013 | 37 | |||||||||||||||||||||||||||||||||||
| Dark Tropic Teal Metallic2002 · metallic | 37 | |||||||||||||||||||||||||||||||||||
| Darkmoon Blue Metallic2020–2024 · metallic | 328E | |||||||||||||||||||||||||||||||||||
| Desert Sand Metallic2005–2007 · metallic | 18 | |||||||||||||||||||||||||||||||||||
| Dk Montana Blue1994–1999 | 21 | |||||||||||||||||||||||||||||||||||
| Dk Navy Blue1994–1999 | 26 | |||||||||||||||||||||||||||||||||||
| Dk Smoke Gray1994–1995 | 55 | |||||||||||||||||||||||||||||||||||
| Dk Toreador Red Metallic1996–2005 · metallic | 334D | |||||||||||||||||||||||||||||||||||
| Dove Gray1993–1995 | 18 | |||||||||||||||||||||||||||||||||||
| Ebony Matte1995–2020 · matte | 167A | |||||||||||||||||||||||||||||||||||
| Electric Yellow Metallic2005 · metallic | 16U | |||||||||||||||||||||||||||||||||||
| Electron Blue Metallic2002–2005 · metallic | 21 | |||||||||||||||||||||||||||||||||||
| Emerald Green I Metallic1994–1997 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Emerald Green II Metallic1994–2001 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Emerald Green Metallic1994–1997 · metallic | 177B | |||||||||||||||||||||||||||||||||||
| Empire Beige Metallic2020–2024 · metallic | 317E | |||||||||||||||||||||||||||||||||||
| Esmerald Green Metallic1998 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Espresso Brown2011 | 33 | |||||||||||||||||||||||||||||||||||
| Evoke Metallic2008–2015 · metallic | 18 | |||||||||||||||||||||||||||||||||||
| Evolution Blue Metallic2010–2013 · metallic | 33 | |||||||||||||||||||||||||||||||||||
| Fayence Blue Metallic2008–2009 · metallic | 16U | |||||||||||||||||||||||||||||||||||
| Fernmist Green1999–2001 | 31 | |||||||||||||||||||||||||||||||||||
| Fernmist Green Metallic1999–2001 · metallic | 31 | |||||||||||||||||||||||||||||||||||
| Fine Sublime Metallic2004–2005 · metallic | 68 | |||||||||||||||||||||||||||||||||||
| Flame Red I Metallic1990–1992 · metallic | 74 | |||||||||||||||||||||||||||||||||||
| Flame Red II Metallic1990–1992 · metallic | 74 | |||||||||||||||||||||||||||||||||||
| Foggy Morning Metallic2006 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Fusion Orange Metallic2006–2008 · metallic | 322N | |||||||||||||||||||||||||||||||||||
| Galaxy Silver1999–2013 | 12 | |||||||||||||||||||||||||||||||||||
| Galaxy Silver Metallic1999–2020 · metallic | 12 | |||||||||||||||||||||||||||||||||||
| Galaxy White2005–2006 | 11U | |||||||||||||||||||||||||||||||||||
| Gold Firemist Metallic1998–2003 · metallic | 398E | |||||||||||||||||||||||||||||||||||
| Gold Metallic1992–2005 · metallic | 33 | |||||||||||||||||||||||||||||||||||
| Gold Metallic1990 · metallic | 52 | |||||||||||||||||||||||||||||||||||
| Gold Mist Metallic2006–2022 · metallic | 216N | |||||||||||||||||||||||||||||||||||
| Goldstream Metallic2008–2009 · metallic | 11 | |||||||||||||||||||||||||||||||||||
| Granada Black Metallic2004–2014 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Granite Gray2002–2007 | 15 | |||||||||||||||||||||||||||||||||||
| Granite Gray Metallic2002–2007 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Gray2002 | 502F | |||||||||||||||||||||||||||||||||||
| Gray Beige1999–2000 | 50U | |||||||||||||||||||||||||||||||||||
| Gray Metallic1990–1991 · metallic | 92 | |||||||||||||||||||||||||||||||||||
| Green Metallic1999–2002 · metallic | 46 | |||||||||||||||||||||||||||||||||||
| Green With Envy Metallic2016–2017 · metallic | 387A | |||||||||||||||||||||||||||||||||||
| Grey Purple Metallic1992–1996 · metallic | 91T | |||||||||||||||||||||||||||||||||||
| Greystone Metallic2005–2015 · metallic | 16 | |||||||||||||||||||||||||||||||||||
| Gris Plata Metallic1998 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Gunmetal I Metallic1992–2003 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Gunmetal II Metallic1990–1992 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Gunmetal III Metallic1992–1998 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Gunmetal IV Metallic1992–2013 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Gunmetal Metallic1990–1995 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Gunmetal Metallic1992–2000 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Heron White2008–2017 | 11U | |||||||||||||||||||||||||||||||||||
| Indigo Metallic1992–2009 · metallic | 39 | |||||||||||||||||||||||||||||||||||
| Ink Slate Metallic2008–2009 · metallic | 503Q | |||||||||||||||||||||||||||||||||||
| Iridium Metallic2013–2020 · metallic | 121V | |||||||||||||||||||||||||||||||||||
| Ivory1997–2001 | 11 | |||||||||||||||||||||||||||||||||||
| Jamaica Yellow (2c)1992–1993 | 52 | |||||||||||||||||||||||||||||||||||
| Jazz Blue2005 | 19U | |||||||||||||||||||||||||||||||||||
| K-Pow Blue Metallic2008 · metallic | 25U | |||||||||||||||||||||||||||||||||||
| Kandinsky Red Metallic2006 · metallic | 53U | |||||||||||||||||||||||||||||||||||
| Khaki1992–1995 | 52 | |||||||||||||||||||||||||||||||||||
| Laguna Green Metallic1997–2001 · metallic | 15 | |||||||||||||||||||||||||||||||||||
| Lamp Black1990–2024 | 19U | |||||||||||||||||||||||||||||||||||
| Laser Blue I Metallic2005–2008 · metallic | 21 | |||||||||||||||||||||||||||||||||||
| Laser Blue II Metallic2005–2017 · metallic | 21 | |||||||||||||||||||||||||||||||||||
| Laser Blue Metallic2005–2017 · metallic | 218M | |||||||||||||||||||||||||||||||||||
| Light Autumnwood I Metallic1994–2005 · metallic | 55 | |||||||||||||||||||||||||||||||||||
| Light Autumnwood II Metallic1994 · metallic | 55 | |||||||||||||||||||||||||||||||||||
| Light Autumnwood III Metallic1994–1996 · metallic | 55 | |||||||||||||||||||||||||||||||||||
| Light Autumnwood Metallic1994–2006 · metallic | 160A | |||||||||||||||||||||||||||||||||||
| Light Autumnwood Metallic1994–2005 · metallic | 228A | |||||||||||||||||||||||||||||||||||
| Light Autumnwood-Met. Ac1994–2005 · metallic | 228A | |||||||||||||||||||||||||||||||||||
| Light Beechwood Metallic1990–1991 · metallic | 62 | |||||||||||||||||||||||||||||||||||
| Light Blue II Metallic1990 · metallic | 21 | |||||||||||||||||||||||||||||||||||
| Light Canyon Yellow (2c)1992–1994 | 55 | |||||||||||||||||||||||||||||||||||
| Light Cashmere2004–2020 | 31 | |||||||||||||||||||||||||||||||||||
| Light Driftwood1994–2013 | 230A | |||||||||||||||||||||||||||||||||||
| Light Driftwood Metallic1992–2009 · metallic | 33 | |||||||||||||||||||||||||||||||||||
| Light Flax (2c)1990–1991 | 37 | |||||||||||||||||||||||||||||||||||
| Light Gray I Metallic1992–1996 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Light Gray II Metallic1992–2013 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Light Grey I Matte1992–2011 · matte | 14 | |||||||||||||||||||||||||||||||||||
| Light Grey II Matte1992–2013 · matte | 14 | |||||||||||||||||||||||||||||||||||
| Light Mesa Brown1990–1992 | 37 | |||||||||||||||||||||||||||||||||||
| Light Mesa Brown (2c)1990–1993 | 33 | |||||||||||||||||||||||||||||||||||
| Light Montana Blue1994–1996 | 19U | |||||||||||||||||||||||||||||||||||
| Light Neutral Matte1992–2020 · matte | 52 | |||||||||||||||||||||||||||||||||||
| Light Quasar Blue Metallic1992–1995 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Light Royal Blue Metallic1990 · metallic | 21 | |||||||||||||||||||||||||||||||||||
| Light Sandstone Metallic1990–1997 · metallic | 58 | |||||||||||||||||||||||||||||||||||
| Light Sapphire Titanium-M Metallic1991 · metallic | 82 | |||||||||||||||||||||||||||||||||||
| Light Slate Metallic1990–1995 · metallic | 17 | |||||||||||||||||||||||||||||||||||
| Light Slate-Met. Ac1990–1995 · metallic | 17 | |||||||||||||||||||||||||||||||||||
| Light Toreador Red Metallic2003–2005 · metallic | 53 | |||||||||||||||||||||||||||||||||||
| Light Warm Grey1994–2002 | 11 | |||||||||||||||||||||||||||||||||||
| Limited Addiction Red Metallic2015–2020 · metallic | 18 | |||||||||||||||||||||||||||||||||||
| Linean White1990–2002 | 12 | |||||||||||||||||||||||||||||||||||
| Linen White1990–2002 | 12 | |||||||||||||||||||||||||||||||||||
| Linen White1990–2002 | 14 | |||||||||||||||||||||||||||||||||||
| Lt Autumnwood Metallic1994–2006 · metallic | 160A | |||||||||||||||||||||||||||||||||||
| Lt Camel1991–2007 | 67AN | |||||||||||||||||||||||||||||||||||
| Lt Gray Metallic1994–2006 · metallic | 15U | |||||||||||||||||||||||||||||||||||
| Lt Sapphire Blue Metallic1990–1991 · metallic | 26 | |||||||||||||||||||||||||||||||||||
| Lt Wheat1999–2019 | 50 | |||||||||||||||||||||||||||||||||||
| Luxo/xenon/lemans Blue Metallic2004–2017 · metallic | 04Y | |||||||||||||||||||||||||||||||||||
| Magna Steel Metallic2010–2014 · metallic | 68 | |||||||||||||||||||||||||||||||||||
| Magnum Blue Metallic2007–2009 · metallic | 39 | |||||||||||||||||||||||||||||||||||
| Meadow Green Metallic1999–2000 · metallic | 507E | |||||||||||||||||||||||||||||||||||
| Med Beechwood1990–1998 | 66 | |||||||||||||||||||||||||||||||||||
| Med Dk Pewter II Matte1990–2020 · matte | 184D | |||||||||||||||||||||||||||||||||||
| Med Dk Wheat1999–2005 | 15 | |||||||||||||||||||||||||||||||||||
| Med Gray Metallic2003–2007 · metallic | 15U | |||||||||||||||||||||||||||||||||||
| Med Wheat Matte1999–2009 · matte | 15 | |||||||||||||||||||||||||||||||||||
| Med. Patriot Red Metallic1992–1995 · metallic | 71 | |||||||||||||||||||||||||||||||||||
| Med.quasar Blue Metallic1990–1993 · metallic | 80 | |||||||||||||||||||||||||||||||||||
| Medium Beechwood Metallic1990–1991 · metallic | 69 | |||||||||||||||||||||||||||||||||||
| Medium Blue1999–2000 | 20 | |||||||||||||||||||||||||||||||||||
| Medium Blue2002–2007 | 89 | |||||||||||||||||||||||||||||||||||
| Medium Blue Metallic1990–1997 · metallic | 24 | |||||||||||||||||||||||||||||||||||
| Medium Camel Metallic1991 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Medium Dark Camel Metallic1992–1993 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Medium Dark Cashmere2004–2011 | 31 | |||||||||||||||||||||||||||||||||||
| Medium Dark Neutral1992–2009 | 15 | |||||||||||||||||||||||||||||||||||
| Medium Dark Pewter Matte1997–2009 · matte | 110D | |||||||||||||||||||||||||||||||||||
| Medium Drifwood Metallic1990 · metallic | 65 | |||||||||||||||||||||||||||||||||||
| Medium Garnet Red Matte1990–2013 · matte | 5382 | |||||||||||||||||||||||||||||||||||
| Medium Garnet Red Metallic1990–2001 · metallic | 72 | |||||||||||||||||||||||||||||||||||
| Medium Gray I Metallic1990–1993 · metallic | 15 | |||||||||||||||||||||||||||||||||||
| Medium Gray II Metallic1991–1994 · metallic | 15 | |||||||||||||||||||||||||||||||||||
| Medium Gray Metallic Matte1990–2003 · matte | 18 | |||||||||||||||||||||||||||||||||||
| Medium Grey I Metallic1990–1991 · metallic | 15 | |||||||||||||||||||||||||||||||||||
| Medium Grey Metallic1990 · metallic | 15U | |||||||||||||||||||||||||||||||||||
| Medium Grey Metallic1990–2003 · metallic | 18 | |||||||||||||||||||||||||||||||||||
| Medium Gulf Blue1999–2000 | 26 | |||||||||||||||||||||||||||||||||||
| Medium Gulf Blue Metallic1999–2000 · metallic | 26 | |||||||||||||||||||||||||||||||||||
| Medium Light Beige Matte2006–2013 · matte | 477P | |||||||||||||||||||||||||||||||||||
| Medium Neutral II Matte1995–2020 · matte | 195A | |||||||||||||||||||||||||||||||||||
| Medium Quasar Blue I Metallic1992–1997 · metallic | 80 | |||||||||||||||||||||||||||||||||||
| Medium Quasar Blue II Metallic1992–1995 · metallic | 80 | |||||||||||||||||||||||||||||||||||
| Medium Quasar Metallic1990–1996 · metallic | 80 | |||||||||||||||||||||||||||||||||||
| Medium Red Metallic1990–1991 · metallic | 77 | |||||||||||||||||||||||||||||||||||
| Medium Spiral Gray Metallic2003–2007 · metallic | 8867 | |||||||||||||||||||||||||||||||||||
| Medium Steel Blue Metallic1990–1991 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Medium Taupe Metallic1992–1994 · metallic | 63 | |||||||||||||||||||||||||||||||||||
| Medium Warm Gray1997 | 11 | |||||||||||||||||||||||||||||||||||
| Midnight Black Metallic2008 · metallic | 19U | |||||||||||||||||||||||||||||||||||
| Mocha Metallic1994–1995 · metallic | 60 | |||||||||||||||||||||||||||||||||||
| Moonstone1998–2013 | 123E | |||||||||||||||||||||||||||||||||||
| Moonstone Metallic1998–2001 · metallic | 21 | |||||||||||||||||||||||||||||||||||
| Mystique Blue Flash Metallic2008–2009 · metallic | 39 | |||||||||||||||||||||||||||||||||||
