GM Trans Sport paint codes
199 colours listed for this model (1989–1998). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1989–1998 · source: Wikipedia, Pontiac Trans Sport
GM Trans Sport colours by model year
| Colour | Code | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabaster (2c)1991–1993 | 56 | ||||||||||
| Alpine Green Metallic1997 · metallic | 19 | ||||||||||
| Aqua Metallic1990 · metallic | 39U | ||||||||||
| Arctic White Metallic1989–1998 · metallic | 31 | ||||||||||
| Azul Gaviota Metallic1998 · metallic | 19U | ||||||||||
| Azul Strauss Perol Metallic1994 · metallic | 19U | ||||||||||
| Azurite Blue Metallic1997 · metallic | 190D | ||||||||||
| Banco Nordico1997 | 19U | ||||||||||
| Bege Metallic1997 · metallic | 19U | ||||||||||
| Black1994–1998 | 19 | ||||||||||
| Black1990–1991 | 19U | ||||||||||
| Black Ac1989–1998 | 19 | ||||||||||
| Black Blue Metallic1990–1998 · metallic | 28 | ||||||||||
| Black I1989–1998 | 41U | ||||||||||
| Black I Metallic1989–1990 · metallic | 14 | ||||||||||
| Black I Metallic1989–1991 · metallic | 41U | ||||||||||
| Black II Metallic1989 · metallic | 14 | ||||||||||
| Black II Metallic1998 · metallic | 41U | ||||||||||
| Black Licorice (2c)1989–1998 | 19U | ||||||||||
| Black Lo-Gloss1989–1998 | 09 | ||||||||||
| Black Matte1989–1990 · matte | 19 | ||||||||||
| Black Matte1996–1998 · matte | 19I | ||||||||||
| Black Metallic1989–1990 · metallic | 14 | ||||||||||
| Black Metallic1998 · metallic | 205 | ||||||||||
| Black Rose Metallic1992–1996 · metallic | 73 | ||||||||||
| Black Sapphire1989–1998 | 28 | ||||||||||
| Black Sapphire II Metallic1989–1994 · metallic | 28 | ||||||||||
| Black Sapphire III Metallic1991–1995 · metallic | 28 | ||||||||||
| Black Sapphire Metallic1989–1998 · metallic | 28 | ||||||||||
| Black Sapphire Metallic1989–1990 · metallic | 32 | ||||||||||
| Blaze Red1989–1998 | 72 | ||||||||||
| Blue Metallic1989–1990 · metallic | 21U | ||||||||||
| Blue Metallic1995 · metallic | 35 | ||||||||||
| Blue Primer1993–1994 | 0FX | ||||||||||
| Branco Nordico1997 | 19U | ||||||||||
| Bright Green Metallic1997–1998 · metallic | 31 | ||||||||||
| Bright Red1989–1995 | 15P | ||||||||||
| Bright Red1991–1995 | 9983 | ||||||||||
| Bright White1991–1998 | 16T | ||||||||||
| Bright White (2c)1991–1998 | 16 | ||||||||||
| Bright White I Ac1991 | 9753 | ||||||||||
| Brilliant Red (2c)1989 | 73 | ||||||||||
| Brilliant Red Metallic1991–1992 · metallic | 0VE | ||||||||||
| Brilliant Red Metallic1993–1996 · metallic | 1VB | ||||||||||
| British Green Metallic1998 · metallic | 19U | ||||||||||
| Cinza Albatroz P Metallic1997 · metallic | 19U | ||||||||||
| Copper Beige1989–1990 | 52 | ||||||||||
| Crimson King (2c)1997–1998 | 09 | ||||||||||
| Crystal Silver Metallic1989–1998 · pearl | 18J | ||||||||||
| Dark Beige Matte1992–1998 · matte | 64 | ||||||||||
| Dark Blue II Metallic1989 · metallic | 28 | ||||||||||
| Dark Blue Metallic1997–1998 · metallic | 19 | ||||||||||
| Dark Blue Metallic1989–1992 · metallic | 26U | ||||||||||
| Dark Blue Metallic1989–1998 · metallic | 30 | ||||||||||
| Dark Charcoal Matte1992–1993 · matte | 17 | ||||||||||
| Dark Chestnut Metallic1989 · metallic | 64 | ||||||||||
| Dark Grape Metallic1995 · metallic | 215B | ||||||||||
| Dark Gray1989–1998 | 82 | ||||||||||
| Dark Grey1989–1998 | 82 | ||||||||||
| Dark Grey Matte1992–1998 · matte | 14 | ||||||||||
| Dark Grey Primer1993–1994 | 0FR | ||||||||||
| Dark Maple Metallic1989–1993 · metallic | 8800 | ||||||||||
| Dark Otter Gray P. Metallic1996–1998 · metallic | 32 | ||||||||||
| Dark Otter P. Metallic1996–1998 · metallic | 200C | ||||||||||
| Dark Plum Metallic1992–1993 · metallic | 88 | ||||||||||
| Dark Red Primer1995–1996 | 1VB | ||||||||||
| Dark Sable Metallic1990 · metallic | 65 | ||||||||||
| Dark Sapphire Blue1989–1998 | 19 | ||||||||||
| Dark Teal Metallic1994–1998 · metallic | 132A | ||||||||||
| Dk Gray Metallic1989 · metallic | 38B | ||||||||||
| Ebony Matte1995–1998 · matte | 167A | ||||||||||
| Esmerald Green Metallic1998 · metallic | 19U | ||||||||||
| Flame Red1989–1998 | 73 | ||||||||||
| Flame Red I Metallic1989–1992 · metallic | 74 | ||||||||||
| Flame Red II Metallic1989–1992 · metallic | 74 | ||||||||||
| Flame Red Metallic1989 · metallic | 74U | ||||||||||
| Flash Yellow1992–1993 | 1HG | ||||||||||
| Flash Yellow (2c)1990 | 35U | ||||||||||
| Forest Green Metallic1989–1998 · metallic | 44 | ||||||||||
| Gold Metallic1989–1990 · metallic | 52 | ||||||||||
| Gray Blue Metallic1990–1992 · metallic | 30 | ||||||||||
| Green Accent (2c)1994–1995 | WT2 | ||||||||||
| Gris Plata Metallic1998 · metallic | 19U | ||||||||||
| Gunmetal Metallic1989–1995 · metallic | 14 | ||||||||||
| Jamaica Yellow (2c)1992–1993 | 52 | ||||||||||
| Khaki1992–1995 | 52 | ||||||||||
| Laguna Green I Metallic1997–1998 · metallic | 35 | ||||||||||
| Laguna Green II Metallic1997–1998 · metallic | 35 | ||||||||||
| Lamp Black1989–1998 | 19U | ||||||||||
| Light Auburn Metallic1991 · metallic | 64 | ||||||||||
| Light Beige Matte1992–1998 · matte | 64 | ||||||||||
| Light Blue I Metallic1989–1992 · metallic | 49 | ||||||||||
| Light Blue II Metallic1991 · metallic | 49 | ||||||||||
| Light Blue Metallic1994–1995 · metallic | 1VR | ||||||||||
| Light Blue Metallic1993–1994 · metallic | 205 | ||||||||||
| Light Blue Metallic1989–1990 · metallic | 30 | ||||||||||
| Light Blue Metallic1989–1992 · metallic | 49 | ||||||||||
| Light Blue Metallic1989–1993 · metallic | 49U | ||||||||||
| Light Camel Titanium Metallic1991 · metallic | 64 | ||||||||||
| Light Gray I Metallic1992–1996 · metallic | 14 | ||||||||||
| Light Gray I Metallic1992–1998 · metallic | 9789 | ||||||||||
| Light Gray II Metallic1992–1998 · metallic | 14 | ||||||||||
| Light Gray Metallic1992–1998 · metallic | 14T | ||||||||||
| Light Grey I Matte1992–1998 · matte | 14 | ||||||||||
| Light Grey II Matte1992–1998 · matte | 14 | ||||||||||
| Light Montana Blue1994–1996 | 19U | ||||||||||
| Light Neutral Matte1992–1998 · matte | 52 | ||||||||||
| Light Sandrift Metallic1996–1998 · metallic | 220C | ||||||||||
| Light Sandrift Metallic1996–1998 · metallic | 49 | ||||||||||
| Light Sapphire Titanium-M Metallic1991 · metallic | 82 | ||||||||||
| Light Slate Metallic1989–1995 · metallic | 17 | ||||||||||
| Light Slate-Met. Ac1989–1995 · metallic | 17 | ||||||||||
| Linean White1989–1998 | 12 | ||||||||||
| Linen White1989–1998 | 12 | ||||||||||
| Linen White1989–1998 | 14 | ||||||||||
| Lt Competition Blue1991–1993 | 26U | ||||||||||
| Lt Gray Metallic1994–1998 · metallic | 15U | ||||||||||
| Magenta I Metallic1993–1994 · metallic | 38U | ||||||||||
| Magenta II Metallic1993–1994 · metallic | 38U | ||||||||||
| Med Adriatic Blue Metallic1993–1997 · metallic | 30 | ||||||||||
| Med Blue Metallic1991–1994 · metallic | 0SH | ||||||||||
| Medium Beige Matte1992–1998 · matte | 64 | ||||||||||
| Medium Drifwood Metallic1989–1990 · metallic | 65 | ||||||||||
| Medium Garnet Red Metallic1989–1998 · metallic | 72 | ||||||||||
| Medium Green Metallic1994–1995 · metallic | 1VS | ||||||||||
| Medium Green Primer1995 | 1VS | ||||||||||
| Medium Grey Matte1992–1998 · matte | 13I | ||||||||||
| Medium Grey Metallic1989–1990 · metallic | 15U | ||||||||||
| Medium Malachite Metallic1990–1998 · metallic | 44 | ||||||||||
| Medium Mesa Brown1989 | 35 | ||||||||||
| Medium Neutral II Matte1995–1998 · matte | 195A | ||||||||||
| Medium Rosewood Metallic1989 · metallic | 82 | ||||||||||
| Navy Blue I Metallic1998 · metallic | 28 | ||||||||||
| Navy Blue II Metallic1998 · metallic | 28 | ||||||||||
| Navy Blue P. Metallic1998 · metallic | 28 | ||||||||||
| Ocean Green Metallic1997 · metallic | 14 | ||||||||||
| Opal Grey Matte1996–1998 · matte | 104D | ||||||||||
| Opaque White (2c)1991–1994 | 09 | ||||||||||
| Pearl Gray1989–1995 · pearl | 17 | ||||||||||
| Pearl Gray (2c)1989–1991 · pearl | 17 | ||||||||||
| Platinum Silver Metallic1990–1992 · metallic | 12U | ||||||||||
| Polynesian I Metallic1993–1994 · metallic | 18U | ||||||||||
| Polynesian II Metallic1993–1994 · metallic | 18U | ||||||||||
| Polynesian Metallic1993 · metallic | 1PV | ||||||||||
| Preto1994–1998 | 19U | ||||||||||
| Radar Blue Metallic1998 · metallic | 21U | ||||||||||
| Red1989–1991 | 37V | ||||||||||
| Red (2c)1989 | 73 | ||||||||||
| Rojo Oscuro P Metallic1996 · metallic | 19U | ||||||||||
| Sage Grey1997 | 19U | ||||||||||
| Saturn Black Matte1991–1998 · matte | 19U | ||||||||||
| Scuba Blue Metallic1995–1998 · metallic | 214B | ||||||||||
| Silver I Metallic1989–1991 · metallic | 12 | ||||||||||
| Silver I Metallic1991–1992 · metallic | 12U | ||||||||||
| Silver I Metallic1991–1995 · metallic | 13U | ||||||||||
| Silver II Metallic1989–1993 · metallic | 12 | ||||||||||
| Silver II Metallic1989–1992 · metallic | 30 | ||||||||||
| Silver Metallic1990–1998 · metallic | 12U | ||||||||||
| Silver Metallic1989–1998 · metallic | 14 | ||||||||||
| Silver Metallic1989–1991 · metallic | 17 | ||||||||||
| Silver Metallic1990–1992 · metallic | 9824 | ||||||||||
| Silver Metallic1992 · metallic | 983A | ||||||||||
| Silver Sage Metallic1995–1998 · metallic | 18U | ||||||||||
| Silver-Met. Ac1992 · metallic | 12 | ||||||||||
| Silver-Met. Ac1989 · metallic | 30 | ||||||||||
| Silvermist I Metallic1997–1998 · metallic | 17 | ||||||||||
| Silvermist II Metallic1997–1998 · metallic | 17 | ||||||||||
| Silvermist Metallic1997–1998 · metallic | 17 | ||||||||||
| Slate Green Metallic1996–1997 · metallic | 298C | ||||||||||
| Smokey Caramel Metallic1997–1998 · metallic | 333D | ||||||||||
| Snow White Metallic1994–1995 · metallic | 16 | ||||||||||
| Standard Red1989–1998 | 72 | ||||||||||
| Storm Gray Metallic1989–1998 · metallic | 14 | ||||||||||
| Storm Grey Metallic1997–1998 · metallic | 14 | ||||||||||
| Sunset Red Metallic1997–1998 · metallic | 189D | ||||||||||
| Super Grape III Metallic1996–1997 · metallic | 205 | ||||||||||
| Tangier Orange (2c)1990–1998 | 88 | ||||||||||
| Verde Abysse Metallic1991–1997 · metallic | 19U | ||||||||||
| Verde Abysse P Metallic1991–1997 · metallic | 19U | ||||||||||
| Verde Araripe Metallic1990 · metallic | 19U | ||||||||||
| Verde Giotto Metallic1997 · metallic | – | ||||||||||
| Verde Giotto Metallic1994–1997 · metallic | 19U | ||||||||||
| Verdgiotto P1995 | 19U | ||||||||||
| Vermelho Etrusco1998 | 19U | ||||||||||
| Vermelo P Metallic1991–1997 · metallic | 82 | ||||||||||
| Very Dark Grey Matte1992–1998 · matte | 14 | ||||||||||
| Victory Red1989–1998 | 74 | ||||||||||
| Victory Red (2c) II1995–1996 | 74 | ||||||||||
| Warm Gray Metallic1991–1995 · metallic | 16 | ||||||||||
| White1993–1998 | 26U | ||||||||||
| White1989–1998 | 40 | ||||||||||
| White I1989–1998 | 16U | ||||||||||
| White II1989–1998 | 16U | ||||||||||
| Wildfire Red (2c)1996–1998 | 297C | ||||||||||
| Woodland Green Metallic1996–1998 · metallic | 299C | ||||||||||
| Yellow1990–1991 | 0BL | ||||||||||
| Yellow (2c)1989–1992 | 35 | ||||||||||
| Yellow (2c)1991–1993 | 35U | ||||||||||
| Yellow (2c)1992–1993 | 52 | ||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
167 more colours listed for this model outside its production years usually other generations or a data error
-
Almond Metallic
651982 · metallic -
Alpine Green Metallic
312002–2004 · metallic -
Apple Green Metallic
15U2005–2006 · metallic -
Apple Green Metallic
45U2007–2008 · metallic -
Auster Metallic
1582007–2013 · metallic -
Autumn Maple I Metallic
741982 · metallic -
Autumn Maple II Metallic
741982–1985 · metallic -
Bambus Metallic
19U2007 · metallic -
Bege Esparta Metallic
19U2006 · metallic -
Berlin Black Metallic
442009 · metallic -
Black (2c)
192007–2024 -
Black Diamond Metallic
562011–2024 · metallic -
Black Metallic
171985–1986 · metallic -
Black Metallic
191999–2010 · metallic -
Bright Red
72U1987 -
Bright Red (2c)
81U2007 -
Bright Silver Metallic
161983 · metallic -
Bright Yellow
43U2002–2004 -
Brown Stone Metallic
641982 · metallic -
Camel I Metallic
651979 · metallic -
Camel II Metallic
651979–1982 · metallic -
Cascade Green Metallic
301965–1966 · metallic -
Cashmere Metallic
15U2004–2013 · metallic -
Claret Red
75U1987 -
Cosmic Quartz Metallic
142006–2014 · metallic -
Cosmo Purple Metallic
72U2004–2006 · metallic -
Crimson Maple Metallic
721984–1986 · metallic -
Cyber Green Metallic
38U2004–2005 · metallic -
Cyclone Grey Metallic
122005–2006 · metallic -
Dark Blue Green Metallic
43U1999–2005 · metallic -
Dark Blue I Metallic
281977 · metallic -
Dark Blue Metallic
351976 · metallic -
Dark Blue Metallic
311986–1988 · metallic -
Dark Brahma Jewel Metallic
122008–2010 · metallic -
Dark Carmine Red
72U1999–2000 -
Dark Chestnut I Metallic
651981 · metallic -
Dark Chestnut II Metallic
651985–1986 · metallic -
Dark Dragonfly Teal Metallic
172005 · metallic -
Dark Green
43U1999–2002 -
Dark Green Blue Metallic
43U1999–2005 · metallic -
Dark Green I Metallic
491976–1977 · metallic -
Dark Green II Metallic
491976–1977 · metallic -
Dark Green III Metallic
491976–1978 · metallic -
Dark Green Metallic
441980 · metallic -
Dark Grey Metallic
821986 · metallic -
Dark Huron Blue Metallic
301987–1988 · metallic -
Dark Jadestone I Metallic
491981 · metallic -
Dark Jadestone II Metallic
491982 · metallic -
Dark Rosewood Metallic
861987 · metallic -
Dark Royal Blue Metallic
281984–1985 · metallic -
Dark Sage Metallic
491985–1986 · metallic -
Dark Saxony Green Metallic
491987 · metallic -
Donnybrook Green Metallic
441970 · metallic -
Eden Green Metallic
302003–2005 · metallic -
Electric Yellow Metallic
16U2005 · metallic -
Ermine White
121959–1968 -
Fathom Blue Metallic
281970–1972 · metallic -
Fayence Blue Metallic
16U2008–2009 · metallic -
Fernmist Green
311999–2001 -
Fernmist Green Metallic
311999–2001 · metallic -
Foggy Morning Metallic
19U2006 · metallic -
Galaxy Silver
121999–2013 -
Galaxy Silver Metallic
121999–2020 · metallic -
Gold I Metallic
561978 · metallic -
Gold II Metallic
561986 · metallic -
Gold Metallic
491987–1988 · metallic -
Granada Black Metallic
19U2004–2014 · metallic -
Green
351999–2002 -
Green Metallic
352000–2001 · metallic -
Grey I Metallic
161976 · metallic -
Grey II Metallic
161978 · metallic -
Greystone Metallic
162005–2015 · metallic -
Indigo Blue P. Metallic
39U2001–2004 · metallic -
Inferno Orange Metallic
282008–2016 · metallic -
Inferno Orange/torch Metallic
282008–2016 · metallic -
Inter.neutr.grey
323C2001 -
International Blue Metallic
301999–2000 · metallic -
Jazz Blue
19U2005 -
Kandinsky Red Metallic
435N2006–2010 · metallic -
Kandinsky Red Metallic
53U2006 · metallic -
Kevlava/thunder Grey Metallic
302007–2013 · metallic -
Light Blue Metallic
281976 · metallic -
Light Cashmere
312004–2020 -
Light Chestnut Metallic
60E1985 · metallic -
Light Dragonfly Green Metallic
352004 · metallic -
Light Greyfern Metallic
441984–1985 · metallic -
Light Jadestone Metallic
441982 · metallic -
Light Lime
321977 -
Light Maple Metallic
721981 · metallic -
Light Maple Metallic
731981–1986 · metallic -
Light Redwood Metallic
721982 · metallic -
Light Russet Metallic
651985 · metallic -
Light Saddle Metallic
641984–1985 · metallic -
Light Yellow (2c)
352002–2003 -
M Driftwood Metallic
651987–1988 · metallic -
Mayfair Blue
19U1985 -
Med Brown Metallic
651987–1988 · metallic -
Med Gray Metallic
15U2003–2007 · metallic -
Med Red Metallic
731987–1988 · metallic -
Med.dark Gray
821985–1987 -
Medium Aqua Metallic
311981 · metallic -
Medium Beech Metallic
641983 · metallic -
Medium Blue Metallic
301982 · metallic -
Medium Blue-Green
321976 -
Medium Brown Metallic
321987 · metallic -
Medium Copper Metallic
641987 · metallic -
Medium Cypress Green Metallic
35U1999–2001 · metallic -
Medium Dark Cashmere
312004–2011 -
Medium Dark Sable Matte
404G2000–2009 · matte -
Medium Green I Metallic
441977 · metallic -
Medium Green II Metallic
441978 · metallic -
Medium Green III Metallic
441979 · metallic -
Medium Grey Metallic
161977 · metallic -
Medium Greystone Metallic
171978 · metallic -
Medium Red Metallic
408G2000–2008 · metallic -
Medium Sand Grey Metallic
321986 · metallic -
Medium Spiral/thunder Grey Metallic
882003–2018 · metallic -
Midnight Black Metallic
19U2008 · metallic -
Midnight Blue Metallic
282005–2006 · metallic -
Moondust Silver Metallic
322006–2008 · metallic -
Night Blue (reviera) Metallic
19U2007 · metallic -
Ocean Blue Metallic
12U2005–2007 · metallic -
Olimpia Metallic
19U2007 · metallic -
Pepper Green Metallic
321981 · metallic -
Polar Blue Metallic
352006–2009 · metallic -
Prestige Blue Metallic
19U2007 · metallic -
Quicksilver Metallic
13U2004–2006 · metallic -
Rainforest Metallic
41U2000–2001 · metallic -
Rally Red
731965–1968 -
Red
351979 -
Red
091981 -
Red Brown Metallic
69E1985 · metallic -
Red Metallic
741984 · metallic -
Red Passion Metallic
26U2009–2010 · metallic -
Redfire Metallic
526F1999–2021 · metallic -
Rich Gold Metallic
18U2004–2009 · metallic -
Sandstone
561985 -
Sedona Tan (2c)
521985–1988 -
Shadow Grey Metallic
16U2005–2014 · metallic -
Silver
12U1999–2002 -
Silver Ceramic Metallic
171980 · metallic -
Silver I Metallic
161981 · metallic -
Silver I Metallic
141984 · metallic -
Silver I Metallic
301986 · metallic -
Silver II Metallic
161984–1985 · metallic -
Silver II Metallic
141985–1986 · metallic -
Silver II Metallic
12U1999–2018 · metallic -
Silver II Metallic
13U2003–2008 · metallic -
Silver III Metallic
161986–1988 · metallic -
Silver Lightning Metallic
652006–2009 · metallic -
Silver Metallic
18U2000–2009 · metallic -
Silver Steel Gray Metallic
732003–2007 · metallic -
Slate Metallic
171981 · metallic -
Sterling Silver-M.fein Metallic
161981 · metallic -
Sunburst Orange
562004–2013 -
Switchblade/ice Silver Metallic
172009–2023 · metallic -
Tan
521985–1986 -
Tarragon Green
562003–2007 -
Tarragon Green Metallic
562002–2005 · metallic -
Tropic Green Metallic
39U2005 · metallic -
Urban Fresh Metallic
162011–2013 · metallic -
Vega Blue Metallic
282007–2009 · metallic -
Vermelho Lo-Gloss Matte
19U2000 · matte -
Voodoo Blue Metallic
39U2009–2010 · metallic -
Vortex Black
19U2007–2021 -
White Metallic
13U2006 · metallic -
Yellow
561980
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify