GM Medium Duty Truck paint codes
502 colours listed for this model (1959–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
GM Medium Duty Truck colours by model year
Years from the paint code only. We have no production years for the Medium Duty Truck yet, so each column lists the colours whose code was in use those years across the GM range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022–2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accent Oak Matte1998–2003 · matte | 107E | |||||||||||||||||||||||||||||||||||
| Alabaster (2c)1991–1993 | 56 | |||||||||||||||||||||||||||||||||||
| Alpine Green Metallic1997 · metallic | 19 | |||||||||||||||||||||||||||||||||||
| Aqua Blue Metallic2009–2012 · metallic | 61 | |||||||||||||||||||||||||||||||||||
| Aquamarine Metallic1992–1995 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Arc White2006–2010 | 152D | |||||||||||||||||||||||||||||||||||
| Auburn Nightmist1999–2000 | 39 | |||||||||||||||||||||||||||||||||||
| Autumn Maple I Metallic1990–1993 · metallic | 89 | |||||||||||||||||||||||||||||||||||
| Azul Cepheus Metallic2003 · metallic | 34 | |||||||||||||||||||||||||||||||||||
| Azul Corsario Metallic2000 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Azul Quiron2006 | 41 | |||||||||||||||||||||||||||||||||||
| Black1994–2020 | 19 | |||||||||||||||||||||||||||||||||||
| Black1990–2024 | 20 | |||||||||||||||||||||||||||||||||||
| Black1990–2020 | 5118 | |||||||||||||||||||||||||||||||||||
| Black1990–2023 | GBA | |||||||||||||||||||||||||||||||||||
| Black (2c)2007–2024 | 19 | |||||||||||||||||||||||||||||||||||
| Black 1 Ac1990–2020 | 8555 | |||||||||||||||||||||||||||||||||||
| Black Ac1990–2009 | 19 | |||||||||||||||||||||||||||||||||||
| Black Diamond Metallic2011–2024 · metallic | 56 | |||||||||||||||||||||||||||||||||||
| Black I1990–2024 | 41U | |||||||||||||||||||||||||||||||||||
| Black I Metallic1990 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Black I Metallic1990–1991 · metallic | 41U | |||||||||||||||||||||||||||||||||||
| Black II Metallic1998–1999 · metallic | 41U | |||||||||||||||||||||||||||||||||||
| Black Matte1990 · matte | 19 | |||||||||||||||||||||||||||||||||||
| Black Metallic1990 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Black Metallic1999–2010 · metallic | 19 | |||||||||||||||||||||||||||||||||||
| Black Metallic1991 · metallic | 41 | |||||||||||||||||||||||||||||||||||
| Black Rose Metallic1992–1996 · metallic | 73 | |||||||||||||||||||||||||||||||||||
| Blackberry1997–2001 | 89 | |||||||||||||||||||||||||||||||||||
| Blaze Red1990–2010 | 72 | |||||||||||||||||||||||||||||||||||
| Blue Frost Metallic2005–2007 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Blue Green Metallic1992–1994 · metallic | 29 | |||||||||||||||||||||||||||||||||||
| Blue Green Metallic1991–1992 · metallic | 39 | |||||||||||||||||||||||||||||||||||
| Blue Metallic1999–2000 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Blue Silver Metallic2001–2007 · metallic | 42 | |||||||||||||||||||||||||||||||||||
| Boulder Grey Metallic2003–2009 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Bright Aqua I Metallic1992–2001 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Bright Aqua II Metallic1994–1996 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Bright Aqua Metallic1992–2001 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Bright Blue1990–1991 | 42 | |||||||||||||||||||||||||||||||||||
| Bright Blue I Metallic1990–1993 · metallic | 23 | |||||||||||||||||||||||||||||||||||
| Bright Blue II Metallic2000–2002 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Bright Blue II Metallic1997–2001 · metallic | 23 | |||||||||||||||||||||||||||||||||||
| Bright Blue III Metallic1990–1991 · metallic | 24 | |||||||||||||||||||||||||||||||||||
| Bright Blue IV Metallic1990–1991 · metallic | 24 | |||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1990–1993 · metallic | 23 | |||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1997–2007 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Bright Blue V Metallic1991–1993 · metallic | 24 | |||||||||||||||||||||||||||||||||||
| Bright Red1990–2013 | 91 | |||||||||||||||||||||||||||||||||||
| Bright Silver Metallic1991–2007 · metallic | 13 | |||||||||||||||||||||||||||||||||||
| Bright Silver Sparkle Metallic1993–2018 · metallic | 9967 | |||||||||||||||||||||||||||||||||||
| Bright Teal1992 | 25 | |||||||||||||||||||||||||||||||||||
| Bright Teal Metallic1993–1996 · metallic | 38 | |||||||||||||||||||||||||||||||||||
| Bright White (2c)1991–2017 | 16 | |||||||||||||||||||||||||||||||||||
| Bright Yellow2002–2004 | 43U | |||||||||||||||||||||||||||||||||||
| Bronze Metallic1993 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Burgundy Metallic1990–1992 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Burgundy Metallic1990–1992 · metallic | 79 | |||||||||||||||||||||||||||||||||||
| Cadet Blue I Metallic1998–2001 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Cadet Blue II Metallic1998–2005 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Cayenne Red I Metallic1995–2001 · metallic | 96 | |||||||||||||||||||||||||||||||||||
| Cayenne Red II Metallic1996–2001 · metallic | 96 | |||||||||||||||||||||||||||||||||||
| Ceramic Blue Metallic2006–2008 · metallic | 27 | |||||||||||||||||||||||||||||||||||
| Champagne Metallic1990–1993 · metallic | 38 | |||||||||||||||||||||||||||||||||||
| Charcoal-Met. Ac1993–1999 · metallic | 84 | |||||||||||||||||||||||||||||||||||
| Cherry Red Metallic1990–2007 · metallic | 9088 | |||||||||||||||||||||||||||||||||||
| Citrus Green Metallic2001 · metallic | 46 | |||||||||||||||||||||||||||||||||||
| Cobalt Blue Metallic1990–2007 · metallic | 70 | |||||||||||||||||||||||||||||||||||
| Cobalt Red2005–2008 | 27 | |||||||||||||||||||||||||||||||||||
| Copper Beige1990 | 52 | |||||||||||||||||||||||||||||||||||
| Copper Haze Metallic2009 · metallic | 55 | |||||||||||||||||||||||||||||||||||
| Cosmic Quartz Metallic2006–2014 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Crystal Silver I Metallic1990–2003 · pearl | 13 | |||||||||||||||||||||||||||||||||||
| Cyclone Grey Metallic2005–2006 · metallic | 12 | |||||||||||||||||||||||||||||||||||
| Dark Antelope I Metallic1990–1991 · metallic | 51 | |||||||||||||||||||||||||||||||||||
| Dark Antelope II Metallic1991–1992 · metallic | 51 | |||||||||||||||||||||||||||||||||||
| Dark Antelope Metallic1990–1991 · metallic | 67 | |||||||||||||||||||||||||||||||||||
| Dark Argent I Metallic1990–2006 · metallic | 6270 | |||||||||||||||||||||||||||||||||||
| Dark Argent II Metallic1990–2006 · metallic | 6270 | |||||||||||||||||||||||||||||||||||
| Dark Argent Metallic1990–2006 · metallic | W20A | |||||||||||||||||||||||||||||||||||
| Dark Autumnwood Metallic1994–1995 · metallic | 161A | |||||||||||||||||||||||||||||||||||
| Dark Beechwood I Metallic1990 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Dark Beechwood II Metallic1990 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Dark Beige Matte1992–1998 · matte | 64 | |||||||||||||||||||||||||||||||||||
| Dark Blue1990–2002 | 29 | |||||||||||||||||||||||||||||||||||
| Dark Blue Green Metallic1999–2005 · metallic | 43U | |||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1997–2001 · metallic | 19 | |||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1990–2012 · metallic | 30 | |||||||||||||||||||||||||||||||||||
| Dark Blue P Metallic1997–2000 · metallic | 107E | |||||||||||||||||||||||||||||||||||
| Dark Brahma Jewel Metallic2008–2010 · metallic | 12 | |||||||||||||||||||||||||||||||||||
| Dark Bronzemist1999–2003 | 55 | |||||||||||||||||||||||||||||||||||
| Dark Chestnut Metallic2001 · metallic | 42 | |||||||||||||||||||||||||||||||||||
| Dark Classic Green Metallic2001–2002 · metallic | 34 | |||||||||||||||||||||||||||||||||||
| Dark Gray1990–2009 | 82 | |||||||||||||||||||||||||||||||||||
| Dark Green1999–2002 | 43U | |||||||||||||||||||||||||||||||||||
| Dark Green1990–2010 | 7156 | |||||||||||||||||||||||||||||||||||
| Dark Green Blue Metallic1999–2005 · metallic | 43U | |||||||||||||||||||||||||||||||||||
| Dark Green II1990–2010 | 46 | |||||||||||||||||||||||||||||||||||
| Dark Green III1999–2002 | 46 | |||||||||||||||||||||||||||||||||||
| Dark Grey1990–2009 | 82 | |||||||||||||||||||||||||||||||||||
| Dark Grey Matte1992–2009 · matte | 14 | |||||||||||||||||||||||||||||||||||
| Dark Hunt Club Red Metallic1992–2001 · metallic | 84 | |||||||||||||||||||||||||||||||||||
| Dark Maple Metallic1990 · metallic | 79 | |||||||||||||||||||||||||||||||||||
| Dark Ming Blue Metallic2002–2016 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Dark Mulberry I1997–2001 | 89 | |||||||||||||||||||||||||||||||||||
| Dark Mulberry II1998–2000 | 89 | |||||||||||||||||||||||||||||||||||
| Dark Natural Beige1993 | 38 | |||||||||||||||||||||||||||||||||||
| Dark Navy Blue1994–2005 | 173B | |||||||||||||||||||||||||||||||||||
| Dark Plum Metallic1992–1993 · metallic | 88 | |||||||||||||||||||||||||||||||||||
| Dark Polo Green Metallic1990–2002 · metallic | 91 | |||||||||||||||||||||||||||||||||||
| Dark Sapphire Blue1990–2006 | 19 | |||||||||||||||||||||||||||||||||||
| Dark Sapphire Blue Metallic1990–1993 · metallic | 29 | |||||||||||||||||||||||||||||||||||
| Dark Tarnished Silver I Metallic2004–2012 · metallic | 42 | |||||||||||||||||||||||||||||||||||
| Dark Tarnished Silver II Metallic2005–2008 · metallic | 42 | |||||||||||||||||||||||||||||||||||
| Dark Teal Metallic1991–1994 · metallic | 37 | |||||||||||||||||||||||||||||||||||
| Dark Toreador P I Metallic1996–2002 · metallic | 51 | |||||||||||||||||||||||||||||||||||
| Dark Toreador P II Metallic1996–2005 · metallic | 51 | |||||||||||||||||||||||||||||||||||
| Dark Toreador Red1990–2019 | 108D | |||||||||||||||||||||||||||||||||||
| Dark Toreador Red I1990–2019 | 51 | |||||||||||||||||||||||||||||||||||
| Dark Toreador Red II1996–2005 | 51 | |||||||||||||||||||||||||||||||||||
| Dark Tropic Teal2002–2013 | 37 | |||||||||||||||||||||||||||||||||||
| Dark Tropic Teal Metallic2002 · metallic | 37 | |||||||||||||||||||||||||||||||||||
| Dark True Green Metallic1998–2001 · metallic | 34 | |||||||||||||||||||||||||||||||||||
| Deep Atlantic Blue Metallic2008–2010 · metallic | 23 | |||||||||||||||||||||||||||||||||||
| Dk Cognac1990–1994 | 60CN | |||||||||||||||||||||||||||||||||||
| Dk Gray1991–1994 | 13CN | |||||||||||||||||||||||||||||||||||
| Dk Sapphire Blue Metallic1990–2004 · metallic | 29 | |||||||||||||||||||||||||||||||||||
| Dk Smoke Gray1994–1995 | 55 | |||||||||||||||||||||||||||||||||||
| Ebony Matte1995–2020 · matte | 167A | |||||||||||||||||||||||||||||||||||
| Eden Green Metallic2003–2005 · metallic | 30 | |||||||||||||||||||||||||||||||||||
| Emerald Green I Metallic1994–1997 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Emerald Green II Metallic1994–2001 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Emerald Green Metallic1994–1997 · metallic | 177B | |||||||||||||||||||||||||||||||||||
| Fairway Green Metallic1997–2001 · metallic | 309D | |||||||||||||||||||||||||||||||||||
| Flame Red1990–2002 | 73 | |||||||||||||||||||||||||||||||||||
| Flame Red I Metallic1990–1992 · metallic | 74 | |||||||||||||||||||||||||||||||||||
| Flame Red II Metallic1990–1992 · metallic | 74 | |||||||||||||||||||||||||||||||||||
| Galaxy Silver1999–2013 | 12 | |||||||||||||||||||||||||||||||||||
| Galaxy Silver Metallic1999–2020 · metallic | 12 | |||||||||||||||||||||||||||||||||||
| Gold Metallic1990 · metallic | 52 | |||||||||||||||||||||||||||||||||||
| Gold Slate Metallic2005–2009 · metallic | 61 | |||||||||||||||||||||||||||||||||||
| Granite Gray Metallic2002–2007 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Graphite Matte1990–2009 · matte | 12DN | |||||||||||||||||||||||||||||||||||
| Gray Beige1999–2000 | 50U | |||||||||||||||||||||||||||||||||||
| Gray Blue Metallic1990–1992 · metallic | 30 | |||||||||||||||||||||||||||||||||||
| Gray Metallic1990–2009 · metallic | 8798 | |||||||||||||||||||||||||||||||||||
| Gray Metallic1990–1991 · metallic | 92 | |||||||||||||||||||||||||||||||||||
| Gray-Met. Mat Ac1990–2008 · matte | 8798 | |||||||||||||||||||||||||||||||||||
| Green Jewel Metallic2004–2007 · metallic | 23 | |||||||||||||||||||||||||||||||||||
| Green Metallic1999–2002 · metallic | 46 | |||||||||||||||||||||||||||||||||||
| Greystone Metallic2005–2015 · metallic | 16 | |||||||||||||||||||||||||||||||||||
| Gunmetal I Metallic1992–2003 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Gunmetal II Metallic1990–1992 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Gunmetal III Metallic1992–1998 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Gunmetal IV Metallic1992–2013 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Gunmetal Metallic1990–1995 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Gunmetal Metallic1992–2000 · metallic | 87 | |||||||||||||||||||||||||||||||||||
| Hawaiian Orchid Metallic1992–1996 · metallic | 84 | |||||||||||||||||||||||||||||||||||
| Homecoming Green Metallic1999–2001 · metallic | 38 | |||||||||||||||||||||||||||||||||||
| Imperial Red Metallic1993 · metallic | 86 | |||||||||||||||||||||||||||||||||||
| Indigo Metallic1992–2009 · metallic | 39 | |||||||||||||||||||||||||||||||||||
| International Blue Metallic1999–2000 · metallic | 30 | |||||||||||||||||||||||||||||||||||
| Jamaica Yellow (2c)1992–1993 | 52 | |||||||||||||||||||||||||||||||||||
| Kevlava/thunder Grey Metallic2007–2013 · metallic | 30 | |||||||||||||||||||||||||||||||||||
| Khaki1992–1995 | 52 | |||||||||||||||||||||||||||||||||||
| Lancelot Gold Metallic2009–2011 · metallic | 67 | |||||||||||||||||||||||||||||||||||
| Liberty Blue Metallic1993 · metallic | 29 | |||||||||||||||||||||||||||||||||||
| Light Argent Metallic Matte1996–2019 · matte | 6272 | |||||||||||||||||||||||||||||||||||
| Light Auburn Metallic1991 · metallic | 64 | |||||||||||||||||||||||||||||||||||
| Light Autumnwood I Metallic1994–2005 · metallic | 55 | |||||||||||||||||||||||||||||||||||
| Light Autumnwood II Metallic1994 · metallic | 55 | |||||||||||||||||||||||||||||||||||
| Light Autumnwood III Metallic1994–1996 · metallic | 55 | |||||||||||||||||||||||||||||||||||
| Light Autumnwood Metallic1994–2006 · metallic | 160A | |||||||||||||||||||||||||||||||||||
| Light Autumnwood Metallic1994–2005 · metallic | 228A | |||||||||||||||||||||||||||||||||||
| Light Autumnwood-Met. Ac1994–2005 · metallic | 228A | |||||||||||||||||||||||||||||||||||
| Light Beige Matte1992–1998 · matte | 64 | |||||||||||||||||||||||||||||||||||
| Light Blue Metallic1990–1993 · metallic | 27 | |||||||||||||||||||||||||||||||||||
| Light Blue Metallic1990 · metallic | 30 | |||||||||||||||||||||||||||||||||||
| Light Camel I Metallic1991–1992 · metallic | 67 | |||||||||||||||||||||||||||||||||||
| Light Camel II Metallic1991–1992 · metallic | 67 | |||||||||||||||||||||||||||||||||||
| Light Camel Titanium Metallic1991 · metallic | 64 | |||||||||||||||||||||||||||||||||||
| Light Canyon Yellow (2c)1992–1994 | 55 | |||||||||||||||||||||||||||||||||||
| Light Flax (2c)1990–1991 | 37 | |||||||||||||||||||||||||||||||||||
| Light Gray I Metallic1992–1996 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Light Gray II Metallic1992–2013 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Light Grey I Matte1992–2011 · matte | 14 | |||||||||||||||||||||||||||||||||||
| Light Grey II Matte1992–2013 · matte | 14 | |||||||||||||||||||||||||||||||||||
| Light Mesa Brown1990–1992 | 37 | |||||||||||||||||||||||||||||||||||
| Light Mesa Brown Metallic1990–1991 · metallic | 34 | |||||||||||||||||||||||||||||||||||
| Light Natural Beige1992 | 38 | |||||||||||||||||||||||||||||||||||
| Light Neutral Matte1992–2020 · matte | 52 | |||||||||||||||||||||||||||||||||||
| Light Quasar Blue Metallic1992–1995 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Light Sapphire Titanium-M Metallic1991 · metallic | 82 | |||||||||||||||||||||||||||||||||||
| Light Silver Metallic1999–2001 · metallic | 13 | |||||||||||||||||||||||||||||||||||
| Light Silver Metallic2003–2010 · metallic | 67 | |||||||||||||||||||||||||||||||||||
| Light Stellar Blue Metallic1994–2002 · metallic | 146B | |||||||||||||||||||||||||||||||||||
| Light Teal I Metallic1992–1996 · metallic | 34 | |||||||||||||||||||||||||||||||||||
| Light Teal II Metallic1992–1997 · metallic | 34 | |||||||||||||||||||||||||||||||||||
| Light Teal III Metallic1994–1997 · metallic | 34 | |||||||||||||||||||||||||||||||||||
| Light Teal Metallic1992–1997 · metallic | 34 | |||||||||||||||||||||||||||||||||||
| Linean White1990–2002 | 12 | |||||||||||||||||||||||||||||||||||
| Linen White1990–2002 | 12 | |||||||||||||||||||||||||||||||||||
| Linen White1990–2002 | 14 | |||||||||||||||||||||||||||||||||||
| Lt Autumnwood Metallic1994–2006 · metallic | 160A | |||||||||||||||||||||||||||||||||||
| Lt Blue Metallic1991 · metallic | 29 | |||||||||||||||||||||||||||||||||||
| Lt Gray Matte1991–1998 · matte | 13 | |||||||||||||||||||||||||||||||||||
| Lt Wheat1999–2019 | 50 | |||||||||||||||||||||||||||||||||||
| Magnetic Red Metallic1998–2007 · metallic | 86 | |||||||||||||||||||||||||||||||||||
| Magnum Blue Metallic2007–2009 · metallic | 39 | |||||||||||||||||||||||||||||||||||
| Med Adriatic Blue Metallic1993–1997 · metallic | 30 | |||||||||||||||||||||||||||||||||||
| Med Dk Pewter II Matte1990–2020 · matte | 184D | |||||||||||||||||||||||||||||||||||
| Med Gray1991–2020 | 13 | |||||||||||||||||||||||||||||||||||
| Med Quasar Blue Metallic1992–1997 · metallic | 90 | |||||||||||||||||||||||||||||||||||
| Med. Patriot Red Metallic1992–1995 · metallic | 71 | |||||||||||||||||||||||||||||||||||
| Med. Sapphire Blue Metallic1990–1993 · metallic | 27 | |||||||||||||||||||||||||||||||||||
| Medium Beige Matte1992–2005 · matte | 64 | |||||||||||||||||||||||||||||||||||
| Medium Blue1999–2000 | 20 | |||||||||||||||||||||||||||||||||||
| Medium Blue1997–2010 | 23 | |||||||||||||||||||||||||||||||||||
| Medium Blue2002–2007 | 89 | |||||||||||||||||||||||||||||||||||
| Medium Blue II1997–2010 | 23 | |||||||||||||||||||||||||||||||||||
| Medium Blue Metallic1990–1997 · metallic | 24 | |||||||||||||||||||||||||||||||||||
| Medium Blue Metallic1998–2002 · metallic | 34 | |||||||||||||||||||||||||||||||||||
| Medium Camel Metallic1991 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Medium Cashmere Matte2004–2017 · matte | 34 | |||||||||||||||||||||||||||||||||||
| Medium Cognac1990–1994 | 60BN | |||||||||||||||||||||||||||||||||||
| Medium Dark Camel Metallic1992–1993 · metallic | 59 | |||||||||||||||||||||||||||||||||||
| Medium Dark Pewter Matte1997–2009 · matte | 110D | |||||||||||||||||||||||||||||||||||
| Medium Garnet Red Metallic1990–2001 · metallic | 72 | |||||||||||||||||||||||||||||||||||
| Medium Green (2c)1992–1999 | 5646 | |||||||||||||||||||||||||||||||||||
| Medium Maui Blue Metallic1990–1993 · metallic | 23 | |||||||||||||||||||||||||||||||||||
| Medium Mauiblue Metallic1990–1991 · metallic | 23 | |||||||||||||||||||||||||||||||||||
| Medium Neutral II Matte1995–2020 · matte | 195A | |||||||||||||||||||||||||||||||||||
| Medium Pewter Matte1997–2009 · matte | 109D | |||||||||||||||||||||||||||||||||||
| Medium Slate II Metallic1990–1992 · metallic | 85 | |||||||||||||||||||||||||||||||||||
| Medium Smoke Grey Metallic1990 · metallic | 90 | |||||||||||||||||||||||||||||||||||
| Medium Spiral Gray Metallic2003–2007 · metallic | 8867 | |||||||||||||||||||||||||||||||||||
| Medium Spiral/thunder Grey Metallic2003–2018 · metallic | 88 | |||||||||||||||||||||||||||||||||||
| Medium Steel Blue Metallic1990–1991 · metallic | 25 | |||||||||||||||||||||||||||||||||||
| Merlot Jewel Metallic2008–2012 · metallic | 13 | |||||||||||||||||||||||||||||||||||
| Mystic Teal I Metallic1995–2002 · metallic | 79 | |||||||||||||||||||||||||||||||||||
| Mystic Teal II Metallic1995–2002 · metallic | 79 | |||||||||||||||||||||||||||||||||||
| Mystique Blue Flash Metallic2008–2009 · metallic | 39 | |||||||||||||||||||||||||||||||||||
| Nassau Blue Metallic1990–2008 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Ocean Blue1990–2010 | 23 | |||||||||||||||||||||||||||||||||||
| Ocean Green Metallic1997 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Olympic White1990–2024 | 926A | |||||||||||||||||||||||||||||||||||
| Opal Blue P Metallic1997–2002 · metallic | 24 | |||||||||||||||||||||||||||||||||||
| Opal Grey Matte1996–2009 · matte | 104D | |||||||||||||||||||||||||||||||||||
| Orangish Yellow1993–1999 | 5456 | |||||||||||||||||||||||||||||||||||
| Pace Blue2006–2008 | 20 | |||||||||||||||||||||||||||||||||||
| Paragon Bronze Metallic2010–2025 · metallic | 27 | |||||||||||||||||||||||||||||||||||
| Peach Orange Metallic2005–2008 · metallic | 59U | |||||||||||||||||||||||||||||||||||
| Pearl Red Metallic1992–1993 · pearl | 84 | |||||||||||||||||||||||||||||||||||
| Pearl White I Metallic1990–1994 · pearl | 55 | |||||||||||||||||||||||||||||||||||
| Pearl White II Metallic1990–1994 · pearl | 55 | |||||||||||||||||||||||||||||||||||
| Platinum Metallic1993–1995 · metallic | 50 | |||||||||||||||||||||||||||||||||||
| Plum Metallic1993–1995 · metallic | 38 | |||||||||||||||||||||||||||||||||||
| Preto Ninja1990–2023 | 99K | |||||||||||||||||||||||||||||||||||
| Pulse Yellow Metallic2009–2023 · metallic | 43 | |||||||||||||||||||||||||||||||||||
| Purple Metallic1992–1996 · metallic | 91 | |||||||||||||||||||||||||||||||||||
| Rainforest Metallic2000–2001 · metallic | 41U | |||||||||||||||||||||||||||||||||||
| Raspberry Metallic1994–1996 · metallic | 85 | |||||||||||||||||||||||||||||||||||
| Red (2c)1990–1991 | 70 | |||||||||||||||||||||||||||||||||||
| Red Blue Metallic2005–2008 · metallic | 34 | |||||||||||||||||||||||||||||||||||
| Red Orange1990–2002 | 71 | |||||||||||||||||||||||||||||||||||
| Regal Blue I Metallic1998–2001 · metallic | 27 | |||||||||||||||||||||||||||||||||||
| Regal Blue II Metallic1998–2002 · metallic | 27 | |||||||||||||||||||||||||||||||||||
| Ruby Red Matte1993–2002 · matte | 79 | |||||||||||||||||||||||||||||||||||
| Saddle Metallic1990 · metallic | 67 | |||||||||||||||||||||||||||||||||||
| Saturn Blue Metallic1991–1994 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Seafoam Green1991–1992 | 43 | |||||||||||||||||||||||||||||||||||
| Sedona Tan1991–1993 | 51 | |||||||||||||||||||||||||||||||||||
| Sherwood Green1995–1997 | 23 | |||||||||||||||||||||||||||||||||||
| Silver 1-met. Ac1990 · metallic | 13 | |||||||||||||||||||||||||||||||||||
| Silver 2-met. Ac1990 · metallic | 13 | |||||||||||||||||||||||||||||||||||
| Silver Blue2001–2004 | 42 | |||||||||||||||||||||||||||||||||||
| Silver I Metallic1990–1991 · metallic | 12 | |||||||||||||||||||||||||||||||||||
| Silver II Metallic1990–1993 · metallic | 12 | |||||||||||||||||||||||||||||||||||
| Silver II Metallic1990–1992 · metallic | 30 | |||||||||||||||||||||||||||||||||||
| Silver III Metallic1990 · metallic | 13 | |||||||||||||||||||||||||||||||||||
| Silver Metallic1990–2007 · metallic | 13 | |||||||||||||||||||||||||||||||||||
| Silver Metallic1990–2007 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Silver Metallic1990–2014 · metallic | 8867 | |||||||||||||||||||||||||||||||||||
| Silver Steel Gray Metallic2003–2007 · metallic | 73 | |||||||||||||||||||||||||||||||||||
| Silver V Metallic1991–1992 · metallic | 13 | |||||||||||||||||||||||||||||||||||
| Silver VI Metallic1991–1995 · metallic | 13 | |||||||||||||||||||||||||||||||||||
| Silver VII Metallic1999–2000 · metallic | 13 | |||||||||||||||||||||||||||||||||||
| Silver-Met. Ac1992 · metallic | 12 | |||||||||||||||||||||||||||||||||||
| Snow White Metallic1994–1995 · metallic | 16 | |||||||||||||||||||||||||||||||||||
| Sonic Blue Metallic2011–2013 · metallic | 20 | |||||||||||||||||||||||||||||||||||
| Space Blue Metallic1998–2012 · metallic | 23 | |||||||||||||||||||||||||||||||||||
| Space Blue Metallic2011–2015 · metallic | 24 | |||||||||||||||||||||||||||||||||||
| Sport Red Metallic2004–2009 · metallic | 29 | |||||||||||||||||||||||||||||||||||
| Standard Red1990–2010 | 72 | |||||||||||||||||||||||||||||||||||
| Stealth Grey Metallic2004–2015 · metallic | 46 | |||||||||||||||||||||||||||||||||||
| Storm Gray Metallic1990–2007 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Storm Grey Metallic1997–2002 · metallic | 14 | |||||||||||||||||||||||||||||||||||
| Summit/olympic White1990–2024 | 50 | |||||||||||||||||||||||||||||||||||
| Sunburst Orange2004–2013 | 56 | |||||||||||||||||||||||||||||||||||
| Sunburst Orange Metallic2002–2007 · metallic | 802K | |||||||||||||||||||||||||||||||||||
| Tan1990–2011 | 61 | |||||||||||||||||||||||||||||||||||
| Tangier Orange1990–1994 | 88C | |||||||||||||||||||||||||||||||||||
| Tangier Orange (2c)1990–2007 | 88 | |||||||||||||||||||||||||||||||||||
| Tarragon Green2003–2007 | 56 | |||||||||||||||||||||||||||||||||||
| Tarragon Green Metallic2002–2005 · metallic | 56 | |||||||||||||||||||||||||||||||||||
| Torch Red1990–2023 | 70 | |||||||||||||||||||||||||||||||||||
| Torch Red1990–2024 | 71 | |||||||||||||||||||||||||||||||||||
| Torch Red (2c)1990–2021 | 71 | |||||||||||||||||||||||||||||||||||
