GM Grand Prix paint codes
493 colours listed for this model (1959–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
GM Grand Prix colours by model year
Years from the paint code only. We have no production years for the Grand Prix yet, so each column lists the colours whose code was in use those years across the GM range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabaster (2c)1991–1993 | 56 | ||||||||||||||||||||||||||||||||||||
| Alpine Green Metallic1997 · metallic | 19 | ||||||||||||||||||||||||||||||||||||
| Alpine Green Metallic2002–2004 · metallic | 31 | ||||||||||||||||||||||||||||||||||||
| Antique Bronze Metallic2006–2017 · metallic | 317N | ||||||||||||||||||||||||||||||||||||
| Apple Green Metallic2005–2006 · metallic | 15U | ||||||||||||||||||||||||||||||||||||
| Arctic White Metallic1990–2001 · metallic | 31 | ||||||||||||||||||||||||||||||||||||
| Astral Silver Metallic1990–1996 · metallic | 15 | ||||||||||||||||||||||||||||||||||||
| Athenian White2007–2010 | 40 | ||||||||||||||||||||||||||||||||||||
| Auster Metallic2007–2013 · metallic | 158 | ||||||||||||||||||||||||||||||||||||
| Azul Cepheus Metallic2003 · metallic | 34 | ||||||||||||||||||||||||||||||||||||
| Azul Corsario Metallic2000 · metallic | 87 | ||||||||||||||||||||||||||||||||||||
| Azul Gaviota Metallic1998–2001 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Azul Quiron2006 | 41 | ||||||||||||||||||||||||||||||||||||
| Azul Strauss Perol Metallic1994 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Bahama Blue Metallic1991–1995 · metallic | 22 | ||||||||||||||||||||||||||||||||||||
| Bambus Metallic2007 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Banco Nordico1997 | 19U | ||||||||||||||||||||||||||||||||||||
| Bavarian Silver Metallic1991–2018 · metallic | 9752 | ||||||||||||||||||||||||||||||||||||
| Bege Esparta Metallic2006 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Bege Metallic1997 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Bermuda Blue Metallic2005–2008 · metallic | 214M | ||||||||||||||||||||||||||||||||||||
| Black2007–2024 | 07 | ||||||||||||||||||||||||||||||||||||
| Black1994–2020 | 19 | ||||||||||||||||||||||||||||||||||||
| Black1990–1991 | 19U | ||||||||||||||||||||||||||||||||||||
| Black1990–2024 | 20 | ||||||||||||||||||||||||||||||||||||
| Black1990–2023 | GBA | ||||||||||||||||||||||||||||||||||||
| Black (2c)2007–2024 | 19 | ||||||||||||||||||||||||||||||||||||
| Black 1 Ac1990–2020 | 8555 | ||||||||||||||||||||||||||||||||||||
| Black Ac1990–2009 | 19 | ||||||||||||||||||||||||||||||||||||
| Black Blue Metallic1990–2004 · metallic | 28 | ||||||||||||||||||||||||||||||||||||
| Black Diamond Metallic2011–2024 · metallic | 56 | ||||||||||||||||||||||||||||||||||||
| Black I1990–2024 | 41U | ||||||||||||||||||||||||||||||||||||
| Black I Metallic1990–1991 · metallic | 41U | ||||||||||||||||||||||||||||||||||||
| Black II Metallic1998–1999 · metallic | 41U | ||||||||||||||||||||||||||||||||||||
| Black Licorice (2c)1990–2024 | 19U | ||||||||||||||||||||||||||||||||||||
| Black Lo-Gloss1990–2009 | 09 | ||||||||||||||||||||||||||||||||||||
| Black Matte1990 · matte | 19 | ||||||||||||||||||||||||||||||||||||
| Black Matte1996–2009 · matte | 19I | ||||||||||||||||||||||||||||||||||||
| Black Metallic1999–2010 · metallic | 19 | ||||||||||||||||||||||||||||||||||||
| Black Metallic1991 · metallic | 41 | ||||||||||||||||||||||||||||||||||||
| Black Sapphire1990–2004 | 28 | ||||||||||||||||||||||||||||||||||||
| Black Sapphire II Metallic1990–1994 · metallic | 28 | ||||||||||||||||||||||||||||||||||||
| Black Sapphire III Metallic1991–1995 · metallic | 28 | ||||||||||||||||||||||||||||||||||||
| Black Sapphire Metallic1990–2004 · metallic | 28 | ||||||||||||||||||||||||||||||||||||
| Black Sapphire Metallic1990 · metallic | 32 | ||||||||||||||||||||||||||||||||||||
| Blaze Red1990–2010 | 72 | ||||||||||||||||||||||||||||||||||||
| Blue Frost Metallic2005–2007 · metallic | 20 | ||||||||||||||||||||||||||||||||||||
| Blue Metallic1999–2000 · metallic | 20 | ||||||||||||||||||||||||||||||||||||
| Blue Metallic1990 · metallic | 21U | ||||||||||||||||||||||||||||||||||||
| Blue Silver Metallic2001–2007 · metallic | 42 | ||||||||||||||||||||||||||||||||||||
| Branco Nordico1997 | 19U | ||||||||||||||||||||||||||||||||||||
| Bright Blue1990–1991 | 42 | ||||||||||||||||||||||||||||||||||||
| Bright Blue II Metallic2000–2002 · metallic | 20 | ||||||||||||||||||||||||||||||||||||
| Bright Green Metallic1997–2001 · metallic | 31 | ||||||||||||||||||||||||||||||||||||
| Bright Red1990–2013 | 91 | ||||||||||||||||||||||||||||||||||||
| Bright Red (2c)1990–2013 | 8774 | ||||||||||||||||||||||||||||||||||||
| Bright Red (2c) I1990–2013 | 81 | ||||||||||||||||||||||||||||||||||||
| Bright Red (2c) II1991–2003 | 81 | ||||||||||||||||||||||||||||||||||||
| Bright Silver Sparkle Metallic1993–2018 · metallic | 9967 | ||||||||||||||||||||||||||||||||||||
| Bright White1991–2017 | 16T | ||||||||||||||||||||||||||||||||||||
| Bright White (2c)1991–2017 | 16 | ||||||||||||||||||||||||||||||||||||
| Bright White I Ac1991 | 9753 | ||||||||||||||||||||||||||||||||||||
| British Green Metallic1998 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Canyon Yellow I Metallic1992 · metallic | 58 | ||||||||||||||||||||||||||||||||||||
| Canyon Yellow II Metallic1992–1994 · metallic | 58 | ||||||||||||||||||||||||||||||||||||
| Carbon Flash Metallic2008–2024 · metallic | 04Y | ||||||||||||||||||||||||||||||||||||
| Cashmere I Metallic2004–2013 · metallic | 15 | ||||||||||||||||||||||||||||||||||||
| Cashmere II Metallic2005–2008 · metallic | 15 | ||||||||||||||||||||||||||||||||||||
| Cashmere Metallic2004–2013 · metallic | 15U | ||||||||||||||||||||||||||||||||||||
| Ceramic Blue Metallic2006–2008 · metallic | 27 | ||||||||||||||||||||||||||||||||||||
| Charcoal2002–2018 | 207D | ||||||||||||||||||||||||||||||||||||
| Charcoal Metallic1990–1999 · metallic | 06 | ||||||||||||||||||||||||||||||||||||
| Charcoal Metallic1990 · metallic | 58 | ||||||||||||||||||||||||||||||||||||
| Charcoal Metallic1991–2013 · metallic | 8945 | ||||||||||||||||||||||||||||||||||||
| Charcoal-Met. Ac1990 · metallic | 58 | ||||||||||||||||||||||||||||||||||||
| Cinza Albatroz P Metallic1997 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Citrus Green Metallic2001 · metallic | 46 | ||||||||||||||||||||||||||||||||||||
| Cobalt Red2005–2008 | 27 | ||||||||||||||||||||||||||||||||||||
| Competition Yellow (2c)1990–1996 | 53 | ||||||||||||||||||||||||||||||||||||
| Copper Beige1990 | 52 | ||||||||||||||||||||||||||||||||||||
| Cosmo Purple Metallic2004–2006 · metallic | 72U | ||||||||||||||||||||||||||||||||||||
| Crimson King (2c)1997–2003 | 09 | ||||||||||||||||||||||||||||||||||||
| Cyclone Grey Metallic2005–2006 · metallic | 12 | ||||||||||||||||||||||||||||||||||||
| Dahlia Blue Metallic1997–2001 · metallic | 22 | ||||||||||||||||||||||||||||||||||||
| Dark Antelope I Metallic1990–1991 · metallic | 51 | ||||||||||||||||||||||||||||||||||||
| Dark Antelope II Metallic1991–1992 · metallic | 51 | ||||||||||||||||||||||||||||||||||||
| Dark Antelope Metallic1990–1991 · metallic | 67 | ||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1997–2001 · metallic | 19 | ||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1990–1995 · metallic | 47 | ||||||||||||||||||||||||||||||||||||
| Dark Brahma Jewel Metallic2008–2010 · metallic | 12 | ||||||||||||||||||||||||||||||||||||
| Dark Bronzemist I Metallic1999–2007 · metallic | 76 | ||||||||||||||||||||||||||||||||||||
| Dark Bronzemist II Metallic1999–2007 · metallic | 76 | ||||||||||||||||||||||||||||||||||||
| Dark Bronzemist Metallic1999–2007 · metallic | 528F | ||||||||||||||||||||||||||||||||||||
| Dark Carmine Red1999–2000 | 72U | ||||||||||||||||||||||||||||||||||||
| Dark Charcoal Matte1992–1993 · matte | 17 | ||||||||||||||||||||||||||||||||||||
| Dark Cherry1992–2011 | 5373 | ||||||||||||||||||||||||||||||||||||
| Dark Cherry (vinyl Roof) Metallic1993–2008 · metallic | 77T | ||||||||||||||||||||||||||||||||||||
| Dark Cherry Metallic1992–2008 · metallic | 77 | ||||||||||||||||||||||||||||||||||||
| Dark Cherry P. Metallic1992–2008 · metallic | 77T | ||||||||||||||||||||||||||||||||||||
| Dark Chestnut Metallic2001 · metallic | 42 | ||||||||||||||||||||||||||||||||||||
| Dark Classic Green Metallic2001–2002 · metallic | 34 | ||||||||||||||||||||||||||||||||||||
| Dark Dragonfly Teal Metallic2005 · metallic | 17 | ||||||||||||||||||||||||||||||||||||
| Dark Garnet Red I Metallic1990–1998 · metallic | 76 | ||||||||||||||||||||||||||||||||||||
| Dark Garnet Red II Metallic1990–1998 · metallic | 76 | ||||||||||||||||||||||||||||||||||||
| Dark Garnet Red Metallic1990–1998 · metallic | 76 | ||||||||||||||||||||||||||||||||||||
| Dark Garnet Red Metallic1990 · metallic | 77 | ||||||||||||||||||||||||||||||||||||
| Dark Green II1990–2010 | 46 | ||||||||||||||||||||||||||||||||||||
| Dark Green III1999–2002 | 46 | ||||||||||||||||||||||||||||||||||||
| Dark Green Metallic1995–1998 · metallic | 260B | ||||||||||||||||||||||||||||||||||||
| Dark Maple Metallic1990–1993 · metallic | 8800 | ||||||||||||||||||||||||||||||||||||
| Dark Mesa Brown Metallic1990 · metallic | 40 | ||||||||||||||||||||||||||||||||||||
| Dark Mocha Brown/bronze2008–2013 | 559Q | ||||||||||||||||||||||||||||||||||||
| Dark Otter Gray P. Metallic1996–2002 · metallic | 32 | ||||||||||||||||||||||||||||||||||||
| Dark Plum Metallic1992–1993 · metallic | 88 | ||||||||||||||||||||||||||||||||||||
| Dark Polo Green Metallic1990–2002 · metallic | 91 | ||||||||||||||||||||||||||||||||||||
| Dark Regal Blue1998–2005 | 104E | ||||||||||||||||||||||||||||||||||||
| Dark Sable Metallic1990 · metallic | 65 | ||||||||||||||||||||||||||||||||||||
| Dark Sapphire Blue1990–2006 | 19 | ||||||||||||||||||||||||||||||||||||
| Dark Steel Blue Metallic2004–2007 · metallic | 58 | ||||||||||||||||||||||||||||||||||||
| Dark Tarnished Silver I Metallic2004–2012 · metallic | 42 | ||||||||||||||||||||||||||||||||||||
| Dark Tarnished Silver II Metallic2005–2008 · metallic | 42 | ||||||||||||||||||||||||||||||||||||
| Dark Tarnished Silver Metallic2004–2012 · metallic | 42U | ||||||||||||||||||||||||||||||||||||
| Dark Teal Metallic1991–1994 · metallic | 37 | ||||||||||||||||||||||||||||||||||||
| Dark Toreador P I Metallic1996–2002 · metallic | 51 | ||||||||||||||||||||||||||||||||||||
| Dark Toreador P II Metallic1996–2005 · metallic | 51 | ||||||||||||||||||||||||||||||||||||
| Dark Toreador Red I1990–2019 | 51 | ||||||||||||||||||||||||||||||||||||
| Dark Toreador Red II1996–2005 | 51 | ||||||||||||||||||||||||||||||||||||
| Dark Tropic Teal2002–2013 | 37 | ||||||||||||||||||||||||||||||||||||
| Dark Tropic Teal Metallic2002 · metallic | 37 | ||||||||||||||||||||||||||||||||||||
| Dark True Green Metallic1998–2001 · metallic | 34 | ||||||||||||||||||||||||||||||||||||
| Dk Navy Blue1994–1999 | 26 | ||||||||||||||||||||||||||||||||||||
| Ebony Matte1995–2020 · matte | 167A | ||||||||||||||||||||||||||||||||||||
| Electric Yellow Metallic2005 · metallic | 16U | ||||||||||||||||||||||||||||||||||||
| Esmerald Green Metallic1998 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Espresso Brown2011 | 33 | ||||||||||||||||||||||||||||||||||||
| Evolution Blue Metallic2010–2013 · metallic | 33 | ||||||||||||||||||||||||||||||||||||
| Fayence Blue Metallic2008–2009 · metallic | 16U | ||||||||||||||||||||||||||||||||||||
| Fernmist Green1999–2001 | 31 | ||||||||||||||||||||||||||||||||||||
| Fernmist Green Metallic1999–2001 · metallic | 31 | ||||||||||||||||||||||||||||||||||||
| Flame Red1992–2003 | 8774 | ||||||||||||||||||||||||||||||||||||
| Foggy Morning Metallic2006 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Gala Peacock Metallic1991–1993 · metallic | 42U | ||||||||||||||||||||||||||||||||||||
| Galaxy Silver1999–2013 | 12 | ||||||||||||||||||||||||||||||||||||
| Galaxy Silver Metallic1999–2020 · metallic | 12 | ||||||||||||||||||||||||||||||||||||
| Galaxy White2005–2006 | 11U | ||||||||||||||||||||||||||||||||||||
| Gold Firemist Metallic1998–2003 · metallic | 398E | ||||||||||||||||||||||||||||||||||||
| Gold Metallic1992–2005 · metallic | 33 | ||||||||||||||||||||||||||||||||||||
| Gold Metallic1990 · metallic | 52 | ||||||||||||||||||||||||||||||||||||
| Gold Mist Metallic2006–2022 · metallic | 216N | ||||||||||||||||||||||||||||||||||||
| Granada Black Metallic2004–2014 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Granite Gray2002–2007 | 15 | ||||||||||||||||||||||||||||||||||||
| Granite Opal2003–2012 | 949L | ||||||||||||||||||||||||||||||||||||
| Graphite Matte1990–2009 · matte | 12DN | ||||||||||||||||||||||||||||||||||||
| Gray Metallic1990–1991 · metallic | 92 | ||||||||||||||||||||||||||||||||||||
| Green Metallic1999–2002 · metallic | 46 | ||||||||||||||||||||||||||||||||||||
| Greystone Metallic2005–2015 · metallic | 16 | ||||||||||||||||||||||||||||||||||||
| Gris Plata Metallic1998 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Gunmetal I Metallic1992–2003 · metallic | 87 | ||||||||||||||||||||||||||||||||||||
| Gunmetal II Metallic1990–1992 · metallic | 87 | ||||||||||||||||||||||||||||||||||||
| Gunmetal III Metallic1992–1998 · metallic | 87 | ||||||||||||||||||||||||||||||||||||
| Gunmetal IV Metallic1992–2013 · metallic | 87 | ||||||||||||||||||||||||||||||||||||
| Gunmetal Metallic1992–2000 · metallic | 87 | ||||||||||||||||||||||||||||||||||||
| Heron White2008–2017 | 11U | ||||||||||||||||||||||||||||||||||||
| Hydro Blue Metallic2009–2010 · metallic | 22 | ||||||||||||||||||||||||||||||||||||
| Imperial Blue Metallic2006–2013 · metallic | 176 | ||||||||||||||||||||||||||||||||||||
| Inferno Orange Metallic2008–2016 · metallic | 28 | ||||||||||||||||||||||||||||||||||||
| Inferno Orange/torch Metallic2008–2016 · metallic | 28 | ||||||||||||||||||||||||||||||||||||
| Ink Slate Metallic2008–2009 · metallic | 503Q | ||||||||||||||||||||||||||||||||||||
| Jamaica Yellow (2c)1992–1993 | 52 | ||||||||||||||||||||||||||||||||||||
| Jazz Blue2005 | 19U | ||||||||||||||||||||||||||||||||||||
| Kandinsky Red Metallic2006 · metallic | 53U | ||||||||||||||||||||||||||||||||||||
| Khaki1992–1995 | 52 | ||||||||||||||||||||||||||||||||||||
| Laguna Green Metallic1997–2001 · metallic | 15 | ||||||||||||||||||||||||||||||||||||
| Lamp Black1990–2024 | 19U | ||||||||||||||||||||||||||||||||||||
| Lancelot Gold Metallic2009–2011 · metallic | 67 | ||||||||||||||||||||||||||||||||||||
| Light Blue II Metallic1990 · metallic | 22 | ||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1990–1993 · metallic | 27 | ||||||||||||||||||||||||||||||||||||
| Light Camel I Metallic1991–1992 · metallic | 67 | ||||||||||||||||||||||||||||||||||||
| Light Camel II Metallic1991–1992 · metallic | 67 | ||||||||||||||||||||||||||||||||||||
| Light Cashmere2004–2020 | 31 | ||||||||||||||||||||||||||||||||||||
| Light Driftwood1994–2013 | 230A | ||||||||||||||||||||||||||||||||||||
| Light Driftwood Metallic1992–2009 · metallic | 33 | ||||||||||||||||||||||||||||||||||||
| Light Driftwood-Met. Ac1994–2009 · metallic | 5322 | ||||||||||||||||||||||||||||||||||||
| Light Flax (2c)1990–1991 | 37 | ||||||||||||||||||||||||||||||||||||
| Light Medici Metallic1995–2001 · metallic | 06 | ||||||||||||||||||||||||||||||||||||
| Light Mesa Brown1990–1992 | 37 | ||||||||||||||||||||||||||||||||||||
| Light Mesa Brown (2c)1990–1993 | 33 | ||||||||||||||||||||||||||||||||||||
| Light Mesa Brown Metallic1990–1991 · metallic | 34 | ||||||||||||||||||||||||||||||||||||
| Light Montana Blue1994–1996 | 19U | ||||||||||||||||||||||||||||||||||||
| Light Neutral Matte1992–2020 · matte | 52 | ||||||||||||||||||||||||||||||||||||
| Light Oak1998–2003 | 101E | ||||||||||||||||||||||||||||||||||||
| Light Quasar Blue Metallic1992–1995 · metallic | 20 | ||||||||||||||||||||||||||||||||||||
| Light Sandstone Metallic1990–1997 · metallic | 58 | ||||||||||||||||||||||||||||||||||||
| Light Sapphire Blue Metallic1990–1993 · metallic | 22 | ||||||||||||||||||||||||||||||||||||
| Light Silver Metallic2003–2010 · metallic | 67 | ||||||||||||||||||||||||||||||||||||
| Light Slate Metallic1990–1995 · metallic | 17 | ||||||||||||||||||||||||||||||||||||
| Light Slate-Met. Ac1990–1995 · metallic | 17 | ||||||||||||||||||||||||||||||||||||
| Light Teal I Metallic1992–1996 · metallic | 34 | ||||||||||||||||||||||||||||||||||||
| Light Teal II Metallic1992–1997 · metallic | 34 | ||||||||||||||||||||||||||||||||||||
| Light Teal III Metallic1994–1997 · metallic | 34 | ||||||||||||||||||||||||||||||||||||
| Light Teal Metallic1992–1997 · metallic | 34 | ||||||||||||||||||||||||||||||||||||
| Light Toreador Metallic1997–2001 · metallic | 345D | ||||||||||||||||||||||||||||||||||||
| Light Toreador Red Metallic2003–2005 · metallic | 53 | ||||||||||||||||||||||||||||||||||||
| Linean White1990–2002 | 12 | ||||||||||||||||||||||||||||||||||||
| Linen White1990–2002 | 12 | ||||||||||||||||||||||||||||||||||||
| Lt Gray Metallic1994–2006 · metallic | 15U | ||||||||||||||||||||||||||||||||||||
| Lt Sapphire Blue I Metallic1990–1991 · metallic | 22 | ||||||||||||||||||||||||||||||||||||
| Lt Sapphire Blue II Metallic1990–1991 · metallic | 22 | ||||||||||||||||||||||||||||||||||||
| Lt Sapphire Blue Metallic1990–1991 · metallic | 26 | ||||||||||||||||||||||||||||||||||||
| Lunar Quartz Metallic2006–2009 · metallic | 320N | ||||||||||||||||||||||||||||||||||||
| Luxo/xenon/lemans Blue Metallic2004–2017 · metallic | 04Y | ||||||||||||||||||||||||||||||||||||
| Mary Kay Pearl III Metallic2004–2007 · pearl | 06 | ||||||||||||||||||||||||||||||||||||
| Mary Kay Pink (2c)1998–2001 | 07 | ||||||||||||||||||||||||||||||||||||
| Mary Kay Pink Metallic1998–2003 · metallic | 06 | ||||||||||||||||||||||||||||||||||||
| Med Dk Wheat1999–2005 | 15 | ||||||||||||||||||||||||||||||||||||
| Med Gray Metallic2003–2007 · metallic | 15U | ||||||||||||||||||||||||||||||||||||
| Med Spiral Gray Metallic2003–2007 · metallic | 513K | ||||||||||||||||||||||||||||||||||||
| Med Wheat Matte1999–2009 · matte | 15 | ||||||||||||||||||||||||||||||||||||
| Med. Patriot Red Metallic1992–1995 · metallic | 71 | ||||||||||||||||||||||||||||||||||||
| Med. Sapphire Blue Metallic1990–1993 · metallic | 27 | ||||||||||||||||||||||||||||||||||||
| Med.quasar Blue Metallic1990–1993 · metallic | 80 | ||||||||||||||||||||||||||||||||||||
| Medium Blue1999–2000 | 20 | ||||||||||||||||||||||||||||||||||||
| Medium Blue Metallic1998–2002 · metallic | 34 | ||||||||||||||||||||||||||||||||||||
| Medium Cashmere Matte2004–2017 · matte | 34 | ||||||||||||||||||||||||||||||||||||
| Medium Dark Cashmere2004–2011 | 31 | ||||||||||||||||||||||||||||||||||||
| Medium Dark Neutral1992–2009 | 15 | ||||||||||||||||||||||||||||||||||||
| Medium Dark Oak1998–2003 | 102E | ||||||||||||||||||||||||||||||||||||
| Medium Dark Pewter Matte1997–2009 · matte | 110D | ||||||||||||||||||||||||||||||||||||
| Medium Drifwood Metallic1990 · metallic | 65 | ||||||||||||||||||||||||||||||||||||
| Medium Garnet Red Matte1990–2013 · matte | 5382 | ||||||||||||||||||||||||||||||||||||
| Medium Garnet Red Metallic1990–2001 · metallic | 72 | ||||||||||||||||||||||||||||||||||||
| Medium Gray I Metallic1990–1993 · metallic | 15 | ||||||||||||||||||||||||||||||||||||
| Medium Gray II Metallic1991–1994 · metallic | 15 | ||||||||||||||||||||||||||||||||||||
| Medium Green I Metallic1990–1996 · metallic | 9539 | ||||||||||||||||||||||||||||||||||||
| Medium Green II Metallic2001–2014 · metallic | 9539 | ||||||||||||||||||||||||||||||||||||
| Medium Green Metallic2001–2014 · metallic | 47 | ||||||||||||||||||||||||||||||||||||
| Medium Grey I Metallic1990–1991 · metallic | 15 | ||||||||||||||||||||||||||||||||||||
| Medium Grey Metallic1990 · metallic | 15U | ||||||||||||||||||||||||||||||||||||
| Medium Gulf Blue1999–2000 | 26 | ||||||||||||||||||||||||||||||||||||
| Medium Gulf Blue Metallic1999–2000 · metallic | 26 | ||||||||||||||||||||||||||||||||||||
| Medium Light Beige Matte2006–2013 · matte | 477P | ||||||||||||||||||||||||||||||||||||
| Medium Neutral II Matte1995–2020 · matte | 195A | ||||||||||||||||||||||||||||||||||||
| Medium Quasar Blue I Metallic1992–1997 · metallic | 80 | ||||||||||||||||||||||||||||||||||||
| Medium Quasar Blue II Metallic1992–1995 · metallic | 80 | ||||||||||||||||||||||||||||||||||||
| Medium Quasar Metallic1990–1996 · metallic | 80 | ||||||||||||||||||||||||||||||||||||
| Medium Red Metallic1990–1991 · metallic | 77 | ||||||||||||||||||||||||||||||||||||
| Medium Spiral Gray2003–2019 | 874K | ||||||||||||||||||||||||||||||||||||
| Medium Spiral Gray Metallic2003–2007 · metallic | 8867 | ||||||||||||||||||||||||||||||||||||
| Medium Spiral/thunder Grey Metallic2003–2018 · metallic | 88 | ||||||||||||||||||||||||||||||||||||
| Medium Taupe Metallic1992–1994 · metallic | 63 | ||||||||||||||||||||||||||||||||||||
| Midnight Black Metallic2008 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Midnight Blue Metallic2005–2006 · metallic | 28 | ||||||||||||||||||||||||||||||||||||
| Mocha Bronze Metallic2008–2016 · metallic | 518Q | ||||||||||||||||||||||||||||||||||||
| Mocha Metallic1994–1995 · metallic | 60 | ||||||||||||||||||||||||||||||||||||
| Moondust Silver Metallic2006–2008 · metallic | 32 | ||||||||||||||||||||||||||||||||||||
| Nassau Blue Metallic1990–2008 · metallic | 20 | ||||||||||||||||||||||||||||||||||||
| Navy Blue I Metallic1998–2002 · metallic | 28 | ||||||||||||||||||||||||||||||||||||
| Navy Blue II Metallic1998–2002 · metallic | 28 | ||||||||||||||||||||||||||||||||||||
| Navy Blue Metallic1998–2002 · metallic | 28U | ||||||||||||||||||||||||||||||||||||
| Navy Blue P. Metallic1998–2002 · metallic | 28 | ||||||||||||||||||||||||||||||||||||
| Night Blue (reviera) Metallic2007 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Olimpia Metallic2007 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Opaque White (2c)1991–1994 | 09 | ||||||||||||||||||||||||||||||||||||
| Pace Blue2006–2008 | 20 | ||||||||||||||||||||||||||||||||||||
| Paragon Bronze Metallic2010–2025 · metallic | 27 | ||||||||||||||||||||||||||||||||||||
| Pastel Blue1991–1993 | 26 | ||||||||||||||||||||||||||||||||||||
| Pearl Gray1990–1995 · pearl | 17 | ||||||||||||||||||||||||||||||||||||
| Pearl Gray (2c)1990–1991 · pearl | 17 | ||||||||||||||||||||||||||||||||||||
| Prestige Blue Metallic2007 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Preto1994–2009 | 19U | ||||||||||||||||||||||||||||||||||||
| Preto Ninja1990–2023 | 99K | ||||||||||||||||||||||||||||||||||||
| Purple Metallic1992–1996 · metallic | 91 | ||||||||||||||||||||||||||||||||||||
| Radar Blue Metallic1998–2004 · metallic | 21U | ||||||||||||||||||||||||||||||||||||
| Rainforest Metallic2000–2001 · metallic | 41U | ||||||||||||||||||||||||||||||||||||
| Red (2c)1990–1994 | 47 | ||||||||||||||||||||||||||||||||||||
| Red Blue Metallic2005–2008 · metallic | 34 | ||||||||||||||||||||||||||||||||||||
| Red E/sport Red/berry Red Metallic2002–2010 · metallic | 63 | ||||||||||||||||||||||||||||||||||||
| Red Jewel Metallic2005–2012 · metallic | 301N | ||||||||||||||||||||||||||||||||||||
| Red Orange1990–2002 | 71 | ||||||||||||||||||||||||||||||||||||
| Redfire Metallic1999–2021 · metallic | 526F | ||||||||||||||||||||||||||||||||||||
| Regal Blue I Metallic1998–2001 · metallic | 27 | ||||||||||||||||||||||||||||||||||||
| Regal Blue II Metallic1998–2002 · metallic | 27 | ||||||||||||||||||||||||||||||||||||
| Rojo Oscuro P Metallic1996 · metallic | 19U | ||||||||||||||||||||||||||||||||||||
| Saddle Metallic1990 · metallic | 67 | ||||||||||||||||||||||||||||||||||||
| Sage Grey1997 | 19U | ||||||||||||||||||||||||||||||||||||
| Sandalwood Metallic2002–2006 · metallic | 58 | ||||||||||||||||||||||||||||||||||||
| Sandlewood2003–2013 | 880K | ||||||||||||||||||||||||||||||||||||
| Saturn Black Matte1991–1998 · matte | 19U | ||||||||||||||||||||||||||||||||||||
| Saturn Blue Metallic1991–1994 · metallic | 20 | ||||||||||||||||||||||||||||||||||||
| Sedona Tan1991–1993 | 51 | ||||||||||||||||||||||||||||||||||||
| Serebristo Sery/delfin Metallic2005 · metallic | 7 | ||||||||||||||||||||||||||||||||||||
| Shadow Grey Metallic2005–2014 · metallic | 16U | ||||||||||||||||||||||||||||||||||||
| Silver Blue2001–2004 | 42 | ||||||||||||||||||||||||||||||||||||
| Silver I Metallic1990–1991 · metallic | 12 | ||||||||||||||||||||||||||||||||||||
| Silver II Metallic1990–1993 · metallic | 12 | ||||||||||||||||||||||||||||||||||||
| Silver Lightning Metallic2006–2009 · metallic | 65 | ||||||||||||||||||||||||||||||||||||
| Silver Metallic1990–1991 · metallic | 17 | ||||||||||||||||||||||||||||||||||||
| Silver Metallic1990–2014 · metallic | 8867 | ||||||||||||||||||||||||||||||||||||
| Silver-Met. Ac1992 · metallic | 12 | ||||||||||||||||||||||||||||||||||||
| Silvermist I Metallic1997–2000 · metallic | 17 | ||||||||||||||||||||||||||||||||||||
