GM Bonneville paint codes
583 colours listed for this model (1958–2005). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1958–2005 · source: Wikipedia, Pontiac Bonneville
GM Bonneville colours by model year
| Colour | Code | 1958 | 1959–1961 | 1962–1964 | 1965–1966 | 1967–1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accent Yellow1981 | 41 | ||||||||||||||||||||||||||||||||||||||||||
| Alabaster (2c)1991–1993 | 56 | ||||||||||||||||||||||||||||||||||||||||||
| Almond1982–1983 | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Almond (2c)1982 | 61 | ||||||||||||||||||||||||||||||||||||||||||
| Alpine Green Metallic1997 · metallic | 19 | ||||||||||||||||||||||||||||||||||||||||||
| Alpine Green Metallic2002–2004 · metallic | 31 | ||||||||||||||||||||||||||||||||||||||||||
| Apple Green Metallic2005 · metallic | 15U | ||||||||||||||||||||||||||||||||||||||||||
| Aqua1989–1990 | 25U | ||||||||||||||||||||||||||||||||||||||||||
| Aquamarine Metallic1992–1995 · metallic | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Arctic White Metallic1988–2001 · metallic | 31 | ||||||||||||||||||||||||||||||||||||||||||
| Astral Silver Metallic1985–1996 · metallic | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Atlantic Blue Metallic1985–1986 · metallic | 27 | ||||||||||||||||||||||||||||||||||||||||||
| Aubergine Metallic1997–1998 · metallic | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Azul Cepheus Metallic2003 · metallic | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Azul Gaviota Metallic1998–2001 · metallic | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Azul Strauss Perol Metallic1994 · metallic | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Banco Nordico1997 | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Bavarian Silver Metallic1991–2005 · metallic | 9752 | ||||||||||||||||||||||||||||||||||||||||||
| Bege Metallic1997 · metallic | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Beige1980 | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Beige Metallic1976 · metallic | 38 | ||||||||||||||||||||||||||||||||||||||||||
| Black1994–2005 | 19 | ||||||||||||||||||||||||||||||||||||||||||
| Black1990–1991 | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Black1973–2005 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Black1989–2005 | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Black1973–2005 | GBA | ||||||||||||||||||||||||||||||||||||||||||
| Black (2c)1988–1990 | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Black 1 Ac1990–2005 | 8555 | ||||||||||||||||||||||||||||||||||||||||||
| Black Ac1987–2005 | 19 | ||||||||||||||||||||||||||||||||||||||||||
| Black Blue Metallic1990–2004 · metallic | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Black Emerald Metallic1986–1987 · metallic | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Black I1973–2005 | 41U | ||||||||||||||||||||||||||||||||||||||||||
| Black I Metallic1987–1990 · metallic | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Black I Metallic1988–1991 · metallic | 41U | ||||||||||||||||||||||||||||||||||||||||||
| Black II Metallic1988–1989 · metallic | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Black II Metallic1998–1999 · metallic | 41U | ||||||||||||||||||||||||||||||||||||||||||
| Black Licorice (2c)1973–2005 | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Black Matte1985–1990 · matte | 19 | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic1987–1990 · metallic | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic1985–1986 · metallic | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic1987–1990 · metallic | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic1999–2005 · metallic | 19 | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic1991 · metallic | 41 | ||||||||||||||||||||||||||||||||||||||||||
| Black Rose Metallic1992–1996 · metallic | 73 | ||||||||||||||||||||||||||||||||||||||||||
| Black Sapphire1986–2004 | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Black Sapphire II Metallic1987–1994 · metallic | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Black Sapphire III Metallic1991–1995 · metallic | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Black Sapphire Metallic1986–2004 · metallic | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Black Sapphire Metallic1987–1994 · metallic | 98 | ||||||||||||||||||||||||||||||||||||||||||
| Black Silver Metallic2001–2002 · metallic | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Blue Frost Metallic2005 · metallic | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Blue Ice Metallic2004–2005 · metallic | 68 | ||||||||||||||||||||||||||||||||||||||||||
| Blue Metallic1999–2000 · metallic | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Blue Metallic1995 · metallic | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Blue Silver Metallic2001–2005 · metallic | 42 | ||||||||||||||||||||||||||||||||||||||||||
| Bordeaux Red Metallic2005 · metallic | 204M | ||||||||||||||||||||||||||||||||||||||||||
| Boulder Grey Metallic2003–2005 · metallic | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Branco Nordico1997 | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Bright Aqua I Metallic1992–2001 · metallic | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Aqua II Metallic1994–1996 · metallic | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Aqua Metallic1992–2001 · metallic | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Blue1989–1991 | 42 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Blue I Metallic1981 · metallic | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Blue II Metallic2000–2002 · metallic | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Metallic1997–2005 · metallic | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Gold Firemist Metallic1998–2001 · metallic | 370E | ||||||||||||||||||||||||||||||||||||||||||
| Bright Gold Metallic1987 · metallic | 61 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Green1980 | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Green Metallic1997–2001 · metallic | 31 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Red1985–2005 | 91 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Red (2c)1985–2005 | 8774 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Red (2c) I1985–2005 | 81 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Red (2c) II1991–2003 | 81 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Silver Metallic1983 · metallic | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Silver Sparkle Metallic1993–2005 · metallic | 9967 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Teal1992 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Teal Metallic1993–1996 · metallic | 38 | ||||||||||||||||||||||||||||||||||||||||||
| Bright White1991–2005 | 16T | ||||||||||||||||||||||||||||||||||||||||||
| Bright White (2c)1991–2005 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Bright White I Ac1991 | 9753 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Yellow I1976 | 51 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Yellow II1980 | 51 | ||||||||||||||||||||||||||||||||||||||||||
| Brilliant Red (2c)1987–1989 | 73 | ||||||||||||||||||||||||||||||||||||||||||
| Brilliant Red Metallic1989–1995 · metallic | 68 | ||||||||||||||||||||||||||||||||||||||||||
| Brilliant Red Metallic1988 · metallic | 81 | ||||||||||||||||||||||||||||||||||||||||||
| British Green Metallic1998 · metallic | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Bronze Metallic1993 · metallic | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Brt. White Diamond Metallic1996–2000 · metallic | 140B | ||||||||||||||||||||||||||||||||||||||||||
| Burgundy Metallic1988–1992 · metallic | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Cadet Blue I Metallic1998–2001 · metallic | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Cadet Blue II Metallic1998–2005 · metallic | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Camel Beige1978 | 61 | ||||||||||||||||||||||||||||||||||||||||||
| Camel I Metallic1978–1979 · metallic | 63 | ||||||||||||||||||||||||||||||||||||||||||
| Camel II Metallic1980 · metallic | 63 | ||||||||||||||||||||||||||||||||||||||||||
| Camel Tan Metallic1978 · metallic | 63 | ||||||||||||||||||||||||||||||||||||||||||
| Cameo Ivory (2c)1988–1989 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Canyon Red Metallic1985–1986 · metallic | 83 | ||||||||||||||||||||||||||||||||||||||||||
| Cascade Green Metallic1965–1966 · metallic | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Cashmere I Metallic2004–2005 · metallic | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Cashmere II Metallic2005 · metallic | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Cashmere Metallic2004–2005 · metallic | 15U | ||||||||||||||||||||||||||||||||||||||||||
| Chamois1986 | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Champagne Gold Metallic1986 · metallic | 60 | ||||||||||||||||||||||||||||||||||||||||||
| Champagne Metallic1990–1993 · metallic | 38 | ||||||||||||||||||||||||||||||||||||||||||
| Charcoal1990–1991 | 50A | ||||||||||||||||||||||||||||||||||||||||||
| Charcoal I Metallic1980–1999 · metallic | 7197 | ||||||||||||||||||||||||||||||||||||||||||
| Charcoal II Metallic1995–1998 · metallic | 7197 | ||||||||||||||||||||||||||||||||||||||||||
| Charcoal Metallic1980 · metallic | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Charcoal Metallic1991–2005 · metallic | 8945 | ||||||||||||||||||||||||||||||||||||||||||
| Cinza Albatroz P Metallic1997 · metallic | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Cobalt Blue1998–2002 | 25U | ||||||||||||||||||||||||||||||||||||||||||
| Cobalt Red2005 | 27 | ||||||||||||||||||||||||||||||||||||||||||
| Colorado Gold Metallic1985 · metallic | 51 | ||||||||||||||||||||||||||||||||||||||||||
| Competition Yellow (2c)1990–1996 | 53 | ||||||||||||||||||||||||||||||||||||||||||
| Copper Beige1987–1990 | 52 | ||||||||||||||||||||||||||||||||||||||||||
| Cream Beige1978–1986 | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Cyclone Grey Metallic2005 · metallic | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Adriatic Blue Matte1992–2005 · matte | 154A | ||||||||||||||||||||||||||||||||||||||||||
| Dark Antelope I Metallic1988–1991 · metallic | 51 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Antelope II Metallic1991–1992 · metallic | 51 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Antelope Metallic1988–1991 · metallic | 67 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Aqua Metallic1976 · metallic | 38 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Aqua Metallic1979 · metallic | 41 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Autumn Maple Metallic1983 · metallic | 78 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Beechwood I Metallic1988–1990 · metallic | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Beechwood II Metallic1988–1990 · metallic | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue I Metallic1977 · metallic | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue II Metallic1984–1989 · metallic | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1997–2001 · metallic | 19 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1973–1974 · metallic | 27 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1980–2005 · metallic | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1986–1988 · metallic | 31 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1976 · metallic | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2000–2001 · metallic | 407G | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1990–1995 · metallic | 47 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1978 · metallic | 83 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue-Green Metallic1977 · metallic | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Briar Brown Metallic1983–1984 · metallic | 67 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Bronze Metallic1982 · metallic | 68 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Bronzemist1999–2003 | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Bronzemist I Metallic1999–2005 · metallic | 76 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Bronzemist II Metallic1999–2005 · metallic | 76 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Bronzemist Metallic1999–2005 · metallic | 529F | ||||||||||||||||||||||||||||||||||||||||||
| Dark Brown Metallic1981 · metallic | 67 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Brown Metallic1973 · metallic | 68 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Camel Metallic1980–1981 · metallic | 62 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Caribe Green1998–2001 | 160D | ||||||||||||||||||||||||||||||||||||||||||
| Dark Caribe Metallic1997–2000 · metallic | 105D | ||||||||||||||||||||||||||||||||||||||||||
| Dark Carmine Metallic1986–2002 · metallic | 78 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Cedar Metallic1979 · metallic | 76 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Charcoal Matte1992–1993 · matte | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Cherry (vinyl Roof) Metallic1993–2005 · metallic | 77T | ||||||||||||||||||||||||||||||||||||||||||
| Dark Cherry Metallic1992–2005 · metallic | 77 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Cherry P. Metallic1992–2005 · metallic | 77T | ||||||||||||||||||||||||||||||||||||||||||
| Dark Chestnut2001–2002 | 666H | ||||||||||||||||||||||||||||||||||||||||||
| Dark Chestnut Metallic2001 · metallic | 42 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Chestnut Metallic1985–1987 · metallic | 62 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Classic Green Metallic2001–2002 · metallic | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Doeskin Metallic1981 · metallic | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Dragonfly Teal Metallic2005 · metallic | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Fire Opal1987 | 78 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Garnet Red I Metallic1987–1998 · metallic | 76 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Garnet Red II Metallic1987–1998 · metallic | 76 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Garnet Red Metallic1987–1998 · metallic | 76 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Garnet Red Metallic1987–1990 · metallic | 77 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Gold Metallic1979 · metallic | 68 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Gold Wing Metallic1982 · metallic | 67 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Green Blue Metallic1992–1993 · metallic | 54 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Green Gray I Metallic1992–2000 · metallic | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Green Gray II Metallic1993–1996 · metallic | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Green Gray Matte1991–2005 · matte | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Green I Metallic1976–1977 · metallic | 49 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Green II Metallic1976–1977 · metallic | 49 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Green III Metallic1976–1978 · metallic | 49 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Green Metallic1980 · metallic | 44 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Green Metallic1981 · metallic | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Grey Fern Metallic1983 · metallic | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Grey Matte1992–2005 · matte | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Grey Metallic1985–1986 · metallic | 97 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Huron Blue Metallic1987–1988 · metallic | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Jadestone I Metallic1981 · metallic | 49 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Jadestone II Metallic1982 · metallic | 49 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Jadestone Metallic1981 · metallic | 47 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Maple Metallic1990–1992 · metallic | 78 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Maple Metallic1986–1993 · metallic | 8800 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Meander Green P. Metallic2003–2004 · metallic | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Mesa Brown Metallic1989–1990 · metallic | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Ming Blue Metallic2002–2005 · metallic | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Natural Beige1993 | 38 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Plum Metallic1992–1993 · metallic | 88 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Polo Green Metallic1988–2002 · metallic | 91 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Polo Grn. Metallic1991 · metallic | 91T | ||||||||||||||||||||||||||||||||||||||||||
| Dark Red1978 | 42 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Red1990–1995 | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Red1985 | 78 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Red Metallic1985–1986 · metallic | 76 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Rosewood Metallic1987 · metallic | 86 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Royal Blue Metallic1984–1985 · metallic | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Saddle Metallic1987–1990 · metallic | 68 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Sage Metallic1985–1986 · metallic | 49 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Sandstone Metallic1984–1985 · metallic | 68 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Sapphire Blue1988–2005 | 19 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Saxony Green Metallic1987 · metallic | 49 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Silver Metallic1983–2003 · metallic | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Slate Metallic1981 · metallic | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Smoke Gray Matte2001–2005 · matte | 501F | ||||||||||||||||||||||||||||||||||||||||||
| Dark Spiral Gray Metallic2003–2005 · metallic | 62 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Tarnished Silver I Metallic2004–2005 · metallic | 42 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Tarnished Silver II Metallic2005 · metallic | 42 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Toreador P I Metallic1996–2002 · metallic | 51 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Toreador P II Metallic1996–2005 · metallic | 51 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Toreador Red I1985–2005 | 51 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Toreador Red II1996–2005 | 51 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Toreador Red Metallic1996–2005 · metallic | 257C | ||||||||||||||||||||||||||||||||||||||||||
| Dark True Green Metallic1998–2001 · metallic | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Yellow Green Metallic1992–1997 · metallic | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Desert Sand Metallic2005 · metallic | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Dk Russet Metallic1985–1986 · metallic | 77 | ||||||||||||||||||||||||||||||||||||||||||
| Dk Smoke Gray1994–1995 | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Donnybrook Green Metallic1970 · metallic | 44 | ||||||||||||||||||||||||||||||||||||||||||
| Dove Gray1993–1995 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Ebony Matte1995–2005 · matte | 167A | ||||||||||||||||||||||||||||||||||||||||||
| Eden Green Metallic2003–2005 · metallic | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Electric Yellow Metallic2005 · metallic | 16U | ||||||||||||||||||||||||||||||||||||||||||
| Emerald Green I Metallic1994–1997 · metallic | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Emerald Green II Metallic1994–2001 · metallic | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Ermine White1959–1968 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Esmerald Green Metallic1998 · metallic | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Fathom Blue Metallic1970–1972 · metallic | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Fernmist Green1999–2001 | 31 | ||||||||||||||||||||||||||||||||||||||||||
| Fernmist Green Metallic1999–2001 · metallic | 31 | ||||||||||||||||||||||||||||||||||||||||||
| Fine Sublime Metallic2004–2005 · metallic | 68 | ||||||||||||||||||||||||||||||||||||||||||
| Flame Red1986–2002 | 73 | ||||||||||||||||||||||||||||||||||||||||||
| Flame Red1992–2003 | 8774 | ||||||||||||||||||||||||||||||||||||||||||
| Forest Green Metallic1985–1998 · metallic | 44 | ||||||||||||||||||||||||||||||||||||||||||
| Galaxy Silver1999–2005 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Galaxy Silver Metallic1999–2005 · metallic | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Gold I Metallic1977 · metallic | 54 | ||||||||||||||||||||||||||||||||||||||||||
| Gold I Metallic1978 · metallic | 56 | ||||||||||||||||||||||||||||||||||||||||||
| Gold II Metallic1981 · metallic | 54 | ||||||||||||||||||||||||||||||||||||||||||
| Gold II Metallic1986 · metallic | 56 | ||||||||||||||||||||||||||||||||||||||||||
| Gold III Metallic1987 · metallic | 54 | ||||||||||||||||||||||||||||||||||||||||||
| Gold Metallic1986 · metallic | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Gold Metallic1987–1988 · metallic | 49 | ||||||||||||||||||||||||||||||||||||||||||
| Gold Metallic1978 · metallic | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Gold Metallic1987–1990 · metallic | 52 | ||||||||||||||||||||||||||||||||||||||||||
| Gold Metallic1983–1987 · metallic | 53 | ||||||||||||||||||||||||||||||||||||||||||
| Gold Metallic1978 · metallic | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Gold Slate Metallic2005 · metallic | 61 | ||||||||||||||||||||||||||||||||||||||||||
| Gold Wing Metallic1980 · metallic | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Gold-Met. Ac1986–1989 · metallic | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Granada Black Metallic2004–2005 · metallic | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Granite Gray2002–2005 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Granite Gray Metallic2002–2005 · metallic | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Graphite Matte1983–2005 · matte | 12DN | ||||||||||||||||||||||||||||||||||||||||||
| Gray Blue Metallic1990–1992 · metallic | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Green1999–2002 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Green Metallic2000–2001 · metallic | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Grey I Metallic1976 · metallic | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Grey II Metallic1978 · metallic | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Grey Metallic Matte1991–1998 · matte | 7719 | ||||||||||||||||||||||||||||||||||||||||||
| Grey Purple Metallic1992–1996 · metallic | 91T | ||||||||||||||||||||||||||||||||||||||||||
| Greystone Metallic2005 · metallic | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Gris Plata Metallic1998 · metallic | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Gunmetal Metallic1985–1995 · metallic | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Gunmetal Metallic1985–1995 · metallic | 83 | ||||||||||||||||||||||||||||||||||||||||||
| Homecoming Green Metallic1999–2001 · metallic | 38 | ||||||||||||||||||||||||||||||||||||||||||
| Imperial Red Metallic1993 · metallic | 86 | ||||||||||||||||||||||||||||||||||||||||||
| International Blue Metallic1999–2000 · metallic | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Jamaica Yellow (2c)1992–1993 | 52 | ||||||||||||||||||||||||||||||||||||||||||
| Jazz Blue2005 | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Khaki1992–1995 | 52 | ||||||||||||||||||||||||||||||||||||||||||
| Laguna Green1997–2001 | 158E | ||||||||||||||||||||||||||||||||||||||||||
| Laguna Green I Metallic1997–2001 · metallic | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Laguna Green II Metallic1997–2001 · metallic | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Laguna Green Metallic1997–2001 · metallic | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Lamp Black1973–2005 | 19U | ||||||||||||||||||||||||||||||||||||||||||
| Light Antelope Metallic1994–2001 · metallic | 179A | ||||||||||||||||||||||||||||||||||||||||||
| Light Autumnwood I Metallic1994–2005 · metallic | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Light Autumnwood II Metallic1994 · metallic | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Light Autumnwood III Metallic1994–1996 · metallic | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Light Beechwood Metallic1988–1991 · metallic | 62 | ||||||||||||||||||||||||||||||||||||||||||
| Light Beige1978 | 62 | ||||||||||||||||||||||||||||||||||||||||||
| Light Blue I Metallic1983 · metallic | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Light Blue I Metallic1980 · metallic | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Light Blue I Metallic1989–1992 · metallic | 49 | ||||||||||||||||||||||||||||||||||||||||||
| Light Blue II Metallic1983–1985 · metallic | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Light Blue II Metallic1986–1988 · metallic | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Light Blue II Metallic1991 · metallic | 49 | ||||||||||||||||||||||||||||||||||||||||||
