Select model
Dark sapphire blue 19, 29, 9891

19, 29, 9891 Dark sapphire blue for GENERAL MOTORS CTS

  • Make GENERAL MOTORS
  • Model CTS
  • Color Dark sapphire blue
  • Code 19, 29, 9891
  • Shade Blue
  • Year 1988 - 2006

Paint code 19, 29, 9891 Dark sapphire blue for CTS is used from 1988 to 2006 on the GENERAL MOTORS make.

A total of 96 models from GENERAL MOTORS use the same color, and 21 models from other makes are also in this tone. Matching examples: BMW 1 SERIES, BMW 3 SERIES, BMW 3ER COMPACT, BMW 5 SERIES, BMW 5ER LIMOUSINE, BMW 5ER TOURING. If you are looking for your car's original color, the paint code is the most accurate guide for choosing the correct shade during painting or panel repair.

Share

Cars with the same paint code 19, 29, 9891 Dark sapphire blue
Make model Year Color Code
BMW 1 SERIES 1996 - 2008 BIARRITZBLAU MAT ., F28, YF28
BMW 3 SERIES 1996 - 2008 BIARRITZBLAU MAT ., F28, YF28
BMW 3ER COMPACT 1996 - 2008 BIARRITZBLAU MAT ., F28, YF28
BMW 5 SERIES 1996 - 2008 BIARRITZBLAU MAT ., F28, YF28
BMW 5ER LIMOUSINE 1996 - 2008 BIARRITZBLAU MAT ., F28, YF28
BMW 5ER TOURING 1996 - 2008 BIARRITZBLAU MAT ., F28, YF28
BMW ISETTA 1996 - 2008 Biarritzblau mat ., F28, YF28
BMW LSC 1996 - 2008 BIARRITZBLAU MAT ., F28, YF28
BMW M5 1996 - 2008 BIARRITZBLAU MAT ., F28, YF28
BMW M6 1996 - 2008 BIARRITZBLAU MAT ., F28, YF28
BMW X5 1996 - 2008 Biarritzblau mat ., F28, YF28
BMW Z SERIES 1996 - 2008 Biarritzblau mat ., F28, YF28
BMW Z4 COUPE 1996 - 2008 Biarritzblau mat ., F28, YF28
BMW Z4 ROADSTER 1996 - 2008 Biarritzblau mat ., F28, YF28
GENERAL MOTORS ACADIA 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS ALLURE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS ASTRO 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS AURA 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS AVALANCHE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS AZTEK 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS BLAZER 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS BONNEVILLE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS BRAVADA 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS BUICK 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS BUICK EXCELLE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS CADILLAC 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS CAMARO 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS CANYON 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS CAPTIVA 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS CHEVROLET 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS COBALT 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS COLORADO 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS CORVETTE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS CRUZE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS CTS-V 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS DELTA 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS DELTA EIGHTY EIGHT 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS DENALI 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS DTS 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS ENCLAVE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS ENCORE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS ENVOY 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS EQUINOX 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS ESCALADE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS ESV - ESCALADE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS EXT - ESCALADE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS G5 PONTIAC 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS G6 PONTIAC 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS GRAND AM 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS GRAND PRIX 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS HHR 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS HUMMER 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS HUMMER H3 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS IMPALA 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS INNOVATE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS ION 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS JIMMY 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS KODIAK 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS L-SERIES 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS LACROSSE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS LUCERNE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS LUMINA 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS MALIBU 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS MEDIUM DUTY TRUCK 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS METRO 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS MONTANA SV6 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS MONTE CARLO 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS MOST MAKES MODELS 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS NINETY EIGHT REGENCY 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS OUTLOOK 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS PRIZM 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS RAINIER 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS REGAL 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS RELAY 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS S-SERIES 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS S10 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SAFARI 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SATURN 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SEVILLE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SIERRA 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SILHOUETTE 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS SILVERADO 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SKY 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SOLSTICE 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS SONIC 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SONOMA 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SRX 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SSR 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS STS 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS STS-V 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS SUBURBAN 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS TAHOE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS TERRAZA 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS TOPKICK 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS TORRENT 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
GENERAL MOTORS TRACKER 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS TRAILBLAZER 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS TRANS SPORT 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS TRAVERSE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS TRAX 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS TRK INTERIORS 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS UPLANDER 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS VERANO 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS VIBE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS VOLT 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS VUE 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS XLR 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS XLR-V 1988 - 2006 Dark sapphire blue 19, 29, 9891
GENERAL MOTORS YUKON 1988 - 2006 DARK SAPPHIRE BLUE 19, 29, 9891
NISSAN ALMERA 1996 - 2002 BLUE-MET. BT3
NISSAN ALMERA TINO 1996 - 2002 Blue-met. BT3
NISSAN MICRA 1996 - 2002 BLUE-MET. BT3
NISSAN PATROL 1996 - 2002 Blue-met. BT3
NISSAN PRIMERA 1996 - 2002 Blue-met. BT3
NISSAN SERENA 1996 - 2002 BLUE-MET. BT3
NISSAN TERRANO II 1996 - 2002 Blue-met. BT3
GENERAL MOTORS CTS
Selected colors