Honda Odyssey paint codes
157 colours listed for this model (1994–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1994–present · source: Wikipedia, Honda Odyssey (international)
Honda Odyssey colours by model year
| Colour | Code | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabaster Silver Metallic2004–2020 · metallic | NH700M | |||||||||||||||||||||||||||||||
| Arctic Blue Metallic2001–2008 · metallic | B507P | |||||||||||||||||||||||||||||||
| Aubergine Metallic1995–2002 · metallic | RP25 | |||||||||||||||||||||||||||||||
| Aurora Rosewood Metallic2011–2013 · metallic | YR597P | |||||||||||||||||||||||||||||||
| Azure Blue Green Metallic1994–2002 · metallic | BG34P | |||||||||||||||||||||||||||||||
| Bali Blue Metallic2009–2013 · metallic | B552P | |||||||||||||||||||||||||||||||
| Beige Metallic1999–2002 · metallic | YR520M | |||||||||||||||||||||||||||||||
| Black - Truck Bed2006–2011 | – | |||||||||||||||||||||||||||||||
| Black Amethyst Metallic2003–2016 · metallic | RP37P | |||||||||||||||||||||||||||||||
| Blaze Gold Metallic1999–2002 · metallic | YR531M | |||||||||||||||||||||||||||||||
| Bold Beige Metallic2007–2014 · metallic | YR574M | |||||||||||||||||||||||||||||||
| Bordeaux Red Metallic1994–2003 · metallic | R78P | |||||||||||||||||||||||||||||||
| Canyon Grey1999–2000 | NH615M | |||||||||||||||||||||||||||||||
| Canyon Stone Silver Metallic1999–2001 · metallic | NH615M | |||||||||||||||||||||||||||||||
| Carbon Bronze Metallic2005–2010 · metallic | YR562P | |||||||||||||||||||||||||||||||
| Carnelian Red II Metallic2011–2017 · metallic | R547P | |||||||||||||||||||||||||||||||
| Carnelian Red Metallic2011–2021 · metallic | R543P | |||||||||||||||||||||||||||||||
| Cayman White1994–1998 | – | |||||||||||||||||||||||||||||||
| Cayman White Metallic1994–2004 · metallic | NH585P | |||||||||||||||||||||||||||||||
| Celestial Blue Metallic2010–2015 · metallic | B564M | |||||||||||||||||||||||||||||||
| Clover Green Metallic1998–2004 · metallic | G95P | |||||||||||||||||||||||||||||||
| Clover Green Metallic Matte1998–2004 · matte | G95P | |||||||||||||||||||||||||||||||
| Cobalt Blue Metallic2007–2019 · metallic | B553P | |||||||||||||||||||||||||||||||
| Crystal Black Metallic2008–2024 · pearl | NH731P | |||||||||||||||||||||||||||||||
| Crystal Blue Metallic1998–2002 · pearl | B91M | |||||||||||||||||||||||||||||||
| Crystal Silver Metallic1998–2000 · pearl | B91M | |||||||||||||||||||||||||||||||
| Crystal Silver Metallic Matte1998–2000 · matte | B91M | |||||||||||||||||||||||||||||||
| Cypress Green Metallic1996–2008 · metallic | G82P | |||||||||||||||||||||||||||||||
| Cypress Green Metallic Matte1996–2008 · matte | G82P | |||||||||||||||||||||||||||||||
| Cypress Green P Metallic1996–2008 · metallic | G82P | |||||||||||||||||||||||||||||||
| Dark Beige1999–2000 | YR520M | |||||||||||||||||||||||||||||||
| Dark Cherry Metallic2007–2018 · metallic | R529P | |||||||||||||||||||||||||||||||
| Dark Clover Green1999–2002 | – | |||||||||||||||||||||||||||||||
| Dark Emerald Metallic1998–2004 · metallic | G87P | |||||||||||||||||||||||||||||||
| Dark Forest Metallic2006–2015 · metallic | G528P | |||||||||||||||||||||||||||||||
| Dark Gray1997–1998 | – | |||||||||||||||||||||||||||||||
| Dark Silver Metallic Matte2003–2004 · matte | – | |||||||||||||||||||||||||||||||
| Deep Bordeaux Metallic2008–2011 · metallic | RP43P | |||||||||||||||||||||||||||||||
| Deep Velvet Blue Metallic1998–2002 · metallic | B89P | |||||||||||||||||||||||||||||||
| Desert Mist Metallic2001–2008 · metallic | YR538M | |||||||||||||||||||||||||||||||
| Desert Rock Metallic2005–2008 · metallic | YR545M | |||||||||||||||||||||||||||||||
| Eternal Blue Metallic1998–2008 · metallic | 30175 | |||||||||||||||||||||||||||||||
| Eternal Blue Pearl Metallic1998–2008 · pearl | B96P | |||||||||||||||||||||||||||||||
| Eucalyptus Green Metallic1995–1999 · metallic | G83P | |||||||||||||||||||||||||||||||
| Fern Green Metallic1999–2003 · metallic | G501M | |||||||||||||||||||||||||||||||
| Fern Metallic2003 · metallic | G501M | |||||||||||||||||||||||||||||||
| Ficus Green Metallic1998–2000 · metallic | G98P | |||||||||||||||||||||||||||||||
| Firepepper Metallic1999–2003 · metallic | R507P | |||||||||||||||||||||||||||||||
| Flamenco Black Metallic1996–2000 · metallic | NH592P | |||||||||||||||||||||||||||||||
| Forest Mist Metallic2013–2021 · metallic | G537M | |||||||||||||||||||||||||||||||
| Frost White1994–2007 | NH538 | |||||||||||||||||||||||||||||||
| Glamorous Mauve Metallic2013–2017 · metallic | RP47P | |||||||||||||||||||||||||||||||
| Graphite Metallic2002–2011 · metallic | NH658P | |||||||||||||||||||||||||||||||
| Gray Green2001–2004 | NH638M | |||||||||||||||||||||||||||||||
| Grey I Metallic Matte2008–2009 · matte | – | |||||||||||||||||||||||||||||||
| Grey II Metallic Matte2014–2017 · matte | – | |||||||||||||||||||||||||||||||
| Greyish Mauve Metallic2003–2014 · metallic | RP38M | |||||||||||||||||||||||||||||||
| Hazel Grey Metallic2012–2024 · metallic | NH797M | |||||||||||||||||||||||||||||||
| Heather Mist Metallic1994–2010 · metallic | A5829 | |||||||||||||||||||||||||||||||
| Iced Blue1999–2000 | BG41P | |||||||||||||||||||||||||||||||
| Indigo Blue Metallic2000–2023 · metallic | B502P | |||||||||||||||||||||||||||||||
| Inza Red Metallic1997–2003 · metallic | R96P | |||||||||||||||||||||||||||||||
| Iris Red Metallic2001–2016 · metallic | R516P | |||||||||||||||||||||||||||||||
| Laguna Metallic1999–2001 · metallic | G91M | |||||||||||||||||||||||||||||||
| Lake Shore Bluegreen Metallic1999–2002 · metallic | BG49P | |||||||||||||||||||||||||||||||
| Lunar Silver Metallic2015–2024 · metallic | NH830M | |||||||||||||||||||||||||||||||
| Magnum Silver Metallic1998 · metallic | – | |||||||||||||||||||||||||||||||
| Marble Beige Metallic2001–2005 · metallic | YR537P | |||||||||||||||||||||||||||||||
| Mesa Beige Metallic1999–2003 · metallic | YR520M | |||||||||||||||||||||||||||||||
| Meteor Silver Metallic2002–2007 · metallic | B522M | |||||||||||||||||||||||||||||||
| Midnight Blue Metallic2003–2011 · metallic | B518P | |||||||||||||||||||||||||||||||
| Milano Red1994–2024 | R81 | |||||||||||||||||||||||||||||||
| Mocha Metallic2008–2013 · metallic | YR573M | |||||||||||||||||||||||||||||||
| Monterey Blue Metallic1998–2003 · metallic | B93P | |||||||||||||||||||||||||||||||
| Mystic Blue Metallic1997–2002 · metallic | B80P | |||||||||||||||||||||||||||||||
| Mystic Blue Pearl Metallic1997–1998 · pearl | B80P | |||||||||||||||||||||||||||||||
| Mystic Blue Pearl-M. Metallic1997–1998 · pearl | B80P | |||||||||||||||||||||||||||||||
| Naples Gold Metallic1999–2013 · metallic | YR524M | |||||||||||||||||||||||||||||||
| New Silver2001–2002 | NH638CKS | |||||||||||||||||||||||||||||||
| Night Hawk Black Metallic Matte1998–2017 · matte | B92P | |||||||||||||||||||||||||||||||
| Night Hawk Black Pearl Metallic1998–2024 · pearl | B92P | |||||||||||||||||||||||||||||||
| Nighthawk Black Metallic1998–2024 · metallic | B92P | |||||||||||||||||||||||||||||||
| Nightshade Gray Metallic1994–1996 · metallic | NH577P | |||||||||||||||||||||||||||||||
| Nimbus Gray Metallic2007–2009 · metallic | NH705M | |||||||||||||||||||||||||||||||
| Nimbus Grey Metallic2007–2009 · metallic | NH705M | |||||||||||||||||||||||||||||||
| Nocturne Blue Metallic1994–1998 · metallic | B69P | |||||||||||||||||||||||||||||||
| Obsidian Blue Metallic2012–2024 · metallic | B588P | |||||||||||||||||||||||||||||||
| Pacific Blue Metallic1994–1999 · metallic | B68P | |||||||||||||||||||||||||||||||
| Pacific Pewter Metallic2017–2023 · metallic | NH862M | |||||||||||||||||||||||||||||||
| Phantom Grey Metallic1994–1999 · metallic | NH561P | |||||||||||||||||||||||||||||||
| Plateado Metallic1995–1996 · metallic | – | |||||||||||||||||||||||||||||||
| Platinum White Metallic2017–2024 · metallic | NH883P | |||||||||||||||||||||||||||||||
| Polished Metal Metallic2007–2022 · metallic | NH737M | |||||||||||||||||||||||||||||||
| Premium Black Metallic2006–2016 · metallic | PB81P | |||||||||||||||||||||||||||||||
| Premium Mystic Night Metallic2008–2017 · metallic | BG55P | |||||||||||||||||||||||||||||||
| Premium Night Blue Metallic2008–2012 · metallic | B557P | |||||||||||||||||||||||||||||||
| Premium Sparkle Black Metallic2012–2022 · metallic | NH812P | |||||||||||||||||||||||||||||||
| Premium Sunset Mauve Metallic2007–2016 · metallic | RP42P | |||||||||||||||||||||||||||||||
| Premium Twinkel Black Metallic2013–2024 · metallic | NH802P | |||||||||||||||||||||||||||||||
| Premium Twinkle Black Metallic2013–2024 · metallic | NH820P | |||||||||||||||||||||||||||||||
| Premium White Metallic1999–2017 · metallic | NH624P | |||||||||||||||||||||||||||||||
| Raisin Mauve Metallic2001–2003 · metallic | RP36P | |||||||||||||||||||||||||||||||
| Red Rock Metallic2001–2009 · metallic | R519P | |||||||||||||||||||||||||||||||
| Reddish Gray1999–2000 | – | |||||||||||||||||||||||||||||||
| Rojo Paraiso Metallic1995 · metallic | – | |||||||||||||||||||||||||||||||
| Royal Blue Metallic2005–2012 · metallic | B536P | |||||||||||||||||||||||||||||||
| Royal Ruby Red Metallic1996–2015 · metallic | R522P | |||||||||||||||||||||||||||||||
| Ruby Red Metallic1997–2016 · metallic | R504P | |||||||||||||||||||||||||||||||
| Sage Brush Metallic2003–2006 · metallic | NH622P | |||||||||||||||||||||||||||||||
| Sage Brush Metallic2003–2006 · metallic | NH662P | |||||||||||||||||||||||||||||||
| Sage Green Metallic1994–2002 · metallic | G77M | |||||||||||||||||||||||||||||||
| Sandstone Metallic2003–2006 · metallic | YR542M | |||||||||||||||||||||||||||||||
| Saphire Blue Metallic2003–2008 · metallic | B518P | |||||||||||||||||||||||||||||||
| Sapphire Silver Metallic1997–1998 · metallic | BG37M | |||||||||||||||||||||||||||||||
| Sapphire Silver-Met. Mat Ac1997–1998 · matte | BG37M | |||||||||||||||||||||||||||||||
| Satin Silver Metallic1999–2022 · matte | NH623M | |||||||||||||||||||||||||||||||
| Sebring Silver Metallic1994–2007 · metallic | NH552M | |||||||||||||||||||||||||||||||
| Signet Silver Metallic1999–2009 · metallic | RP31M | |||||||||||||||||||||||||||||||
| Silver I Metallic2002 · metallic | – | |||||||||||||||||||||||||||||||
| Silver II Metallic2011 · metallic | – | |||||||||||||||||||||||||||||||
| Sky Blue Metallic2016–2017 · metallic | NH620P | |||||||||||||||||||||||||||||||
| Slate Green Metallic2005–2010 · metallic | NH679M | |||||||||||||||||||||||||||||||
| Smokey Topaz Metallic2011–2018 · metallic | NH777M | |||||||||||||||||||||||||||||||
| Spice Purple Metallic2014–2020 · metallic | PB87P | |||||||||||||||||||||||||||||||
| Spruce Gray Metallic1998–1999 · metallic | G92P | |||||||||||||||||||||||||||||||
| Starlight Black Metallic1995–2004 · metallic | NH592P | |||||||||||||||||||||||||||||||
| Starlight Black Pearl Metallic1995–2004 · pearl | NH592P | |||||||||||||||||||||||||||||||
| Starlight Silver Metallic2000–2006 · metallic | NH638M | |||||||||||||||||||||||||||||||
| Steel Sapphire Metallic2015–2022 · metallic | B600M | |||||||||||||||||||||||||||||||
| Sterling Grey Metallic2008–2009 · metallic | NH741M | |||||||||||||||||||||||||||||||
| Super Marine Bl.p-M. Metallic1996–2003 · metallic | B84P | |||||||||||||||||||||||||||||||
| Super Marine Blue Metallic1996–2003 · metallic | B84P | |||||||||||||||||||||||||||||||
| Super Platinum Metallic2005–2022 · metallic | NH704M | |||||||||||||||||||||||||||||||
| Supersonic Blue Metallic1998–2002 · metallic | – | |||||||||||||||||||||||||||||||
| Tafetta White1998–2012 | NH578 | |||||||||||||||||||||||||||||||
| Taffeta White1994–2023 | NH578 | |||||||||||||||||||||||||||||||
| Titanium Beige1999–2002 | YR520M | |||||||||||||||||||||||||||||||
| Titanium Metallic1999–2003 · metallic | YR525M | |||||||||||||||||||||||||||||||
| Topaz Silver Metallic1998–1999 · metallic | YR521M | |||||||||||||||||||||||||||||||
| Topaz Sivler Metallic1998–1999 · metallic | YR521M | |||||||||||||||||||||||||||||||
| Vermont Green Metallic1999–2003 · metallic | G97P | |||||||||||||||||||||||||||||||
| White Diamond Metallic1996–2019 · metallic | NH603P | |||||||||||||||||||||||||||||||
| White Metallic1996–2019 · metallic | NH603P | |||||||||||||||||||||||||||||||
| White Orchid Metallic2010–2022 · metallic | NH788P | |||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify