Honda Civic paint codes
389 colours listed for this model (1972–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1972–present · source: Wikipedia, Honda Civic
Honda Civic colours by model year
| Colour | Code | 1973–1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiral Grey Metallic2005–2024 · metallic | NH716M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriatic Blue Metallic1996–2003 · metallic | B74P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aegean Blue Metallic2001–2003 · metallic | B504P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabaster Silver Metallic2004–2020 · metallic | NH700M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Almond Cream1988–1990 | YR88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon Green Metallic2000–2004 · metallic | G503P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amethyst Metallic1991–1997 · metallic | RP23M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqua Green II Metallic2000–2003 · metallic | G502M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqua Green Metallic2000–2004 · metallic | G502M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqua Silver Metallic1998–2005 · metallic | BG41P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aquamint Opal Metallic1998–2000 · metallic | BG45M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Arctic Silver Metallic1982–1986 · metallic | NH79M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Astral Blue Metallic1983–1987 · metallic | B31M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Asturias Grey Metallic1986–1991 · metallic | NH502M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete Gray Metallic1997–2002 · metallic | NH611M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete Grey Metallic1997–2002 · metallic | NH611M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete Grey Metallic Matte1997–2002 · matte | NH611M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic Blue Metallic1999–2002 · metallic | B99P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aubergine Metallic1995–2002 · metallic | RP25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Avignon Blue Metallic1982–1987 · metallic | B26M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aztec Green Metallic1991–1994 · metallic | BG29P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Baikal Green Metallic1996–2002 · metallic | G86P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltic Blue1983–1985 | B32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basque Red Metallic2007–2017 · metallic | R530P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaujolais Red Metallic1992–1998 · metallic | R89P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaujolais Red-Met. Ac1992–1998 · metallic | R89P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beige Metallic1999–2002 · metallic | YR520M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Berlina Black1987–2024 | NH547 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Black - Truck Bed2006–2011 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Amethyst Metallic2003–2016 · metallic | RP37P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Burn Metallic1982–1987 · metallic | NH80M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Silver Metallic1986–2011 · metallic | NH95M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blazing Orange Metallic2022 · metallic | YR659P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bleu Sport Brillant Metallic2013–2024 · metallic | B593M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blossoming Red1998 | RP94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueish Silver Metallic2005–2012 · metallic | B538M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold Beige Metallic2007–2014 · metallic | YR574M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordeaux Red Metallic1990–2003 · metallic | R78P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrego Beige Gold Metallic2007–2009 · metallic | YR566M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrego Beige Metallic2006–2009 · metallic | YR566M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Metallic2006–2011 · metallic | B537M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Blue Metallic1992–1996 · metallic | B65M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Blue-Met. Ac1992–1996 · metallic | B65M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brilliant White Metallic2000–2011 · metallic | NH636P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittany Blue Green Metallic1990–2002 · metallic | BG23M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgundy Night Metallic2016–2021 · metallic | R560P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Burning Red Metallic1998–2000 · metallic | R505P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Camelia Red Metallic1993–1994 · metallic | R86P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Camellia Red Metallic1992–2002 · metallic | R86P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury Brown Metallic1975–1978 · metallic | YR24M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Canyon Stone Silver Metallic1999–2000 · metallic | NH615M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Blue (2c)1985–1987 | B38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappucino Brown Metallic1990–2004 · metallic | YR501M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Captiva Blue Metallic1991–1995 · metallic | B62P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Bronze Metallic2005–2010 · metallic | YR562P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Red Metallic1987–1990 · metallic | R66M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Caribbean Red1982 | R37Z | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmen Red (2c)1995–1998 | R90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnaby Yellow1977–1984 | Y38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnelian Red II Metallic2011–2017 · metallic | R547P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnelian Red Metallic2011–2021 · metallic | R543P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnival Yellow1991–1995 | Y53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cascade Green Metallic1998–2000 · metallic | G99P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cashmere Silver Metallic1993–1998 · metallic | YR505M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cayman White1994–1998 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Celestial Blue Metallic1990–1993 · metallic | B53P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerulean Blue Metallic2007–2013 · metallic | BG53M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champagne Beige Metallic1998–2000 · metallic | YR523M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champagne Beige Metallic1984–1988 · metallic | YR60M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champagne Silver Metallic2005–2009 · metallic | YR559M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champagner Beige Metallic1998–2000 · metallic | YR523M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champagner Beige-M. Metallic1998–2000 · metallic | YR523M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship White1992–2024 | NH0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship White (2c)1992–2024 | NH0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcoal Granite Metallic1989–2004 · metallic | NH531M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyenne Gold Metallic1975–1979 · metallic | YR27M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chianti Red Metallic2001–2004 · metallic | R517P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chianti Red Metallic1987–1990 · metallic | R67M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chianti Red Pearl Metallic2001–2004 · pearl | R517P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Citrous Silver Metallic1996–2002 · metallic | NH597M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Citrous Silver-Met. Mat Ac1996–2002 · matte | NH597M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clover Green Metallic1998–2004 · metallic | G95P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clover Green Metallic Matte1998–2004 · matte | G95P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobalt Blue Metallic1990–1995 · metallic | B54P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Green Metallic1977–1979 · metallic | G48M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Comet Blue Metallic1997–2002 · metallic | B81M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Comet Blue-Met. Mat Ac1997–2002 · matte | B81M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cool Jade Silver Metallic2003–2005 · metallic | G517M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordoba Brown Metallic1977–1979 · metallic | YR30M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Corona Gold Metallic2001–2003 · metallic | Y62P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmic Blue Metallic2016–2023 · metallic | B607M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmic Grey Metallic2003–2008 · metallic | NH674P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Black Metallic2008–2024 · pearl | NH731P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyclone Blue Metallic1996–1999 · metallic | B73M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypress Green1996–1998 | G82P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypress Green Metallic1996–2008 · metallic | G82P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypress Green Metallic Matte1996–2008 · matte | G82P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cypress Green P Metallic1996–2008 · metallic | G82P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakota Bronze Metallic1996–1999 · metallic | YR512P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Amethyst Metallic1996–1999 · metallic | PB74P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Beige1999–2000 | YR520M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Bright Blue Metallic2004–2008 · metallic | B529P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Clover Green1999–2002 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Gray1997–1998 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Green Metallic1996–1998 · metallic | G82P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Grey Metallic2009 · metallic | I221 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Silver Metallic Matte2003–2004 · matte | – | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Bronze Metallic2006–2012 · metallic | YR571P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Lapis Blue Metallic2006–2015 · metallic | B558M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Malachite/woodland Green Metallic2011–2014 · metallic | G535P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Ocean Blue2013–2016 | B580 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Sapphire Blue 2 Metallic2010–2013 · metallic | B584P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Sapphire Blue Metallic2007–2014 · metallic | B548P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dyno Blue II Metallic2012 · metallic | B586P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dyno Blue Ii/new Dynamic Blue Metallic2010–2018 · metallic | B572P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron Blue Metallic1999–2004 · metallic | B95P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eternal Blue1998–2005 | B96P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eternal Blue Metallic1998–2008 · metallic | 30175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eternal Blue Metallic1998–2007 · metallic | B96P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eternal Blue Pearl Metallic1998–2008 · pearl | B96P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Euro Yellow Metallic2001–2003 · metallic | Y62P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Euro Yellow Pearl Metallic2001–2003 · pearl | Y62P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiji Blue2004–2011 | B529P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiji Blue Metallic2004–2008 · metallic | B529P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Firepepper Metallic1999–2003 · metallic | R507P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Flamenco Black Metallic1996–2000 · metallic | NH592P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Flamenco Black Pearl Metallic1996–2000 · pearl | NH592P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Flint Black Metallic1987–1995 · metallic | NH526M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence Blue Metallic1986–1991 · metallic | B37M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluorite Silver Metallic2001–2008 · metallic | BG51M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost White1989–2007 | NH538 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frosty White Metallic2011–2016 · metallic | NH787M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Galapagos Green Metallic2002–2006 · metallic | G511M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Galaxy Grey2005–2017 | NH701M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Galaxy Grey Metallic2005–2017 · metallic | NH701M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garnish Grey Metallic2009 · metallic | NH761M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva Green Metallic1988–2002 · metallic | G62P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier Blue Metallic2005–2011 · metallic | B538M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Metallic1981–1983 · metallic | YR48M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Brown Metallic2013–2024 · metallic | YR604M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gothic Grey Metallic1983–1993 · metallic | NH92M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gracious Beige Metallic2002–2010 · metallic | NH663M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Granada Black Metallic1986–2000 · metallic | NH503P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphite Metallic2002–2011 · metallic | NH658P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish Blue1996–1998 | B73M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish Blue Metallic1996–1998 · metallic | B73M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Opal Metallic2011–2019 · metallic | G534M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea Metallic2007–2009 · metallic | G526M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey I Metallic Matte2008–2009 · matte | – | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey II Metallic Matte2014–2017 · matte | – | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Habanero Red Metallic2006–2008 · metallic | YR557P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard Blue Metallic1991–1998 · metallic | B63P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazel Grey Metallic2012–2024 · metallic | NH797M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather Mist Metallic1993–2010 · metallic | A5829 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizon Gray Metallic1995 · metallic | RP21M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizon Grey Metallic1986–2002 · metallic | RP21M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Blue Metallic2001–2009 · metallic | B506M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Teal Metallic1998–2003 · metallic | BG41P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignite Red Pm Metallic2018–2024 · metallic | R575M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inca Metallic2000–2001 · metallic | Y61P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigo Blue Metallic2000–2023 · metallic | B502P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inza Red Metallic1996–2003 · metallic | 20147 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inza Red Metallic1997–2003 · metallic | R96P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inza Red Pearl Metallic1996–2003 · pearl | R96P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionized Bronze Metallic2010–2015 · metallic | YR580M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island Coral Metallic1995–1998 · metallic | R95P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Islander Green Metallic1998–2003 · metallic | G505M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kona Coffee Metallic2013–2020 · metallic | YR600M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| La Mer Green Metallic1987–1995 · metallic | G60M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Laguna Gold Metallic1987–1990 · metallic | YR87M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurel Blue Metallic1988–1990 · metallic | B49M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lausanne Silver Metallic1976–1981 · metallic | NH59M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lavender Mist Metallic2000–2004 · metallic | PB77M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Levanna Brown Metallic1981–1983 · metallic | YR47M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty Rally Red2001–2024 | R513 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Grey1996–2000 | NH583M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lousanne Green Metallic1991–1995 · metallic | G71P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunar Silver Metallic2015–2024 · metallic | NH830M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lv Dark Silver Metallic2003–2006 · metallic | NH675M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium Metallic2003–2013 · metallic | NH675M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium Silver2003–2006 | NH675M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium Silver Metallic2003–2006 · metallic | NH675M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Blue Metallic2001–2006 · metallic | B512M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnum Silver Metallic1998 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnum Silver Metallic1998–2001 · metallic | NH617M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnum Silver Metallic Matte1998–2000 · matte | NH617M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Malachite Green Metallic1992–1997 · metallic | BG31P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Matador Red Metallic1995–1998 · metallic | R93P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbourne Blue Metallic1988–1991 · metallic | B50M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meteoroid Gray Metallic2020–2024 · metallic | NH904M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Blue1998–2003 | B94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Midori/yellow Green Metallic1996–1997 · metallic | GY16P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Milano Red1991–2024 | R81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Milano Red (2c)1991–2024 | R81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Milano Red I (2c)1992–2006 | R81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Milano Red II (2c)1992–2006 | R81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Milos White1993–1999 | NH569 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Gray Metallic1997–2004 · metallic | NH613M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Misty Beige Metallic1983–1988 · metallic | YR59M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Misty Purple Metallic2004–2006 · metallic | RP39P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Misty Violet Metallic2005–2010 · metallic | RP40P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Montparnasse Blue Metallic1978–1984 · metallic | B15M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Montreal Blue Metallic1986–1990 · metallic | B35M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moorland Green Metallic2006–2009 · metallic | G526M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscat Silver Metallic2001–2005 · metallic | GY23M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mycenai Gold Metallic1979–1981 · metallic | YR36M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Naples Gold Metallic1999–2013 · metallic | YR524M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutron Blue Metallic2005–2011 · metallic | B537M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New Bright Blue2006–2011 | B537M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New Bright Blue Metallic2005–2011 · metallic | B537M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New Bright Silver Metallic2006–2008 · metallic | NH701M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New Deep Red Metallic2009–2010 · metallic | R538P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New Global Silver Metallic2005–2019 · metallic | NH700M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orange Red Metallic2006–2008 · metallic | YR557P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New Precious Topaz Metallic2011–2018 · metallic | Y69M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New Quartz Grey Metallic1999–2007 · metallic | 6205M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New Silver2001–2002 | NH638CKS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Hawk Black Metallic Matte1998–2017 · matte | B92P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Hawk Black Pearl Metallic1998–2024 · pearl | B92P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nighthawk Black1998–2011 | B92P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nighthawk Black Metallic1998–2024 · metallic | B92P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsidian Blue Metallic2012–2024 · metallic | B588P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opal Green Metallic1991–1994 · metallic | G73M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opal Silver Blue Metallic2002–2008 · metallic | BG51M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opal Silver Metallic2002–2008 · metallic | BG51M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Red Metallic2006–2016 · metallic | YR557P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Orleans Blue Metallic1995–1999 · metallic | B77P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oslo Ivory1981–1984 | YR43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paisley Red Metallic1973–1987 · metallic | R43M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paradise Green Metallic1993–1998 · metallic | BG33P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Passion Orange Metallic1996–2002 · metallic | YR513M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Passion Orange Metallic Matte1996–2002 · matte | YR513M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Passion Red Metallic2009–2022 · metallic | R539P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pewter Grey Metallic1989–2003 · metallic | NH537M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pewter Metallic2003–2008 · metallic | NH674P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantom Grey Metallic1991–1999 · metallic | NH561P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix Orange Metallic2017–2022 · metallic | YR639P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix Red (2c)1984–1991 | R51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pirates Black Metallic1996–2000 · metallic | NH605P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plateado Metallic1995–1996 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum White Metallic2017–2024 · metallic | NH883P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Polar White1987–1989 | NH512 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Polar White1987–1991 | NH512Z | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Polished Metal Metallic2007–2022 · metallic | NH737M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Crystal Blue Metallic2018–2024 · pearl | B625M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Crystal Red Metallic2015–2024 · pearl | R565M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Deep Violet Metallic2007–2014 · metallic | PB83P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium White Metallic1999–2017 · metallic | NH624P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Proton Blue Metallic2005–2011 · metallic | B537M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantum Gray P. Metallic1999–2006 · metallic | NH629M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant Red Metallic2018–2024 · metallic | R569M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant Ruby Metallic1991–2004 · metallic | R518P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant Ruby Red Metallic2001–2004 · metallic | R518P | |||||||||||||||||||||||||||||||||||||||||||||||||||
