GM Park Avenue paint codes
347 colours listed for this model (1990–2012). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1990–2012 · source: Wikipedia, Buick Park Avenue
GM Park Avenue colours by model year
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabaster (2c)1991–1993 | 56 | |||||||||||||||||||||||
| Alpine Green Metallic2002–2004 · metallic | 31 | |||||||||||||||||||||||
| Apple Green Metallic2005–2006 · metallic | 15U | |||||||||||||||||||||||
| Aqua1990 | 25U | |||||||||||||||||||||||
| Aquamarine Metallic1992–1995 · metallic | 25 | |||||||||||||||||||||||
| Arctic White Metallic1990–2001 · metallic | 31 | |||||||||||||||||||||||
| Astral Silver Metallic1990–1996 · metallic | 15 | |||||||||||||||||||||||
| Athenian White2007–2010 | 40 | |||||||||||||||||||||||
| Aubergine Metallic1997–1998 · metallic | 18 | |||||||||||||||||||||||
| Auburn Nightmist1999–2000 | 39 | |||||||||||||||||||||||
| Azul Corsario Metallic2000 · metallic | 87 | |||||||||||||||||||||||
| Azul Quiron2006 | 41 | |||||||||||||||||||||||
| Berlin Black Metallic2009 · metallic | 44 | |||||||||||||||||||||||
| Berry Metallic2003–2005 · metallic | 811K | |||||||||||||||||||||||
| Black1990–2012 | 20 | |||||||||||||||||||||||
| Black1990–2012 | 48 | |||||||||||||||||||||||
| Black1990–2012 | GBA | |||||||||||||||||||||||
| Black (2c)1990 | 48 | |||||||||||||||||||||||
| Black 1 Ac1990–2012 | 8555 | |||||||||||||||||||||||
| Black Diamond Metallic2011–2012 · metallic | 56 | |||||||||||||||||||||||
| Black I1990–2012 | 41U | |||||||||||||||||||||||
| Black I Metallic1990 · metallic | 14 | |||||||||||||||||||||||
| Black I Metallic1990–1991 · metallic | 41U | |||||||||||||||||||||||
| Black II Metallic1998–1999 · metallic | 41U | |||||||||||||||||||||||
| Black Metallic1990 · metallic | 14 | |||||||||||||||||||||||
| Black Metallic1990 · metallic | 18 | |||||||||||||||||||||||
| Black Metallic1991 · metallic | 41 | |||||||||||||||||||||||
| Black Rose Metallic1992–1996 · metallic | 73 | |||||||||||||||||||||||
| Black Sapphire Metallic1990–1994 · metallic | 98 | |||||||||||||||||||||||
| Black Silver Metallic2001–2002 · metallic | 18 | |||||||||||||||||||||||
| Blue Frost Metallic2005–2007 · metallic | 20 | |||||||||||||||||||||||
| Blue Green Metallic1991–1992 · metallic | 39 | |||||||||||||||||||||||
| Blue Metallic1999–2000 · metallic | 20 | |||||||||||||||||||||||
| Blue Metallic1995 · metallic | 35 | |||||||||||||||||||||||
| Blue Silver Metallic2001–2007 · metallic | 42 | |||||||||||||||||||||||
| Boulder Grey Metallic2003–2009 · metallic | 59 | |||||||||||||||||||||||
| Bright Blue1990–1991 | 42 | |||||||||||||||||||||||
| Bright Blue II Metallic2000–2002 · metallic | 20 | |||||||||||||||||||||||
| Bright Blue Metallic1997–2007 · metallic | 25 | |||||||||||||||||||||||
| Bright Gold Firemist Metallic1998–2001 · metallic | 370E | |||||||||||||||||||||||
| Bright Green Metallic1997–2001 · metallic | 31 | |||||||||||||||||||||||
| Bright Red1990–2012 | 91 | |||||||||||||||||||||||
| Bright Silver Sparkle Metallic1993–2012 · metallic | 9967 | |||||||||||||||||||||||
| Bright Teal1992 | 25 | |||||||||||||||||||||||
| Bright Teal Metallic1993–1996 · metallic | 38 | |||||||||||||||||||||||
| Bright White1991–2012 | 16T | |||||||||||||||||||||||
| Bright White (2c)1991–2012 | 16 | |||||||||||||||||||||||
| Bright White I Ac1991 | 9753 | |||||||||||||||||||||||
| Bronze Metallic1993 · metallic | 59 | |||||||||||||||||||||||
| Brt. White Diamond Metallic1996–2000 · metallic | 140B | |||||||||||||||||||||||
| Cadet Blue I Metallic1998–2001 · metallic | 25 | |||||||||||||||||||||||
| Cadet Blue II Metallic1998–2005 · metallic | 25 | |||||||||||||||||||||||
| Cashmere I Metallic2004–2012 · metallic | 15 | |||||||||||||||||||||||
| Cashmere II Metallic2005–2008 · metallic | 15 | |||||||||||||||||||||||
| Cashmere Metallic2004–2012 · metallic | 15U | |||||||||||||||||||||||
| Ceramic Blue Metallic2006–2008 · metallic | 27 | |||||||||||||||||||||||
| Champagne Metallic1990–1993 · metallic | 38 | |||||||||||||||||||||||
| Charcoal1990–1991 | 50A | |||||||||||||||||||||||
| Charcoal Metallic1990–1999 · metallic | 06 | |||||||||||||||||||||||
| Citrus Green Metallic2001 · metallic | 46 | |||||||||||||||||||||||
| Cobalt Blue1998–2002 | 25U | |||||||||||||||||||||||
| Cobalt Red2005–2008 | 27 | |||||||||||||||||||||||
| Copper Beige1990 | 52 | |||||||||||||||||||||||
| Copper Haze Metallic2009 · metallic | 55 | |||||||||||||||||||||||
| Cosmic Quartz Metallic2006–2012 · metallic | 14 | |||||||||||||||||||||||
| Cyclone Grey Metallic2005–2006 · metallic | 12 | |||||||||||||||||||||||
| Dark Adriatic Metallic1994–2001 · metallic | 122A | |||||||||||||||||||||||
| Dark Antelope Metallic1990–1991 · metallic | 67 | |||||||||||||||||||||||
| Dark Beechwood I Metallic1990 · metallic | 59 | |||||||||||||||||||||||
| Dark Beechwood II Metallic1990 · metallic | 59 | |||||||||||||||||||||||
| Dark Blue Metallic2000–2001 · metallic | 407G | |||||||||||||||||||||||
| Dark Brahma Jewel Metallic2008–2010 · metallic | 12 | |||||||||||||||||||||||
| Dark Briar1997–2004 | 7627 | |||||||||||||||||||||||
| Dark Bronzemist1999–2003 | 55 | |||||||||||||||||||||||
| Dark Bronzemist I Metallic1999–2007 · metallic | 76 | |||||||||||||||||||||||
| Dark Bronzemist II Metallic1999–2007 · metallic | 76 | |||||||||||||||||||||||
| Dark Bronzemist Metallic1999–2007 · metallic | 529F | |||||||||||||||||||||||
| Dark Caribe Green1998–2001 | 160D | |||||||||||||||||||||||
| Dark Caribe Metallic1997–2000 · metallic | 105D | |||||||||||||||||||||||
| Dark Carmine Metallic1990–2002 · metallic | 78 | |||||||||||||||||||||||
| Dark Charcoal Matte1992–1993 · matte | 17 | |||||||||||||||||||||||
| Dark Cherry (vinyl Roof) Metallic1993–2008 · metallic | 77T | |||||||||||||||||||||||
| Dark Cherry Metallic1992–2008 · metallic | 77 | |||||||||||||||||||||||
| Dark Cherry P. Metallic1992–2008 · metallic | 77T | |||||||||||||||||||||||
| Dark Chestnut2001–2002 | 666H | |||||||||||||||||||||||
| Dark Chestnut Metallic2001 · metallic | 42 | |||||||||||||||||||||||
| Dark Classic Green2001–2002 | 665H | |||||||||||||||||||||||
| Dark Dragonfly Teal Metallic2005 · metallic | 17 | |||||||||||||||||||||||
| Dark Garnet Red I Metallic1990–1998 · metallic | 76 | |||||||||||||||||||||||
| Dark Garnet Red II Metallic1990–1998 · metallic | 76 | |||||||||||||||||||||||
| Dark Garnet Red Metallic1990–1998 · metallic | 76 | |||||||||||||||||||||||
| Dark Garnet Red Metallic1990 · metallic | 77 | |||||||||||||||||||||||
| Dark Green Blue Metallic1992–1993 · metallic | 54 | |||||||||||||||||||||||
| Dark Green Gray I Metallic1992–2000 · metallic | 18 | |||||||||||||||||||||||
| Dark Green Gray II Metallic1993–1996 · metallic | 18 | |||||||||||||||||||||||
| Dark Green Gray Matte1991–2011 · matte | 18 | |||||||||||||||||||||||
| Dark Green Gray Metallic1993–1996 · metallic | 5398 | |||||||||||||||||||||||
| Dark Green II1990–2010 | 46 | |||||||||||||||||||||||
| Dark Green III1999–2002 | 46 | |||||||||||||||||||||||
| Dark Grey Matte1992–2009 · matte | 14 | |||||||||||||||||||||||
| Dark Labyrinth Grey Metallic2010–2012 · metallic | 62 | |||||||||||||||||||||||
| Dark Maple Metallic1990–1992 · metallic | 78 | |||||||||||||||||||||||
| Dark Meander Green P. Metallic2003–2004 · metallic | 48 | |||||||||||||||||||||||
| Dark Mesa Brown Metallic1990 · metallic | 40 | |||||||||||||||||||||||
| Dark Ming Blue Metallic2002–2012 · metallic | 25 | |||||||||||||||||||||||
| Dark Natural Beige1993 | 38 | |||||||||||||||||||||||
| Dark Otter2001–2004 | 241C | |||||||||||||||||||||||
| Dark Polo Green Metallic1990–2002 · metallic | 91 | |||||||||||||||||||||||
| Dark Polo Grn. Metallic1991 · metallic | 91T | |||||||||||||||||||||||
| Dark Red1990–1995 | 48 | |||||||||||||||||||||||
| Dark Silver Metallic1990–2003 · metallic | 18 | |||||||||||||||||||||||
| Dark Spiral Gray Metallic2003–2012 · metallic | 62 | |||||||||||||||||||||||
| Dark Tarnished Silver I Metallic2004–2012 · metallic | 42 | |||||||||||||||||||||||
| Dark Tarnished Silver II Metallic2005–2008 · metallic | 42 | |||||||||||||||||||||||
| Dark Yellow Green Metallic1992–1997 · metallic | 48 | |||||||||||||||||||||||
| Desert Sand Metallic2005–2007 · metallic | 18 | |||||||||||||||||||||||
| Dk Chestnut Metallic1990–1991 · metallic | 64U | |||||||||||||||||||||||
| Dk Montana Blue1994–1999 | 21 | |||||||||||||||||||||||
| Dk Smoke Gray1994–1995 | 55 | |||||||||||||||||||||||
| Dove Gray1993–1995 | 18 | |||||||||||||||||||||||
| Electric Yellow Metallic2005 · metallic | 16U | |||||||||||||||||||||||
| Electron Blue Metallic2002–2005 · metallic | 21 | |||||||||||||||||||||||
| Espresso Brown2011 | 33 | |||||||||||||||||||||||
| Evoke Metallic2008–2012 · metallic | 18 | |||||||||||||||||||||||
| Evolution Blue Metallic2010–2012 · metallic | 33 | |||||||||||||||||||||||
| Fayence Blue Metallic2008–2009 · metallic | 16U | |||||||||||||||||||||||
| Fernmist Green1999–2001 | 31 | |||||||||||||||||||||||
| Fernmist Green Metallic1999–2001 · metallic | 31 | |||||||||||||||||||||||
| Flame Red1990–2002 | 73 | |||||||||||||||||||||||
| Forest Green Metallic1990–1998 · metallic | 44 | |||||||||||||||||||||||
| Galaxy Silver1999–2012 | 12 | |||||||||||||||||||||||
| Galaxy Silver Metallic1999–2012 · metallic | 12 | |||||||||||||||||||||||
| Gold Metallic1992–2005 · metallic | 33 | |||||||||||||||||||||||
| Gold Metallic1990 · metallic | 52 | |||||||||||||||||||||||
| Granite Gray2002–2007 | 15 | |||||||||||||||||||||||
| Granite Gray Metallic2002–2007 · metallic | 59 | |||||||||||||||||||||||
| Green1999–2002 | 35 | |||||||||||||||||||||||
| Green Metallic2000–2001 · metallic | 35 | |||||||||||||||||||||||
| Green Metallic1999–2002 · metallic | 46 | |||||||||||||||||||||||
| Grey Purple Metallic1992–1996 · metallic | 91T | |||||||||||||||||||||||
| Greystone Metallic2005–2012 · metallic | 16 | |||||||||||||||||||||||
| Gunmetal1990–2004 | 18A | |||||||||||||||||||||||
| Gunmetal I Metallic1992–2003 · metallic | 87 | |||||||||||||||||||||||
| Gunmetal II Metallic1990–1992 · metallic | 87 | |||||||||||||||||||||||
| Gunmetal III Metallic1992–1998 · metallic | 87 | |||||||||||||||||||||||
| Gunmetal IV Metallic1992–2012 · metallic | 87 | |||||||||||||||||||||||
| Gunmetal Metallic1990–1995 · metallic | 14 | |||||||||||||||||||||||
| Gunmetal Metallic1990–1995 · metallic | 83 | |||||||||||||||||||||||
| Gunmetal Metallic1992–2000 · metallic | 87 | |||||||||||||||||||||||
| Homecoming Green Metallic1999–2001 · metallic | 38 | |||||||||||||||||||||||
| Imperial Red Metallic1993 · metallic | 86 | |||||||||||||||||||||||
| Indigo Metallic1992–2009 · metallic | 39 | |||||||||||||||||||||||
| Jamaica Yellow (2c)1992–1993 | 52 | |||||||||||||||||||||||
| K-Pow Blue Metallic2008 · metallic | 25U | |||||||||||||||||||||||
| Karma Green Metallic2009–2012 · metallic | 610R | |||||||||||||||||||||||
| Khaki1992–1995 | 52 | |||||||||||||||||||||||
| Laguna Green1997–2001 | 158E | |||||||||||||||||||||||
| Laguna Green I Metallic1997–2001 · metallic | 35 | |||||||||||||||||||||||
| Laguna Green II Metallic1997–2001 · metallic | 35 | |||||||||||||||||||||||
| Laguna Green Metallic1997–2001 · metallic | 15 | |||||||||||||||||||||||
| Lancelot Gold Metallic2009–2011 · metallic | 67 | |||||||||||||||||||||||
| Laser Blue I Metallic2005–2008 · metallic | 21 | |||||||||||||||||||||||
| Laser Blue II Metallic2005–2012 · metallic | 21 | |||||||||||||||||||||||
| Light Antelope Metallic1994–2001 · metallic | 179A | |||||||||||||||||||||||
| Light Autumnwood I Metallic1994–2005 · metallic | 55 | |||||||||||||||||||||||
| Light Autumnwood II Metallic1994 · metallic | 55 | |||||||||||||||||||||||
| Light Autumnwood III Metallic1994–1996 · metallic | 55 | |||||||||||||||||||||||
| Light Beechwood Metallic1990–1991 · metallic | 62 | |||||||||||||||||||||||
| Light Blue II Metallic1990 · metallic | 21 | |||||||||||||||||||||||
| Light Blue Metallic1990–1993 · metallic | 27 | |||||||||||||||||||||||
| Light Bronzemist Metallic1999–2004 · metallic | 534F | |||||||||||||||||||||||
| Light Camel I Metallic1991–1992 · metallic | 67 | |||||||||||||||||||||||
| Light Camel II Metallic1991–1992 · metallic | 67 | |||||||||||||||||||||||
| Light Canyon Yellow (2c)1992–1994 | 55 | |||||||||||||||||||||||
| Light Cashmere2004–2012 | 31 | |||||||||||||||||||||||
| Light Dragonfly Green Metallic2004 · metallic | 35 | |||||||||||||||||||||||
| Light Driftwood1994–2012 | 230A | |||||||||||||||||||||||
| Light Driftwood Metallic1992–2009 · metallic | 33 | |||||||||||||||||||||||
| Light Driftwood-Met. Ac1994–2009 · metallic | 5322 | |||||||||||||||||||||||
| Light Fern Gray1990–2004 | 10A | |||||||||||||||||||||||
| Light Gray I Metallic1992–1996 · metallic | 14 | |||||||||||||||||||||||
| Light Gray II Metallic1992–2012 · metallic | 14 | |||||||||||||||||||||||
| Light Grey I Matte1992–2011 · matte | 14 | |||||||||||||||||||||||
| Light Grey II Matte1992–2012 · matte | 14 | |||||||||||||||||||||||
| Light Medici Metallic1995–2001 · metallic | 06 | |||||||||||||||||||||||
| Light Mesa Brown (2c)1990–1993 | 33 | |||||||||||||||||||||||
| Light Natural Beige1992 | 38 | |||||||||||||||||||||||
| Light Neutral Matte1992–2012 · matte | 52 | |||||||||||||||||||||||
| Light Quasar Blue Metallic1992–1995 · metallic | 20 | |||||||||||||||||||||||
| Light Royal Blue Metallic1990 · metallic | 21 | |||||||||||||||||||||||
| Light Silver Metallic2003–2010 · metallic | 67 | |||||||||||||||||||||||
| Light Slate Metallic1990–1995 · metallic | 17 | |||||||||||||||||||||||
| Light Slate-Met. Ac1990–1995 · metallic | 17 | |||||||||||||||||||||||
| Light Yellow (2c)2002–2003 | 35 | |||||||||||||||||||||||
| Linean White1990–2002 | 12 | |||||||||||||||||||||||
| Linen White1990–2002 | 12 | |||||||||||||||||||||||
| Linen White1990–2002 | 14 | |||||||||||||||||||||||
| Lt Bronzemist1999–2004 | 54 | |||||||||||||||||||||||
| Lt Gray Metallic1994–2006 · metallic | 15U | |||||||||||||||||||||||
| Lt Wheat1999–2012 | 50 | |||||||||||||||||||||||
| Magnetic Red Metallic1998–2007 · metallic | 86 | |||||||||||||||||||||||
| Magnum Blue Metallic2007–2009 · metallic | 39 | |||||||||||||||||||||||
| Mary Kay Pearl III Metallic2004–2007 · pearl | 06 | |||||||||||||||||||||||
| Mary Kay Pink1998–2004 | 171E | |||||||||||||||||||||||
| Mary Kay Pink Metallic1998–2003 · metallic | 06 | |||||||||||||||||||||||
| Med Dk Wheat1999–2005 | 15 | |||||||||||||||||||||||
| Med Gray Metallic2003–2007 · metallic | 15U | |||||||||||||||||||||||
| Med Wheat Matte1999–2009 · matte | 15 | |||||||||||||||||||||||
| Med. Sapphire Blue Metallic1990–1993 · metallic | 27 | |||||||||||||||||||||||
| Med.sapphire Blue Metallic1990–1993 · metallic | 83 | |||||||||||||||||||||||
| Med.slate1990 | 10A | |||||||||||||||||||||||
| Medium Blue1999–2000 | 20 | |||||||||||||||||||||||
| Medium Blue1999–2012 | 430G | |||||||||||||||||||||||
| Medium Blue Metallic1999–2002 · metallic | 417G | |||||||||||||||||||||||
| Medium Camel Metallic1991 · metallic | 59 | |||||||||||||||||||||||
| Medium Dark Camel Metallic1992–1993 · metallic | 59 | |||||||||||||||||||||||
| Medium Dark Cashmere2004–2011 | 31 | |||||||||||||||||||||||
| Medium Dark Neutral1992–2009 | 15 | |||||||||||||||||||||||
| Medium Flax (2c)1990–1991 | 54 | |||||||||||||||||||||||
| Medium Garnet Red Matte1990–2012 · matte | 5382 | |||||||||||||||||||||||
| Medium Gray I Metallic1990–1993 · metallic | 15 | |||||||||||||||||||||||
| Medium Gray II Metallic1991–1994 · metallic | 15 | |||||||||||||||||||||||
| Medium Gray Metallic Matte1990–2003 · matte | 18 | |||||||||||||||||||||||
| Medium Grey I Metallic1990–1991 · metallic | 15 | |||||||||||||||||||||||
| Medium Grey Matte1992–2009 · matte | 13I | |||||||||||||||||||||||
| Medium Grey Metallic1990 · metallic | 15U | |||||||||||||||||||||||
| Medium Grey Metallic1990–2003 · metallic | 18 | |||||||||||||||||||||||
| Medium Malachite Metallic1990–2001 · metallic | 44 | |||||||||||||||||||||||
| Medium Neutral II Matte1995–2012 · matte | 195A | |||||||||||||||||||||||
| Medium Red Metallic2000–2008 · metallic | 408G | |||||||||||||||||||||||
| Medium Red Metallic1990–1991 · metallic | 77 | |||||||||||||||||||||||
| Medium Rosewood Metallic1990–1998 · metallic | 78 | |||||||||||||||||||||||
| Medium Steel Blue Metallic1990–1991 · metallic | 25 | |||||||||||||||||||||||
| Medium Taupe Metallic1992–1994 · metallic | 63 | |||||||||||||||||||||||
| Mocha Metallic1994–1995 · metallic | 60 | |||||||||||||||||||||||
| Moonstone Metallic1998–2001 · metallic | 21 | |||||||||||||||||||||||
| Mystique Blue Flash Metallic2008–2009 · metallic | 39 | |||||||||||||||||||||||
| Nassau Blue Metallic1990–2008 · metallic | 20 | |||||||||||||||||||||||
| Neon Blue Metallic1990–1993 · metallic | 21 | |||||||||||||||||||||||
| Ocean Green Metallic1997 · metallic | 14 | |||||||||||||||||||||||
| Orange Metallic1990–2005 · metallic | 57U | |||||||||||||||||||||||
| Pace Blue2006–2008 | 20 | |||||||||||||||||||||||
| Paragon Bronze Metallic2010–2012 · metallic | 27 | |||||||||||||||||||||||
| Pearl Gray1990–1995 · pearl | 17 | |||||||||||||||||||||||
| Pearl Gray (2c)1990–1991 · pearl | 17 | |||||||||||||||||||||||
| Pearl White I Metallic1990–1994 · pearl | 55 | |||||||||||||||||||||||
| Pearl White II Metallic1990–1994 · pearl | 55 | |||||||||||||||||||||||
| Platinum Metallic1993–1995 · metallic | 50 | |||||||||||||||||||||||
| Plum Metallic1993–1995 · metallic | 38 | |||||||||||||||||||||||
| Polar Blue Metallic2006–2009 · metallic | 35 | |||||||||||||||||||||||
| Polynesian I Metallic1993–1994 · metallic | 18U | |||||||||||||||||||||||
| Polynesian II Metallic1993–1994 · metallic | 18U | |||||||||||||||||||||||
| Preto Ninja1990–2012 | 99K | |||||||||||||||||||||||
| Purple Metallic1992–1996 · metallic | 91 | |||||||||||||||||||||||
| Radar Blue I Metallic1993–1996 · metallic | 21 | |||||||||||||||||||||||
| Radar Blue II Metallic1998–2004 · metallic | 21 | |||||||||||||||||||||||
| Radisson Red Metallic1993–1995 · metallic | 83 | |||||||||||||||||||||||
| Rainforest Metallic2000–2001 · metallic | 41U | |||||||||||||||||||||||
| Red1998–2004 | 133E | |||||||||||||||||||||||
| Red E/sport Red/berry Red Metallic2002–2010 · metallic | 63 | |||||||||||||||||||||||
| Red Hot2004–2012 | 62 | |||||||||||||||||||||||
| Red Metallic1998–2007 · metallic | 379E | |||||||||||||||||||||||
| Red-Violet1999–2002 | 581F | |||||||||||||||||||||||
| Regal Blue I Metallic1998–2001 · metallic | 27 | |||||||||||||||||||||||
| Regal Blue II Metallic1998–2002 · metallic | 27 | |||||||||||||||||||||||
| Regal Blue Metallic1998–2001 · metallic | 359E | |||||||||||||||||||||||
| Rich Gold Metallic2004–2009 · metallic | 18U | |||||||||||||||||||||||
| Saddle Metallic1990 · metallic | 67 | |||||||||||||||||||||||
| Saturn Blue Metallic1991–1994 · metallic | 20 | |||||||||||||||||||||||
| Shadow Grey Metallic2005–2012 · metallic | 16U | |||||||||||||||||||||||
| Shale1995–2004 | 213C | |||||||||||||||||||||||
| Shale (2c)1996–1997 | 213C | |||||||||||||||||||||||
| Shale Matte1995–2011 · matte | 149B | |||||||||||||||||||||||
| Shale Metallic1995–2006 · metallic | 130B | |||||||||||||||||||||||
| Sheer Silver Metallic2010–2012 · metallic | 18 | |||||||||||||||||||||||
| Silver Blue2001–2004 | 42 | |||||||||||||||||||||||
| Silver I Metallic1990–1991 · metallic | 12 | |||||||||||||||||||||||
| Silver II Metallic1990–1993 · metallic | 12 | |||||||||||||||||||||||
| Silver Leaf2001–2003 | 664H | |||||||||||||||||||||||
| Silver Metallic1990–2007 · metallic | 14 | |||||||||||||||||||||||
| Silver Metallic1990–1991 · metallic | 17 | |||||||||||||||||||||||
| Silver Metallic2000–2009 · metallic | 18U | |||||||||||||||||||||||
| Silver Metallic1990 · metallic | 9259 | |||||||||||||||||||||||
| Silver Sage Metallic1995–2001 · metallic | 18U | |||||||||||||||||||||||
| Silver Steel Gray2003–2006 | 877K | |||||||||||||||||||||||
| Silver Steel Gray Metallic2003–2007 · metallic | 73 | |||||||||||||||||||||||
| Silver-Met. Ac1992 · metallic | 12 | |||||||||||||||||||||||
| Silverleaf Metallic2001–2002 · metallic | 18 | |||||||||||||||||||||||
| Silvermist1998–2012 | 153D | |||||||||||||||||||||||
| Silvermist I Metallic1997–2000 · metallic | 17 | |||||||||||||||||||||||
| Silvermist II Metallic1997–2006 · metallic | 17 | |||||||||||||||||||||||
| Silvermist Metallic1997–2006 · metallic | 17 | |||||||||||||||||||||||
| Slate Grey (2c)1990–1991 | 18 | |||||||||||||||||||||||
| Snow White Metallic1994–1995 · metallic | 16 | |||||||||||||||||||||||
| Sonic Blue Metallic2011–2012 · metallic | 20 | |||||||||||||||||||||||
| Sonic Orange Metallic2007–2010 · metallic | 62 | |||||||||||||||||||||||
| Stealth Grey Metallic2004–2012 · metallic | 46 | |||||||||||||||||||||||
| Steel Blue Metallic1991–2012 · metallic | 25U | |||||||||||||||||||||||
| Stone Beige Metallic1996–1999 · metallic | 116B | |||||||||||||||||||||||
| Storm Gray Metallic1990–2007 · metallic | 14 | |||||||||||||||||||||||
| Storm Grey Metallic1997–2002 · metallic | 14 | |||||||||||||||||||||||
| Sublime Green Metallic2003–2004 · metallic | 46U | |||||||||||||||||||||||
| Summit/olympic White1990–2012 | 50 | |||||||||||||||||||||||
| Sunburst Orange2004–2012 | 56 | |||||||||||||||||||||||
| Sunfire Yellow (2c)1993–2002 | 54 | |||||||||||||||||||||||
| Switchblade/ice Silver Metallic2009–2012 · metallic | 17 | |||||||||||||||||||||||
| Tarragon Green2003–2007 | 56 | |||||||||||||||||||||||
| Tarragon Green Metallic2002–2005 · metallic | 56 | |||||||||||||||||||||||
| Turquoise Metallic1990–1992 · metallic | 42 | |||||||||||||||||||||||
| Urban Fresh Metallic2011–2012 · metallic | 16 | |||||||||||||||||||||||
| Verde Esmeralda Metallic2003 · metallic | 33 | |||||||||||||||||||||||
| Vermeer Green2002–2003 | 38 | |||||||||||||||||||||||
| Vermeer Green Metallic2002 · metallic | 38 | |||||||||||||||||||||||
| Vermelho Vivo1997–1998 | 48 | |||||||||||||||||||||||
| Very Dark Grey Matte1992–2011 · matte | 14 | |||||||||||||||||||||||
| Warm Gray Metallic1991–1995 · metallic | 16 | |||||||||||||||||||||||
| Warm Silver Metallic1990 · metallic | 42 | |||||||||||||||||||||||
| Warm Silver-Met. Ac1990 · metallic | 42 | |||||||||||||||||||||||
| Wheatland Yellow1990–1997 | 86 | |||||||||||||||||||||||
| Wheatland Yellow I1990–1996 | 86 | |||||||||||||||||||||||
| Wheatland Yellow I1990 | 87 | |||||||||||||||||||||||
| Wheatland Yellow II1990 | 86 | |||||||||||||||||||||||
| Wheatland Yellow II1990–1996 | 87 | |||||||||||||||||||||||
| Wheatland Yellow III1990–1997 | 86 | |||||||||||||||||||||||
| White (2c)1990–2001 | 3967 | |||||||||||||||||||||||
| White (2c)1990–2011 | 40T | |||||||||||||||||||||||
| White (2c) I1990–2011 | 40 | |||||||||||||||||||||||
| White (2c) I1990 | L01 | |||||||||||||||||||||||
| White (2c) II1991–2002 | 40 | |||||||||||||||||||||||
| White (2c) II1990–2001 | L01 | |||||||||||||||||||||||
| White Diamond I Metallic1990–2001 · metallic | 9097 | |||||||||||||||||||||||
| White Diamond I Metallic1990–2001 · metallic | 93 | |||||||||||||||||||||||
| White Diamond II Metallic1990–2002 · metallic | 9097 | |||||||||||||||||||||||
| White Diamond Metallic2002–2012 · metallic | 800J | |||||||||||||||||||||||
| White Diamond Metallic1990–2002 · metallic | 8933 | |||||||||||||||||||||||
| White Gold Metallic2004–2007 · metallic | 93 | |||||||||||||||||||||||
| White I1990–2011 | 11T | |||||||||||||||||||||||
| White I1990–2012 | 16U | |||||||||||||||||||||||
| White I1990 | 3967 | |||||||||||||||||||||||
| White I1990–1996 | 40T | |||||||||||||||||||||||
| White II1990–1996 | 11T | |||||||||||||||||||||||
| White II1990–2000 | 16U | |||||||||||||||||||||||
| White II1990–1998 | 3967 | |||||||||||||||||||||||
| White III1990–1996 | 3967 | |||||||||||||||||||||||
| White IV1990–2012 | 3967 | |||||||||||||||||||||||
| Yellow (2c)1990–1992 | 35 | |||||||||||||||||||||||
| Yellow (2c)1992–1993 | 52 | |||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
156 more colours listed for this model outside its production years usually other generations or a data error
-
Accent Yellow
411981 -
Almond
591982–1983 -
Atlantic Blue Metallic
271985–1986 · metallic -
Beige
591980 -
Beige Metallic
381976 · metallic -
Black Emerald Metallic
481986–1987 · metallic -
Black II Metallic
141988–1989 · metallic -
Black Metallic
171985–1986 · metallic -
Bright Blue I Metallic
201981 · metallic -
Bright Blue Metallic
211987 · metallic -
Bright Silver Metallic
161983 · metallic -
Brilliant Red (2c)
731987–1989 -
Camel I Metallic
631978–1979 · metallic -
Camel II Metallic
631980 · metallic -
Camel Tan Metallic
631978 · metallic -
Cameo Ivory (2c)
501988–1989 -
Canyon Red Metallic
831985–1986 · metallic -
Caramel Metallic
331978 · metallic -
Cardinal Red (2c)
461987 -
Chamois
551986 -
Champagne Gold Metallic
601986 · metallic -
Charcoal Metallic
181980 · metallic -
Charcoal Metallic
391982 · metallic -
Cream Beige
591978–1986 -
Dark Aqua Metallic
381976 · metallic -
Dark Aqua Metallic
411979 · metallic -
Dark Autumn Maple Metallic
781983 · metallic -
Dark Blue Metallic
271973–1974 · metallic -
Dark Blue Metallic
351976 · metallic -
Dark Blue Metallic
831978 · metallic -
Dark Blue Metallic
311986–1988 · metallic -
Dark Blue-Green Metallic
481977 · metallic -
Dark Briar Brown Metallic
671983–1984 · metallic -
Dark Brown Metallic
671981 · metallic -
Dark Camel Metallic
621980–1981 · metallic -
