GM G2 Pontiac Matiz paint codes
102 colours listed for this model (1979–2020). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
GM G2 Pontiac Matiz colours by model year
Years from the paint code only. We have no production years for the G2 Pontiac Matiz yet, so each column lists the colours whose code was in use those years across the GM range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995–1996 | 1997 | 1998 | 1999–2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011–2012 | 2013 | 2014 | 2015–2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Green Metallic2005–2006 · metallic | 15U | ||||||||||||||||||||||||||
| Apple Green Metallic2007–2008 · metallic | 45U | ||||||||||||||||||||||||||
| Black Metallic1990–1991 · metallic | 14U | ||||||||||||||||||||||||||
| Bright Blue I Metallic1990–1993 · metallic | 23 | ||||||||||||||||||||||||||
| Bright Blue II Metallic1997–2001 · metallic | 23 | ||||||||||||||||||||||||||
| Bright Blue Metallic1990–1993 · metallic | 23 | ||||||||||||||||||||||||||
| Cashmere Metallic2004–2013 · metallic | 15U | ||||||||||||||||||||||||||
| Deep Atlantic Blue Metallic2008–2010 · metallic | 23 | ||||||||||||||||||||||||||
| Electric Yellow Metallic2005 · metallic | 16U | ||||||||||||||||||||||||||
| Electric Yellow Metallic2008 · metallic | 56U | ||||||||||||||||||||||||||
| Fayence Blue Metallic2008–2009 · metallic | 16U | ||||||||||||||||||||||||||
| Galaxy White2005–2006 | 11U | ||||||||||||||||||||||||||
| Galaxy White2004–2009 | 143L | ||||||||||||||||||||||||||
| Green Jewel Metallic2004–2007 · metallic | 23 | ||||||||||||||||||||||||||
| Heron White2008–2017 | 11U | ||||||||||||||||||||||||||
| Highway Yellow2004–2018 | 229L | ||||||||||||||||||||||||||
| Lt Gray Metallic1994–2006 · metallic | 15U | ||||||||||||||||||||||||||
| Med Gray Metallic2003–2007 · metallic | 15U | ||||||||||||||||||||||||||
| Medium Blue1997–2010 | 23 | ||||||||||||||||||||||||||
| Medium Blue II1997–2010 | 23 | ||||||||||||||||||||||||||
| Medium Grey Metallic1990 · metallic | 15U | ||||||||||||||||||||||||||
| Medium Maui Blue Metallic1990–1993 · metallic | 23 | ||||||||||||||||||||||||||
| Medium Mauiblue Metallic1990–1991 · metallic | 23 | ||||||||||||||||||||||||||
| Nickel Metallic2008 · metallic | 14U | ||||||||||||||||||||||||||
| Ocean Blue1990–2010 | 23 | ||||||||||||||||||||||||||
| Ocean Blue Metallic2005–2007 · metallic | 12U | ||||||||||||||||||||||||||
| Ocean Blue Metallic2006–2009 · metallic | 338M | ||||||||||||||||||||||||||
| Peach Orange Metallic2005–2008 · metallic | 59U | ||||||||||||||||||||||||||
| Peach Orange Metallic2006–2008 · metallic | PO 82 | ||||||||||||||||||||||||||
| Pearl Black Metallic2004–2020 · pearl | 245L | ||||||||||||||||||||||||||
| Platinum Silver Metallic1990–1992 · metallic | 12U | ||||||||||||||||||||||||||
| Poly Silver Metallic1997–2010 · metallic | 246L | ||||||||||||||||||||||||||
| Satellite Silver Metallic2005–2019 · metallic | 14U | ||||||||||||||||||||||||||
| Shadow Grey Metallic2005–2014 · metallic | 16U | ||||||||||||||||||||||||||
| Sherwood Green1995–1997 | 23 | ||||||||||||||||||||||||||
| Silver1999–2002 | 12U | ||||||||||||||||||||||||||
| Silver I Metallic1991–1992 · metallic | 12U | ||||||||||||||||||||||||||
| Silver II Metallic1999–2018 · metallic | 12U | ||||||||||||||||||||||||||
| Silver Metallic1990–2002 · metallic | 12U | ||||||||||||||||||||||||||
| Space Blue Metallic1998–2012 · metallic | 23 | ||||||||||||||||||||||||||
| Super Red2004–2014 | 238L | ||||||||||||||||||||||||||
| Super White1990–2010 | 11U | ||||||||||||||||||||||||||
| Teal Blue Metallic2006–2007 · metallic | 14U | ||||||||||||||||||||||||||
| Teal Blue Metallic2003–2007 · metallic | 22M | ||||||||||||||||||||||||||
| White1990–2019 | 11U | ||||||||||||||||||||||||||
| White I1990–2019 | 16U | ||||||||||||||||||||||||||
| White II1990–2000 | 16U | ||||||||||||||||||||||||||
| Yellow Devil2004–2005 | 59U | ||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the G2 Pontiac Matiz without a model year in our data, or with code years before 1990 only.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify