Select model
Space blue-met. 23, 23U, 413G, WA413G

23, 23U, 413G, WA413G Space blue-met. for GENERAL MOTORS PONTIAC

  • Make GENERAL MOTORS
  • Model PONTIAC
  • Color Space blue-met.
  • Code 23, 23U, 413G, WA413G
  • Shade Blue
  • Year 1998 - 2012

Paint code 23, 23U, 413G, WA413G Space blue-met. for PONTIAC is used from 1998 to 2012 on the GENERAL MOTORS make.

A total of 33 models from GENERAL MOTORS use the same color, and 0 models from other makes are also in this tone. Matching examples: GENERAL MOTORS AVEO, GENERAL MOTORS BLAZER, GENERAL MOTORS BRAVADA, GENERAL MOTORS BUICK, GENERAL MOTORS C/K PICKUP, GENERAL MOTORS CHEVROLET. If you are looking for your car's original color, the paint code is the most accurate guide for choosing the correct shade during painting or panel repair.

Share

Cars with the same paint code 23, 23U, 413G, WA413G Space blue-met.
Make model Year Color Code
GENERAL MOTORS AVEO 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS BLAZER 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS BRAVADA 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS BUICK 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS C/K PICKUP 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS CHEVROLET 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS COBALT 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS CORVETTE 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS DEVILLE 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS DTS 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS EQUINOX 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS FIREBIRD 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS G2 PONTIAC MATIZ 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS G5 PONTIAC 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS HEAVY DUTY TRUCK 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS KODIAK 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS LE SABRE 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS LUCERNE 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS MEDIUM DUTY TRUCK 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS OLDSMOBILE 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS RALLY 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS RENDEZVOUS 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS S10 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS SAIL 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS SIERRA 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS SONOMA 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS SPRINT 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS SUBURBAN 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS TERRAIN 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS TOPKICK 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS TORRENT 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS VANDURA 1998 - 2012 Space blue-met. 23, 23U, 413G, WA413G
GENERAL MOTORS PONTIAC
Selected colors