Volvo V70 paint codes
158 colours listed for this model (1996–2016). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1996–2016 · source: Wikipedia, Volvo V70
Volvo V70 colours by model year
| Colour | Code | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqua Metallic1996–1999 · metallic | 11933 | |||||||||||||||||||||
| Artic Dawn Metallic1999–2003 · metallic | 444 | |||||||||||||||||||||
| Barents Blue Metallic2004–2014 · metallic | 466 | |||||||||||||||||||||
| Biarritz Blue Metallic2011–2016 · metallic | 705 | |||||||||||||||||||||
| Black Sapphire Metallic2000–2016 · metallic | 452 | |||||||||||||||||||||
| Blackcurrant Metallic2003–2006 · metallic | 463 | |||||||||||||||||||||
| Blue Green Metallic1996–2005 · metallic | 13848 | |||||||||||||||||||||
| Bright Silver Metallic2011–2016 · metallic | 711 | |||||||||||||||||||||
| Brilliant Blue Metallic2005–2011 · metallic | 476 | |||||||||||||||||||||
| Caper Green Metallic2008–2013 · metallic | 493 | |||||||||||||||||||||
| Caspian Blue Metallic2008–2016 · metallic | 498 | |||||||||||||||||||||
| Cassis Brokat Metallic1997–2000 · metallic | 436 | |||||||||||||||||||||
| Cedar Green Metallic2004–2006 · metallic | 465 | |||||||||||||||||||||
| Classic (signal) Red/klassisk Rod1996–2003 | 601 | |||||||||||||||||||||
| Cosmic Blue Metallic1998–2000 · metallic | 441 | |||||||||||||||||||||
| Cosmos Blue Metallic1999–2003 · metallic | 450 | |||||||||||||||||||||
| Crystal Green Metallic2001–2006 · pearl | 456 | |||||||||||||||||||||
| Crystal White Metallic2012–2016 · pearl | 707 | |||||||||||||||||||||
| Cyan Racing Blue2012–2016 | 619 | |||||||||||||||||||||
| Dark Olive Metallic1996–2002 · metallic | 421 | |||||||||||||||||||||
| Dawn Blue Metallic2002–2007 · metallic | 459 | |||||||||||||||||||||
| Deep Blue2003–2006 | 613 | |||||||||||||||||||||
| Deep Ginger Metallic1999–2004 · metallic | 446 | |||||||||||||||||||||
| Deep Ginger-Met. Ac1999–2006 · metallic | 446 | |||||||||||||||||||||
| Electric/arrow Silver Metallic2005–2016 · metallic | 477 | |||||||||||||||||||||
| Embassy Black Metallic Matte2016 · matte | – | |||||||||||||||||||||
| Flamenco Red Metallic2009–2016 · metallic | 702 | |||||||||||||||||||||
| Flash Green Metallic2001–2006 · metallic | 457 | |||||||||||||||||||||
| Glacier Blue Metallic2007–2016 · metallic | 485 | |||||||||||||||||||||
| Graphite Metallic1996–2002 · metallic | 10821 | |||||||||||||||||||||
| Grey Gold Metallic2000–2004 · metallic | 449 | |||||||||||||||||||||
| Grey Matte2006–2007 · matte | – | |||||||||||||||||||||
| Grey Metallic1996–2002 · metallic | 427 | |||||||||||||||||||||
| Grey Metallic Matte2012 · matte | – | |||||||||||||||||||||
| Grey-Met. Ac1996–2002 · metallic | 427 | |||||||||||||||||||||
| Grey1 Metallic1996–2001 · metallic | 427 | |||||||||||||||||||||
| Ice White2002–2016 | 614 | |||||||||||||||||||||
| Ironstone Metallic Matte2010–2013 · matte | – | |||||||||||||||||||||
| Ivory White (2c)1996–2016 | 112 | |||||||||||||||||||||
| Java Metallic1998–2007 · metallic | 442 | |||||||||||||||||||||
| Klassisk Roed1996–2003 | 601 | |||||||||||||||||||||
| Lava Sand Metallic2004–2007 · metallic | 468 | |||||||||||||||||||||
| Linear Metallic1998–2000 · metallic | 440 | |||||||||||||||||||||
| Lunar Gold Metallic2004–2006 · metallic | 469 | |||||||||||||||||||||
| Magic Blue Metallic2004–2016 · metallic | 467 | |||||||||||||||||||||
| Midnattsbla1996–2002 | 604 | |||||||||||||||||||||
| Moondust Metallic1998–2005 · metallic | 443 | |||||||||||||||||||||
| Nautic Blue Metallic1996–2009 · metallic | 417 | |||||||||||||||||||||
| Ocean Blue II Metallic2011–2016 · metallic | 706 | |||||||||||||||||||||
| Ocean Blue Metallic2001–2011 · metallic | 458 | |||||||||||||||||||||
| Onyx Black Metallic2015–2016 · metallic | 717 | |||||||||||||||||||||
| Oyster Grey Metallic2006–2015 · metallic | 472 | |||||||||||||||||||||
| Passion Red2001–2016 | 612 | |||||||||||||||||||||
| Perlmutt Rot Metallic1996 · pearl | – | |||||||||||||||||||||
| Pewter Silver Metallic1996–2000 · metallic | 419 | |||||||||||||||||||||
| Premium Grey Metallic2012–2016 · metallic | 497 | |||||||||||||||||||||
| Red Metallic1996–1999 · metallic | 418 | |||||||||||||||||||||
| Red Metallic1996–1999 · metallic | 428 | |||||||||||||||||||||
| Ruby Red Metallic2001–2011 · metallic | 454 | |||||||||||||||||||||
| Sandstone Metallic1997–2000 · metallic | 437 | |||||||||||||||||||||
| Savile Grey Metallic2008–2016 · metallic | 492 | |||||||||||||||||||||
| Scarab Green Metallic1999–2004 · metallic | 447 | |||||||||||||||||||||
| Scarab Green-Met. Ac2000–2001 · metallic | 447 | |||||||||||||||||||||
| Seashell Metallic2007–2016 · metallic | 484 | |||||||||||||||||||||
| Silver Metallic1996–2014 · metallic | 426 | |||||||||||||||||||||
| Silver Sand Metallic1996–2000 · metallic | 419 | |||||||||||||||||||||
| Slate Matte2001–2004 · matte | – | |||||||||||||||||||||
| Sonic Blue Metallic2005–2006 · metallic | 470 | |||||||||||||||||||||
| Titanium Grey Metallic2001–2014 · metallic | 455 | |||||||||||||||||||||
| Twilight Bronze Metallic2010–2016 · metallic | 700 | |||||||||||||||||||||
| Umber Matte2001–2004 · matte | – | |||||||||||||||||||||
| Venetian Red Metallic1999–2004 · metallic | 445 | |||||||||||||||||||||
| Venetian Red-Met. Ac1999–2004 · metallic | 445 | |||||||||||||||||||||
| Vit1996–2005 | 189 | |||||||||||||||||||||
| White Metallic2000–2010 · metallic | 453 | |||||||||||||||||||||
| Willow Green Metallic2005–2008 · metallic | 471 | |||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the V70 without a model year in our data, or with code years before 1990 only.
-
Black
019? -
Black
019? -
Sterling Graphite Metallic no code listed ? · metallic
-
Sterling Graphite Metallic no code listed ? · metallic
-
Svart
019? -
Svart
019?
16 more colours listed for this model outside its production years usually other generations or a data error
-
Bronze Metallic no code listed 1970–1976 · metallic
-
Bronze Metallic no code listed 1970–1976 · metallic
-
Brown Metallic
1571979–1981 · metallic -
Brown Metallic
1571979–1981 · metallic -
Crem/ivory ral1015
1121991 -
Crem/ivory ral1015
1121991 -
Gra Matte no code listed 1967–1995 · matte
-
Gra Matte no code listed 1967–1995 · matte
-
Nedcar-Red no code listed 1995
-
Nedcar-Red no code listed 1995
-
Pure Silver Metallic no code listed 2018 · metallic
-
Pure Silver Metallic no code listed 2018 · metallic
-
Silver-M. Metallic no code listed 1985 · metallic
-
Silver-M. Metallic no code listed 1985 · metallic
-
Vinrod/wine Red Metallic
1481980–1993 · metallic -
Vinrod/wine Red Metallic
1481980–1993 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify