Volvo S60 paint codes
73 colours listed for this model (2000–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2000–present · source: Wikipedia, Volvo S60
Volvo S60 colours by model year
| Colour | Code | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artic Dawn Metallic2000–2003 · metallic | 444 | ||||||||||||||||||||||||||
| Barents Blue Metallic2004–2014 · metallic | 466 | ||||||||||||||||||||||||||
| Black Sapphire Metallic2000–2018 · metallic | 452 | ||||||||||||||||||||||||||
| Blackcurrant Metallic2003–2006 · metallic | 463 | ||||||||||||||||||||||||||
| Bright Silver Metallic2011–2023 · metallic | 711 | ||||||||||||||||||||||||||
| Bursting Blue Metallic2015–2023 · metallic | 720 | ||||||||||||||||||||||||||
| Caspian Blue Metallic2008–2016 · metallic | 498 | ||||||||||||||||||||||||||
| Cedar Green Metallic2004–2006 · metallic | 465 | ||||||||||||||||||||||||||
| Chameleon Blue Metallic2007–2015 · metallic | 490 | ||||||||||||||||||||||||||
| Classic (signal) Red/klassisk Rod2000–2003 | 601 | ||||||||||||||||||||||||||
| Cosmic White Metallic2006–2013 · metallic | 481 | ||||||||||||||||||||||||||
| Cosmos Blue Metallic2000–2003 · metallic | 450 | ||||||||||||||||||||||||||
| Crystal White Metallic2012–2024 · pearl | 707 | ||||||||||||||||||||||||||
| Cyan Racing Blue2012–2019 | 619 | ||||||||||||||||||||||||||
| Dawn Blue Metallic2002–2007 · metallic | 459 | ||||||||||||||||||||||||||
| Deep Blue2003–2006 | 613 | ||||||||||||||||||||||||||
| Deep Ginger Metallic2000–2004 · metallic | 446 | ||||||||||||||||||||||||||
| Deep Ginger-Met. Ac2000–2006 · metallic | 446 | ||||||||||||||||||||||||||
| Denim Blue Metallic2016–2024 · metallic | 723 | ||||||||||||||||||||||||||
| Electric/arrow Silver Metallic2005–2019 · metallic | 477 | ||||||||||||||||||||||||||
| Electrum Gold Metallic2010–2013 · metallic | 703 | ||||||||||||||||||||||||||
| Embassy Black Metallic Matte2016–2017 · matte | – | ||||||||||||||||||||||||||
| Ember Black Metallic2007–2017 · metallic | 487 | ||||||||||||||||||||||||||
| Flamenco Red Metallic2009–2019 · metallic | 702 | ||||||||||||||||||||||||||
| Flash Green Metallic2001–2006 · metallic | 457 | ||||||||||||||||||||||||||
| Gold Metallic2007–2009 · metallic | 489 | ||||||||||||||||||||||||||
| Grey Gold Metallic2000–2004 · metallic | 449 | ||||||||||||||||||||||||||
| Grey Matte2006–2007 · matte | – | ||||||||||||||||||||||||||
| Grey Metallic2000–2002 · metallic | 427 | ||||||||||||||||||||||||||
| Grey Metallic Matte2012 · matte | – | ||||||||||||||||||||||||||
| Grey-Met. Ac2000–2002 · metallic | 427 | ||||||||||||||||||||||||||
| Grey1 Metallic2000–2001 · metallic | 427 | ||||||||||||||||||||||||||
| Ice White2002–2023 | 614 | ||||||||||||||||||||||||||
| Ironstone Metallic Matte2010–2013 · matte | – | ||||||||||||||||||||||||||
| Jupiter Metallic2021–2024 · metallic | 736 | ||||||||||||||||||||||||||
| Klassisk Roed2000–2003 | 601 | ||||||||||||||||||||||||||
| Liquid Blue Metallic2015–2020 · metallic | 721 | ||||||||||||||||||||||||||
| Luminous Sand Metallic2015–2021 · metallic | 719 | ||||||||||||||||||||||||||
| Lunar Gold Metallic2004–2006 · metallic | 469 | ||||||||||||||||||||||||||
| Magic Blue Metallic2004–2019 · metallic | 467 | ||||||||||||||||||||||||||
| Maple Red Metallic2006–2011 · metallic | 478 | ||||||||||||||||||||||||||
| Maya Yellow Gold Metallic2000–2004 · metallic | 451 | ||||||||||||||||||||||||||
| Midnattsbla2000–2002 | 604 | ||||||||||||||||||||||||||
| Mussel Blue Metallic2015–2020 · metallic | 721 | ||||||||||||||||||||||||||
| Nautic Blue Metallic2000–2009 · metallic | 417 | ||||||||||||||||||||||||||
| Ocean Blue II Metallic2011–2016 · metallic | 706 | ||||||||||||||||||||||||||
| Onyx Black Metallic2015–2024 · metallic | 717 | ||||||||||||||||||||||||||
| Orinoco Blue Metallic2006–2011 · metallic | 479 | ||||||||||||||||||||||||||
| Osmium Grey Metallic2013–2023 · metallic | 714 | ||||||||||||||||||||||||||
| Passion Red2001–2019 | 612 | ||||||||||||||||||||||||||
| Platinum Grey Metallic2019–2025 · metallic | 731 | ||||||||||||||||||||||||||
| Power Blue Metallic2013–2019 · metallic | 713 | ||||||||||||||||||||||||||
| Premium Grey Metallic2012–2016 · metallic | 497 | ||||||||||||||||||||||||||
| Pure Silver Metallic2018 · metallic | – | ||||||||||||||||||||||||||
| Ruby Red Metallic2001–2011 · metallic | 454 | ||||||||||||||||||||||||||
| Savile Grey Metallic2008–2022 · metallic | 492 | ||||||||||||||||||||||||||
| Scarab Green Metallic2000–2004 · metallic | 447 | ||||||||||||||||||||||||||
| Scarab Green-Met. Ac2000–2001 · metallic | 447 | ||||||||||||||||||||||||||
| Seashell Metallic2007–2020 · metallic | 484 | ||||||||||||||||||||||||||
| Silver Metallic2000–2014 · metallic | 426 | ||||||||||||||||||||||||||
| Slate Matte2001–2004 · matte | – | ||||||||||||||||||||||||||
| Sonic Blue Metallic2005–2006 · metallic | 470 | ||||||||||||||||||||||||||
| Titanium Grey Metallic2001–2014 · metallic | 455 | ||||||||||||||||||||||||||
| Umber Matte2001–2004 · matte | – | ||||||||||||||||||||||||||
| Venetian Red Metallic2000–2004 · metallic | 445 | ||||||||||||||||||||||||||
| Venetian Red-Met. Ac2000–2004 · metallic | 445 | ||||||||||||||||||||||||||
| Vibrant Copper Metallic2010–2018 · metallic | 704 | ||||||||||||||||||||||||||
| Vit2000–2005 | 189 | ||||||||||||||||||||||||||
| White Metallic2000–2010 · metallic | 453 | ||||||||||||||||||||||||||
| Willow Green Metallic2005–2008 · metallic | 471 | ||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the S60 without a model year in our data, or with code years before 1990 only.
-
Black
019? -
Sterling Graphite Metallic no code listed ? · metallic
-
Svart
019?
7 more colours listed for this model outside its production years usually other generations or a data error
-
Bronze Metallic no code listed 1970–1976 · metallic
-
Brown Metallic
1571979–1981 · metallic -
Gra Matte no code listed 1967–1995 · matte
-
Nedcar-Red no code listed 1995
-
Perlmutt Rot Metallic no code listed 1996 · pearl
-
Silver-M. Metallic no code listed 1985 · metallic
-
Vinrod/wine Red Metallic
1481980–1993 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify