Tata Safari paint codes
77 colours listed for this model (1998–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1998–present · source: Wikipedia, Tata Safari
Tata Safari colours by model year
| Colour | Code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015–2018 | 2019–2020 | 2021–2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazone Green Metallic2007–2012 · metallic | TAT633 | ||||||||||||||||||||
| Anthracite Metallic1998–2008 · metallic | TAT701 | ||||||||||||||||||||
| Arctic Silver Metallic2001–2014 · metallic | TAT717 | ||||||||||||||||||||
| Arctic White1999–2013 | TAT902 | ||||||||||||||||||||
| Atlantic Blue Metallic2000–2003 · metallic | ATLANTIC BLUE | ||||||||||||||||||||
| Blue Metallic1999 · metallic | BLUE PEARL | ||||||||||||||||||||
| Burning Red I Metallic1998–1999 · metallic | – | ||||||||||||||||||||
| Burning Red II Metallic1998–1999 · metallic | – | ||||||||||||||||||||
| Burning Red Metallic2000–2006 · metallic | 303 | ||||||||||||||||||||
| Burning(chianti)red/fairy Black Metallic1998–2002 · metallic | 022 | ||||||||||||||||||||
| Burningred/fairy Black Metallic1998–2002 · metallic | 094 | ||||||||||||||||||||
| Carbon Black2004–2012 | TAT910 | ||||||||||||||||||||
| Carnival Red Metallic2004–2006 · metallic | TAT310 | ||||||||||||||||||||
| Celedon/ceredian Green Metallic2005 · metallic | TAT629 | ||||||||||||||||||||
| Cezari Red Metallic1999 · metallic | – | ||||||||||||||||||||
| Cosmic Blue Metallic2007–2012 · metallic | TAT545 | ||||||||||||||||||||
| Daytonagrau Metallic2019–2022 · metallic | – | ||||||||||||||||||||
| Fairy Black Metallic1998–2002 · metallic | TAT905 | ||||||||||||||||||||
| Fiji Blue Metallic2001–2004 · metallic | TA028 | ||||||||||||||||||||
| Flat Grey Metallic1999 · metallic | – | ||||||||||||||||||||
| Flat Grey Metallic Matte2001–2003 · matte | TAT713 | ||||||||||||||||||||
| Forest Green1999–2002 | TA004 | ||||||||||||||||||||
| Forest Green (2c)1999 | FOREST GREEN | ||||||||||||||||||||
| French Blue2001 | TA029 | ||||||||||||||||||||
| Garnet Black Metallic1999–2011 · metallic | TAT906 | ||||||||||||||||||||
| German Red2000–2010 | TA021 | ||||||||||||||||||||
| Green Metallic1999–2001 · metallic | TA014 | ||||||||||||||||||||
| Irish Cream2005–2009 | TAT154 | ||||||||||||||||||||
| Jazz Blue Metallic2004–2006 · metallic | TAT531 | ||||||||||||||||||||
| Light Gold Metallic2005–2010 · metallic | TAT209 | ||||||||||||||||||||
| Light Grey Metallic2004–2006 · metallic | TAT718 | ||||||||||||||||||||
| Light Greyish Brown Metallic1999–2009 · metallic | TA021 | ||||||||||||||||||||
| Loire Green Metallic2000–2004 · metallic | TAT610 | ||||||||||||||||||||
| Malachit Green Metallic1999–2002 · metallic | TA014 | ||||||||||||||||||||
| Marina Blue Metallic1999–2006 · metallic | 502 | ||||||||||||||||||||
| Metallic Beige Metallic2000–2002 · metallic | TA027 | ||||||||||||||||||||
| Metallic Dark Blue Metallic2001–2002 · metallic | TAT513 | ||||||||||||||||||||
| Metallic Green Metallic2000–2002 · metallic | TA026 | ||||||||||||||||||||
| Metallic Sebring Silver Metallic2000–2004 · metallic | TA029 | ||||||||||||||||||||
| Mica Black Metallic2000–2011 · pearl | T1 | ||||||||||||||||||||
| Mica Green Metallic1998–1999 · pearl | – | ||||||||||||||||||||
| Mica Grey Metallic2007–2012 · pearl | TAT733 | ||||||||||||||||||||
| Mint White1999–2012 | TA001 | ||||||||||||||||||||
| Mint White (2c)1999 | TA001 | ||||||||||||||||||||
| Misty Grey Metallic2004–2009 · metallic | TAT724 | ||||||||||||||||||||
| Moon Blue2000–2013 | TAT505 | ||||||||||||||||||||
| Neptune Blue1999 | 508 | ||||||||||||||||||||
| Noble Blue Metallic2009 · metallic | TAT548 | ||||||||||||||||||||
| Odeysee Blue Metallic2007–2012 · metallic | TAT543 | ||||||||||||||||||||
| Palm Green Metallic2005–2006 · metallic | TAT631 | ||||||||||||||||||||
| Pearl Blue Metallic1999–2006 · pearl | TA018 | ||||||||||||||||||||
| Pearl White Metallic2002–2013 · pearl | TA106 | ||||||||||||||||||||
| Quartz Black Metallic2004–2013 · metallic | TA915 | ||||||||||||||||||||
| Reveira Blue (2c)1999 | REVEIRA BLUE | ||||||||||||||||||||
| River Rock Green Metallic2004–2012 · metallic | TA914 | ||||||||||||||||||||
| Safari Black1999–2020 | – | ||||||||||||||||||||
| Sapphire Gold Metallic2002–2005 · metallic | TAT202 | ||||||||||||||||||||
| Satin Silver Metallic2004 · matte | TA204 | ||||||||||||||||||||
| Satin White Metallic2001–2006 · matte | TAT897 | ||||||||||||||||||||
| Sibering Silver Metallic2000–2004 · metallic | SIBERING SILVER | ||||||||||||||||||||
| Silver Grey Metallic1999 · metallic | – | ||||||||||||||||||||
| Silver Grey Metallic1998–2001 · metallic | 040 | ||||||||||||||||||||
| Silver Metallic1998–2001 · metallic | 040 | ||||||||||||||||||||
| Silver Mist Metallic2003–2005 · metallic | TAT719 | ||||||||||||||||||||
| Sovereign Blue Metallic2002–2008 · metallic | TAT519 | ||||||||||||||||||||
| Sparkle Red1999–2006 | TA002 | ||||||||||||||||||||
| Sterling Gold Metallic2004–2005 · metallic | TA913 | ||||||||||||||||||||
| Timber Green Metallic2001–2005 · metallic | TAT615 | ||||||||||||||||||||
| Tropicana Green Metallic1999–2003 · metallic | 602 | ||||||||||||||||||||
| Venetian Blue Metallic2007 · metallic | TAT538 | ||||||||||||||||||||
| White Gold Metallic2000–2007 · metallic | TA033 | ||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Safari without a model year in our data, or with code years before 1990 only.
-
Brun Metallic no code listed ? · metallic
-
Malachite Green Metallic no code listed ? · metallic
-
Rouge no.1 Metallic no code listed ? · metallic
-
Rouge no.2 Metallic no code listed ? · metallic
-
Vert Metallic no code listed ? · metallic
-
Vulcan Grey
TAT700?
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify