Tata Indica paint codes
246 colours listed for this model (1998–2018). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1998–2018 · source: Wikipedia, Tata Indica
Tata Indica colours by model year
| Colour | Code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015–2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algerian Green2004 | TA202 | ||||||||||||||||||
| Alpine Blue Metallic1999–2002 · metallic | TAT514 | ||||||||||||||||||
| Amazon Blue Metallic2007–2010 · metallic | TAT539 | ||||||||||||||||||
| Amazone Green Metallic2007–2012 · metallic | TAT633 | ||||||||||||||||||
| Amethyst Blue Metallic2003–2008 · metallic | TAT529 | ||||||||||||||||||
| Anthracite Metallic1998–2008 · metallic | TAT701 | ||||||||||||||||||
| Aqua Green Metallic2001–2005 · metallic | TAT616 | ||||||||||||||||||
| Arctic Green Metallic2004 · metallic | TA201 | ||||||||||||||||||
| Arctic Silver Metallic2001–2014 · metallic | TAT717 | ||||||||||||||||||
| Arctic White1999–2013 | TAT902 | ||||||||||||||||||
| Aristo Silver Metallic1999–2003 · metallic | 150 | ||||||||||||||||||
| Arizona Blue Metallic2005–2012 · metallic | TAT535 | ||||||||||||||||||
| Arrow Blue Metallic2004 · metallic | TAT530 | ||||||||||||||||||
| Atlantic Blue Metallic2000–2003 · metallic | ATLANTIC BLUE | ||||||||||||||||||
| Aztec Blue2003–2005 | TAT521 | ||||||||||||||||||
| Blue Lagoon Metallic2005–2008 · metallic | TAT537 | ||||||||||||||||||
| Blue Metallic1999 · metallic | BLUE PEARL | ||||||||||||||||||
| Bsf Green2000–2010 | TAT607 | ||||||||||||||||||
| Burgundy Red Metallic2007–2012 · metallic | TAT316 | ||||||||||||||||||
| Burning Red I Metallic1998–1999 · metallic | – | ||||||||||||||||||
| Burning Red II Metallic1998–1999 · metallic | – | ||||||||||||||||||
| Burning Red Metallic2000–2006 · metallic | 303 | ||||||||||||||||||
| Carbon Black2004–2012 | TAT910 | ||||||||||||||||||
| Carnival Red Metallic2004–2006 · metallic | TAT310 | ||||||||||||||||||
| Cavan/cavern Grey Metallic2007–2012 · metallic | TAT732 | ||||||||||||||||||
| Celedon/ceredian Green Metallic2005 · metallic | TAT629 | ||||||||||||||||||
| Cezari Red Metallic1999 · metallic | – | ||||||||||||||||||
| Cezari Red Metallic1999–2006 · metallic | TA005 | ||||||||||||||||||
| Champaign Metallic2003–2004 · metallic | TAT204 | ||||||||||||||||||
| Cherry Red2003–2009 | TAT308 | ||||||||||||||||||
| Citrine Gold Metallic2004–2005 · metallic | TAT207 | ||||||||||||||||||
| Coral Green Metallic2003–2004 · metallic | TAT623 | ||||||||||||||||||
| Cosmic Blue Metallic2007–2012 · metallic | TAT545 | ||||||||||||||||||
| Crystal Metallic2003–2009 · pearl | TAT156 | ||||||||||||||||||
| Crystal Mica Metallic2003–2006 · pearl | TAT156 | ||||||||||||||||||
| Dgbr Riviera Blue2001–2009 | TA045 | ||||||||||||||||||
| Dusky Grey Metallic2004–2006 · metallic | TAT720 | ||||||||||||||||||
| Emerald Green Metallic2002–2005 · metallic | TA043 | ||||||||||||||||||
| Fiji Blue Metallic2001–2004 · metallic | TA028 | ||||||||||||||||||
| Flat Grey Metallic1999 · metallic | – | ||||||||||||||||||
| Flora Green Metallic2005–2006 · metallic | TAT630 | ||||||||||||||||||
| Forest Green1999–2002 | TA004 | ||||||||||||||||||
| Forest Green (2c)1999 | FOREST GREEN | ||||||||||||||||||
| French Blue2001 | TA029 | ||||||||||||||||||
| German Red2000–2010 | TA021 | ||||||||||||||||||
| Glacier Blue Metallic2004–2008 · metallic | TAT533 | ||||||||||||||||||
| Golden Brown2000–2013 | TAT802 | ||||||||||||||||||
| Granite Purple Metallic2000–2004 · metallic | TAT155 | ||||||||||||||||||
| Greyish Silver/magnesium Grey Metallic2007–2009 · metallic | TAT731 | ||||||||||||||||||
| Indiana Red Metallic2001–2006 · metallic | T2 | ||||||||||||||||||
| Infinity Black Metallic2009–2013 · metallic | TAT912 | ||||||||||||||||||
| Inland Blue Metallic2004–2006 · metallic | TAT534 | ||||||||||||||||||
| Irish Cream2005–2009 | TAT154 | ||||||||||||||||||
| Jazz Blue Metallic2004–2006 · metallic | TAT531 | ||||||||||||||||||
| Light Gold Metallic2005–2010 · metallic | TAT209 | ||||||||||||||||||
| Light Greyish Brown Metallic1999–2009 · metallic | TA021 | ||||||||||||||||||
| Light Saddle Metallic2006 · metallic | TA145 | ||||||||||||||||||
| Loire Green Metallic2000–2004 · metallic | TAT610 | ||||||||||||||||||
| Maple Yellow2003–2004 | TAT157 | ||||||||||||||||||
| Marina Blue Metallic1999–2006 · metallic | 502 | ||||||||||||||||||
| Marina Silver Metallic2009–2012 · metallic | TAT736 | ||||||||||||||||||
| Meadow Green Metallic2003–2006 · metallic | TAT618 | ||||||||||||||||||
| Metallic Beige Metallic2000–2002 · metallic | TA027 | ||||||||||||||||||
| Metallic Dark Blue Metallic2001–2002 · metallic | TAT513 | ||||||||||||||||||
| Metallic Green Metallic2000–2002 · metallic | TA026 | ||||||||||||||||||
| Metallic Sebring Silver Metallic2000–2004 · metallic | TA029 | ||||||||||||||||||
| Mica Black Metallic2000–2011 · pearl | T1 | ||||||||||||||||||
| Mica Green Metallic1998–1999 · pearl | – | ||||||||||||||||||
| Mica Grey Metallic2007–2012 · pearl | TAT733 | ||||||||||||||||||
| Mint White1999–2012 | TA001 | ||||||||||||||||||
| Mint White (2c)1999 | TA001 | ||||||||||||||||||
| Mirage Blue2000–2004 | TAT517 | ||||||||||||||||||
| Misty Grey Metallic2004–2009 · metallic | TAT724 | ||||||||||||||||||
| Moon Blue2000–2013 | TAT505 | ||||||||||||||||||
| Neo Orange Metallic2011–2012 · metallic | TA129 | ||||||||||||||||||
| Neptune Blue1999 | 508 | ||||||||||||||||||
| Night Shade Black Metallic2009–2012 · metallic | TA090 | ||||||||||||||||||
| Noble Blue Metallic2009 · metallic | TAT548 | ||||||||||||||||||
| Oasis Green Metallic2004–2009 · metallic | TA911 | ||||||||||||||||||
| Oceana Blue Metallic2003–2005 · metallic | TAT528 | ||||||||||||||||||
| Odeysee Blue Metallic2007–2012 · metallic | TAT543 | ||||||||||||||||||
| Orangish Gold Metallic2000–2004 · metallic | TA032 | ||||||||||||||||||
| Oyster Green Metallic2005–2006 · metallic | TAT627 | ||||||||||||||||||
| Pacific Green Metallic2000–2002 · metallic | TAT611 | ||||||||||||||||||
| Palm Green Metallic2005–2006 · metallic | TAT631 | ||||||||||||||||||
| Palomi Green2000–2004 | TAT606 | ||||||||||||||||||
| Passion Red Metallic2004–2012 · metallic | TAT312 | ||||||||||||||||||
| Pastel Green Metallic2007–2012 · metallic | TAT632 | ||||||||||||||||||
| Pearl Silver Metallic1999–2002 · pearl | 706 | ||||||||||||||||||
| Reveira Blue (2c)1999 | REVEIRA BLUE | ||||||||||||||||||
| Riviera Blue1999–2009 | TA003 | ||||||||||||||||||
| Royal Red Metallic2006 · metallic | TA094 | ||||||||||||||||||
| Ruby Red1998–2006 | 020 | ||||||||||||||||||
| Safari Black1999–2018 | – | ||||||||||||||||||
| Salsa Red Metallic2005–2012 · metallic | TAT315 | ||||||||||||||||||
| Sapphire Gold Metallic2002–2005 · metallic | TAT202 | ||||||||||||||||||
| Satin Silver Metallic2004 · matte | TA204 | ||||||||||||||||||
| Scamic Olive Green2000–2013 | TAT605 | ||||||||||||||||||
| Sibering Silver Metallic2000–2004 · metallic | SIBERING SILVER | ||||||||||||||||||
| Silver Grey Metallic1999 · metallic | – | ||||||||||||||||||
| Silver Mist Metallic2003–2005 · metallic | TAT719 | ||||||||||||||||||
| Smoke Grey2000–2003 | TAT703 | ||||||||||||||||||
| Smoked Metal Metallic2005–2012 · metallic | TAT726 | ||||||||||||||||||
| Solid Green1998–2006 | TAT608 | ||||||||||||||||||
| Sovereign Blue Metallic2002–2008 · metallic | TAT519 | ||||||||||||||||||
| Sparkle Red1999–2006 | TA002 | ||||||||||||||||||
| Starry Grey Metallic2004–2006 · metallic | TAT725 | ||||||||||||||||||
| Sterling Gold Metallic2004–2005 · metallic | TA913 | ||||||||||||||||||
| Stone Blue Metallic2002–2005 · metallic | TAT520 | ||||||||||||||||||
| Sunshine Gold Metallic2000–2006 · metallic | TAT205 | ||||||||||||||||||
| Taxi Black2007–2018 | TAT909 | ||||||||||||||||||
| Timber Green Metallic2001–2005 · metallic | TAT615 | ||||||||||||||||||
| Topaz Blue Metallic2000–2003 · metallic | TAT525 | ||||||||||||||||||
| Torquise Green2006–2009 | TA030 | ||||||||||||||||||
| Tropicana Green Metallic1999–2003 · metallic | 602 | ||||||||||||||||||
| Venetian Blue Metallic2007 · metallic | TAT538 | ||||||||||||||||||
| Walnut Brown Metallic2002–2006 · metallic | TAT153 | ||||||||||||||||||
| White Gold Metallic2000–2007 · metallic | TA033 | ||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Indica without a model year in our data, or with code years before 1990 only.
-
Brun Metallic no code listed ? · metallic
-
Brun Metallic no code listed ? · metallic
-
Malachite Green Metallic no code listed ? · metallic
-
Malachite Green Metallic no code listed ? · metallic
-
Rouge no.1 Metallic no code listed ? · metallic
-
Rouge no.1 Metallic no code listed ? · metallic
-
Rouge no.2 Metallic no code listed ? · metallic
-
Rouge no.2 Metallic no code listed ? · metallic
-
Vert Metallic no code listed ? · metallic
-
Vert Metallic no code listed ? · metallic
4 more colours listed for this model outside its production years usually other generations or a data error
-
Cherry, Ruby Red
0201995 -
Cherry, Ruby Red
0201995 -
Daytonagrau Metallic no code listed 2019–2022 · metallic
-
Daytonagrau Metallic no code listed 2019–2022 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify