Suzuki Samurai paint codes
70 colours listed for this model (1980–2023). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Suzuki Samurai colours by model year
Years from the paint code only. We have no production years for the Samurai yet, so each column lists the colours whose code was in use those years across the Suzuki range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991–1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007–2008 | 2009 | 2010–2014 | 2015–2018 | 2019–2020 | 2021–2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antares Red1995–2002 | D93 | ||||||||||||||||||||||
| Antares Red I1995–2002 | Y28 | ||||||||||||||||||||||
| Antares Red II1996 | Y28 | ||||||||||||||||||||||
| Aqua Green I Metallic1995–1996 · metallic | 47T | ||||||||||||||||||||||
| Aqua Green II Metallic1995–2001 · metallic | 47T | ||||||||||||||||||||||
| Aqua Green Metallic1995–2001 · metallic | D95 | ||||||||||||||||||||||
| Atlas Beige2003–2006 | ZL5 | ||||||||||||||||||||||
| Azul Cyprus Metallic2000–2006 · metallic | Z8D | ||||||||||||||||||||||
| Azul Triton Metallic1991–2002 · metallic | 1/19/02 | ||||||||||||||||||||||
| Blueish Black 2 Metallic2000–2009 · metallic | Z7Z | ||||||||||||||||||||||
| Bright Red (2c)2000–2006 | Z8C | ||||||||||||||||||||||
| Cassis Red Metallic2000–2006 · metallic | Z8A | ||||||||||||||||||||||
| Cats Eye Blue no.3 Metallic2000–2006 · metallic | Z8B | ||||||||||||||||||||||
| Charcoal Grey Metallic1990–1996 · metallic | 38B | ||||||||||||||||||||||
| Competition Blue1990–2018 | 0RY | ||||||||||||||||||||||
| Copper Orange Metallic2000–2006 · metallic | Z5L | ||||||||||||||||||||||
| Cristal Silver Metallic1990–1996 · metallic | 18J | ||||||||||||||||||||||
| Crystal Silver Metallic1990–1993 · pearl | 1/06/00 | ||||||||||||||||||||||
| Crystal Silver Metallic1990–1996 · pearl | 18J | ||||||||||||||||||||||
| Cyprus Blue 2 Metallic2000–2006 · metallic | Z8D | ||||||||||||||||||||||
| Dark Blue Metallic1990–1994 · metallic | 0AA | ||||||||||||||||||||||
| Dark Classic Jade Metallic1990–1998 · metallic | 0VP | ||||||||||||||||||||||
| Deep Blue Metallic1991–2002 · metallic | 1/19/01 | ||||||||||||||||||||||
| Deep Blue Pearl Metallic1991–2002 · pearl | 88 | ||||||||||||||||||||||
| Emerald Green1990–2000 | 04 | ||||||||||||||||||||||
| Fantasy Black1990–1996 | 07B | ||||||||||||||||||||||
| Felgensilber Metallic1990–2002 · metallic | 27S | ||||||||||||||||||||||
| Forest Green Metallic1995–2001 · metallic | D86 | ||||||||||||||||||||||
| Galaxy White2004–2008 | 11U | ||||||||||||||||||||||
| Grass Green Metallic2000–2002 · metallic | Z5M | ||||||||||||||||||||||
| Green I Metallic1990–1997 · metallic | 27G | ||||||||||||||||||||||
| Green II Metallic1996 · metallic | 27G | ||||||||||||||||||||||
| Green Metallic1990–1997 · metallic | D91 | ||||||||||||||||||||||
| Grove Green Metallic2000–2009 · metallic | Z7Y | ||||||||||||||||||||||
| Invierno Blue I Metallic1990–1995 · metallic | 38C | ||||||||||||||||||||||
| Invierno Blue II Metallic1990–1995 · metallic | 38C | ||||||||||||||||||||||
| Keen Gold Metallic1997–2002 · metallic | Z0N | ||||||||||||||||||||||
| Medium Reef Blue Metallic1991–2002 · metallic | 1/19/02 | ||||||||||||||||||||||
| Mercury Silver Metallic1993–2000 · metallic | 1VN | ||||||||||||||||||||||
| Mild Silver Metallic2000–2009 · metallic | Z6Z | ||||||||||||||||||||||
| Naples Yellow1997–2005 | 1E | ||||||||||||||||||||||
| Negro Saturno Metallic1990–2006 · metallic | 0DG | ||||||||||||||||||||||
| Oasis Green2003–2006 | ZJ1 | ||||||||||||||||||||||
| Polar Grey Metallic2003–2006 · metallic | ZU2 | ||||||||||||||||||||||
| Radiant Red Metallic1990–2020 · metallic | 0FT | ||||||||||||||||||||||
| Radiant Red Mica Metallic1990–2020 · pearl | 79 | ||||||||||||||||||||||
| Sand Beige Metallic1990–2014 · metallic | 0DM | ||||||||||||||||||||||
| Saturn Black Metallic1990–2006 · metallic | 0DG | ||||||||||||||||||||||
| Saturn Black Metallic1990–2000 · metallic | 86 | ||||||||||||||||||||||
| Scuba Blue I Metallic1995–2002 · metallic | Y29 | ||||||||||||||||||||||
| Scuba Blue II Metallic1996 · metallic | Y29 | ||||||||||||||||||||||
| Scuba Blue Metallic1995–2002 · metallic | A1 | ||||||||||||||||||||||
| Silver Metallic1990–2004 · metallic | 27S | ||||||||||||||||||||||
| St Germain Red1990–2000 | 15P | ||||||||||||||||||||||
| St. Germain Red1990–2000 | 15P | ||||||||||||||||||||||
| Superior White1990–2023 | 11U | ||||||||||||||||||||||
| Triton Blue Metallic1991–2002 · metallic | 1/19/02 | ||||||||||||||||||||||
| Universal Black1990–2020 | 21F | ||||||||||||||||||||||
| Urban Gray Metallic1995–2002 · metallic | E1 | ||||||||||||||||||||||
| Verde Esmeralda1990–2000 | 19H | ||||||||||||||||||||||
| Wheelsilver Metallic1990–2002 · metallic | 27S | ||||||||||||||||||||||
| White1994–2018 | 26U | ||||||||||||||||||||||
| Worcester Blue Metallic1990–1992 · metallic | 1/09/00 | ||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Samurai without a model year in our data, or with code years before 1990 only.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify