Suzuki Lapin paint codes
72 colours listed for this model (2002–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2002–present · source: Wikipedia, Suzuki Alto Lapin
Suzuki Lapin colours by model year
| Colour | Code | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010–2011 | 2012–2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Blue Metallic2004–2014 · metallic | ZKS | ||||||||||||||||||||||
| Aromatic Aqua Metallic2008–2015 · metallic | ZKT | ||||||||||||||||||||||
| Azure Grey Metallic2004–2017 · metallic | 31F | ||||||||||||||||||||||
| Bluish Black 3 Metallic2002–2024 · metallic | 26E | ||||||||||||||||||||||
| Bright Red 22002–2013 | A3R | ||||||||||||||||||||||
| Canvastop Grey Metallic2003 · metallic | ZU5 | ||||||||||||||||||||||
| Cats Eye Blue Metallic2002–2007 · metallic | Z2U | ||||||||||||||||||||||
| Cherry Pink Metallic2008–2011 · metallic | ZKU | ||||||||||||||||||||||
| Chiffon Ivory Metallic2014–2024 · metallic | 45T | ||||||||||||||||||||||
| Coconut Beige Metallic2004–2007 · metallic | ZCS | ||||||||||||||||||||||
| Coffret Pink Metallic2015–2022 · metallic | XWA | ||||||||||||||||||||||
| Cyprus Blue Metallic2002–2006 · metallic | Z2J | ||||||||||||||||||||||
| French Mint Metallic2015–2020 · metallic | XWB | ||||||||||||||||||||||
| Genko 02al White2007–2008 | ZP3 | ||||||||||||||||||||||
| Gk Fungai Silver Metallic2007–2008 · metallic | ZA8 | ||||||||||||||||||||||
| Grove Green Metallic2002–2007 · metallic | D60 | ||||||||||||||||||||||
| Kashmir Blue Metallic2004–2015 · metallic | ZCW | ||||||||||||||||||||||
| Lake Blue Metallic2002–2013 · metallic | 26W | ||||||||||||||||||||||
| Lavender Metallic2002–2007 · metallic | 27H | ||||||||||||||||||||||
| Lime Green Metallic2006–2007 · metallic | ZFB | ||||||||||||||||||||||
| Maroon Brown Metallic2005–2017 · metallic | ZEL | ||||||||||||||||||||||
| Milktea Beige Metallic2006–2018 · metallic | ZGF | ||||||||||||||||||||||
| Mint Green Metallic2002–2007 · metallic | ZJ9 | ||||||||||||||||||||||
| Mysterious Violet Metallic2005–2016 · metallic | 38D | ||||||||||||||||||||||
| Naples Yellow2002–2005 | 1E | ||||||||||||||||||||||
| Nocturne Blue Metallic2007–2024 · metallic | XJP | ||||||||||||||||||||||
| Pearl White Metallic2002–2019 · pearl | Z7T | ||||||||||||||||||||||
| Premium Silver 4 Metallic2018–2022 · metallic | ZZP | ||||||||||||||||||||||
| Pure White Metallic2015–2024 · metallic | 45J | ||||||||||||||||||||||
| Pure White Metallic2015–2025 · metallic | XVR | ||||||||||||||||||||||
| Silky Silver Metallic2002–2024 · metallic | X2S | ||||||||||||||||||||||
| Silver Metallic2007–2008 · metallic | ZA8 | ||||||||||||||||||||||
| Stargaze Blue Metallic2017–2021 · metallic | ZYR | ||||||||||||||||||||||
| Urban Brown Metallic2010–2023 · metallic | XSF | ||||||||||||||||||||||
| White2002–2018 | 26U | ||||||||||||||||||||||
| White2007–2008 | ZP3 | ||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify