Skoda Roomster paint codes
51 colours listed for this model (1992–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Skoda Roomster colours by model year
Years from the paint code only. We have no production years for the Roomster yet, so each column lists the colours whose code was in use those years across the Skoda range: candidates, not a confirmed line-up.
| Colour | Code | 1992 | 1995 | 1996–1998 | 1999 | 2000 | 2001–2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018–2019 | 2020–2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazonian Gruen Metallic2006–2013 · metallic | 7R | ||||||||||||||||||||||||||
| Anthrazit I Metallic Matte2013 · matte | – | ||||||||||||||||||||||||||
| Anthrazit II Metallic Matte2013–2016 · matte | – | ||||||||||||||||||||||||||
| Anthrazitgrau Metallic2006–2016 · metallic | 9153 | ||||||||||||||||||||||||||
| Bezova Capuccino/capuccino Beige Metallic2006–2019 · metallic | 4K | ||||||||||||||||||||||||||
| Bila Candy/candyweiss1996–2025 | 1026 | ||||||||||||||||||||||||||
| Bila Laser/laser White2014–2019 | J3 | ||||||||||||||||||||||||||
| Bila Moon/moon White Metallic2014–2024 · metallic | 2Y | ||||||||||||||||||||||||||
| Bily/white2011–2013 | – | ||||||||||||||||||||||||||
| Black2000 | – | ||||||||||||||||||||||||||
| Bleu Dynamique1999–2010 | 4590 | ||||||||||||||||||||||||||
| Bleu Tempete Metallic2005–2017 · metallic | 8D | ||||||||||||||||||||||||||
| Candy White1996–2017 | 1026 | ||||||||||||||||||||||||||
| Cerna Magic/black Magic Metallic1996–2024 · metallic | 1Z | ||||||||||||||||||||||||||
| Cerny/black2011–2013 | – | ||||||||||||||||||||||||||
| Cervena Corrida/corrida Rot2001–2021 | 8151 | ||||||||||||||||||||||||||
| Cervena Flamenco/flamenco Rot Metallic2003–2009 · metallic | 2L | ||||||||||||||||||||||||||
| Cervena Rosso Brunello/rosso Brunello Metallic2008–2015 · metallic | 9893 | ||||||||||||||||||||||||||
| Cerveny/red2011 | – | ||||||||||||||||||||||||||
| Champagne Metallic1992 · metallic | – | ||||||||||||||||||||||||||
| Dark Grey Matte2007–2010 · matte | – | ||||||||||||||||||||||||||
| Diamantsilber Metallic1996–2010 · metallic | 1B | ||||||||||||||||||||||||||
| Framboise1992 | – | ||||||||||||||||||||||||||
| Grey Matte2007–2014 · matte | L7DL | ||||||||||||||||||||||||||
| Gris Perle Metallic2006–2013 · pearl | 5T | ||||||||||||||||||||||||||
| Highlandgruen Metallic2004–2017 · metallic | 7A | ||||||||||||||||||||||||||
| Hneda Mato/mato Brown Metallic2009–2019 · metallic | 1M | ||||||||||||||||||||||||||
| Hneda Mocca/mocca Brown Metallic2008–2011 · metallic | 6Q | ||||||||||||||||||||||||||
| Lila1992 | – | ||||||||||||||||||||||||||
| Marocco Metallic2000 · metallic | – | ||||||||||||||||||||||||||
| Modra Aqua/aqua Blau Metallic2009–2013 · metallic | 3U | ||||||||||||||||||||||||||
| Modra Energy/energy Blue2016–2024 | 6D | ||||||||||||||||||||||||||
| Modra Lava/lava Blau Metallic2011–2022 · metallic | 0F | ||||||||||||||||||||||||||
| Modra Miami/miami Blue Metallic2009–2015 · metallic | 9444 | ||||||||||||||||||||||||||
| Modra Ocean/ocean Blue Metallic2006–2021 · metallic | 9471 | ||||||||||||||||||||||||||
| Modra Pacific/pacific Blau2008–2019 | 4711 | ||||||||||||||||||||||||||
| Modra Polar/polar Blau Metallic2006–2009 · metallic | 8Y | ||||||||||||||||||||||||||
| Modra Shark/shark Blau Metallic2013–2014 · metallic | H3 | ||||||||||||||||||||||||||
| Olive Gruen Metallic2006–2010 · metallic | 1S | ||||||||||||||||||||||||||
| Orange Metallic2000 · metallic | – | ||||||||||||||||||||||||||
| Oranzova Tangerine/tangerine Orange Metallic2006–2021 · metallic | 9312 | ||||||||||||||||||||||||||
| Parisgruen2011 | 59L44212 | ||||||||||||||||||||||||||
| Rot II1992 | – | ||||||||||||||||||||||||||
| Seda Quartz/quartz Grey Metallic2013–2022 · metallic | F6 | ||||||||||||||||||||||||||
| Seda Steel/platin/steel Grau Metallic2008–2014 · metallic | 2G | ||||||||||||||||||||||||||
| Sedy/grey2011–2013 | – | ||||||||||||||||||||||||||
| Silver Metallic2003 · metallic | – | ||||||||||||||||||||||||||
| Stribrna Brilliant/ Brilliantsilber Metallic2007–2024 · metallic | 8E | ||||||||||||||||||||||||||
| Tuerkisgruen1995 | – | ||||||||||||||||||||||||||
| Zelena Jungle/jungle Gruen Metallic2013–2025 · metallic | L2 | ||||||||||||||||||||||||||
| Zelena Malachite/malachite Gruen Metallic2010–2014 · metallic | 0G | ||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify