Skoda Rapid paint codes
69 colours listed for this model (1975–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Skoda Rapid colours by model year
Years from the paint code only. We have no production years for the Rapid yet, so each column lists the colours whose code was in use those years across the Skoda range: candidates, not a confirmed line-up.
| Colour | Code | 1992 | 1993–1994 | 1995 | 1996 | 1997–1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009–2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthrazit I Metallic Matte2013 · matte | – | |||||||||||||||||||||||||||||
| Anthrazit II Metallic Matte2013–2016 · matte | – | |||||||||||||||||||||||||||||
| Anthrazitgrau Metallic2006–2016 · metallic | 9153 | |||||||||||||||||||||||||||||
| Bezova Capuccino/capuccino Beige Metallic2006–2019 · metallic | 4K | |||||||||||||||||||||||||||||
| Bila Candy/candyweiss1996–2025 | 1026 | |||||||||||||||||||||||||||||
| Bila Laser/laser White2014–2019 | J3 | |||||||||||||||||||||||||||||
| Bila Moon/moon White Metallic2014–2024 · metallic | 2Y | |||||||||||||||||||||||||||||
| Bily/white2011–2013 | – | |||||||||||||||||||||||||||||
| Black2000 | – | |||||||||||||||||||||||||||||
| Bleu Rs Metallic2005–2024 · metallic | 8X | |||||||||||||||||||||||||||||
| Candy White1996–2017 | 1026 | |||||||||||||||||||||||||||||
| Cerna Magic/black Magic Metallic1996–2024 · metallic | 1Z | |||||||||||||||||||||||||||||
| Cerny/black2011–2013 | – | |||||||||||||||||||||||||||||
| Cervena Corrida/corrida Rot2001–2021 | 8151 | |||||||||||||||||||||||||||||
| Cervena Rio/rio Rot Metallic2013–2019 · metallic | 6X | |||||||||||||||||||||||||||||
| Cervena Rosso Brunello/rosso Brunello Metallic2008–2015 · metallic | 9893 | |||||||||||||||||||||||||||||
| Cervena Velvet/velvet Red Metallic2017–2024 · metallic | K1 | |||||||||||||||||||||||||||||
| Cerveny/red2011 | – | |||||||||||||||||||||||||||||
| Champagne Metallic1992 · metallic | – | |||||||||||||||||||||||||||||
| Copper Orange Metallic2016–2017 · metallic | 3J | |||||||||||||||||||||||||||||
| Copper Orange Metallic2013–2017 · metallic | LA2W | |||||||||||||||||||||||||||||
| Dark Grey Matte2007–2010 · matte | – | |||||||||||||||||||||||||||||
| Deep Black Metallic2007–2020 · metallic | 2T | |||||||||||||||||||||||||||||
| Flashred2013–2019 | D8 | |||||||||||||||||||||||||||||
| Framboise1992 | – | |||||||||||||||||||||||||||||
| Hneda Maple/maple Brown Metallic2017–2021 · metallic | 4Q | |||||||||||||||||||||||||||||
| Hneda Maple/maple Brown Metallic2015–2021 · metallic | LH8Z | |||||||||||||||||||||||||||||
| Hneda Topaz/topaz Braun Metallic2012–2018 · metallic | 4L | |||||||||||||||||||||||||||||
| Jaune Sprint2006–2016 | 6226 | |||||||||||||||||||||||||||||
| Lila1992 | – | |||||||||||||||||||||||||||||
| Marocco Metallic2000 · metallic | – | |||||||||||||||||||||||||||||
| Modra Denim/denim Blau Metallic2011–2020 · metallic | G0 | |||||||||||||||||||||||||||||
| Modra Lava/lava Blau Metallic2011–2022 · metallic | 0F | |||||||||||||||||||||||||||||
| Modra Pacific/pacific Blau2008–2019 | 4711 | |||||||||||||||||||||||||||||
| Orange Metallic2000 · metallic | – | |||||||||||||||||||||||||||||
| Parisgruen2011 | 59L44212 | |||||||||||||||||||||||||||||
| Pazificgruen Metallic1997–2015 · metallic | 8U | |||||||||||||||||||||||||||||
| Postgelb1993–2001 | 6226 | |||||||||||||||||||||||||||||
| Pure White2016–2025 | 0Q | |||||||||||||||||||||||||||||
| Reef Blue Metallic2018–2024 · metallic | 0A | |||||||||||||||||||||||||||||
| Rot II1992 | – | |||||||||||||||||||||||||||||
| Savanna Gelb2016–2017 | H5 | |||||||||||||||||||||||||||||
| Seda Quartz/quartz Grey Metallic2013–2022 · metallic | F6 | |||||||||||||||||||||||||||||
| Seda Steel/steel Grau2013–2024 | LF7A | |||||||||||||||||||||||||||||
| Sedy/grey2011–2013 | – | |||||||||||||||||||||||||||||
| Silver Leaf White Gold Metallic2011–2016 · metallic | 7B | |||||||||||||||||||||||||||||
| Silver Metallic2003 · metallic | – | |||||||||||||||||||||||||||||
| Stribrna Brilliant/ Brilliantsilber Metallic2007–2024 · metallic | 8E | |||||||||||||||||||||||||||||
| Telecomgelb1993–2001 | 6226 | |||||||||||||||||||||||||||||
| Tuerkisgruen1995 | – | |||||||||||||||||||||||||||||
| Wild Cherry Red Metallic2016 · metallic | 2K | |||||||||||||||||||||||||||||
| Zelena Arctic/arctic Green Metallic2009–2014 · metallic | 8B | |||||||||||||||||||||||||||||
| Zelena Rallye/rallye Gruen Metallic2009–2022 · metallic | 9585 | |||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Rapid without a model year in our data, or with code years before 1990 only.
-
Agavegruen
51791985–1989 -
Ahat Rjava
10821987–1989 -
Beige
20941984–1987 -
Bela
10011975–1989 -
Gelbbeige
20941986–1988 -
Grau
41471987–1988 -
Graubraun
10821986–1988 -
Himmelblau
41851984–1988 -
Mahagonij Rdeca
88561985–1988 -
Mahagonirot
88561985–1988 -
Modra
41851984–1987 -
Orehovo Rjava
20941985–1988 -
Rdeca
81551985–1988 -
Rot
81551985–1988 -
Sivo Modra
41471986–1989 -
Weiss
10011976–1988
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify