Skoda Felicia paint codes
60 colours listed for this model (1988–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Skoda Felicia colours by model year
Years from the paint code only. We have no production years for the Felicia yet, so each column lists the colours whose code was in use those years across the Skoda range: candidates, not a confirmed line-up.
| Colour | Code | 1990–1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004–2005 | 2006 | 2007–2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014–2015 | 2016 | 2017 | 2018–2019 | 2020 | 2021 | 2022–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpinweiss1997–2000 | 1050 | |||||||||||||||||||||||||||||
| Anthrazit I Metallic Matte2013 · matte | – | |||||||||||||||||||||||||||||
| Anthrazit II Metallic Matte2013–2016 · matte | – | |||||||||||||||||||||||||||||
| Arcticblau1994–2000 | 4620 | |||||||||||||||||||||||||||||
| Arkticblau1994–2000 | 4620 | |||||||||||||||||||||||||||||
| Atlanticgruen1993–2000 | 5260 | |||||||||||||||||||||||||||||
| Bila Candy/candyweiss1996–2025 | 1026 | |||||||||||||||||||||||||||||
| Bila Laser/laser White2014–2019 | J3 | |||||||||||||||||||||||||||||
| Bily/white2011–2013 | – | |||||||||||||||||||||||||||||
| Black2000 | – | |||||||||||||||||||||||||||||
| Black1990–2020 | 1999 | |||||||||||||||||||||||||||||
| Brillantschwarz (2c)1993–2020 | 1999 | |||||||||||||||||||||||||||||
| Brillantschwarz (2c) Taxi2000–2020 | 1999 | |||||||||||||||||||||||||||||
| Candy White1996–2017 | 1026 | |||||||||||||||||||||||||||||
| Cerna Magic/black Magic Metallic1996–2024 · metallic | 1Z | |||||||||||||||||||||||||||||
| Cerny/black2011–2013 | – | |||||||||||||||||||||||||||||
| Cervena Hotchilli/hot Chilli Rot Metallic1996–2009 · metallic | 8H | |||||||||||||||||||||||||||||
| Cerveny/red2011 | – | |||||||||||||||||||||||||||||
| Champagne Metallic1992 · metallic | – | |||||||||||||||||||||||||||||
| Dark Grey Matte2007–2010 · matte | – | |||||||||||||||||||||||||||||
| Diamantsilber Metallic1996–2010 · metallic | 1B | |||||||||||||||||||||||||||||
| Dunkelgruen Metallic1995–2000 · metallic | 9590 | |||||||||||||||||||||||||||||
| Eisblau Metallic1994–2000 · metallic | 9451 | |||||||||||||||||||||||||||||
| Framboise1992 | – | |||||||||||||||||||||||||||||
| Francouzska Ambulance/schwefelgelb2009 | 9105 | |||||||||||||||||||||||||||||
| Friesengruen (2c)1999–2001 | 5310 | |||||||||||||||||||||||||||||
| Fungelb1997–2009 | 6518 | |||||||||||||||||||||||||||||
| Himbeerrot (2c)1998–2000 | 7G | |||||||||||||||||||||||||||||
| Indigoblau Metallic1995–2000 · metallic | 9450 | |||||||||||||||||||||||||||||
| Kings Blue1992–2000 | 4710 | |||||||||||||||||||||||||||||
| Lagunblau Metallic1998–2001 · metallic | 9470 | |||||||||||||||||||||||||||||
| Lila1992 | – | |||||||||||||||||||||||||||||
| Marocco Metallic2000 · metallic | – | |||||||||||||||||||||||||||||
| Modra Hlubinna/tiefseeblau Metallic1996–2005 · metallic | 9460 | |||||||||||||||||||||||||||||
| Modra Namorni/nauticblau1997–2000 | LF5G | |||||||||||||||||||||||||||||
| Modra Polar/polar Blau Metallic2006–2009 · metallic | 8Y | |||||||||||||||||||||||||||||
| Nautic Blue (2c)1997–2000 | LF5G | |||||||||||||||||||||||||||||
| Nauticblau (2c)1997–2000 | 4625 | |||||||||||||||||||||||||||||
| Orange Metallic2000 · metallic | – | |||||||||||||||||||||||||||||
| Oranzova Tangerine/tangerine Orange Metallic2006–2021 · metallic | 9312 | |||||||||||||||||||||||||||||
| Paprikarot2000–2001 | 3M | |||||||||||||||||||||||||||||
| Paprikarot (2c)2000–2001 | 3M | |||||||||||||||||||||||||||||
| Parisgruen2011 | 59L44212 | |||||||||||||||||||||||||||||
| Pastellgelb (2c)1996–2000 | 6515 | |||||||||||||||||||||||||||||
| Pazificgruen Metallic1997–2015 · metallic | 8U | |||||||||||||||||||||||||||||
| Perlweiss1994–2000 · pearl | 1088 | |||||||||||||||||||||||||||||
| Perlweiss1995 · pearl | F9C | |||||||||||||||||||||||||||||
| Perlweiss/white1994–2000 · pearl | 1088 | |||||||||||||||||||||||||||||
| Petrolgruen (2c)1997–2001 | 5550 | |||||||||||||||||||||||||||||
| Rallyerot1996–2003 | 8180 | |||||||||||||||||||||||||||||
| Romanticrot1994–2000 | 8290 | |||||||||||||||||||||||||||||
| Rot II1992 | – | |||||||||||||||||||||||||||||
| Rotviolett Metallic1994–2000 · metallic | 9880 | |||||||||||||||||||||||||||||
| Saphir Metallic1993–2002 · metallic | 9105 | |||||||||||||||||||||||||||||
| Sedy/grey2011–2013 | – | |||||||||||||||||||||||||||||
| Silber Metallic1995–2000 · metallic | 9103 | |||||||||||||||||||||||||||||
| Silver Metallic2003 · metallic | – | |||||||||||||||||||||||||||||
| Smaragdgruen Metallic1996–2000 · metallic | 1L | |||||||||||||||||||||||||||||
| Tuerkisgruen1995 | – | |||||||||||||||||||||||||||||
| Zluta Fun/fun (pastell) Gelb/yellow1997–2009 | 6518 | |||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify