SEAT Toledo paint codes
254 colours listed for this model (1991–2019). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1991–2019 · source: Wikipedia, SEAT Toledo
SEAT Toledo colours by model year
| Colour | Code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018–2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguamarina1991–1995 | 412 | ||||||||||||||||||||||||||||
| Amarillo Ovni (2c)1999–2006 | 1V | ||||||||||||||||||||||||||||
| Apple Green Metallic2015 · metallic | 3C | ||||||||||||||||||||||||||||
| Azul (2c)1999–2010 | D3 | ||||||||||||||||||||||||||||
| Azul Ada Metallic2006–2013 · metallic | 7N | ||||||||||||||||||||||||||||
| Azul Altamar Metallic1997–1999 · metallic | LS5Y | ||||||||||||||||||||||||||||
| Azul Aniversario Metallic2001–2007 · metallic | 1G | ||||||||||||||||||||||||||||
| Azul Antracita Metallic1997–2006 · metallic | F8 | ||||||||||||||||||||||||||||
| Azul Atlantic Metallic1999–2000 · metallic | LC5H | ||||||||||||||||||||||||||||
| Azul Belice1991–1995 | 477 | ||||||||||||||||||||||||||||
| Azul Brio Metallic1994–2001 · metallic | LS5R | ||||||||||||||||||||||||||||
| Azul Brisa Metallic2006–2008 · metallic | LW5W | ||||||||||||||||||||||||||||
| Azul Cala1994 | – | ||||||||||||||||||||||||||||
| Azul Cantabrico Metallic1994–1999 · metallic | LS5U | ||||||||||||||||||||||||||||
| Azul Energy2017–2019 | K4 | ||||||||||||||||||||||||||||
| Azul Eo Metallic1994–1995 · metallic | 1G | ||||||||||||||||||||||||||||
| Azul Estanes Metallic1994–2001 · metallic | LS5T | ||||||||||||||||||||||||||||
| Azul Ibon Metallic1991–1995 · metallic | 480 | ||||||||||||||||||||||||||||
| Azul Imperial Metallic1998–2003 · metallic | 3D | ||||||||||||||||||||||||||||
| Azul Indigo Metallic1997–2003 · metallic | 738 | ||||||||||||||||||||||||||||
| Azul Lava Metallic2012–2019 · metallic | 0F | ||||||||||||||||||||||||||||
| Azul Lluvia Metallic2003–2007 · metallic | LS5V | ||||||||||||||||||||||||||||
| Azul Mar Metallic2003–2009 · metallic | LS5Y | ||||||||||||||||||||||||||||
| Azul Maritimo1996–1999 | LA5E | ||||||||||||||||||||||||||||
| Azul Nayara Metallic2008–2012 · metallic | 1L | ||||||||||||||||||||||||||||
| Azul Nayara Metallic2008–2014 · metallic | LW5T | ||||||||||||||||||||||||||||
| Azul Polar Metallic2001–2006 · metallic | H8 | ||||||||||||||||||||||||||||
| Azul Polaris Metallic2005–2010 · metallic | LW5X | ||||||||||||||||||||||||||||
| Azul Race Metallic2013–2019 · metallic | 8X | ||||||||||||||||||||||||||||
| Azul Swing (2c)2001–2007 | K5 | ||||||||||||||||||||||||||||
| Azul Torzal Metallic1991–1996 · metallic | 478 | ||||||||||||||||||||||||||||
| Beige Albero Metallic1998–2001 · metallic | 9X | ||||||||||||||||||||||||||||
| Beige Balea Metallic2009–2014 · metallic | L7 | ||||||||||||||||||||||||||||
| Beige Boira Metallic2006–2007 · metallic | L2 | ||||||||||||||||||||||||||||
| Beige Niebla Metallic2003–2006 · metallic | LS1R | ||||||||||||||||||||||||||||
| Beige Sahara Metallic2013–2019 · metallic | 4K | ||||||||||||||||||||||||||||
| Black Magic Metallic2012–2019 · metallic | 1Z | ||||||||||||||||||||||||||||
| Blanco Alpino1991–2009 | 025 | ||||||||||||||||||||||||||||
| Blanco Candy/bila White2012–2019 | 9P | ||||||||||||||||||||||||||||
| Blanco Nevada/nevada White Metallic2010–2019 · metallic | 2Y | ||||||||||||||||||||||||||||
| Blanco Nova2008 | LS9C | ||||||||||||||||||||||||||||
| Blanco/white Candy1996–2019 | B4 | ||||||||||||||||||||||||||||
| Brightgreen Metallic1997–2003 · metallic | LC6M | ||||||||||||||||||||||||||||
| Corrida/passion Red2013–2019 | 8T | ||||||||||||||||||||||||||||
| Cosmos Silber Metallic2007–2019 · metallic | L72V | ||||||||||||||||||||||||||||
| Denim Blue Metallic2013–2017 · metallic | G0 | ||||||||||||||||||||||||||||
| Emocionrot2003–2019 | 9M | ||||||||||||||||||||||||||||
| Fueller Anthrazit1998 | – | ||||||||||||||||||||||||||||
| Grey Metallic2014 · metallic | – | ||||||||||||||||||||||||||||
| Grey Metallic Matte2007–2008 · matte | – | ||||||||||||||||||||||||||||
| Gris Aciero Metallic1999–2000 · metallic | 2F | ||||||||||||||||||||||||||||
| Gris Aneto Metallic1991–1995 · metallic | 643 | ||||||||||||||||||||||||||||
| Gris Arce Metallic1991 · metallic | 669 | ||||||||||||||||||||||||||||
| Gris Artico Metallic1992–2005 · metallic | 646 | ||||||||||||||||||||||||||||
| Gris Delfin Metallic2007–2010 · metallic | LW7Y | ||||||||||||||||||||||||||||
| Gris Estano Metallic1991–1992 · metallic | 057 | ||||||||||||||||||||||||||||
| Gris Lava Metallic2003–2006 · metallic | LS7X | ||||||||||||||||||||||||||||
| Gris Luna Metallic2004–2011 · metallic | K4 | ||||||||||||||||||||||||||||
| Gris Marengo Metallic1991–1999 · metallic | 644 | ||||||||||||||||||||||||||||
| Gris Matte2008 · matte | – | ||||||||||||||||||||||||||||
| Gris Obsidiana Metallic1996–1999 · metallic | LS7Q | ||||||||||||||||||||||||||||
| Gris Sombra Metallic2001–2010 · metallic | H2 | ||||||||||||||||||||||||||||
| Gris Techno Metallic2000–2004 · metallic | LS7T | ||||||||||||||||||||||||||||
| Gris Tinta Metallic2001–2002 · metallic | LS7V | ||||||||||||||||||||||||||||
| Gris Track Metallic2007–2013 · metallic | 2V | ||||||||||||||||||||||||||||
| Gris Urano Metallic2008–2010 · metallic | 6V | ||||||||||||||||||||||||||||
| Indiumgrau Metallic2011–2019 · metallic | H2 | ||||||||||||||||||||||||||||
| Jaspisrot Metallic1998–2001 · metallic | LS3R | ||||||||||||||||||||||||||||
| Jungle Green Metallic2016 · metallic | L2 | ||||||||||||||||||||||||||||
| Kirsch Rot Metallic2014–2017 · metallic | 6X | ||||||||||||||||||||||||||||
| Magicoschwarz Metallic1996–2019 · metallic | 045 | ||||||||||||||||||||||||||||
| Magnetic Tech Grey Metallic2017–2019 · metallic | LS7H | ||||||||||||||||||||||||||||
| Malachitgruen Metallic1998–2000 · metallic | LS6W | ||||||||||||||||||||||||||||
| Mandarina Metallic1999–2004 · metallic | 3C | ||||||||||||||||||||||||||||
| Marron Dakar Metallic1991–1995 · metallic | 775 | ||||||||||||||||||||||||||||
| Marron Etna Metallic1991–1993 · metallic | 774 | ||||||||||||||||||||||||||||
| Marron Tierra Metallic1996–1998 · metallic | LS8P | ||||||||||||||||||||||||||||
| Mato Brown Metallic2016 · metallic | 1M | ||||||||||||||||||||||||||||
| Mediterranean Blue2016–2019 | LF5A | ||||||||||||||||||||||||||||
| Mystic Magenta Metallic2016–2019 · metallic | F8 | ||||||||||||||||||||||||||||
| Naturgruen Metallic2006–2009 · metallic | 7U | ||||||||||||||||||||||||||||
| Negro1991–2019 | 601 | ||||||||||||||||||||||||||||
| Negro (2c)1994 | 041 | ||||||||||||||||||||||||||||
| Negro Ebano1991–2019 | 041 | ||||||||||||||||||||||||||||
| Negro II1991–2019 | 601 | ||||||||||||||||||||||||||||
| Negro Tinta Metallic2003–2012 · metallic | K3 | ||||||||||||||||||||||||||||
| Nimbusgrau Metallic2009–2011 · metallic | LZ7X | ||||||||||||||||||||||||||||
| Opalitgold Metallic1998–2001 · metallic | LS1N | ||||||||||||||||||||||||||||
| Plata Cosmos Metallic2007–2019 · metallic | L72V | ||||||||||||||||||||||||||||
| Plata R Metallic2005–2019 · metallic | L1BC | ||||||||||||||||||||||||||||
| Plata Rayo Metallic1991–1994 · metallic | 065 | ||||||||||||||||||||||||||||
| Plata Satin Metallic1996–2019 · matte | LB7Z | ||||||||||||||||||||||||||||
| Platin Grey Metallic2013 · metallic | 2G | ||||||||||||||||||||||||||||
| Purpura Iris Metallic1994–1997 · metallic | LS4N | ||||||||||||||||||||||||||||
| Reflexsilver Metallic2004–2019 · metallic | 8E | ||||||||||||||||||||||||||||
| Rodium Grau Metallic2014–2019 · metallic | F6 | ||||||||||||||||||||||||||||
| Rojo Arandano Metallic1998–2001 · metallic | 9G | ||||||||||||||||||||||||||||
| Rojo Creta Metallic1991–1995 · metallic | 137 | ||||||||||||||||||||||||||||
| Rojo Flash1992–2019 | D8 | ||||||||||||||||||||||||||||
| Rojo Lipari1992–1995 | 134 | ||||||||||||||||||||||||||||
| Rojo Palisandro Metallic1998–2001 · metallic | 1M | ||||||||||||||||||||||||||||
| Rojo Rallye1991–1995 | 911 | ||||||||||||||||||||||||||||
| Rojo Rubi Metallic2005–2010 · metallic | 5M | ||||||||||||||||||||||||||||
| Rojo Soberano Metallic2001–2003 · metallic | D2 | ||||||||||||||||||||||||||||
| Rojo Tornado1991–2019 | G2 | ||||||||||||||||||||||||||||
| Rojo Troya1994–1995 | LS3D | ||||||||||||||||||||||||||||
| Rojo Velvet Metallic2017–2019 · metallic | F3P | ||||||||||||||||||||||||||||
| Rojo Volcan Metallic1994–2006 · metallic | F6 | ||||||||||||||||||||||||||||
| Schwarz1998 | – | ||||||||||||||||||||||||||||
| Silver/plata R Metallic Matte2005–2019 · matte | L1BC | ||||||||||||||||||||||||||||
| Smaragdgruen Metallic1994–2002 · metallic | LS6T | ||||||||||||||||||||||||||||
| Somontano Red Metallic2013 · metallic | LF3X | ||||||||||||||||||||||||||||
| Sprint/speed Blue Metallic2009–2013 · metallic | 5N | ||||||||||||||||||||||||||||
| Stahlgrau Metallic1999–2000 · metallic | LS7S | ||||||||||||||||||||||||||||
| Steel Grey Metallic1999–2000 · metallic | 2F | ||||||||||||||||||||||||||||
| Tungsten Silver Metallic2015–2019 · metallic | K5 | ||||||||||||||||||||||||||||
| Verde Aosta1992–1998 | 330 | ||||||||||||||||||||||||||||
| Verde Esmeralda Metallic2009–2010 · metallic | 5S | ||||||||||||||||||||||||||||
| Verde Estepa Metallic1991–1995 · metallic | 336 | ||||||||||||||||||||||||||||
| Verde Fresco Metallic2003–2007 · metallic | LS6R | ||||||||||||||||||||||||||||
| Verde Junco Metallic1991–1995 · metallic | 335 | ||||||||||||||||||||||||||||
| Verde Merlin Metallic2001–2005 · metallic | LS6N | ||||||||||||||||||||||||||||
| Verde Montana Metallic1993–1995 · metallic | 339 | ||||||||||||||||||||||||||||
| Verde Olmo Metallic1992–1995 · metallic | 341 | ||||||||||||||||||||||||||||
| Verde Pino Metallic1998–2000 · metallic | 5N | ||||||||||||||||||||||||||||
| Violetto Purple Metallic2016 · metallic | 9G | ||||||||||||||||||||||||||||
| Vulkanschwarz1991–2019 | 041 | ||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
8 more colours listed for this model outside its production years usually other generations or a data error
-
Azul Estratos I Metallic
6451984–1990 · metallic -
Azul Estratos I Metallic
6451984–1990 · metallic -
Azul Estratos II Metallic
6451984–1990 · metallic -
Azul Estratos II Metallic
6451984–1990 · metallic -
Rojo Oscuro
1371983–1986 -
Rojo Oscuro
1371983–1986 -
Root Green Metallic
3C2022–2024 · metallic -
Root Green Metallic
3C2022–2024 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify