SEAT Ibiza paint codes
166 colours listed for this model (1984–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1984–present · source: Wikipedia, SEAT Ibiza
SEAT Ibiza colours by model year
| Colour | Code | 1984 | 1985 | 1986–1987 | 1988–1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo Bengala1997–1999 | LS1F | ||||||||||||||||||||||||||||||||||||||||
| Amarillo Citrus Metallic2007–2010 · metallic | LS1T | ||||||||||||||||||||||||||||||||||||||||
| Amarillo Crono2006–2013 | 6G | ||||||||||||||||||||||||||||||||||||||||
| Amarillo Fluor (2c)1994–2001 | LS1E | ||||||||||||||||||||||||||||||||||||||||
| Amarillo Kiwi1994–2012 | LS6E | ||||||||||||||||||||||||||||||||||||||||
| Amarillo Ovni (2c)1999–2006 | 1V | ||||||||||||||||||||||||||||||||||||||||
| Amarillo Schweppes (2c)1997–1999 | LS1A | ||||||||||||||||||||||||||||||||||||||||
| Apple Green Metallic2015 · metallic | 3C | ||||||||||||||||||||||||||||||||||||||||
| Azul Ada Metallic2006–2013 · metallic | 7N | ||||||||||||||||||||||||||||||||||||||||
| Azul Aereo Metallic1990–1991 · metallic | 476 | ||||||||||||||||||||||||||||||||||||||||
| Azul Alor Metallic2012–2017 · metallic | E4 | ||||||||||||||||||||||||||||||||||||||||
| Azul Altamar Metallic1997–1999 · metallic | LS5Y | ||||||||||||||||||||||||||||||||||||||||
| Azul Aniversario Metallic2001–2007 · metallic | 1G | ||||||||||||||||||||||||||||||||||||||||
| Azul Antracita Metallic1997–2006 · metallic | F8 | ||||||||||||||||||||||||||||||||||||||||
| Azul Baltico1995–1999 | 6S | ||||||||||||||||||||||||||||||||||||||||
| Azul Belice1990–1995 | 477 | ||||||||||||||||||||||||||||||||||||||||
| Azul Brio Metallic1994–2001 · metallic | LS5R | ||||||||||||||||||||||||||||||||||||||||
| Azul Brisa Metallic2006–2008 · metallic | LW5W | ||||||||||||||||||||||||||||||||||||||||
| Azul Cala1994 | – | ||||||||||||||||||||||||||||||||||||||||
| Azul Cantabrico Metallic1994–1999 · metallic | LS5U | ||||||||||||||||||||||||||||||||||||||||
| Azul Egeo Metallic1999–2001 · metallic | 8C | ||||||||||||||||||||||||||||||||||||||||
| Azul Energy2017–2024 | K4 | ||||||||||||||||||||||||||||||||||||||||
| Azul Eo Metallic1994–1995 · metallic | 1G | ||||||||||||||||||||||||||||||||||||||||
| Azul Estanes Metallic1994–2001 · metallic | LS5T | ||||||||||||||||||||||||||||||||||||||||
| Azul Estratos I Metallic1984–1990 · metallic | 645 | ||||||||||||||||||||||||||||||||||||||||
| Azul Estratos II Metallic1984–1990 · metallic | 645 | ||||||||||||||||||||||||||||||||||||||||
| Azul Galia2008–2010 | 5V | ||||||||||||||||||||||||||||||||||||||||
| Azul Greeny/cala2006–2008 | LW5A | ||||||||||||||||||||||||||||||||||||||||
| Azul Ibiza1984–1990 | 944 | ||||||||||||||||||||||||||||||||||||||||
| Azul Ibon Metallic1991–1995 · metallic | 480 | ||||||||||||||||||||||||||||||||||||||||
| Azul Imperial Metallic1998–2003 · metallic | 3D | ||||||||||||||||||||||||||||||||||||||||
| Azul Indico1992–1993 | 421 | ||||||||||||||||||||||||||||||||||||||||
| Azul Indigo Metallic1997–2003 · metallic | 738 | ||||||||||||||||||||||||||||||||||||||||
| Azul Lapis Lazuli/pfauenblau1998–2002 | 6C | ||||||||||||||||||||||||||||||||||||||||
| Azul Lluvia Metallic2003–2007 · metallic | LS5V | ||||||||||||||||||||||||||||||||||||||||
| Azul Mar Metallic2003–2009 · metallic | LS5Y | ||||||||||||||||||||||||||||||||||||||||
| Azul Maritimo1996–1999 | LA5E | ||||||||||||||||||||||||||||||||||||||||
| Azul Nayara Metallic2008–2012 · metallic | 1L | ||||||||||||||||||||||||||||||||||||||||
| Azul Nayara Metallic2008–2014 · metallic | LW5T | ||||||||||||||||||||||||||||||||||||||||
| Azul Oceano1994–1996 | LS5D | ||||||||||||||||||||||||||||||||||||||||
| Azul Oceano (2c)1994–1996 | LS5D | ||||||||||||||||||||||||||||||||||||||||
| Azul Orly Metallic1986–1991 · metallic | 471 | ||||||||||||||||||||||||||||||||||||||||
| Azul Oscuro1984–1991 | 479 | ||||||||||||||||||||||||||||||||||||||||
| Azul Planeta Metallic2008–2010 · metallic | 5L | ||||||||||||||||||||||||||||||||||||||||
| Azul Polar Metallic2001–2006 · metallic | H8 | ||||||||||||||||||||||||||||||||||||||||
| Azul Polaris Metallic2005–2010 · metallic | LW5X | ||||||||||||||||||||||||||||||||||||||||
| Azul Swing (2c)2001–2007 | K5 | ||||||||||||||||||||||||||||||||||||||||
| Azul Topacio Metallic1995–1998 · metallic | LS5W | ||||||||||||||||||||||||||||||||||||||||
| Azul Torzal Metallic1990–1996 · metallic | 478 | ||||||||||||||||||||||||||||||||||||||||
| Azul Zafiro Metallic1994–1995 · metallic | LS5Q | ||||||||||||||||||||||||||||||||||||||||
| Azul/blue Apolo Metallic2012–2018 · metallic | I4 | ||||||||||||||||||||||||||||||||||||||||
| Bismuth Metallic Matte2016–2017 · matte | 5D | ||||||||||||||||||||||||||||||||||||||||
| Blanco Alpino1984–2009 | 025 | ||||||||||||||||||||||||||||||||||||||||
| Blanco Frio2000–2004 | B7 | ||||||||||||||||||||||||||||||||||||||||
| Blanco Nevada/nevada White Metallic2010–2024 · metallic | 2Y | ||||||||||||||||||||||||||||||||||||||||
| Blanco Nova2008 | LS9C | ||||||||||||||||||||||||||||||||||||||||
| Blanco/white Candy1996–2024 | B4 | ||||||||||||||||||||||||||||||||||||||||
| Boal Metallic2010–2013 · metallic | 6M | ||||||||||||||||||||||||||||||||||||||||
| Chili Red Metallic2015–2016 · metallic | 5C | ||||||||||||||||||||||||||||||||||||||||
| Cliff Grey Metallic2017–2024 · metallic | LM6T | ||||||||||||||||||||||||||||||||||||||||
| Cobre Natural Metallic1996–1999 · metallic | LS2N | ||||||||||||||||||||||||||||||||||||||||
| Connect Blue Metallic Matte2015–2019 · matte | LUP7 | ||||||||||||||||||||||||||||||||||||||||
| Cosmos Silber Metallic2007–2022 · metallic | L72V | ||||||||||||||||||||||||||||||||||||||||
| D Grau Metallic2011–2019 · metallic | 0C | ||||||||||||||||||||||||||||||||||||||||
| Delfingrau/furia Metallic2009–2012 · metallic | F5 | ||||||||||||||||||||||||||||||||||||||||
| Eclipse Orange Metallic2016–2021 · metallic | F5 | ||||||||||||||||||||||||||||||||||||||||
| Eissilber/estrella Silver Metallic2011–2018 · metallic | LX7W | ||||||||||||||||||||||||||||||||||||||||
| Emocionrot2003–2024 | 9M | ||||||||||||||||||||||||||||||||||||||||
| Fiord Blue2023–2025 | LQ5H | ||||||||||||||||||||||||||||||||||||||||
| Firmamentblau Metallic2020–2023 · metallic | 0190 | ||||||||||||||||||||||||||||||||||||||||
| Fueller Anthrazit1998 | – | ||||||||||||||||||||||||||||||||||||||||
| Grey Metallic2014 · metallic | – | ||||||||||||||||||||||||||||||||||||||||
| Grey Metallic Matte2007–2008 · matte | – | ||||||||||||||||||||||||||||||||||||||||
| Gris Aneto Metallic1991–1995 · metallic | 643 | ||||||||||||||||||||||||||||||||||||||||
| Gris Arame Metallic2006–2007 · metallic | L9 | ||||||||||||||||||||||||||||||||||||||||
| Gris Arce Metallic1990–1991 · metallic | 669 | ||||||||||||||||||||||||||||||||||||||||
| Gris Artico Metallic1992–2005 · metallic | 646 | ||||||||||||||||||||||||||||||||||||||||
| Gris Delfin Metallic2007–2010 · metallic | LW7Y | ||||||||||||||||||||||||||||||||||||||||
| Gris Estano Metallic1986–1992 · metallic | 057 | ||||||||||||||||||||||||||||||||||||||||
| Gris Luna Metallic2004–2011 · metallic | K4 | ||||||||||||||||||||||||||||||||||||||||
| Gris Marengo Metallic1991–1999 · metallic | 644 | ||||||||||||||||||||||||||||||||||||||||
| Gris Matte2008 · matte | – | ||||||||||||||||||||||||||||||||||||||||
| Gris Obsidiana Metallic1996–1999 · metallic | LS7Q | ||||||||||||||||||||||||||||||||||||||||
| Gris Sombra Metallic2001–2010 · metallic | H2 | ||||||||||||||||||||||||||||||||||||||||
| Gris Techno Metallic2000–2004 · metallic | LS7T | ||||||||||||||||||||||||||||||||||||||||
| Gris Tinta Metallic2001–2002 · metallic | LS7V | ||||||||||||||||||||||||||||||||||||||||
| Gris Track Metallic2007–2013 · metallic | 2V | ||||||||||||||||||||||||||||||||||||||||
| Gris Zenith Metallic2006–2008 · metallic | 5Y | ||||||||||||||||||||||||||||||||||||||||
| Indiumgrau Metallic2011–2023 · metallic | H2 | ||||||||||||||||||||||||||||||||||||||||
| Jaspisrot Metallic1998–2001 · metallic | LS3R | ||||||||||||||||||||||||||||||||||||||||
| Limette2008–2010 | LL6J | ||||||||||||||||||||||||||||||||||||||||
| Magicoschwarz Metallic1996–2024 · metallic | 045 | ||||||||||||||||||||||||||||||||||||||||
| Magnetic Tech Grey Metallic2017–2024 · metallic | LS7H | ||||||||||||||||||||||||||||||||||||||||
| Mandarina Metallic1999–2004 · metallic | 3C | ||||||||||||||||||||||||||||||||||||||||
| Mangangrau Metallic2017–2024 · metallic | 5V | ||||||||||||||||||||||||||||||||||||||||
| Marron Etna Metallic1990–1993 · metallic | 774 | ||||||||||||||||||||||||||||||||||||||||
| Marron Oza Metallic1992–1993 · metallic | 777 | ||||||||||||||||||||||||||||||||||||||||
| Marron Tierra Metallic1996–1998 · metallic | LS8P | ||||||||||||||||||||||||||||||||||||||||
| Mato Brown Metallic2016 · metallic | 1M | ||||||||||||||||||||||||||||||||||||||||
| Mediterraneo Blue2015–2021 | 511 | ||||||||||||||||||||||||||||||||||||||||
| Midnight Schwarz Metallic2014–2024 · metallic | 0E | ||||||||||||||||||||||||||||||||||||||||
| Moonstone Grey/akoyasilver Metallic2015–2023 · metallic | 2S | ||||||||||||||||||||||||||||||||||||||||
| Muestra Patron Antracita Metallic Matte2009 · matte | L79Y | ||||||||||||||||||||||||||||||||||||||||
| Mystery Blue Metallic2016–2023 · metallic | 7Y | ||||||||||||||||||||||||||||||||||||||||
| Mystic Magenta Metallic2016–2019 · metallic | F8 | ||||||||||||||||||||||||||||||||||||||||
| Naranja Luminoso1996–2010 | E3 | ||||||||||||||||||||||||||||||||||||||||
| Naturgruen Metallic2006–2009 · metallic | 7U | ||||||||||||||||||||||||||||||||||||||||
| Negro1984–2020 | 601 | ||||||||||||||||||||||||||||||||||||||||
| Negro (2c)1994 | 041 | ||||||||||||||||||||||||||||||||||||||||
| Negro Antracita Metallic Matte2009 · matte | L79Y | ||||||||||||||||||||||||||||||||||||||||
| Negro Ebano1988–2022 | 041 | ||||||||||||||||||||||||||||||||||||||||
| Negro II1988–2022 | 601 | ||||||||||||||||||||||||||||||||||||||||
| Negro Inferi Metallic2006–2009 · metallic | LW9V | ||||||||||||||||||||||||||||||||||||||||
| Negro Matte2009–2022 · matte | L1P9 | ||||||||||||||||||||||||||||||||||||||||
| Negro Space Metallic1999–2000 · metallic | LA9Y | ||||||||||||||||||||||||||||||||||||||||
| Negro Tinta Metallic2003–2012 · metallic | K3 | ||||||||||||||||||||||||||||||||||||||||
| Nordish Green Metallic2004–2007 · metallic | 4M | ||||||||||||||||||||||||||||||||||||||||
| Olivingruen Metallic1999–2001 · metallic | LS6X | ||||||||||||||||||||||||||||||||||||||||
| Phantomschwarz/universo Black Metallic2011–2014 · metallic | L8 | ||||||||||||||||||||||||||||||||||||||||
| Plata Cosmos Metallic2007–2022 · metallic | L72V | ||||||||||||||||||||||||||||||||||||||||
| Plata Rayo Metallic1985–1994 · metallic | 065 | ||||||||||||||||||||||||||||||||||||||||
| Purpura Iris Metallic1994–1997 · metallic | LS4N | ||||||||||||||||||||||||||||||||||||||||
| Rocket Blue Metallic2009–2010 · metallic | LA5X | ||||||||||||||||||||||||||||||||||||||||
| Rodium Grau Metallic2014–2023 · metallic | F6 | ||||||||||||||||||||||||||||||||||||||||
| Rojo Arandano Metallic1998–2001 · metallic | 9G | ||||||||||||||||||||||||||||||||||||||||
| Rojo Coral (2c)1994–1996 | LS3E | ||||||||||||||||||||||||||||||||||||||||
| Rojo Dakota Metallic2009–2012 · metallic | K8 | ||||||||||||||||||||||||||||||||||||||||
| Rojo Etrusco Metallic1999–2001 · metallic | 4M | ||||||||||||||||||||||||||||||||||||||||
| Rojo Flash1992–2019 | D8 | ||||||||||||||||||||||||||||||||||||||||
| Rojo Laser Metallic1997 · metallic | S3Q | ||||||||||||||||||||||||||||||||||||||||
| Rojo Metallic1992–1994 · metallic | 133 | ||||||||||||||||||||||||||||||||||||||||
| Rojo Montsant Metallic2012–2014 · metallic | LS3Q | ||||||||||||||||||||||||||||||||||||||||
| Rojo Palisandro Metallic1998–2001 · metallic | 1M | ||||||||||||||||||||||||||||||||||||||||
| Rojo Rallye1984–1995 | 911 | ||||||||||||||||||||||||||||||||||||||||
| Rojo Rubi Metallic2005–2010 · metallic | 5M | ||||||||||||||||||||||||||||||||||||||||
| Rojo Soberano Metallic2001–2003 · metallic | D2 | ||||||||||||||||||||||||||||||||||||||||
| Rojo Tornado1984–2022 | G2 | ||||||||||||||||||||||||||||||||||||||||
| Rojo Volcan Metallic1994–2006 · metallic | F6 | ||||||||||||||||||||||||||||||||||||||||
| Root Green Metallic2022–2024 · metallic | 3C | ||||||||||||||||||||||||||||||||||||||||
| Saphirblau Metallic2017–2024 · metallic | 0190 | ||||||||||||||||||||||||||||||||||||||||
| Schwarz1998 | – | ||||||||||||||||||||||||||||||||||||||||
| Smaragdgruen Metallic1994–2002 · metallic | LS6T | ||||||||||||||||||||||||||||||||||||||||
| Sprint/speed Blue Metallic2009–2013 · metallic | 5N | ||||||||||||||||||||||||||||||||||||||||
| Technic Grey Metallic2013–2017 · metallic | LS7K | ||||||||||||||||||||||||||||||||||||||||
| Timanfaya Metallic2014–2016 · metallic | LW8Z | ||||||||||||||||||||||||||||||||||||||||
| Tossablau Metallic2014 · metallic | LA5R | ||||||||||||||||||||||||||||||||||||||||
| Tribu Metallic2010–2013 · metallic | 8R | ||||||||||||||||||||||||||||||||||||||||
| Tuerkis Metallic1999–2001 · metallic | LS5Z | ||||||||||||||||||||||||||||||||||||||||
| Tungsten Silver Metallic2015–2022 · metallic | K5 | ||||||||||||||||||||||||||||||||||||||||
| Verde Almendro Metallic2000–2001 · metallic | LS6Z | ||||||||||||||||||||||||||||||||||||||||
| Verde Aosta1992–1998 | 330 | ||||||||||||||||||||||||||||||||||||||||
| Verde Aqua Metallic2001–2006 · metallic | E6 | ||||||||||||||||||||||||||||||||||||||||
| Verde Ball1999–2003 | 7Y | ||||||||||||||||||||||||||||||||||||||||
| Verde Fresno Metallic1992–1994 · metallic | 338 | ||||||||||||||||||||||||||||||||||||||||
| Verde Junco Metallic1990–1995 · metallic | 335 | ||||||||||||||||||||||||||||||||||||||||
| Verde Lima Metallic2012–2017 · metallic | I3 | ||||||||||||||||||||||||||||||||||||||||
| Verde Merlin Metallic2001–2005 · metallic | LS6N | ||||||||||||||||||||||||||||||||||||||||
| Verde Olmo Metallic1992–1995 · metallic | 341 | ||||||||||||||||||||||||||||||||||||||||
| Verde Pino Metallic1998–2000 · metallic | 5N | ||||||||||||||||||||||||||||||||||||||||
| Verde Salvia Metallic1992–1993 · metallic | 331 | ||||||||||||||||||||||||||||||||||||||||
| Verde Sanabria Metallic1994–1999 · metallic | LS6S | ||||||||||||||||||||||||||||||||||||||||
| Verde Tecnico Metallic2001–2002 · metallic | LS6P | ||||||||||||||||||||||||||||||||||||||||
| Verde Vibrante Metallic1999–2001 · metallic | 5U | ||||||||||||||||||||||||||||||||||||||||
| Violetto Purple Metallic2016 · metallic | 9G | ||||||||||||||||||||||||||||||||||||||||
| Vulkanschwarz1988–2022 | 041 | ||||||||||||||||||||||||||||||||||||||||
| Zitringelb (2c)1994–2001 | LS1E | ||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
1 more colour listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify