SEAT Alhambra paint codes
112 colours listed for this model (1996–2020). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1996–2020 · source: Wikipedia, SEAT Alhambra
SEAT Alhambra colours by model year
| Colour | Code | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002–2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019–2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Green Metallic2015 · metallic | 3C | |||||||||||||||||||||||
| Azul (2c)1999–2010 | D3 | |||||||||||||||||||||||
| Azul Bruma Metallic1997–2000 · metallic | K2 | |||||||||||||||||||||||
| Azul Estanes Metallic1996–2001 · metallic | LS5T | |||||||||||||||||||||||
| Azul Indigo Metallic1997–2003 · metallic | 738 | |||||||||||||||||||||||
| Azul Nayara Metallic2008–2012 · metallic | 1L | |||||||||||||||||||||||
| Azul Nayara Metallic2008–2014 · metallic | LW5T | |||||||||||||||||||||||
| Azul Noche Metallic2011–2017 · metallic | LH5X | |||||||||||||||||||||||
| Azul Polar Metallic2001–2006 · metallic | H8 | |||||||||||||||||||||||
| Azul Windsor Metallic1996–2003 · metallic | J8 | |||||||||||||||||||||||
| Azul/blue Apolo Metallic2012–2018 · metallic | I4 | |||||||||||||||||||||||
| Berylliumgrau Metallic2008–2010 · metallic | LR7K | |||||||||||||||||||||||
| Blanco Frio2000–2004 | B7 | |||||||||||||||||||||||
| Blanco/white Candy1996–2020 | B4 | |||||||||||||||||||||||
| Boal Metallic2010–2013 · metallic | 6M | |||||||||||||||||||||||
| Brightgreen Metallic1997–2003 · metallic | LC6M | |||||||||||||||||||||||
| Canyonred Metallic1997–2000 · metallic | G9 | |||||||||||||||||||||||
| Cosmos Silber Metallic2007–2020 · metallic | L72V | |||||||||||||||||||||||
| Darkcourtgreen2005–2006 | LB6F | |||||||||||||||||||||||
| Deep Black Metallic2005–2020 · metallic | 2T | |||||||||||||||||||||||
| Gris Luna Metallic2011 · metallic | LR7X | |||||||||||||||||||||||
| Gris Sombra Metallic2001–2010 · metallic | H2 | |||||||||||||||||||||||
| Gris Techno Metallic2000–2004 · metallic | LS7T | |||||||||||||||||||||||
| Indiumgrau Metallic2011–2020 · metallic | H2 | |||||||||||||||||||||||
| Islandgrey Metallic2006 · metallic | C9 | |||||||||||||||||||||||
| Kobaltblau Metallic1997–2000 · metallic | LS5X | |||||||||||||||||||||||
| Magicoschwarz Metallic1996–2020 · metallic | 045 | |||||||||||||||||||||||
| Magnetic Tech Grey Metallic2017–2020 · metallic | LS7H | |||||||||||||||||||||||
| Mandarina Metallic1999–2004 · metallic | 3C | |||||||||||||||||||||||
| Moonstone Grey/akoyasilver Metallic2015–2020 · metallic | 2S | |||||||||||||||||||||||
| Negro1996–2020 | 601 | |||||||||||||||||||||||
| Negro Ebano1996–2020 | 041 | |||||||||||||||||||||||
| Negro II1996–2020 | 601 | |||||||||||||||||||||||
| Nordish Green Metallic2004–2007 · metallic | 4M | |||||||||||||||||||||||
| Paprikarot2005–2007 | H7 | |||||||||||||||||||||||
| Plata Cosmos Metallic2007–2020 · metallic | L72V | |||||||||||||||||||||||
| Plata R Metallic2005–2020 · metallic | L1BC | |||||||||||||||||||||||
| Plata Satin Metallic1996–2020 · matte | LB7Z | |||||||||||||||||||||||
| Pure White2011–2020 | 0Q | |||||||||||||||||||||||
| Pyramid Gold Metallic2015–2018 · metallic | I2 | |||||||||||||||||||||||
| Reflexsilver Metallic2004–2020 · metallic | 8E | |||||||||||||||||||||||
| Rojo Dakota Metallic2009–2012 · metallic | K8 | |||||||||||||||||||||||
| Rojo Etrusco Metallic1999–2001 · metallic | 4M | |||||||||||||||||||||||
| Rojo Jupiter Metallic2001–2003 · metallic | 8V | |||||||||||||||||||||||
| Rojo Memory Metallic1996–1998 · metallic | LC3M | |||||||||||||||||||||||
| Rojo Tornado1996–2020 | G2 | |||||||||||||||||||||||
| Romance Red Metallic2015–2020 · metallic | LS3M | |||||||||||||||||||||||
| Salsa2010–2015 | 4Y | |||||||||||||||||||||||
| Shadow Blue Metallic2004–2010 · metallic | LD5Q | |||||||||||||||||||||||
| Silver Leaf Metallic2011–2015 · metallic | 7B | |||||||||||||||||||||||
| Silver/plata R Metallic Matte2005–2020 · matte | L1BC | |||||||||||||||||||||||
| Skyblue Metallic1996 · metallic | F5Z | |||||||||||||||||||||||
| Uranogrey2015–2020 | 5K | |||||||||||||||||||||||
| Verde Dragon Metallic1996–1998 · metallic | LC6P | |||||||||||||||||||||||
| Vulkanschwarz1996–2020 | 041 | |||||||||||||||||||||||
| Windsor Blue Metallic1997 · metallic | LN5Y | |||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
8 more colours listed for this model outside its production years usually other generations or a data error
-
Azul Estratos I Metallic
6451984–1990 · metallic -
Azul Estratos I Metallic
6451984–1990 · metallic -
Azul Estratos II Metallic
6451984–1990 · metallic -
Azul Estratos II Metallic
6451984–1990 · metallic -
Negro (2c)
0411994 -
Negro (2c)
0411994 -
Root Green Metallic
3C2022–2024 · metallic -
Root Green Metallic
3C2022–2024 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify