Rover Mgf paint codes
41 colours listed for this model (1958–2022). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Rover Mgf colours by model year
Years from the paint code only. We have no production years for the Mgf yet, so each column lists the colours whose code was in use those years across the Rover range: candidates, not a confirmed line-up.
| Colour | Code | 1990–1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997–1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006–2020 | 2021–2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alumina Green Metallic2000–2002 · metallic | 375 | ||||||||||||||||
| Amaranth Metallic1995–1998 · metallic | 1223 | ||||||||||||||||
| Anthracite Metallic1997–2003 · metallic | 1266 | ||||||||||||||||
| Apple Jack Metallic2002–2003 · metallic | – | ||||||||||||||||
| British Racing Green 2 Metallic1995–2002 · metallic | 1216 | ||||||||||||||||
| British Racing Green 3 Metallic1990–2005 · metallic | 1279 | ||||||||||||||||
| Charcoal Metallic1993–1999 · metallic | 1207 | ||||||||||||||||
| Copperleaf Red Metallic1999–2003 · pearl | 1250 | ||||||||||||||||
| Dover White2002–2004 | MGRC004 | ||||||||||||||||
| Flame (modena) Red (2c)1990–1999 | 818 | ||||||||||||||||
| Grey1999 | – | ||||||||||||||||
| Le Mans Green Metallic2002–2004 · metallic | HFN | ||||||||||||||||
| Monogram Calypso/regal Gold Metallic2004 · metallic | GDH | ||||||||||||||||
| Monogram Dover White2002–2004 | MGRC004 | ||||||||||||||||
| Monogram Mg Trophy Yellow2002–2004 | FAR | ||||||||||||||||
| New Silver/starlight Metallic2002–2022 · metallic | MBB | ||||||||||||||||
| New Sparkle Silver Metallic2003 · metallic | – | ||||||||||||||||
| Nightfire 2 Metallic1995–2001 · metallic | 1217 | ||||||||||||||||
| Obsidian Metallic2002–2004 · metallic | LEF | ||||||||||||||||
| Old English White1993–2020 | 1205 | ||||||||||||||||
| Old English White2000–2003 | NNZ | ||||||||||||||||
| Platinum Metallic1994–2003 · metallic | 1209 | ||||||||||||||||
| Raven Black (2c)1990–2020 | 644 | ||||||||||||||||
| Royal Blue Metallic2001–2005 · metallic | 644 | ||||||||||||||||
| Sienna Gold Metallic2000–2003 · metallic | GUF | ||||||||||||||||
| Solar (diana) Red2000–2004 | 1278 | ||||||||||||||||
| Solar Red1999–2003 | AU1844 | ||||||||||||||||
| Starlight Silver II Metallic2002–2022 · metallic | MBB | ||||||||||||||||
| Tahiti Blue Metallic1992–2003 · metallic | 965 | ||||||||||||||||
| Trophy Blue2002–2004 | – | ||||||||||||||||
| Trophy Blue Metallic2002–2004 · metallic | JFV | ||||||||||||||||
| Trophy Yellow2002–2003 | FAL | ||||||||||||||||
| Volcano Metallic1996–1999 · metallic | 1230 | ||||||||||||||||
| Wedgewood Blue 2 Metallic1999–2003 · metallic | JBH | ||||||||||||||||
| White Diamond 2 (2c)1994–1998 | 1218 | ||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Mgf without a model year in our data, or with code years before 1990 only.
-
Chrystal White Metallic no code listed · metallic
-
M.g. Red no code listed 1965–1989
-
Pharaoh Gold Metallic
3751980–1982 · metallic -
Silver Birch no code listed 1966–1973
-
Smoke Grey
BU151958–1962 -
Venetian Red no code listed 1965–1971
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify