Renault Kangoo paint codes
180 colours listed for this model (1997–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1997–present · source: Wikipedia, Renault Kangoo
Renault Kangoo colours by model year
| Colour | Code | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absinthe Metallic2000–2013 · metallic | C99 | ||||||||||||||||||||||||||||
| Amarillo (2c)1997–2015 | 030 | ||||||||||||||||||||||||||||
| Andalou Red2000–2004 | 731 | ||||||||||||||||||||||||||||
| Arktisweiss1997–2025 | 369 | ||||||||||||||||||||||||||||
| Arktisweiss1997–2020 | 389 | ||||||||||||||||||||||||||||
| Beige Angora Metallic2000–2019 · metallic | A19 | ||||||||||||||||||||||||||||
| Beige Camargue1997–2003 | 139 | ||||||||||||||||||||||||||||
| Beige Kraft2006–2007 | HNE | ||||||||||||||||||||||||||||
| Beige Poivre Metallic2003–2013 · metallic | D11 | ||||||||||||||||||||||||||||
| Beige Taxi1997–2014 | 010 | ||||||||||||||||||||||||||||
| Blanc Mineral2013–2025 | QNG | ||||||||||||||||||||||||||||
| Bleu1997–2013 | 0C1 | ||||||||||||||||||||||||||||
| Bleu1999–2012 | 0T1 | ||||||||||||||||||||||||||||
| Bleu1997–2015 | A40 | ||||||||||||||||||||||||||||
| Bleu2004–2014 | B47 | ||||||||||||||||||||||||||||
| Bleu2000–2014 | C41 | ||||||||||||||||||||||||||||
| Bleu2005–2012 | RNH | ||||||||||||||||||||||||||||
| Bleu (2c)2000–2015 | H41 | ||||||||||||||||||||||||||||
| Bleu Allemagne1997–2013 | 419 | ||||||||||||||||||||||||||||
| Bleu Allemagne ral50101997–2013 | 419 | ||||||||||||||||||||||||||||
| Bleu Crepuscule Metallic1997–2013 · metallic | 472 | ||||||||||||||||||||||||||||
| Bleu Dragee2019–2025 | RQZ | ||||||||||||||||||||||||||||
| Bleu Ecosse Metallic2001–2005 · metallic | D49 | ||||||||||||||||||||||||||||
| Bleu Ecume Metallic2008–2013 · metallic | RNR | ||||||||||||||||||||||||||||
| Bleu Eden2005 | RNE | ||||||||||||||||||||||||||||
| Bleu Encre Metallic2001–2010 · metallic | F43 | ||||||||||||||||||||||||||||
| Bleu Etoile Metallic2006–2022 · metallic | RNL | ||||||||||||||||||||||||||||
| Bleu France Express1997–2012 | 492 | ||||||||||||||||||||||||||||
| Bleu Intense Metallic2003–2013 · metallic | I44 | ||||||||||||||||||||||||||||
| Bleu Intense Metallic Matte2004–2005 · matte | 215127 | ||||||||||||||||||||||||||||
| Bleu Marin (2c)2000–2005 | D41 | ||||||||||||||||||||||||||||
| Bleu Marine2009–2011 | 61H | ||||||||||||||||||||||||||||
| Bleu Menthe Metallic2004–2011 · metallic | J42 | ||||||||||||||||||||||||||||
| Bleu Methyl Metallic1997–2015 · metallic | 432 | ||||||||||||||||||||||||||||
| Bleu Mineral Metallic2008–2013 · metallic | RNF | ||||||||||||||||||||||||||||
| Bleu Myosotis1997–2018 | 489 | ||||||||||||||||||||||||||||
| Bleu Navy2000–2021 | D42 | ||||||||||||||||||||||||||||
| Bleu Nuit Metallic2001–2013 · metallic | F40 | ||||||||||||||||||||||||||||
| Bleu Panoramatique Metallic2004–2022 · metallic | J43 | ||||||||||||||||||||||||||||
| Bleu Roi1997–2011 | 448 | ||||||||||||||||||||||||||||
| Bleu Roy1997–2015 | 460 | ||||||||||||||||||||||||||||
| Bleu Saviem1997–2022 | 0NH | ||||||||||||||||||||||||||||
| Bleu Silver Metallic2007–2014 · metallic | RNP | ||||||||||||||||||||||||||||
| Bleu Tobago Metallic1998–2011 · metallic | 456 | ||||||||||||||||||||||||||||
| Bleu Vert Atlantide Matte1997–2002 · matte | 21529 | ||||||||||||||||||||||||||||
| Bleu Vert Clair Matte1997–2000 · matte | 21525 | ||||||||||||||||||||||||||||
| Bleu Vibrato Metallic2000–2015 · metallic | D45 | ||||||||||||||||||||||||||||
| Bleu Volga2005–2022 | K44 | ||||||||||||||||||||||||||||
| Bleu Volt Metallic1997–2002 · metallic | 471 | ||||||||||||||||||||||||||||
| Boreal Metallic1998–2008 · metallic | 632 | ||||||||||||||||||||||||||||
| Brun Moka Metallic2008–2022 · metallic | CNB | ||||||||||||||||||||||||||||
| Canelle Metallic1999–2004 · metallic | 189 | ||||||||||||||||||||||||||||
| Capsium Red1997–2022 | 727 | ||||||||||||||||||||||||||||
| Cherry Red Metallic1999–2010 · metallic | 713 | ||||||||||||||||||||||||||||
| Citrus Green Metallic2002–2016 · metallic | D99 | ||||||||||||||||||||||||||||
| Copper Metallic1999–2004 · metallic | 189 | ||||||||||||||||||||||||||||
| Corn Yellow (2c)2001–2014 | D32 | ||||||||||||||||||||||||||||
| Eclipse Metallic2000–2015 · metallic | B66 | ||||||||||||||||||||||||||||
| Epicea Green Metallic1997–2004 · metallic | 926 | ||||||||||||||||||||||||||||
| Etincelle Metallic2006–2015 · metallic | ENC | ||||||||||||||||||||||||||||
| Fjord Metallic1997–2008 · metallic | 465 | ||||||||||||||||||||||||||||
| Fjord Metallic Matte2005–2006 · matte | 205278 | ||||||||||||||||||||||||||||
| Flammenrot Metallic2000–2022 · metallic | B76 | ||||||||||||||||||||||||||||
| Giverny Green Metallic2001–2013 · metallic | D96 | ||||||||||||||||||||||||||||
| Gris2007–2014 | KNE | ||||||||||||||||||||||||||||
| Gris Acier Metallic2001–2019 · metallic | 266 | ||||||||||||||||||||||||||||
| Gris Argent Metallic2001–2013 · metallic | G64 | ||||||||||||||||||||||||||||
| Gris Argent Metallic2013–2019 · metallic | KNX | ||||||||||||||||||||||||||||
| Gris Beige Metallic2002–2015 · metallic | C66 | ||||||||||||||||||||||||||||
| Gris Beige Metallic Matte2005 · matte | 205261 | ||||||||||||||||||||||||||||
| Gris Cassiopee Metallic2007–2025 · metallic | KNG | ||||||||||||||||||||||||||||
| Gris Comete Metallic2005–2025 · metallic | KNA | ||||||||||||||||||||||||||||
| Gris Etoile Metallic2008–2022 · metallic | KNH | ||||||||||||||||||||||||||||
| Gris Hologramme Metallic1999–2009 · metallic | 603 | ||||||||||||||||||||||||||||
| Gris Methane2007–2017 | KNF | ||||||||||||||||||||||||||||
| Gris Platine Metallic2004–2022 · metallic | D69 | ||||||||||||||||||||||||||||
| Gris Quartz Metallic2010–2022 · metallic | KNS | ||||||||||||||||||||||||||||
| Gris Sideral Metallic2000–2014 · metallic | B64 | ||||||||||||||||||||||||||||
| Gris Taupe2012–2019 | KNU | ||||||||||||||||||||||||||||
| Gris Urban2016–2025 | KPW | ||||||||||||||||||||||||||||
| Gypse Metallic2000–2013 · metallic | D40 | ||||||||||||||||||||||||||||
| Jaune2001 | 131 | ||||||||||||||||||||||||||||
| Jaune2004 | 232 | ||||||||||||||||||||||||||||
| Jaune1997–2012 | B37 | ||||||||||||||||||||||||||||
| Jaune2012–2014 | ENU | ||||||||||||||||||||||||||||
| Jaune2013–2020 | EPT | ||||||||||||||||||||||||||||
| Jaune2009–2011 | H36 | ||||||||||||||||||||||||||||
| Jaune1998–2014 | H38 | ||||||||||||||||||||||||||||
| Jaune2005–2015 | I34 | ||||||||||||||||||||||||||||
| Jaune Agrume2007–2022 | ENG | ||||||||||||||||||||||||||||
| Jaune Citron (2c)1997–2022 | 324 | ||||||||||||||||||||||||||||
| Jaune Conforma1997–2015 | 362 | ||||||||||||||||||||||||||||
| Jaune Giese1997–2015 | 037 | ||||||||||||||||||||||||||||
| Jaune Grese1997–2015 | 037 | ||||||||||||||||||||||||||||
| Jaune I1997–2014 | 351 | ||||||||||||||||||||||||||||
| Jaune I1997–2005 | A31 | ||||||||||||||||||||||||||||
| Jaune I1997–2014 | C37 | ||||||||||||||||||||||||||||
| Jaune II2005 | 351 | ||||||||||||||||||||||||||||
| Jaune II2006–2015 | A31 | ||||||||||||||||||||||||||||
| Jaune II2000–2011 | C37 | ||||||||||||||||||||||||||||
| Jaune Paille Metallic1997–2002 · metallic | 302 | ||||||||||||||||||||||||||||
| Jaune Poste Allemagne1997–2014 | 0Q0 | ||||||||||||||||||||||||||||
| Jaune Ptt1997–2015 | 315 | ||||||||||||||||||||||||||||
| Jaune Ptt I1997–2015 | 030 | ||||||||||||||||||||||||||||
| Jaune Ptt II2003 | 030 | ||||||||||||||||||||||||||||
| Jaune Spicy Metallic2008 · metallic | ENL | ||||||||||||||||||||||||||||
| Jaune Spicy Metallic Matte2008 · matte | 220118 | ||||||||||||||||||||||||||||
| Jaune Touring Club Suisse1997–2011 | 035 | ||||||||||||||||||||||||||||
| Jaune Touring Secours1999–2015 | 394 | ||||||||||||||||||||||||||||
| Jaune Travhydro Shell B1997–2015 | 362 | ||||||||||||||||||||||||||||
| Live Pastel2003–2009 | F97 | ||||||||||||||||||||||||||||
| Marron Ups1999–2014 | A16 | ||||||||||||||||||||||||||||
| Muscade1997–2003 | 205104 | ||||||||||||||||||||||||||||
| Negro1997–2020 | 694 | ||||||||||||||||||||||||||||
| Nocturno Blue Metallic2001–2013 · metallic | F40 | ||||||||||||||||||||||||||||
| Noir (2c)1997–2022 | 694 | ||||||||||||||||||||||||||||
| Noir (2c)1997–2022 | 699 | ||||||||||||||||||||||||||||
| Noir (2c)1997–2022 | 811 | ||||||||||||||||||||||||||||
| Noir (2c) Ac1997–2022 | 694 | ||||||||||||||||||||||||||||
| Noir Metallic1997–2022 · metallic | 676 | ||||||||||||||||||||||||||||
| Noir Metallic2007–2022 · metallic | GND | ||||||||||||||||||||||||||||
| Noir Metallic Matte2008–2010 · matte | 205316 | ||||||||||||||||||||||||||||
| Noir Tulipe Heritage Metallic2020–2022 · metallic | 793 | ||||||||||||||||||||||||||||
| Ocean Green Metallic2000–2013 · metallic | D92 | ||||||||||||||||||||||||||||
| Orange1997–2022 | 031 | ||||||||||||||||||||||||||||
| Orange1997–2012 | 0K7 | ||||||||||||||||||||||||||||
| Orange1997–2012 | 345 | ||||||||||||||||||||||||||||
| Orange1997–2013 | 390 | ||||||||||||||||||||||||||||
| Orange2006 | ENH | ||||||||||||||||||||||||||||
| Orange Hilti1997–2013 | 034 | ||||||||||||||||||||||||||||
| Orange I1997–2012 | A32 | ||||||||||||||||||||||||||||
| Orange II2003–2010 | A32 | ||||||||||||||||||||||||||||
| Orange Ocre Metallic2018 · metallic | EPR | ||||||||||||||||||||||||||||
| Orange Ponts Et Chaussees1997–2019 | 031 | ||||||||||||||||||||||||||||
| Orange Ponts Et Chaussees ral20001997–2002 | 031 | ||||||||||||||||||||||||||||
| Osiatis2001–2015 | B74 | ||||||||||||||||||||||||||||
| Pacific Roy Blue1997–2015 | 460 | ||||||||||||||||||||||||||||
| Pearlescent Gypsum Metallic2000–2013 · pearl | D40 | ||||||||||||||||||||||||||||
| Rouge1997–2014 | 0QK | ||||||||||||||||||||||||||||
| Rouge1997–2012 | 774 | ||||||||||||||||||||||||||||
| Rouge1997–2012 | G70 | ||||||||||||||||||||||||||||
| Rouge Coca Cola Espagne1998–2014 | B72 | ||||||||||||||||||||||||||||
| Rouge Coquelicot Metallic1997–2003 · metallic | 701 | ||||||||||||||||||||||||||||
| Rouge Passion2009–2013 | 21D | ||||||||||||||||||||||||||||
| Rouge Pavot Metallic2006–2022 · metallic | NNG | ||||||||||||||||||||||||||||
| Rouge Pompier1997–2024 | 071 | ||||||||||||||||||||||||||||
| Rouge Poste Portugaise1999–2014 | G76 | ||||||||||||||||||||||||||||
| Rouge Vif1997–2022 | 719 | ||||||||||||||||||||||||||||
| Rouge Vif (flash)1997–2022 | 719 | ||||||||||||||||||||||||||||
| Steppe I Metallic2000–2004 · metallic | 211 | ||||||||||||||||||||||||||||
| Steppe II Metallic2001 · metallic | 211 | ||||||||||||||||||||||||||||
| Steppe Metallic2000–2004 · metallic | 191 | ||||||||||||||||||||||||||||
| Terre de Sienne Metallic1998–2000 · metallic | 314 | ||||||||||||||||||||||||||||
| Turquoise (2c)1998–2001 | 925 | ||||||||||||||||||||||||||||
| Verde Abysse Metallic1997–2009 · metallic | 451 | ||||||||||||||||||||||||||||
| Verde Fidji Metallic1997 · metallic | 464 | ||||||||||||||||||||||||||||
| Verde Fiji Metallic1997–2003 · metallic | 464 | ||||||||||||||||||||||||||||
| Vert2006–2015 | DNA | ||||||||||||||||||||||||||||
| Vert2002–2012 | J35 | ||||||||||||||||||||||||||||
| Vert Abysse Metallic1997–2009 · metallic | 903 | ||||||||||||||||||||||||||||
| Vert Armee Portugaise Matte1997–2017 · matte | 917 | ||||||||||||||||||||||||||||
| Vert Cactus Metallic2007–2014 · metallic | DNK | ||||||||||||||||||||||||||||
| Vert Citron Metallic Matte2005–2007 · matte | 22582 | ||||||||||||||||||||||||||||
| Vert Clair1997–2014 | 986 | ||||||||||||||||||||||||||||
| Vert Ephemere/orion Metallic1997–2004 · metallic | 974 | ||||||||||||||||||||||||||||
| Vert Epicea Metallic1997–2004 · metallic | 926 | ||||||||||||||||||||||||||||
| Vert Fidji Metallic1997–2003 · metallic | 941 | ||||||||||||||||||||||||||||
| Vert Giverny Metallic2001–2013 · metallic | D96 | ||||||||||||||||||||||||||||
| Vert Giverny Metallic Matte2005–2007 · matte | 22581 | ||||||||||||||||||||||||||||
| Vert Metallic1997–2000 · metallic | 920 | ||||||||||||||||||||||||||||
| Vert Motu Metallic2003–2015 · metallic | F92 | ||||||||||||||||||||||||||||
| Vert Mousse (2c)2000–2014 | 0PQ | ||||||||||||||||||||||||||||
| Vert Office Forets Autriche1997–2012 | A94 | ||||||||||||||||||||||||||||
| Vert Screg1997–2013 | 0G6 | ||||||||||||||||||||||||||||
| Vert Screg I1997–2013 | 994 | ||||||||||||||||||||||||||||
| Vert Screg II2004–2005 | 994 | ||||||||||||||||||||||||||||
| Vert Taiga Metallic2001–2003 · metallic | H97 | ||||||||||||||||||||||||||||
| Vert Ville de Paris1997–2015 | A95 | ||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Kangoo without a model year in our data, or with code years before 1990 only.
19 more colours listed for this model outside its production years usually other generations or a data error
-
Azul
4601973–1979 -
Beige Taxi ral1015
0101987–1990 -
Blanco Glaciar (2c)
3691990 -
Bleu
4561972–1973 -
Bleu Clair
4651977–1987 -
Bleu Dauphine
4651956 -
Bleu Edf
4511987–1995 -
Bleu Fonce (2c)
4711979 -
Bleu Lagon Metallic
0371979–1986 · metallic -
Bleu Metallic
4191964 · metallic -
Bleu Touareg
4641977–1979 -
Gris
6031984 -
Ivoire
0101985 -
Jaune Touring Club Suisse 1012
0351990 -
Moutarde
9261980–1986 -
Rouge
7191989–1995 -
Rouge Carmin
8111987 -
Rouge Metallic
7271979 · metallic -
Vert Metallic
9261962 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify