Porsche 911 paint codes
106 colours listed for this model (1999–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1999–present · source: Wikipedia, Porsche 911 GT3
Porsche 911 colours by model year
| Colour | Code | 1999 | 2000 | 2001 | 2002 | 2003–2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achatgrau2013–2023 | L7B2 | |||||||||||||||||||||||||
| Achatgrau Metallic2011–2024 · metallic | LM7S | |||||||||||||||||||||||||
| Amaranthrot Metallic2012–2021 · metallic | L8L1 | |||||||||||||||||||||||||
| Amethyst Metallic2009–2024 · metallic | LM4Z | |||||||||||||||||||||||||
| Anthrazitbraun Metallic2011–2023 · metallic | G0 | |||||||||||||||||||||||||
| Aquablau Metallic2008–2023 · metallic | D2 | |||||||||||||||||||||||||
| Arctic Silver Metallic1999–2016 · metallic | L92T | |||||||||||||||||||||||||
| Arenarot Metallic1999–2022 · metallic | 84R | |||||||||||||||||||||||||
| Arktissilber Metallic2002–2005 · metallic | L92T | |||||||||||||||||||||||||
| Atlas Grey Metallic2002–2012 · metallic | 6C2 | |||||||||||||||||||||||||
| Atlasgrau Metallic2002–2012 · metallic | 6C2 | |||||||||||||||||||||||||
| Aventuringruen Metallic2016–2024 · metallic | LM6T | |||||||||||||||||||||||||
| Azzurro Thethys Metallic2022 · metallic | W53 | |||||||||||||||||||||||||
| Biarritzweiss2000–2002 | 9A2 | |||||||||||||||||||||||||
| Biskayablau Metallic2016–2020 · metallic | 4A | |||||||||||||||||||||||||
| Blau1999–2002 | 36G | |||||||||||||||||||||||||
| Blutorange1999–2001 | 018 | |||||||||||||||||||||||||
| Brillantschwarz (2c)1999–2020 | A2 | |||||||||||||||||||||||||
| Bronzit Metallic Matte2022 · matte | LRZ0 | |||||||||||||||||||||||||
| Carrara White2002–2017 | B4 | |||||||||||||||||||||||||
| Carraraweiss Metallic2013–2024 · metallic | 2Y | |||||||||||||||||||||||||
| Ceramica Metallic Matte2022 · matte | CIO | |||||||||||||||||||||||||
| Cherry Metallic2019–2024 · metallic | LM3R | |||||||||||||||||||||||||
| Cobalt Blue Metallic1999–2022 · metallic | 37U | |||||||||||||||||||||||||
| Cognac Metallic2009–2023 · metallic | LM8Z | |||||||||||||||||||||||||
| Cremeweiss2008–2022 | 51A | |||||||||||||||||||||||||
| Dark Blue1999–2000 | 347 | |||||||||||||||||||||||||
| Deep Black Metallic2010–2024 · metallic | 2T | |||||||||||||||||||||||||
| Deepblack Metallic2008–2022 · metallic | 2T | |||||||||||||||||||||||||
| Dschungelgruen Metallic2000–2002 · metallic | 2A1 | |||||||||||||||||||||||||
| Dunkelblau1999–2000 | 347 | |||||||||||||||||||||||||
| Dunkelblau Metallic2009–2022 · metallic | LM5X | |||||||||||||||||||||||||
| Eisblau Metallic2009–2012 · metallic | H3 | |||||||||||||||||||||||||
| Firnweiss1999–2005 | 3AT | |||||||||||||||||||||||||
| Gelbgruen1999–2022 | 137 | |||||||||||||||||||||||||
| Gelbgruen / Greenyellow1999–2022 | 137 | |||||||||||||||||||||||||
| Geyser Grey Metallic2012–2023 · metallic | L9G5 | |||||||||||||||||||||||||
| Graphitblau Metallic2016–2022 · metallic | A7 | |||||||||||||||||||||||||
| Graphitgrau2013–2023 | L7B2 | |||||||||||||||||||||||||
| Gruenoliv Metallic2006–2009 · metallic | D4 | |||||||||||||||||||||||||
| Gt-Silber Metallic2002–2024 · metallic | LM7Z | |||||||||||||||||||||||||
| Indischrot1999–2024 | 027 | |||||||||||||||||||||||||
| Ipanemablau Metallic2010–2013 · metallic | 3S2 | |||||||||||||||||||||||||
| Irisblau Metallic1999–2022 · metallic | 39N | |||||||||||||||||||||||||
| Karminrot2011–2024 | 0L | |||||||||||||||||||||||||
| Lapis Blue Metallic2001–2011 · metallic | 3A8 | |||||||||||||||||||||||||
| Lavaorange2013–2024 | H2 | |||||||||||||||||||||||||
| Libelltuerkis Metallic1999 · metallic | 25H | |||||||||||||||||||||||||
| Lizardgruen2017–2021 | 1H | |||||||||||||||||||||||||
| Luxorbeige Metallic2011–2017 · metallic | K6 | |||||||||||||||||||||||||
| Macadamia Metallic2006–2023 · metallic | 9S | |||||||||||||||||||||||||
| Mahagoni Metallic2009–2024 · metallic | LM8Y | |||||||||||||||||||||||||
| Meridian Metallic2001–2004 · metallic | 64 | |||||||||||||||||||||||||
| Meteorgrau Metallic2006–2023 · metallic | 9Q | |||||||||||||||||||||||||
| Miamiblau2014–2024 | J5 | |||||||||||||||||||||||||
| Midnight Blue Metallic1999–2022 · metallic | 37W | |||||||||||||||||||||||||
| Mintgruen1999–2022 | L22R | |||||||||||||||||||||||||
| Minzgruen1999–2021 | 20A | |||||||||||||||||||||||||
| Moccabraun Metallic2002 · metallic | 4A3 | |||||||||||||||||||||||||
| Nachtblau Metallic2015–2024 · metallic | LM5F | |||||||||||||||||||||||||
| Nautic Metallic1999 · metallic | E1 | |||||||||||||||||||||||||
| Nordischgold Metallic2006–2023 · metallic | 8W | |||||||||||||||||||||||||
| Oakgruen Metallic1999–2022 · metallic | 22L | |||||||||||||||||||||||||
| Oceanblau Metallic1999–2022 · metallic | 3AY | |||||||||||||||||||||||||
| Olivgruen1999–2021 | 274 | |||||||||||||||||||||||||
| Orange2006–2015 | 8C6 | |||||||||||||||||||||||||
| Orientrot Metallic2000–2004 · metallic | 8A3 | |||||||||||||||||||||||||
| Paladio Metallic1999–2000 · metallic | 554 | |||||||||||||||||||||||||
| Papaya Metallic2019–2024 · metallic | LM2Y | |||||||||||||||||||||||||
| Pastellgelb1999–2007 | 12L | |||||||||||||||||||||||||
| Perurot1999–2022 | 042 | |||||||||||||||||||||||||
| Platinsilber Metallic2009–2017 · metallic | 1H | |||||||||||||||||||||||||
| Polarsilber Metallic1999–2022 · metallic | 58 | |||||||||||||||||||||||||
| Purblau2011–2012 | LM5B | |||||||||||||||||||||||||
| Pure White/weiss2011–2024 | 0Q | |||||||||||||||||||||||||
| Pyrored Metallic Matte2022–2024 · matte | II9 | |||||||||||||||||||||||||
| Racetrackgrey/kreide/crayon/chalk2015–2024 | 3H | |||||||||||||||||||||||||
| Racinggreen Metallic2008–2015 · metallic | 22G | |||||||||||||||||||||||||
| Rhodiumsilber Metallic2013–2021 · metallic | LM7U | |||||||||||||||||||||||||
| Rivierablau1999–2022 | 39E | |||||||||||||||||||||||||
| Rubinrot Metallic2008–2023 · metallic | A6 | |||||||||||||||||||||||||
| Safrangelbmetallic Metallic2016–2021 · metallic | 7N | |||||||||||||||||||||||||
| Saphirblau Metallic2012–2024 · metallic | LM5J | |||||||||||||||||||||||||
| Schiefer Metallic1999–2011 · metallic | 22D | |||||||||||||||||||||||||
| Schwarz I Metallic1999–2002 · metallic | Z8 | |||||||||||||||||||||||||
| Schwarz II Metallic1999–2002 · metallic | Z8 | |||||||||||||||||||||||||
| Schwarz Matte2016–2021 · matte | LJE1 | |||||||||||||||||||||||||
| Schwarz Metallic1999–2002 · metallic | 744 | |||||||||||||||||||||||||
| Segelblau Metallic2007 · metallic | E5 | |||||||||||||||||||||||||
| Signalgruen1999–2022 | 217 | |||||||||||||||||||||||||
| Speed Yellow1999–2011 | 12G | |||||||||||||||||||||||||
| Sportgrau Metallic2018–2024 · metallic | LM7M | |||||||||||||||||||||||||
| Staubgrau2005–2022 | Z67 | |||||||||||||||||||||||||
| Sternrubin1999–2022 | 82N | |||||||||||||||||||||||||
| Tannengruen Metallic1999–2023 · metallic | 22E | |||||||||||||||||||||||||
| Titan Metallic2002–2005 · metallic | A7 | |||||||||||||||||||||||||
| Ultraviolett2013–2023 | G7 | |||||||||||||||||||||||||
| Umbra Metallic2010–2019 · metallic | LM8U | |||||||||||||||||||||||||
| Vesuvio Metallic1999–2000 · metallic | 40W | |||||||||||||||||||||||||
| Viola Metallic1999–2001 · metallic | 39G | |||||||||||||||||||||||||
| Weissgoldmetallic Metallic Matte2016–2021 · matte | L0H9 | |||||||||||||||||||||||||
| Wimbledongruen Metallic1999–2001 · metallic | 23I | |||||||||||||||||||||||||
| Zenitblau Metallic1999–2000 · metallic | 3AW | |||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the 911 without a model year in our data, or with code years before 1990 only.
88 more colours listed for this model outside its production years usually other generations or a data error
-
Amarantviolett (2c)
39D1993–1997 -
Amazonasgruen I Metallic
37Z1990–1993 · metallic -
Amazonasgruen II Metallic
37Z1990–1993 · metallic -
Amazonasgruen Metallic
23Y1990–1993 · metallic -
Amethyst Metallic
38A1990–1996 · metallic -
Apricotbeige
5481988–1994 -
Arrowblau
3051975–1982 -
Athenblau Metallic
3901984–1986 · metallic -
Aventuragruen Metallic
39R1993–1997 · metallic -
Bambusbeige
5231980–1982 -
Blautuerkis (2c)
3AR1996–1998 -
Braunkupfer I Metallic
Z61974–1986 · metallic -
Braunkupfer II Metallic
Z61974–1986 · metallic -
Braunkupfer Metallic
4431974–1986 · metallic -
Burnusbraun
5241980–1982 -
Chassisrot Metallic
80D1986–1994 · metallic -
Cherryrot
80F1986–1988 -
Chiffonweiss
1821980–1985 -
Cognac Braun Metallic
271988–1994 · metallic -
Continentalorange
1071975–1978 -
Coppaflorio
3601975–1977 -
Daphnegruen
2061975–1978 -
Diamantblau Metallic
6971986–1996 · metallic -
Dunkelblau Metallic
34S1987–1993 · metallic -
Espressobraun Metallic
40D1987–1988 · metallic -
Felsengruen Metallic
0991986–1994 · metallic -
Gletscherblau
32Z1981–1984 -
Granatrot Metallic
521984–1986 · metallic -
Grandprixweiss
9081973–1997 -
Hellblau Metallic
30T1975–1984 · metallic -
Hellbronze Metallic
9661982–1984 · metallic -
Hellgelb
1171970–1977 -
Himbeerrot Metallic
83E1991–1993 · metallic -
Horizontblau Metallic
37X1990–1993 · metallic -
Irisblau Metallic
L33P1985–1986 · metallic -
Kaschmirbeige
5021977–1980 -
Keramikbeige
4991986–1988 -
Kopenhagenblau
K31983–1986 -
Korallenrot Metallic
82H1990–1992 · metallic -
Kristallgruen Metallic
33N1984–1987 · metallic -
Lachssilber Metallic
81K1988–1990 · metallic -
Lagunengruen Metallic
35Y1986–1994 · metallic -
Leinen Metallic
5501988–1994 · metallic -
Leinengrau
60M1988–1994 -
Limonengelb
10W1986–1988 -
Lindgruen Metallic
2751977–1980 · metallic -
Marineblau Metallic
34S1986–1995 · metallic -
Maritimblau
38B1990–1996 -
Marmorgrau
6731984–1987 -
Minervablau Metallic
3041976–1982 · metallic -
Moccabraun
4511977–1984 -
Monacoblau
J31979–1985 -
Moosgruen Metallic
20C1980–1986 · metallic -
Muranogruen
22C1988–1992 -
Muskatbraun Metallic
4921984–1987 · metallic -
Nougatbraun Metallic
40B1986–1988 · metallic -
Opal Metallic
4631978–1984 · metallic -
Pacificblau Metallic
31G1980–1981 · metallic -
Palisander Metallic
4741980–1984 · metallic -
Pasadenagelb
B41982–1985 -
Pastellbeige
5361984–1987 -
Petrolblau Metallic
3761977–1980 · metallic -
Platin Metallic
60W1980–1984 · metallic -
Preussischblau Metallic
33X1984–1987 · metallic -
Rauchquarz Metallic
6621982–1984 · metallic -
Rubinrot Metallic
8101982–1984 · metallic -
Samtrot Metallic
81L1988–1992 · metallic -
Saphir Metallic
33X1983–1988 · metallic -
Sarahbraun Metallic
4361976–1977 · metallic -
Schieferblau Metallic
60U1982–1985 · metallic -
Schwarz Metallic
7081979–1984 · metallic -
Schwarz Metallic
7381991–1998 · metallic -
Signalgruen 6001
2171970 -
Signalgruen/ral6001
2171970 -
Silber I Metallic
9801973–1989 · metallic -
Silber II Metallic
9801986–1991 · metallic -
Silber Metallic
551983–1989 · metallic -
Speedwaygruen
2581975–1977 -
Steingrau Metallic
6931985–1995 · metallic -
Tabac Metallic
4641978–1980 · metallic -
Talbotgelb
1061975–1981 -
Taubenblau Metallic
37B1988–1992 · metallic -
Tuerkis
21M1986–1988 -
Veilchenblau Metallic
37E1990–1998 · metallic -
Weinrot Metallic
8951980–1983 · metallic -
Weissgold Metallic
5391984–1987 · metallic -
Ziegelrot Metallic
8111982–1984 · metallic -
Zinn Metallic
9561980–1985 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify