Peugeot 406 paint codes
76 colours listed for this model (1995–2008). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1995–2008 · source: Wikipedia, Peugeot 406
Peugeot 406 colours by model year
| Colour | Code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium Silver Metallic2001–2008 · metallic | 611A | ||||||||||||||
| Ariane Blue Metallic1997–2002 · metallic | EGS | ||||||||||||||
| Azul Arabia1995–2001 | 1610 | ||||||||||||||
| Beige Gizeh Metallic1999–2002 · metallic | F7 | ||||||||||||||
| Beige Jamaica1995–2001 | 505 | ||||||||||||||
| Beige Palmino Metallic1995–1999 · metallic | DSM0 | ||||||||||||||
| Beige Palomino Metallic1995–1999 · metallic | DSM0 | ||||||||||||||
| Beige Versailles Metallic1995–2003 · metallic | EDU | ||||||||||||||
| Bermuda Blue (2c)1995–1998 | ESD | ||||||||||||||
| Bianca White1995–2008 | 249 | ||||||||||||||
| Blanc1995–1999 | 210 | ||||||||||||||
| Bleu Alcyon Metallic2003–2006 · metallic | 4N | ||||||||||||||
| Bleu Copernic (2c)1996–2001 | 210 | ||||||||||||||
| Bleu D`arabie1995–2001 | P3LA | ||||||||||||||
| Bleu de Chine Metallic1995–2008 · metallic | 437 | ||||||||||||||
| Bleu de Provence Metallic1997–2001 · metallic | EGR | ||||||||||||||
| Bleu de Rhodes Metallic1995–2008 · metallic | 3P | ||||||||||||||
| Bleu de Saxe Metallic1995–1996 · metallic | EPJ | ||||||||||||||
| Bleu Genesis Metallic1995–1999 · metallic | KNW | ||||||||||||||
| Bleu Hyperion Metallic1995–2004 · metallic | 4X | ||||||||||||||
| Bleu Imperial1995–2008 | 4P | ||||||||||||||
| Bleu Metallic1995–1996 · metallic | 10384 | ||||||||||||||
| Bleu Miami Metallic1995–1998 · metallic | EMY | ||||||||||||||
| Bleu Pharaon Metallic1995–2001 · metallic | EGQ | ||||||||||||||
| Bleu Piana Metallic2000–2006 · metallic | 3W | ||||||||||||||
| Bleu Riviera Metallic1997–2002 · metallic | EGS | ||||||||||||||
| Bleu Samarkand Metallic1999–2004 · metallic | 3D | ||||||||||||||
| Bleu Sigma Metallic1995–1999 · metallic | ENQ | ||||||||||||||
| Bordeaux Metallic1995–1999 · metallic | A025 | ||||||||||||||
| Bronze Lhassa Metallic1999–2000 · metallic | EEY | ||||||||||||||
| Cherry Red I1995–2001 | 1607 | ||||||||||||||
| Cherry Red II1995–2007 | 1607 | ||||||||||||||
| Cherry Red II1995–2007 | EKB | ||||||||||||||
| Cossack Grey Metallic1995–2003 · metallic | 658 | ||||||||||||||
| Diablo Red Metallic1995–2008 · metallic | 10754 | ||||||||||||||
| Embassy Black1995–2008 | 1600 | ||||||||||||||
| Erlengrau Metallic2002–2008 · metallic | J1 | ||||||||||||||
| Evergreen (2c)1999–2003 | KRG | ||||||||||||||
| Garnd Slam Green Metallic1995–1999 · metallic | KQL | ||||||||||||||
| Gris Fer Metallic2003–2008 · metallic | EZW | ||||||||||||||
| Gris Hades Metallic2000–2007 · metallic | EZD | ||||||||||||||
| Gris Iceland Metallic1998–2008 · metallic | 7934 | ||||||||||||||
| Gris Magnum Metallic1995–1996 · metallic | A025 | ||||||||||||||
| Gris Quartz Metallic1995–2008 · metallic | 661A | ||||||||||||||
| Gris Sidobre Metallic1999–2008 · metallic | EZA | ||||||||||||||
| Jade Metallic1998–2003 · metallic | KRT | ||||||||||||||
| Jamaica Beige1995–2001 | 505 | ||||||||||||||
| Lhassa Bronze Metallic1999–2000 · metallic | EEY | ||||||||||||||
| Marquess Red Metallic1995–2001 · metallic | A025 | ||||||||||||||
| Nacht Schwarz Metallic2000–2008 · metallic | 9X | ||||||||||||||
| Negro1995 | 1000 | ||||||||||||||
| Negro I1995–2008 | 1000 | ||||||||||||||
| Negro II1995–2008 | 1000 | ||||||||||||||
| Nevada Rot2002–2008 | 1N | ||||||||||||||
| Noir Granit Metallic2002–2004 · metallic | EXV | ||||||||||||||
| Noir Onyx1995 | 500 | ||||||||||||||
| Noir Onyx II1995–2008 | 1000 | ||||||||||||||
| Noir Perla Nera Metallic2007–2008 · pearl | 9V | ||||||||||||||
| Nordic Green (2c)1995–2001 | KQY | ||||||||||||||
| Oberon Green Metallic1995–1998 · metallic | ESB | ||||||||||||||
| Or Blanc Metallic2003–2008 · metallic | H5 | ||||||||||||||
| Prune Montecristo Metallic2003–2007 · metallic | 1C | ||||||||||||||
| Regency Red (2c)1995–2002 | 505 | ||||||||||||||
| Rouge Sevillan (2c)1998–2003 | KJV | ||||||||||||||
| Rouge Vulcain Metallic1995–2008 · metallic | EKZ | ||||||||||||||
| Sevillan Red (2c)1998–2003 | KJV | ||||||||||||||
| Sherwood Green Metallic1995–2002 · metallic | 368 | ||||||||||||||
| Venetian Green Metallic1995–2001 · metallic | EQU | ||||||||||||||
| Vert Grand Chelem Metallic1995–1999 · metallic | KQL | ||||||||||||||
| Vert Idaho Metallic2002–2005 · metallic | LQA | ||||||||||||||
| Vert Iseo Metallic1996–2007 · metallic | 8JM0 | ||||||||||||||
| Vert Oakland Metallic2001–2007 · metallic | 8U | ||||||||||||||
| Vert Olonne (2c)1999–2003 | 6G | ||||||||||||||
| White1995–1999 | 210 | ||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the 406 without a model year in our data, or with code years before 1990 only.
4 more colours listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify