Opel Vectra paint codes
380 colours listed for this model (1988–2008). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1988–2008 · source: Wikipedia, Opel Vectra
Opel Vectra colours by model year
| Colour | Code | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andalusite Green/andalusitgruen Metallic1988–1989 · metallic | 38L | |||||||||||||||||||||
| Anthrazit Matte2000 · matte | 38L | |||||||||||||||||||||
| Antigua Bay Metallic2005 · metallic | 20Q | |||||||||||||||||||||
| Antilope Metallic1998–2000 · metallic | 490 | |||||||||||||||||||||
| Ardenblau Metallic1996–2008 · metallic | 12U | |||||||||||||||||||||
| Ardenblue Metallic1996–2008 · metallic | 12L | |||||||||||||||||||||
| Argent Etoile Metallic1997–2008 · metallic | 147 | |||||||||||||||||||||
| Astrosilber Metallic1988–1993 · metallic | 128 | |||||||||||||||||||||
| Atlantis Blue/blau1994–2001 | 285 | |||||||||||||||||||||
| Aubergine Metallic1988–1993 · metallic | 544 | |||||||||||||||||||||
| Auster Metallic2002–2004 · metallic | 14K | |||||||||||||||||||||
| Azul Ibiza Metallic1988–1999 · metallic | 21L | |||||||||||||||||||||
| Azul Laser Metallic1988–1990 · metallic | 12L | |||||||||||||||||||||
| Bamboo Green Metallic2002–2005 · metallic | 393 | |||||||||||||||||||||
| Bambusgruen/bamboo Green Metallic2002–2005 · metallic | 25K | |||||||||||||||||||||
| Beige Marmol1989–2000 | 477 | |||||||||||||||||||||
| Black Sapphire Metallic2003 · metallic | 28U | |||||||||||||||||||||
| Black Star Mist Metallic1988–2005 · metallic | 256 | |||||||||||||||||||||
| Blanc Casablanca1988–2008 | 10L | |||||||||||||||||||||
| Blanc Galaxie2008 | 26U | |||||||||||||||||||||
| Blanc Perle Metallic2008 · pearl | 13U | |||||||||||||||||||||
| Blanco Galaxy2008 | 26U | |||||||||||||||||||||
| Blau1998–2001 | 24U | |||||||||||||||||||||
| Bleu Metropolitain Metallic2006–2008 · metallic | 168 | |||||||||||||||||||||
| Bleu Roi2002–2008 | 03P | |||||||||||||||||||||
| Bleu Ultra Metallic2003–2008 · metallic | 21B | |||||||||||||||||||||
| Bordeauxrot Metallic1988–2000 · metallic | 545 | |||||||||||||||||||||
| Braun/brown Metallic2008 · metallic | 12R | |||||||||||||||||||||
| Capricorn Green Metallic1999 · metallic | 48L | |||||||||||||||||||||
| Cargo Gelb1988–2004 | 01U | |||||||||||||||||||||
| Cargo White1989–1990 | 12U | |||||||||||||||||||||
| Casablancaweiss/glacier White1988–2008 | 590F | |||||||||||||||||||||
| Ceramic Blue/keramikblau Metallic1994–2001 · metallic | 286 | |||||||||||||||||||||
| Cosmosblau1991–1995 | 27 | |||||||||||||||||||||
| Creme Pannacotta Metallic2005–2008 · metallic | 167 | |||||||||||||||||||||
| Crystal Moss Metallic1988–1990 · pearl | 41L | |||||||||||||||||||||
| Dark Denim Grey Metallic2007–2008 · metallic | 88U | |||||||||||||||||||||
| Digitalgruen/digital Green Metallic2004–2008 · metallic | 24P | |||||||||||||||||||||
| Dolomitengrau Metallic1993–1994 · metallic | 46L | |||||||||||||||||||||
| Dschungelgruen Metallic1993–2004 · metallic | 359 | |||||||||||||||||||||
| Emerald Green Metallic1988–1993 · metallic | 351 | |||||||||||||||||||||
| Emerald Green/gruen Metallic1988–2001 · metallic | 351 | |||||||||||||||||||||
| Emeraldgruen Metallic1988–2001 · metallic | 351 | |||||||||||||||||||||
| Frostblau Metallic1992–1995 · metallic | 274 | |||||||||||||||||||||
| Galaxy Weiss2008 | 26U | |||||||||||||||||||||
| Galaxyweiss/galaxy White2008 | 26U | |||||||||||||||||||||
| Genesis Blue Metallic1999 · metallic | 26L | |||||||||||||||||||||
| Gletscher Metallic1996–1998 · metallic | 21L | |||||||||||||||||||||
| Glutrot2008 | 168 | |||||||||||||||||||||
| Granatapfelrot/pomegranate Red Metallic2005–2008 · metallic | 2GU | |||||||||||||||||||||
| Graphit II Metallic2000 · metallic | 29H | |||||||||||||||||||||
| Grigio Chiaro Metallic1999–2000 · metallic | 14U | |||||||||||||||||||||
| Gris Acero Metallic1988–1995 · metallic | 114 | |||||||||||||||||||||
| Gris Eclair Metallic2003–2008 · metallic | 163 | |||||||||||||||||||||
| Gris Mistral Metallic1989–1995 · metallic | 119 | |||||||||||||||||||||
| Halitblau1988–1991 | 259 | |||||||||||||||||||||
| Heliotrop Metallic1992–2000 · metallic | 20L | |||||||||||||||||||||
| Hellelfenbein1988–2008 | 611 | |||||||||||||||||||||
| Hellelfenbein/light Ivory1988–2008 | 0U1 | |||||||||||||||||||||
| Hellsilber Metallic1998–2000 · metallic | 13U | |||||||||||||||||||||
| Ibiza Blau Metallic1988–1999 · metallic | 21 | |||||||||||||||||||||
| Impulse Blue Metallic2004–2007 · metallic | 24U | |||||||||||||||||||||
| Jade Green Metallic2000–2004 · metallic | F39H | |||||||||||||||||||||
| Jadegruen Metallic2000–2004 · metallic | 32L | |||||||||||||||||||||
| Karminrot1988–1993 | 535 | |||||||||||||||||||||
| Kastanienbraun Metallic1991–1995 · metallic | 480 | |||||||||||||||||||||
| Kings Blue/koenigsblau1991–2004 | 0K4 | |||||||||||||||||||||
| Klassikgruen Metallic1998–2000 · metallic | 374 | |||||||||||||||||||||
| Kodiac Metallic1996–1999 · metallic | 572 | |||||||||||||||||||||
| Kristallgrau Metallic1999–2001 · metallic | 87U | |||||||||||||||||||||
| Krypton Gruen Metallic2000–2004 · metallic | D94 | |||||||||||||||||||||
| Kryptongruen Metallic2000–2004 · metallic | 14H | |||||||||||||||||||||
| Lagunenblau Metallic1991–2001 · metallic | 26L | |||||||||||||||||||||
| Laserblau Metallic1988–1990 · metallic | 12L | |||||||||||||||||||||
| Laserblau/laser Blue Metallic1988–1990 · metallic | 12L | |||||||||||||||||||||
| Lemans Green Metallic1995–2003 · metallic | 369 | |||||||||||||||||||||
| Light Grey1988–1993 | 82 | |||||||||||||||||||||
| Loden Metallic2008 · metallic | 11R | |||||||||||||||||||||
| Magicgrau Metallic1993–1999 · metallic | 144 | |||||||||||||||||||||
| Magmarot1990–2008 | WK | |||||||||||||||||||||
| Magmarot/flame Red1990–2008 | 547 | |||||||||||||||||||||
| Magnesiumsilber Metallic1997–2000 · metallic | 13U | |||||||||||||||||||||
| Mandarin Mica Metallic2000–2003 · pearl | 21U | |||||||||||||||||||||
| Marble Beige1989–2000 | 477 | |||||||||||||||||||||
| Marineblau Metallic1997–2000 · metallic | 28U | |||||||||||||||||||||
| Marmorbeige1989–2000 | 477 | |||||||||||||||||||||
| Marseillerot Metallic1991–2002 · metallic | 549 | |||||||||||||||||||||
| Mexicorot1988–1993 | 539 | |||||||||||||||||||||
| Midnight Black II Metallic2002 · metallic | 3AU | |||||||||||||||||||||
| Midnight Blue Metallic1988–1993 · metallic | 14L | |||||||||||||||||||||
| Mint Green/minz (polizei) Gruen ral60291988–2004 | 0G6 | |||||||||||||||||||||
| Mistralgrau Metallic1989–1995 · metallic | 119 | |||||||||||||||||||||
| Misty Morning Metallic2006–2007 · metallic | 169 | |||||||||||||||||||||
| Mitternachtschwarz/midnight Black Metallic1998–2008 · metallic | 298 | |||||||||||||||||||||
| Mitternachtsschwarz II Metallic2002 · metallic | 20X | |||||||||||||||||||||
| Monacoblau Metallic1988–1995 · metallic | 249 | |||||||||||||||||||||
| Moonland I Metallic1998–2008 · metallic | 3KU | |||||||||||||||||||||
| Moonland II Metallic2001–2008 · metallic | 3KU | |||||||||||||||||||||
| Moonland Metallic1998–2008 · metallic | 155 | |||||||||||||||||||||
| Moonland Metallic2001–2008 · metallic | F42H | |||||||||||||||||||||
| Nautilusblau Metallic1993–2001 · metallic | 14L | |||||||||||||||||||||
| Negro1988–2008 | 200 | |||||||||||||||||||||
| Negro Metallic1988–2005 · metallic | 256 | |||||||||||||||||||||
| Negro Nova Metallic1990–2001 · metallic | 266 | |||||||||||||||||||||
| Nepal Yellow Metallic2002–2003 · metallic | F37K | |||||||||||||||||||||
| Nepalgelb/yellow Metallic2002–2003 · metallic | 37K | |||||||||||||||||||||
| Neptun Tuerkis Metallic1992–1998 · metallic | 357 | |||||||||||||||||||||
| Neptune Blue Metallic1988–1991 · metallic | 13L | |||||||||||||||||||||
| Nero (2c)1998–2008 | 18U | |||||||||||||||||||||
| New Polo Green Metallic1999 · metallic | 256 | |||||||||||||||||||||
| Nocturnoblau Metallic1999–2004 · metallic | 13H | |||||||||||||||||||||
| Nocturnoblau/blue Metallic1999–2004 · metallic | 13H | |||||||||||||||||||||
| Nocturnoblau/blue Metallic1999–2004 · metallic | 20H | |||||||||||||||||||||
| Noir II1999–2008 | 20C | |||||||||||||||||||||
| Nordicblau1988–1995 | 18 | |||||||||||||||||||||
| Nordkap Metallic1995–1998 · metallic | 290 | |||||||||||||||||||||
| Nova Black Metallic1990–2000 · metallic | 81L | |||||||||||||||||||||
| Olympia Blau/olympic Blue Metallic2004–2007 · metallic | 258M | |||||||||||||||||||||
| Olympiablau/olympic Blue Metallic2004–2007 · metallic | 1UU | |||||||||||||||||||||
| Papyrus Metallic2004–2006 · metallic | 23P | |||||||||||||||||||||
| Peacock Metallic2007–2008 · metallic | 21U | |||||||||||||||||||||
| Perlcolorrot/red Metallic2000–2003 · pearl | 20H | |||||||||||||||||||||
| Persia Metallic1999–2002 · metallic | 07H | |||||||||||||||||||||
| Petrol Metallic2001–2004 · metallic | 20M | |||||||||||||||||||||
| Phantom Metallic2000–2001 · metallic | Z587 | |||||||||||||||||||||
| Plata Astral Metallic1988–1993 · metallic | 128YY | |||||||||||||||||||||
| Plata Rembrandt Metallic1990–2000 · metallic | 137 | |||||||||||||||||||||
| Platin Metallic1988–1995 · metallic | 112 | |||||||||||||||||||||
| Platino Metallic1988–1995 · metallic | 112 | |||||||||||||||||||||
| Polarmeerblau Metallic1994–2002 · metallic | 13L | |||||||||||||||||||||
| Polizeigruen I1988–2004 | 0G6 | |||||||||||||||||||||
| Polizeigruen II1988–2004 | 0G6 | |||||||||||||||||||||
| Poly Silver Metallic2007–2008 · metallic | 92U | |||||||||||||||||||||
| Prestige Blau/blue Metallic2001–2005 · metallic | 10K | |||||||||||||||||||||
| Prestige Blue Metallic2001–2005 · metallic | 20Q | |||||||||||||||||||||
| Prestige Blue Metallic2001–2007 · metallic | 2BU | |||||||||||||||||||||
| Quicksilver Metallic2004–2005 · metallic | 13U | |||||||||||||||||||||
| Radiant Red (2c)(mont./cam.)1991–2001 | 56 | |||||||||||||||||||||
| Radiantrot (2c)1991–2001 | 56 | |||||||||||||||||||||
| Rauchgrau Metallic1992–2003 · metallic | 140 | |||||||||||||||||||||
| Regency Blue1988–1993 | 16L | |||||||||||||||||||||
| Rioja Red Metallic1992–1996 · metallic | 568 | |||||||||||||||||||||
| Rojo Burdeos Metallic1988–2000 · metallic | 545 | |||||||||||||||||||||
| Rojo Carmin1988–1993 | 535 | |||||||||||||||||||||
| Rosso Corsa (2c)1998–2000 | 73U | |||||||||||||||||||||
| Rosso Scuro Metallic1998–2000 · metallic | 72 | |||||||||||||||||||||
| Rubens Red Metallic2000–2005 · metallic | 0KI | |||||||||||||||||||||
| Rubensrot/red Metallic2000–2005 · metallic | 26K | |||||||||||||||||||||
| Sanddrift Grey Metallic2007–2008 · metallic | 79U | |||||||||||||||||||||
| Sanddrift Grey Metallic2007–2008 · metallic | WK | |||||||||||||||||||||
| Saphirschwarz Metallic2002–2008 · metallic | F11K | |||||||||||||||||||||
| Saphirschwarz Metallic2002–2008 · metallic | W784J | |||||||||||||||||||||
| Saphirschwarz/black Sapphire Metallic2002–2008 · metallic | 11K | |||||||||||||||||||||
| Saroman Metallic2007 · metallic | 40N | |||||||||||||||||||||
| Saturnblau Metallic2002–2007 · metallic | 21A | |||||||||||||||||||||
| Saturnblau/blue Metallic2002–2007 · metallic | 922K | |||||||||||||||||||||
| Savannengruen Metallic1996–1998 · metallic | 370 | |||||||||||||||||||||
| Schwarz1988–2008 | 200 | |||||||||||||||||||||
| Schwarz II1988–2008 | 200 | |||||||||||||||||||||
| Schwarz Ii/black II1999–2008 | 20C | |||||||||||||||||||||
| Schwarz Ii/black II1999–2008 | 625F | |||||||||||||||||||||
| Schwarz Metallic1988–2005 · metallic | 256 | |||||||||||||||||||||
| Silver Blue Metallic1988 · metallic | 23L | |||||||||||||||||||||
| Spectralblau Metallic1992–2001 · metallic | 24L | |||||||||||||||||||||
| Stahlgrau Metallic1988–1995 · metallic | 114 | |||||||||||||||||||||
| Starsilber Ii/silver II Metallic1997–2008 · metallic | 18E | |||||||||||||||||||||
| Starsilber III Metallic2001–2008 · metallic | F09K | |||||||||||||||||||||
| Starsilber III Metallic2001–2008 · metallic | W782J | |||||||||||||||||||||
| Starsilber Metallic1990–2001 · metallic | 138 | |||||||||||||||||||||
| Starsilber/silver III Metallic2001–2008 · metallic | 01L | |||||||||||||||||||||
| Steel Grey Metallic1988–1995 · metallic | 114 | |||||||||||||||||||||
| Steingrau1994 | 145 | |||||||||||||||||||||
| Stone Grey1993–1996 | 145 | |||||||||||||||||||||
| Titaniumsilber Metallic1996–2002 · metallic | 146 | |||||||||||||||||||||
| Tizianrot1996–2005 | 41U | |||||||||||||||||||||
| Toskana Red/rot1992–1997 | 567 | |||||||||||||||||||||
| Toskanarot1992–1997 | 78 | |||||||||||||||||||||
| Tropical Green Metallic1997–2003 · metallic | 376 | |||||||||||||||||||||
| Tungsten Metallic1999–2000 · metallic | 14L | |||||||||||||||||||||
| Turquoise Metallic1988–1993 · metallic | 32 | |||||||||||||||||||||
| Ultra Blau Metallic2003–2008 · metallic | F98K | |||||||||||||||||||||
| Uralmountain Metallic2000–2005 · metallic | 3F3 | |||||||||||||||||||||
| Uralmountain/ural Mountain Metallic2000–2005 · metallic | 08L | |||||||||||||||||||||
| Verde Metallic1998–2000 · metallic | 21U | |||||||||||||||||||||
| Vermelho Carena1998–2000 | 73U | |||||||||||||||||||||
| Westminster Blue Metallic1989–1999 · metallic | 23L | |||||||||||||||||||||
| Wuestenschatten Metallic1992–1995 · metallic | 141 | |||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Vectra without a model year in our data, or with code years before 1990 only.
24 more colours listed for this model outside its production years usually other generations or a data error
-
Atoll Bluelau
211984–1986 -
Atoll Bluelau
211984–1986 -
Azul Atol
211984–1986 -
Azul Atol
211984–1986 -
Azul Estratos
16L1980–1986 -
Azul Estratos
16L1980–1986 -
Flash Blue Metallic
22U2015–2017 · metallic -
Flash Blue Metallic
22U2015–2017 · metallic -
Hellelfenbein taxi/ral1015
6112021–2022 -
Hellelfenbein taxi/ral1015
6112021–2022 -
Kupferbraun/copper Brown Metallic
10K2015–2021 · metallic -
Kupferbraun/copper Brown Metallic
10K2015–2021 · metallic -
Light Blue Metallic
20L1976 · metallic -
Light Blue Metallic
20L1976 · metallic -
Medium Grey Metallic
88U1985–1987 · metallic -
Medium Grey Metallic
88U1985–1987 · metallic -
Polar White
2492013–2014 -
Polar White
2492013–2014 -
Polarblau Metallic
2321967–1968 · metallic -
Polarblau Metallic
2321967–1968 · metallic -
Seegrasgruen Metallic
30K2009–2011 · metallic -
Seegrasgruen Metallic
30K2009–2011 · metallic -
Squadron,atoll Blue/blau
211984–1986 -
Squadron,atoll Blue/blau
211984–1986
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify