Opel Tigra paint codes
71 colours listed for this model (1994–2009). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1994–2009 · source: Wikipedia, Opel Tigra
Opel Tigra colours by model year
| Colour | Code | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeroblau/air Blue Metallic2003–2009 · metallic | 20P | ||||||||||||||||
| Air Blue/aeroblau Metallic2003–2009 · metallic | 955L | ||||||||||||||||
| Ananasgelb1995–2007 | 485 | ||||||||||||||||
| Ananasgelb/pineapple Yellow1995–2007 | 18D | ||||||||||||||||
| Anthrazit Matte2000 · matte | 38L | ||||||||||||||||
| Antigua Metallic2005–2009 · metallic | 1TU | ||||||||||||||||
| Apache Metallic1995–2001 · metallic | 484 | ||||||||||||||||
| Ardenblau Metallic1996–2009 · metallic | 12U | ||||||||||||||||
| Ardenblue Metallic1996–2009 · metallic | 12L | ||||||||||||||||
| Argent Etoile Metallic1997–2009 · metallic | 147 | ||||||||||||||||
| Arubablau1999–2004 | 08H | ||||||||||||||||
| Blanc Perle Metallic2008–2009 · pearl | 13U | ||||||||||||||||
| Bleu Boreal Metallic2008–2009 · metallic | 21Y | ||||||||||||||||
| Bleu de Chine1999–2009 | 20P | ||||||||||||||||
| Bleu Metropolitain Metallic2006–2009 · metallic | 168 | ||||||||||||||||
| Bleu Ultra Metallic2003–2009 · metallic | 21B | ||||||||||||||||
| Brokatgelb Metallic1997–2001 · metallic | 488 | ||||||||||||||||
| Cargo Gelb1994–2004 | 01U | ||||||||||||||||
| Ceramic Blue/keramikblau Metallic1994–2001 · metallic | 286 | ||||||||||||||||
| Dolomitengrau Metallic1994 · metallic | 46L | ||||||||||||||||
| Dschungelgruen Metallic1994–2004 · metallic | 359 | ||||||||||||||||
| Glutrot2008–2009 | 168 | ||||||||||||||||
| Granatapfelrot/pomegranate Red Metallic2005–2009 · metallic | 2GU | ||||||||||||||||
| Green Tea Metallic2005–2008 · metallic | 289L | ||||||||||||||||
| Hellsilber Metallic1998–2000 · metallic | 13U | ||||||||||||||||
| Iceberg Metallic2007–2009 · metallic | 16R | ||||||||||||||||
| Kandinsky Red Metallic2007–2008 · metallic | 53U | ||||||||||||||||
| Karibikblau I Metallic1994–2001 · metallic | 277 | ||||||||||||||||
| Karibikblau II Metallic1994–2001 · metallic | 277 | ||||||||||||||||
| Karibikblau Metallic1994–2001 · metallic | 33U | ||||||||||||||||
| Kiwigruen Metallic2000–2003 · metallic | 15H | ||||||||||||||||
| Klassikgruen Metallic1998–2000 · metallic | 374 | ||||||||||||||||
| Lemans Green Metallic1995–2003 · metallic | 369 | ||||||||||||||||
| Lindgruen Metallic1997–1999 · metallic | 372 | ||||||||||||||||
| Magmarot1994–2009 | WK | ||||||||||||||||
| Magmarot/flame Red1994–2009 | 547 | ||||||||||||||||
| Magnesiumsilber Metallic1997–2000 · metallic | 13U | ||||||||||||||||
| Marineblau2001–2007 | 20P | ||||||||||||||||
| Mintsilber/spearmint Silver Metallic2002–2009 · metallic | 885J | ||||||||||||||||
| Negro1994–2009 | 200 | ||||||||||||||||
| Noir II1999–2009 | 20C | ||||||||||||||||
| Polarmeerblau Metallic1994–2002 · metallic | 13L | ||||||||||||||||
| Powerrot/red2006–2009 | 270M | ||||||||||||||||
| Quicksilver Metallic2004–2005 · metallic | 13U | ||||||||||||||||
| Ranger Green1999–2001 | 33U | ||||||||||||||||
| Rangergruen1999–2001 | 33U | ||||||||||||||||
| Rauchgrau Metallic1994–2003 · metallic | 140 | ||||||||||||||||
| Robogruen/green Metallic2004–2005 · metallic | 1JU | ||||||||||||||||
| Sanddrift Grey Metallic2007–2009 · metallic | 79U | ||||||||||||||||
| Sanddrift Grey Metallic2007–2008 · metallic | WK | ||||||||||||||||
| Saphirschwarz Metallic2002–2009 · metallic | F11K | ||||||||||||||||
| Saphirschwarz Metallic2002–2009 · metallic | W784J | ||||||||||||||||
| Saphirschwarz/black Sapphire Metallic2002–2009 · metallic | 11K | ||||||||||||||||
| Scarabaus/scarab Metallic2004–2006 · metallic | 20U | ||||||||||||||||
| Schwarz1994–2009 | 200 | ||||||||||||||||
| Schwarz II1994–2009 | 200 | ||||||||||||||||
| Schwarz Ii/black II1999–2009 | 20C | ||||||||||||||||
| Schwarz Ii/black II1999–2009 | 625F | ||||||||||||||||
| Spearmint Silver Metallic2002–2009 · metallic | 35K | ||||||||||||||||
| Spectralblau Metallic1994–2001 · metallic | 24L | ||||||||||||||||
| Starsilber Ii/silver II Metallic1997–2009 · metallic | 18E | ||||||||||||||||
| Starsilber III Metallic2001–2009 · metallic | F09K | ||||||||||||||||
| Starsilber III Metallic2001–2009 · metallic | W782J | ||||||||||||||||
| Starsilber/silver III Metallic2001–2009 · metallic | 01L | ||||||||||||||||
| Sunny Melon2007–2009 | 13R | ||||||||||||||||
| Tizianrot1996–2005 | 41U | ||||||||||||||||
| Tropical Green Metallic1997–2003 · metallic | 376 | ||||||||||||||||
| Ultra Blau Metallic2003–2009 · metallic | F98K | ||||||||||||||||
| Weidengruen Metallic1999 · metallic | 150 | ||||||||||||||||
| Yellow Punch2004–2007 | 1KU | ||||||||||||||||
| Zypressengruen Metallic1999–2000 · metallic | 377 | ||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
8 more colours listed for this model outside its production years usually other generations or a data error
-
Andalusite Green/andalusitgruen Metallic
38L1986–1989 · metallic -
Antikgold Metallic
4301981–1985 · metallic -
Azul Laser Metallic
12L1987–1990 · metallic -
Cargo White
12U1989–1990 -
Laserblau Metallic
12L1987–1990 · metallic -
Laserblau/laser Blue Metallic
12L1987–1990 · metallic -
Neptune Blue Metallic
13L1988–1991 · metallic -
Rauchsilber/silverfish Metallic
20U2013–2014 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify