Opel Kadett paint codes
112 colours listed for this model (1936–1993). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1936–1993 · source: Wikipedia, Opel Kadett
Opel Kadett colours by model year
| Colour | Code | 1957 | 1973–1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiralblau Metallic1990–1993 · metallic | 25 | |||||||||||||||||||||
| Almadinrot Metallic1983–1987 · metallic | 537 | |||||||||||||||||||||
| Amarillo Jamaica1977–1993 | 0J8 | |||||||||||||||||||||
| Anthrazit Metallic1980–1987 · metallic | 107 | |||||||||||||||||||||
| Antracita Metallic1980–1987 · metallic | 107 | |||||||||||||||||||||
| Astrosilber Metallic1977–1993 · metallic | 128 | |||||||||||||||||||||
| Atoll Bluelau1984–1986 | 21 | |||||||||||||||||||||
| Aubergine Metallic1988–1993 · metallic | 544 | |||||||||||||||||||||
| Azul Atol1984–1986 | 21 | |||||||||||||||||||||
| Azul Cobalto Metallic1988–1993 · metallic | 19L | |||||||||||||||||||||
| Azul Estratos1980–1986 | 16L | |||||||||||||||||||||
| Azul Helios Metallic1982–1991 · metallic | 201 | |||||||||||||||||||||
| Azul Ibiza Metallic1987–1993 · metallic | 21L | |||||||||||||||||||||
| Azul Laser Metallic1987–1990 · metallic | 12L | |||||||||||||||||||||
| Azul Marine1985–1987 | 251 | |||||||||||||||||||||
| Azurblau1978–1981 | 19 | |||||||||||||||||||||
| Beige Gacela1978–1993 | 428 | |||||||||||||||||||||
| Beige Marmol1989–1993 | 477 | |||||||||||||||||||||
| Black Star Mist Metallic1986–1993 · metallic | 256 | |||||||||||||||||||||
| Blanc Casablanca1988–1993 | 10L | |||||||||||||||||||||
| Bordeauxrot Metallic1987–1993 · metallic | 545 | |||||||||||||||||||||
| Breeze/porto Blue1990–1993 | 15L | |||||||||||||||||||||
| British Racing Gruen1986–1993 | 348 | |||||||||||||||||||||
| Cargo Gelb1975–1993 | 01U | |||||||||||||||||||||
| Cargo Yellow/gelb1975–1993 | 0R8 | |||||||||||||||||||||
| Cargogelb1993 | 555 | |||||||||||||||||||||
| Casablancaweiss/glacier White1988–1993 | 590F | |||||||||||||||||||||
| Cosmosblau1991–1993 | 27 | |||||||||||||||||||||
| Crystal Moss Metallic1988–1990 · pearl | 41L | |||||||||||||||||||||
| Dolomitengrau Metallic1993 · metallic | 46L | |||||||||||||||||||||
| Dolphin Grey Metallic1986–1989 · metallic | 115 | |||||||||||||||||||||
| Florida Gruen Metallic1990–1993 · metallic | 353 | |||||||||||||||||||||
| Gazelle1978–1993 | 428 | |||||||||||||||||||||
| Gris Acero Metallic1986–1993 · metallic | 114 | |||||||||||||||||||||
| Gris Mistral Metallic1989–1993 · metallic | 119 | |||||||||||||||||||||
| Halitblau1988–1991 | 259 | |||||||||||||||||||||
| Heliosblau Metallic1982–1991 · metallic | 201 | |||||||||||||||||||||
| Hellelfenbein1975–1993 | 611 | |||||||||||||||||||||
| Hellelfenbein/light Ivory1975–1993 | 0U1 | |||||||||||||||||||||
| Ibiza Blau Metallic1987–1993 · metallic | 21 | |||||||||||||||||||||
| Jadegruen1987–1993 | 350 | |||||||||||||||||||||
| Karminrot1981–1993 | 535 | |||||||||||||||||||||
| Karneolrot Metallic1980–1988 · metallic | 534 | |||||||||||||||||||||
| Kings Blue/koenigsblau1991–1993 | 0K4 | |||||||||||||||||||||
| Kobaltblau Metallic1988–1993 · metallic | 19L | |||||||||||||||||||||
| Kristalltuerkis Metallic1988–1993 · metallic | 30 | |||||||||||||||||||||
| Kristaltuerkis Metallic1988–1993 · metallic | 30L | |||||||||||||||||||||
| Lagunenblau Metallic1991–1993 · metallic | 26L | |||||||||||||||||||||
| Laserblau Metallic1987–1990 · metallic | 12L | |||||||||||||||||||||
| Laserblau/laser Blue Metallic1987–1990 · metallic | 12L | |||||||||||||||||||||
| Laserblau/laser Blue Metallic1987–1990 · metallic | 900 | |||||||||||||||||||||
| Light Grey1981–1993 | 82 | |||||||||||||||||||||
| Magmarot1990–1993 | WK | |||||||||||||||||||||
| Magmarot/flame Red1990–1993 | 547 | |||||||||||||||||||||
| Marble Beige1989–1993 | 477 | |||||||||||||||||||||
| Marineblau1985–1987 | 251 | |||||||||||||||||||||
| Marmorbeige1989–1993 | 477 | |||||||||||||||||||||
| Marseillerot Metallic1991–1993 · metallic | 549 | |||||||||||||||||||||
| Medium Grey Metallic1985–1987 · metallic | 88U | |||||||||||||||||||||
| Mexicorot1984–1993 | 539 | |||||||||||||||||||||
| Midnight Blue Metallic1986–1993 · metallic | 14L | |||||||||||||||||||||
| Mineralrot Metallic1987–1993 · metallic | 540 | |||||||||||||||||||||
| Mistralgrau Metallic1989–1993 · metallic | 119 | |||||||||||||||||||||
| Monacoblau Metallic1985–1993 · metallic | 249 | |||||||||||||||||||||
| Nautilusblau Metallic1993 · metallic | 14L | |||||||||||||||||||||
| Navy Blue1985–1987 | 251 | |||||||||||||||||||||
| Negro1987–1993 | 200 | |||||||||||||||||||||
| Negro Metallic1986–1993 · metallic | 256 | |||||||||||||||||||||
| Negro Nova Metallic1990–1993 · metallic | 266 | |||||||||||||||||||||
| Neptune Blue Metallic1988–1991 · metallic | 13L | |||||||||||||||||||||
| Nordicblau1986–1993 | 18 | |||||||||||||||||||||
| Nova Black Metallic1990–1993 · metallic | 81L | |||||||||||||||||||||
| Olivgruen Metallic1985–1987 · metallic | 346 | |||||||||||||||||||||
| Plata Astral Metallic1977–1993 · metallic | 128YY | |||||||||||||||||||||
| Plata Rembrandt Metallic1990–1993 · metallic | 137 | |||||||||||||||||||||
| Platin Metallic1985–1993 · metallic | 112 | |||||||||||||||||||||
| Platino Metallic1985–1993 · metallic | 112 | |||||||||||||||||||||
| Polarweiss1973–1987 | 11L | |||||||||||||||||||||
| Portoblau1990–1993 | 15L | |||||||||||||||||||||
| Post Yellow/gelb1986–1993 | 0NE | |||||||||||||||||||||
| Postgelb1990 | 789 | |||||||||||||||||||||
| Regatta Blue Antibes Spec1979–1987 | 19L | |||||||||||||||||||||
| Regency Blue1987–1993 | 16L | |||||||||||||||||||||
| Rojo Burdeos Metallic1987–1993 · metallic | 545 | |||||||||||||||||||||
| Rojo Cardelina /ge Metallic1980–1988 · metallic | 534 | |||||||||||||||||||||
| Rojo Carmin1981–1993 | 535 | |||||||||||||||||||||
| Rojo Mineral Metallic1987–1993 · metallic | 540 | |||||||||||||||||||||
| Rubinrot Metallic1988–1993 · metallic | 2RD | |||||||||||||||||||||
| Ruby Red Metallic1987–1991 · metallic | 77L | |||||||||||||||||||||
| Russet1957 | 255 | |||||||||||||||||||||
| Saphirblau Metallic1976–1987 · metallic | 218NN | |||||||||||||||||||||
| Schwarz1988–1993 | 200 | |||||||||||||||||||||
| Schwarz II1987–1993 | 200 | |||||||||||||||||||||
| Schwarz Metallic1986–1993 · metallic | 256 | |||||||||||||||||||||
| Schwedisch Postgelb1986–1993 | 0NE | |||||||||||||||||||||
| Silver Green Metallic1982–1993 · metallic | 341 | |||||||||||||||||||||
| Sovereign Gold Metallic1988–1993 · metallic | 405 | |||||||||||||||||||||
| Spectralblau Metallic1992–1993 · metallic | 24L | |||||||||||||||||||||
| Squadron,atoll Blue/blau1984–1986 | 21 | |||||||||||||||||||||
| Stahlgrau Metallic1986–1993 · metallic | 114 | |||||||||||||||||||||
| Starsilber Metallic1990–1993 · metallic | 138 | |||||||||||||||||||||
| Steel Grey Metallic1986–1993 · metallic | 114 | |||||||||||||||||||||
| Taubenblau Metallic1979–1993 · metallic | 13 | |||||||||||||||||||||
| Tech Violett Metallic1990–1993 · metallic | 19 | |||||||||||||||||||||
| Tiffany Silver Metallic1979–1993 · metallic | 125 | |||||||||||||||||||||
| Toskana Red/rot1992–1993 | 567 | |||||||||||||||||||||
| Toskanarot1992–1993 | 78 | |||||||||||||||||||||
| Turquoise Metallic1979–1993 · metallic | 32 | |||||||||||||||||||||
| Verde Florida Metallic1990–1993 · metallic | 353 | |||||||||||||||||||||
| Verde Jade1987–1993 | 350 | |||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Kadett without a model year in our data, or with code years before 1990 only.
33 more colours listed for this model outside its production years usually other generations or a data error
-
Akzo Grau
8462000–2001 -
Ardenblue Metallic
12L1996–2025 · metallic -
Arktisweiss
11L1997–2002 -
Astralsilber Metallic
15U1996–2002 · metallic -
Blanc Galaxie
26U2008–2019 -
Blanco Galaxy
26U2008–2019 -
Blau
24U1998–2001 -
Coloradoweiss
11L1997–2002 -
Dark Denim Grey Metallic
88U2007–2008 · metallic -
Flash Blue Metallic
22U2015–2017 · metallic -
Galaxy Weiss
26U2008–2019 -
Galaxyweiss/galaxy White
26U2008–2019 -
Genesis Blue Metallic
26L1999 · metallic -
Gletscher Metallic
21L1996–1998 · metallic -
Granada Black Metallic
19U2007–2008 · metallic -
Hellelfenbein taxi/ral1015
6112021–2022 -
Impulse Blue Metallic
24U2004–2007 · metallic -
Jadegruen Metallic
32L2000–2004 · metallic -
Kristallgrau Metallic
87U1999–2001 · metallic -
Kupfer Metallic
15L1999–2000 · metallic -
Nero (2c)
18U1998–2020 -
New Polo Green Metallic
2561999 · metallic -
Polar White
2492013–2014 -
Polarmeerblau Metallic
13L1994–2002 · metallic -
Premiumblau Metallic
25L1998–2001 · metallic -
Rac Red
8211998 -
Rosso Corsa (2c)
73U1998–2000 -
Rosso Scuro Metallic
721998–2000 · metallic -
Sanddrift Grey Metallic
79U2007–2009 · metallic -
Sanddrift Grey Metallic
WK2007–2008 · metallic -
Stahlsilber Metallic
301999–2001 · metallic -
Tungsten Metallic
14L1999–2000 · metallic -
Vermelho Carena
73U1998–2000
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify