Opel Cavalier paint codes
83 colours listed for this model (1975–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Opel Cavalier colours by model year
Years from the paint code only. We have no production years for the Cavalier yet, so each column lists the colours whose code was in use those years across the Opel range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010–2011 | 2012 | 2013–2014 | 2015–2017 | 2018–2019 | 2020 | 2021 | 2022 | 2023–2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantis Blue/blau1994–2001 | 285 | |||||||||||||||||||||||||||||
| Aubergine Metallic1990–1993 · metallic | 544 | |||||||||||||||||||||||||||||
| Azul Ibiza Metallic1990–1999 · metallic | 21L | |||||||||||||||||||||||||||||
| Beige Marmol1990–2000 | 477 | |||||||||||||||||||||||||||||
| Black Sapphire Metallic2003 · metallic | 28U | |||||||||||||||||||||||||||||
| Black Star Mist Metallic1990–2005 · metallic | 256 | |||||||||||||||||||||||||||||
| Blanc Casablanca1990–2025 | 10L | |||||||||||||||||||||||||||||
| Blanc Perle Metallic2008–2011 · pearl | 13U | |||||||||||||||||||||||||||||
| Bordeauxrot Metallic1990–2000 · metallic | 545 | |||||||||||||||||||||||||||||
| Capricorn Green Metallic1999 · metallic | 48L | |||||||||||||||||||||||||||||
| Casablancaweiss/glacier White1990–2025 | 590F | |||||||||||||||||||||||||||||
| Crystal Moss Metallic1990 · pearl | 41L | |||||||||||||||||||||||||||||
| Dolomitengrau Metallic1993–1994 · metallic | 46L | |||||||||||||||||||||||||||||
| Dschungelgruen Metallic1993–2004 · metallic | 359 | |||||||||||||||||||||||||||||
| Emerald Green Metallic1990–1993 · metallic | 351 | |||||||||||||||||||||||||||||
| Emerald Green/gruen Metallic1990–2001 · metallic | 351 | |||||||||||||||||||||||||||||
| Emeraldgruen Metallic1990–2001 · metallic | 351 | |||||||||||||||||||||||||||||
| Gletscher Metallic1996–1998 · metallic | 21L | |||||||||||||||||||||||||||||
| Gris Acero Metallic1990–1995 · metallic | 114 | |||||||||||||||||||||||||||||
| Gris Mistral Metallic1990–1995 · metallic | 119 | |||||||||||||||||||||||||||||
| Halitblau1990–1991 | 259 | |||||||||||||||||||||||||||||
| Heliotrop Metallic1992–2000 · metallic | 20L | |||||||||||||||||||||||||||||
| Hellelfenbein1990–2011 | 611 | |||||||||||||||||||||||||||||
| Hellelfenbein taxi/ral10152021–2022 | 611 | |||||||||||||||||||||||||||||
| Hellelfenbein/light Ivory1990–2019 | 0U1 | |||||||||||||||||||||||||||||
| Hellsilber Metallic1998–2000 · metallic | 13U | |||||||||||||||||||||||||||||
| Ibiza Blau Metallic1990–1999 · metallic | 21 | |||||||||||||||||||||||||||||
| Kastanienbraun Metallic1991–1995 · metallic | 480 | |||||||||||||||||||||||||||||
| Kristallgrau Metallic1999–2001 · metallic | 87U | |||||||||||||||||||||||||||||
| Light Grey1990–1993 | 82 | |||||||||||||||||||||||||||||
| Lima Metallic1995–1997 · metallic | 360 | |||||||||||||||||||||||||||||
| Magicgrau Metallic1993–1999 · metallic | 144 | |||||||||||||||||||||||||||||
| Magmarot1990–2017 | WK | |||||||||||||||||||||||||||||
| Magmarot/flame Red1990–2017 | 547 | |||||||||||||||||||||||||||||
| Magnesiumsilber Metallic1997–2000 · metallic | 13U | |||||||||||||||||||||||||||||
| Marble Beige1990–2000 | 477 | |||||||||||||||||||||||||||||
| Marineblau Metallic1997–2000 · metallic | 28U | |||||||||||||||||||||||||||||
| Marmorbeige1990–2000 | 477 | |||||||||||||||||||||||||||||
| Marseillerot Metallic1991–2002 · metallic | 549 | |||||||||||||||||||||||||||||
| Mexicorot1990–1993 | 539 | |||||||||||||||||||||||||||||
| Mistralgrau Metallic1990–1995 · metallic | 119 | |||||||||||||||||||||||||||||
| Monacoblau Metallic1990–1995 · metallic | 249 | |||||||||||||||||||||||||||||
| Negro1990–2021 | 200 | |||||||||||||||||||||||||||||
| Negro Metallic1990–2005 · metallic | 256 | |||||||||||||||||||||||||||||
| Negro Nova Metallic1990–2001 · metallic | 266 | |||||||||||||||||||||||||||||
| Neptun Tuerkis Metallic1992–1998 · metallic | 357 | |||||||||||||||||||||||||||||
| Neptune Blue Metallic1990–1991 · metallic | 13L | |||||||||||||||||||||||||||||
| Nero (2c)1998–2020 | 18U | |||||||||||||||||||||||||||||
| New Polo Green Metallic1999 · metallic | 256 | |||||||||||||||||||||||||||||
| Nordicblau1990–1995 | 18 | |||||||||||||||||||||||||||||
| Nova Black Metallic1990–2000 · metallic | 81L | |||||||||||||||||||||||||||||
| Plata Rembrandt Metallic1990–2000 · metallic | 137 | |||||||||||||||||||||||||||||
| Platin Metallic1990–1995 · metallic | 112 | |||||||||||||||||||||||||||||
| Platino Metallic1990–1995 · metallic | 112 | |||||||||||||||||||||||||||||
| Polar White2013–2014 | 249 | |||||||||||||||||||||||||||||
| Polarmeerblau Metallic1994–2002 · metallic | 13L | |||||||||||||||||||||||||||||
| Quicksilver Metallic2004–2005 · metallic | 13U | |||||||||||||||||||||||||||||
| Rauchgrau Metallic1992–2003 · metallic | 140 | |||||||||||||||||||||||||||||
| Regency Blue1990–1993 | 16L | |||||||||||||||||||||||||||||
| Rojo Burdeos Metallic1990–2000 · metallic | 545 | |||||||||||||||||||||||||||||
| Rosso Corsa (2c)1998–2000 | 73U | |||||||||||||||||||||||||||||
| Rosso Scuro Metallic1998–2000 · metallic | 72 | |||||||||||||||||||||||||||||
| Sanddrift Grey Metallic2007–2009 · metallic | 79U | |||||||||||||||||||||||||||||
| Sanddrift Grey Metallic2007–2008 · metallic | WK | |||||||||||||||||||||||||||||
| Schwarz1990–2020 | 200 | |||||||||||||||||||||||||||||
| Schwarz II1990–2020 | 200 | |||||||||||||||||||||||||||||
| Schwarz Metallic1990–2005 · metallic | 256 | |||||||||||||||||||||||||||||
| Stahlgrau Metallic1990–1995 · metallic | 114 | |||||||||||||||||||||||||||||
| Steel Grey Metallic1990–1995 · metallic | 114 | |||||||||||||||||||||||||||||
| Steingrau1994 | 145 | |||||||||||||||||||||||||||||
| Stone Grey1993–1996 | 145 | |||||||||||||||||||||||||||||
| Toskana Red/rot1992–1997 | 567 | |||||||||||||||||||||||||||||
| Toskanarot1992–1997 | 78 | |||||||||||||||||||||||||||||
| Vermelho Carena1998–2000 | 73U | |||||||||||||||||||||||||||||
| Westminster Blue Metallic1990–1999 · metallic | 23L | |||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Cavalier without a model year in our data, or with code years before 1990 only.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify