Opel Calibra paint codes
112 colours listed for this model (1989–1997). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1989–1997 · source: Wikipedia, Opel Calibra
Opel Calibra colours by model year
| Colour | Code | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|---|---|---|---|---|---|
| Amarena Metallic1995 · metallic | 571 | |||||||||
| Ananasgelb1995–1997 | 485 | |||||||||
| Ananasgelb/pineapple Yellow1995–1997 | 18D | |||||||||
| Azul Cobalto Metallic1989–1994 · metallic | 19L | |||||||||
| Bermudagruen Metallic1995–1997 · metallic | 366 | |||||||||
| Black Star Mist Metallic1989–1997 · metallic | 256 | |||||||||
| Blanc Casablanca1989–1997 | 10L | |||||||||
| Casablancaweiss/glacier White1989–1997 | 590F | |||||||||
| Ceramic Blue/keramikblau Metallic1994–1997 · metallic | 286 | |||||||||
| Crystal Moss Metallic1989–1990 · pearl | 41L | |||||||||
| Dolomitengrau Metallic1993–1994 · metallic | 46L | |||||||||
| Dschungelgruen Metallic1993–1997 · metallic | 359 | |||||||||
| Goldgelb1994–1997 | 631 | |||||||||
| Goldgelb 10041993–1997 | 0A7 | |||||||||
| Gris Mistral Metallic1989–1995 · metallic | 119 | |||||||||
| Heliotrop Metallic1992–1997 · metallic | 20L | |||||||||
| Iceland Metallic1996–1997 · metallic | 368 | |||||||||
| Karibikblau I Metallic1992–1997 · metallic | 277 | |||||||||
| Karibikblau II Metallic1992–1997 · metallic | 277 | |||||||||
| Karibikblau Metallic1992–1997 · metallic | 33U | |||||||||
| Kobaltblau Metallic1989–1994 · metallic | 19L | |||||||||
| Lagunenblau Metallic1991–1997 · metallic | 26L | |||||||||
| Lemans Green Metallic1995–1997 · metallic | 369 | |||||||||
| Light Grey1989–1993 | 82 | |||||||||
| Lima Metallic1995–1997 · metallic | 360 | |||||||||
| Magicgrau Metallic1993–1997 · metallic | 144 | |||||||||
| Magmarot1990–1997 | WK | |||||||||
| Magmarot/flame Red1990–1997 | 547 | |||||||||
| Magnetikblau Metallic1995–1997 · metallic | 288 | |||||||||
| Marseillerot Metallic1991–1997 · metallic | 549 | |||||||||
| Midnight Blue Metallic1989–1993 · metallic | 14L | |||||||||
| Mistralgrau Metallic1989–1995 · metallic | 119 | |||||||||
| Nautilusblau Metallic1993–1997 · metallic | 14L | |||||||||
| Negro1989–1997 | 200 | |||||||||
| Negro Metallic1989–1997 · metallic | 256 | |||||||||
| Negro Nova Metallic1990–1997 · metallic | 266 | |||||||||
| Neptun Tuerkis Metallic1992–1997 · metallic | 357 | |||||||||
| Nordkap Metallic1995–1997 · metallic | 290 | |||||||||
| Nova Black Metallic1990–1997 · metallic | 81L | |||||||||
| Purple Rain Metallic1994–1997 · metallic | 362 | |||||||||
| Rauchgrau Metallic1992–1997 · metallic | 140 | |||||||||
| Rioja Red Metallic1992–1996 · metallic | 568 | |||||||||
| Schwarz1989–1997 | 200 | |||||||||
| Schwarz II1989–1997 | 200 | |||||||||
| Schwarz Metallic1989–1997 · metallic | 256 | |||||||||
| Solar Yellow (2c)1993–1997 | 0A7 | |||||||||
| Solargelb1993 | 631 | |||||||||
| Spectralblau Metallic1992–1997 · metallic | 24L | |||||||||
| Starsilber Metallic1990–1997 · metallic | 138 | |||||||||
| Tech Violett Metallic1990–1997 · metallic | 19 | |||||||||
| Titaniumsilber Metallic1996–1997 · metallic | 146 | |||||||||
| Tropical Green Metallic1997 · metallic | 376 | |||||||||
| Westminster Blue Metallic1989–1997 · metallic | 23L | |||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Calibra without a model year in our data, or with code years before 1990 only.
44 more colours listed for this model outside its production years usually other generations or a data error
-
Azurblau
191978–1981 -
Azurblau
191978–1981 -
Blanc Galaxie
26U2008–2019 -
Blanc Galaxie
26U2008–2019 -
Blanco Galaxy
26U2008–2019 -
Blanco Galaxy
26U2008–2019 -
Blau
24U1998–2001 -
Blau
24U1998–2001 -
Dark Denim Grey Metallic
88U2007–2008 · metallic -
Dark Denim Grey Metallic
88U2007–2008 · metallic -
Galaxy Weiss
26U2008–2019 -
Galaxy Weiss
26U2008–2019 -
Galaxyweiss/galaxy White
26U2008–2019 -
Galaxyweiss/galaxy White
26U2008–2019 -
Genesis Blue Metallic
26L1999 · metallic -
Genesis Blue Metallic
26L1999 · metallic -
Granada Black Metallic
19U2007–2008 · metallic -
Granada Black Metallic
19U2007–2008 · metallic -
Grigio Chiaro Metallic
14U1999–2000 · metallic -
Grigio Chiaro Metallic
14U1999–2000 · metallic -
Impulse Blue Metallic
24U2004–2007 · metallic -
Impulse Blue Metallic
24U2004–2007 · metallic -
Light Blue Metallic
20L1976 · metallic -
Light Blue Metallic
20L1976 · metallic -
Medium Grey Metallic
88U1985–1987 · metallic -
Medium Grey Metallic
88U1985–1987 · metallic -
New Polo Green Metallic
2561999 · metallic -
New Polo Green Metallic
2561999 · metallic -
Ranger Green
33U1999–2001 -
Ranger Green
33U1999–2001 -
Rangergruen
33U1999–2001 -
Rangergruen
33U1999–2001 -
Regatta Blue Antibes Spec
19L1979–1987 -
Regatta Blue Antibes Spec
19L1979–1987 -
Rosso Scuro Metallic
721998–2000 · metallic -
Rosso Scuro Metallic
721998–2000 · metallic -
Sanddrift Grey Metallic
79U2007–2009 · metallic -
Sanddrift Grey Metallic
WK2007–2008 · metallic -
Sanddrift Grey Metallic
79U2007–2009 · metallic -
Sanddrift Grey Metallic
WK2007–2008 · metallic -
Silver Blue Metallic
23L1984–1988 · metallic -
Silver Blue Metallic
23L1984–1988 · metallic -
Tungsten Metallic
14L1999–2000 · metallic -
Tungsten Metallic
14L1999–2000 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify