Opel Astra paint codes
524 colours listed for this model (1991–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1991–present · source: Wikipedia, Opel Astra
Opel Astra colours by model year
| Colour | Code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024–2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ananasgelb1995–2007 | 485 | ||||||||||||||||||||||||||||||||||
| Ananasgelb/pineapple Yellow1995–2007 | 18D | ||||||||||||||||||||||||||||||||||
| Antigua Bay Metallic2005 · metallic | 20Q | ||||||||||||||||||||||||||||||||||
| Antilope Metallic1998–2000 · metallic | 490 | ||||||||||||||||||||||||||||||||||
| Aquamarin Metallic2009–2013 · metallic | 21Z | ||||||||||||||||||||||||||||||||||
| Ardenblau Metallic1996–2025 · metallic | 12U | ||||||||||||||||||||||||||||||||||
| Ardenblue Metallic1996–2025 · metallic | 12L | ||||||||||||||||||||||||||||||||||
| Argent Etoile Metallic1997–2013 · metallic | 147 | ||||||||||||||||||||||||||||||||||
| Argonsilber/sovereign/switchblade Silver Metallic2009–2023 · metallic | 17 | ||||||||||||||||||||||||||||||||||
| Arubablau1999–2004 | 08H | ||||||||||||||||||||||||||||||||||
| Astralsilber Metallic1996–2002 · metallic | 15U | ||||||||||||||||||||||||||||||||||
| Atlantis Blue/blau1994–2001 | 285 | ||||||||||||||||||||||||||||||||||
| Aubergine Metallic1991–1993 · metallic | 544 | ||||||||||||||||||||||||||||||||||
| Auster Metallic2002–2004 · metallic | 14K | ||||||||||||||||||||||||||||||||||
| Azul Cobalto Metallic1991–1994 · metallic | 19L | ||||||||||||||||||||||||||||||||||
| Azul Ibiza Metallic1991–1999 · metallic | 21L | ||||||||||||||||||||||||||||||||||
| Azul Porcelana1991–1993 | 17L | ||||||||||||||||||||||||||||||||||
| Azur Blau Metallic2012–2015 · metallic | 167V | ||||||||||||||||||||||||||||||||||
| Barolorot/red Metallic2001–2004 · metallic | 0JH | ||||||||||||||||||||||||||||||||||
| Beige Marmol1991–2000 | 477 | ||||||||||||||||||||||||||||||||||
| Beige Metallic2007–2011 · metallic | 40Y | ||||||||||||||||||||||||||||||||||
| Bermudagruen Metallic1995–1997 · metallic | 366 | ||||||||||||||||||||||||||||||||||
| Black Sapphire Metallic2003 · metallic | 28U | ||||||||||||||||||||||||||||||||||
| Black Star Mist Metallic1991–2005 · metallic | 256 | ||||||||||||||||||||||||||||||||||
| Blanc Casablanca1991–2025 | 10L | ||||||||||||||||||||||||||||||||||
| Blanc Galaxie2008–2019 | 26U | ||||||||||||||||||||||||||||||||||
| Blanc Galaxie/glacier2009–2021 | 09T | ||||||||||||||||||||||||||||||||||
| Blanc Perle Metallic2008–2011 · pearl | 13U | ||||||||||||||||||||||||||||||||||
| Blanco Galaxy2008–2019 | 26U | ||||||||||||||||||||||||||||||||||
| Blau1998–2001 | 24U | ||||||||||||||||||||||||||||||||||
| Bleu Boreal Metallic2008–2011 · metallic | 21Y | ||||||||||||||||||||||||||||||||||
| Bleu Metropolitain Metallic2006–2011 · metallic | 168 | ||||||||||||||||||||||||||||||||||
| Bleu Roi2002–2018 | 03P | ||||||||||||||||||||||||||||||||||
| Bleu Ultra Metallic2003–2013 · metallic | 21B | ||||||||||||||||||||||||||||||||||
| Blue Buzz Metallic2012–2015 · metallic | 22N | ||||||||||||||||||||||||||||||||||
| Bonito Silver Metallic2013–2014 · metallic | 188 | ||||||||||||||||||||||||||||||||||
| Bordeauxrot Metallic1991–2000 · metallic | 545 | ||||||||||||||||||||||||||||||||||
| Breeze/porto Blue1991–2001 | 15L | ||||||||||||||||||||||||||||||||||
| Breezeblau Metallic2001–2007 · metallic | F11H | ||||||||||||||||||||||||||||||||||
| Breezeblau/blue Metallic2001–2007 · metallic | 04L | ||||||||||||||||||||||||||||||||||
| Brokatgelb Metallic1997–2001 · metallic | 488 | ||||||||||||||||||||||||||||||||||
| Brun Acajou Metallic2010–2018 · metallic | 41C | ||||||||||||||||||||||||||||||||||
| Carbon Flash Metallic2008–2009 · metallic | 22C | ||||||||||||||||||||||||||||||||||
| Carbon Flash Metallic2007–2012 · metallic | 501Q | ||||||||||||||||||||||||||||||||||
| Cargo Gelb1991–2004 | 01U | ||||||||||||||||||||||||||||||||||
| Cargo Yellow/gelb1991–2004 | 0R8 | ||||||||||||||||||||||||||||||||||
| Cargogelb1993 | 555 | ||||||||||||||||||||||||||||||||||
| Carrageen Metallic2014–2017 · metallic | 182X | ||||||||||||||||||||||||||||||||||
| Casablancaweiss/glacier White1991–2025 | 590F | ||||||||||||||||||||||||||||||||||
| Ceramic Blue/keramikblau Metallic1994–2001 · metallic | 286 | ||||||||||||||||||||||||||||||||||
| Champagne/champagner Metallic1997–2002 · metallic | 489 | ||||||||||||||||||||||||||||||||||
| China Blue1991–1993 | 17L | ||||||||||||||||||||||||||||||||||
| Corn Yellow2000–2011 | 03L | ||||||||||||||||||||||||||||||||||
| Cosmosblau1991–1995 | 27 | ||||||||||||||||||||||||||||||||||
| Creme Pannacotta Metallic2005–2017 · metallic | 167 | ||||||||||||||||||||||||||||||||||
| Dark Denim Grey Metallic2007–2008 · metallic | 88U | ||||||||||||||||||||||||||||||||||
| Diamant Blau/silber Metallic2013–2017 · metallic | 189 | ||||||||||||||||||||||||||||||||||
| Diamantgrau/eisblau Metallic2010–2013 · metallic | GCW | ||||||||||||||||||||||||||||||||||
| Digitalgruen/digital Green Metallic2004–2008 · metallic | 24P | ||||||||||||||||||||||||||||||||||
| Dolomitengrau Metallic1993–1994 · metallic | 46L | ||||||||||||||||||||||||||||||||||
| Dschungelgruen Metallic1993–2004 · metallic | 359 | ||||||||||||||||||||||||||||||||||
| Eisenherz/iron Heart Metallic2006–2010 · metallic | 21T | ||||||||||||||||||||||||||||||||||
| Farngruen Metallic2001–2004 · metallic | 13K | ||||||||||||||||||||||||||||||||||
| Fehgrau 70002007 | 685 | ||||||||||||||||||||||||||||||||||
| Fern Green Metallic2001–2004 · metallic | 13K | ||||||||||||||||||||||||||||||||||
| Flash Blue Metallic2015–2017 · metallic | 22U | ||||||||||||||||||||||||||||||||||
| Flip Chip Metallic2013–2017 · metallic | 161V | ||||||||||||||||||||||||||||||||||
| Flip Chip/magnetic Silver Metallic2013–2017 · metallic | 161V | ||||||||||||||||||||||||||||||||||
| Florida Gruen Metallic1991–1993 · metallic | 353 | ||||||||||||||||||||||||||||||||||
| Forest Green/forstgruen1998–2002 | 375 | ||||||||||||||||||||||||||||||||||
| Forstgruen1998–2002 | 375 | ||||||||||||||||||||||||||||||||||
| Frescoblau/fresco Metallic2009–2012 · metallic | 22M | ||||||||||||||||||||||||||||||||||
| Fresh Mint/silky Shadow Metallic2010–2013 · metallic | 30Q | ||||||||||||||||||||||||||||||||||
| Galaxy Weiss2008–2019 | 26U | ||||||||||||||||||||||||||||||||||
| Galaxyweiss/galaxy White2008–2019 | 26U | ||||||||||||||||||||||||||||||||||
| Genesis Blue Metallic1999 · metallic | 26L | ||||||||||||||||||||||||||||||||||
| Gletscher Metallic1996–1998 · metallic | 21L | ||||||||||||||||||||||||||||||||||
| Glory Red Metallic2013–2021 · metallic | 50Q | ||||||||||||||||||||||||||||||||||
| Glutrot2008–2019 | 168 | ||||||||||||||||||||||||||||||||||
| Granada Black Metallic2007–2008 · metallic | 19U | ||||||||||||||||||||||||||||||||||
| Granatapfelrot/pomegranate Red Metallic2005–2010 · metallic | 2GU | ||||||||||||||||||||||||||||||||||
| Graphit Metallic1995–2001 · metallic | 363 | ||||||||||||||||||||||||||||||||||
| Graphitschwarz/carbon Flash Metallic2007–2019 · metallic | 501Q | ||||||||||||||||||||||||||||||||||
| Graphitschwarz/carbon Flash/midnight Blau Metallic2007–2019 · metallic | 01Q | ||||||||||||||||||||||||||||||||||
| Grigio Chiaro Metallic1999–2000 · metallic | 14U | ||||||||||||||||||||||||||||||||||
| Gris Cedre Metallic2010–2016 · metallic | 11S | ||||||||||||||||||||||||||||||||||
| Gris des Andes/mineral Metallic2009–2023 · metallic | 17 | ||||||||||||||||||||||||||||||||||
| Gris Eclair Metallic2003–2011 · metallic | 163 | ||||||||||||||||||||||||||||||||||
| Gris Mistral Metallic1991–1995 · metallic | 119 | ||||||||||||||||||||||||||||||||||
| Gris Tech Metallic2009–2025 · metallic | 177 | ||||||||||||||||||||||||||||||||||
| Heliotrop Metallic1992–2000 · metallic | 20L | ||||||||||||||||||||||||||||||||||
| Hellelfenbein1991–2011 | 611 | ||||||||||||||||||||||||||||||||||
| Hellelfenbein taxi/ral10152021–2022 | 611 | ||||||||||||||||||||||||||||||||||
| Hellelfenbein/light Ivory1991–2019 | 0U1 | ||||||||||||||||||||||||||||||||||
| Hellsilber Metallic1998–2000 · metallic | 13U | ||||||||||||||||||||||||||||||||||
| Ibiza Blau Metallic1991–1999 · metallic | 21 | ||||||||||||||||||||||||||||||||||
| Iceberg Metallic2007–2011 · metallic | 16R | ||||||||||||||||||||||||||||||||||
| Iceland Metallic1996–1998 · metallic | 368 | ||||||||||||||||||||||||||||||||||
| Impulse Blue Metallic2004–2007 · metallic | 24U | ||||||||||||||||||||||||||||||||||
| Infernorot Metallic2006 · metallic | 293L | ||||||||||||||||||||||||||||||||||
| Infernorot/red Metallic2006 · metallic | 41Q | ||||||||||||||||||||||||||||||||||
| Jade Green Metallic2000–2004 · metallic | F39H | ||||||||||||||||||||||||||||||||||
| Jadegruen1991–1993 | 350 | ||||||||||||||||||||||||||||||||||
| Jadegruen Metallic2000–2004 · metallic | 32L | ||||||||||||||||||||||||||||||||||
| Kandinsky Red Metallic2007–2008 · metallic | 53U | ||||||||||||||||||||||||||||||||||
| Karibikblau I Metallic1992–2001 · metallic | 277 | ||||||||||||||||||||||||||||||||||
| Karibikblau II Metallic1992–2001 · metallic | 277 | ||||||||||||||||||||||||||||||||||
| Karibikblau Metallic1992–2001 · metallic | 33U | ||||||||||||||||||||||||||||||||||
| Kings Blue/koenigsblau1991–2004 | 0K4 | ||||||||||||||||||||||||||||||||||
| Kiwigruen Metallic2000–2003 · metallic | 15H | ||||||||||||||||||||||||||||||||||
| Klassikgruen Metallic1998–2000 · metallic | 374 | ||||||||||||||||||||||||||||||||||
| Kobaltblau Metallic1991–1994 · metallic | 19L | ||||||||||||||||||||||||||||||||||
| Kodiac Metallic1996–1999 · metallic | 572 | ||||||||||||||||||||||||||||||||||
| Kristallgrau Metallic1999–2001 · metallic | 87U | ||||||||||||||||||||||||||||||||||
| Krypton Gruen Metallic2000–2004 · metallic | D94 | ||||||||||||||||||||||||||||||||||
| Kryptongruen Metallic2000–2004 · metallic | 14H | ||||||||||||||||||||||||||||||||||
| Kult Gelb Metallic2021–2025 · metallic | ERV | ||||||||||||||||||||||||||||||||||
| Kupfer Metallic1999–2000 · metallic | 15L | ||||||||||||||||||||||||||||||||||
| Kupferbraun/copper Brown Metallic2015–2021 · metallic | 10K | ||||||||||||||||||||||||||||||||||
| Lagunenblau Metallic1991–2001 · metallic | 26L | ||||||||||||||||||||||||||||||||||
| Lemans Green Metallic1995–2003 · metallic | 369 | ||||||||||||||||||||||||||||||||||
| Light Grey1991–1993 | 82 | ||||||||||||||||||||||||||||||||||
| Lima Metallic1995–1997 · metallic | 360 | ||||||||||||||||||||||||||||||||||
| Loden Metallic2008 · metallic | 11R | ||||||||||||||||||||||||||||||||||
| Magic Red Metallic2010–2013 · metallic | 50F | ||||||||||||||||||||||||||||||||||
| Magicgrau Metallic1993–1999 · metallic | 144 | ||||||||||||||||||||||||||||||||||
| Magmarot1991–2017 | WK | ||||||||||||||||||||||||||||||||||
| Magmarot/flame Red1991–2017 | 547 | ||||||||||||||||||||||||||||||||||
| Magnesiumsilber Metallic1997–2000 · metallic | 13U | ||||||||||||||||||||||||||||||||||
| Magnetikblau Metallic1995–1997 · metallic | 288 | ||||||||||||||||||||||||||||||||||
| Mandarin Mica Metallic2000–2003 · pearl | 21U | ||||||||||||||||||||||||||||||||||
| Marble Beige1991–2000 | 477 | ||||||||||||||||||||||||||||||||||
| Marineblau Metallic1997–2000 · metallic | 28U | ||||||||||||||||||||||||||||||||||
| Marmorbeige1991–2000 | 477 | ||||||||||||||||||||||||||||||||||
| Marseillerot Metallic1991–2002 · metallic | 549 | ||||||||||||||||||||||||||||||||||
| Mexicorot1991–1993 | 539 | ||||||||||||||||||||||||||||||||||
| Miami Blau/blue1991–2001 | 17L | ||||||||||||||||||||||||||||||||||
| Miamiblue1991–2001 | 17L | ||||||||||||||||||||||||||||||||||
| Midnight Black II Metallic2002 · metallic | 3AU | ||||||||||||||||||||||||||||||||||
| Midnight Blue Metallic1991–1993 · metallic | 14L | ||||||||||||||||||||||||||||||||||
| Mineral Weiss Metallic2012–2016 · metallic | 187 | ||||||||||||||||||||||||||||||||||
| Mineralrot Metallic1991–1993 · metallic | 540 | ||||||||||||||||||||||||||||||||||
| Ming Green/green Spirit Metallic2008–2010 · metallic | 259M | ||||||||||||||||||||||||||||||||||
| Mint Green/minz (polizei) Gruen ral60291991–2004 | 0G6 | ||||||||||||||||||||||||||||||||||
| Mintsilber/spearmint Silver Metallic2002–2010 · metallic | 885J | ||||||||||||||||||||||||||||||||||
| Mirage Metallic1999–2003 · metallic | 151 | ||||||||||||||||||||||||||||||||||
| Mistralgrau Metallic1991–1995 · metallic | 119 | ||||||||||||||||||||||||||||||||||
| Mitternachtschwarz/midnight Black Metallic1998–2017 · metallic | 298 | ||||||||||||||||||||||||||||||||||
| Mitternachtsschwarz II Metallic2002 · metallic | 20X | ||||||||||||||||||||||||||||||||||
| Monacoblau Metallic1991–1995 · metallic | 249 | ||||||||||||||||||||||||||||||||||
| Mondsteingrau Metallic2017–2025 · metallic | 10H | ||||||||||||||||||||||||||||||||||
| Moonland I Metallic1998–2016 · metallic | 3KU | ||||||||||||||||||||||||||||||||||
| Moonland II Metallic2001–2008 · metallic | 3KU | ||||||||||||||||||||||||||||||||||
| Moonland Metallic1998–2016 · metallic | 155 | ||||||||||||||||||||||||||||||||||
| Moonland Metallic2001–2008 · metallic | F42H | ||||||||||||||||||||||||||||||||||
| Moonstone Grey Metallic2017–2025 · metallic | EVL | ||||||||||||||||||||||||||||||||||
| Nautilusblau Metallic1993–2001 · metallic | 14L | ||||||||||||||||||||||||||||||||||
| Negro1991–2021 | 200 | ||||||||||||||||||||||||||||||||||
| Negro Metallic1991–2005 · metallic | 256 | ||||||||||||||||||||||||||||||||||
| Negro Nova Metallic1991–2001 · metallic | 266 | ||||||||||||||||||||||||||||||||||
| Nepal Yellow Metallic2002–2003 · metallic | F37K | ||||||||||||||||||||||||||||||||||
| Nepalgelb/yellow Metallic2002–2003 · metallic | 37K | ||||||||||||||||||||||||||||||||||
| Neptun Tuerkis Metallic1992–1998 · metallic | 357 | ||||||||||||||||||||||||||||||||||
| Neptune Blue Metallic1991 · metallic | 13L | ||||||||||||||||||||||||||||||||||
| Nero (2c)1998–2020 | 18U | ||||||||||||||||||||||||||||||||||
| New Polo Green Metallic1999 · metallic | 256 | ||||||||||||||||||||||||||||||||||
| Noblesse Metallic2013–2015 · metallic | 162V | ||||||||||||||||||||||||||||||||||
| Nocturnoblau Metallic1999–2004 · metallic | 13H | ||||||||||||||||||||||||||||||||||
| Nocturnoblau/blue Metallic1999–2004 · metallic | 13H | ||||||||||||||||||||||||||||||||||
| Nocturnoblau/blue Metallic1999–2004 · metallic | 20H | ||||||||||||||||||||||||||||||||||
| Noir II1999–2013 | 20C | ||||||||||||||||||||||||||||||||||
| Nordicblau1991–1995 | 18 | ||||||||||||||||||||||||||||||||||
| Nova Black Metallic1991–2000 · metallic | 81L | ||||||||||||||||||||||||||||||||||
| Olive Beige Metallic2014–2016 · metallic | 183X | ||||||||||||||||||||||||||||||||||
| Olympia Blau/olympic Blue Metallic2004–2007 · metallic | 258M | ||||||||||||||||||||||||||||||||||
| Olympiablau/olympic Blue Metallic2004–2007 · metallic | 1UU | ||||||||||||||||||||||||||||||||||
| Ozeanblau/waterworld Metallic2009–2015 · metallic | 04T | ||||||||||||||||||||||||||||||||||
| Papyrus Metallic2004–2006 · metallic | 23P | ||||||||||||||||||||||||||||||||||
| Peacock Metallic2007–2008 · metallic | 21U | ||||||||||||||||||||||||||||||||||
| Perlcolorrot/red Metallic2000–2003 · pearl | 20H | ||||||||||||||||||||||||||||||||||
| Petrol Metallic2001–2004 · metallic | 20M | ||||||||||||||||||||||||||||||||||
| Phantom Grey Metallic2013–2017 · metallic | 169V | ||||||||||||||||||||||||||||||||||
| Plata Rembrandt Metallic1991–2000 · metallic | 137 | ||||||||||||||||||||||||||||||||||
| Platinum/aluminium Silber/silver Metallic2014–2023 · metallic | 10H | ||||||||||||||||||||||||||||||||||
| Polar White2013–2014 | 249 | ||||||||||||||||||||||||||||||||||
| Polarmeerblau Metallic1994–2002 · metallic | 13L | ||||||||||||||||||||||||||||||||||
| Polizeigruen I1991–2004 | 0G6 | ||||||||||||||||||||||||||||||||||
| Polizeigruen II1991–2004 | 0G6 | ||||||||||||||||||||||||||||||||||
| Poly Silver Metallic2007–2008 · metallic | 92U | ||||||||||||||||||||||||||||||||||
| Portoblau1991–2001 | 15L | ||||||||||||||||||||||||||||||||||
| Porzellanblau1991–1993 | 17L | ||||||||||||||||||||||||||||||||||
| Porzellanblau/china Blue1991–1993 | 17 | ||||||||||||||||||||||||||||||||||
| Post Yellow/gelb1991–2021 | 0NE | ||||||||||||||||||||||||||||||||||
| Powerrot/red2006–2016 | 270M | ||||||||||||||||||||||||||||||||||
| Premiumblau Metallic1998–2001 · metallic | 25L | ||||||||||||||||||||||||||||||||||
| Prestige Blau/blue Metallic2001–2005 · metallic | 10K | ||||||||||||||||||||||||||||||||||
| Prestige Blue Metallic2001–2005 · metallic | 20Q | ||||||||||||||||||||||||||||||||||
| Prestige Blue Metallic2001–2007 · metallic | 2BU | ||||||||||||||||||||||||||||||||||
| Quicksilver Metallic2004–2005 · metallic | 13U | ||||||||||||||||||||||||||||||||||
| Ranger Green1999–2001 | 33U | ||||||||||||||||||||||||||||||||||
| Rangergruen1999–2001 | 33U | ||||||||||||||||||||||||||||||||||
| Rauchgrau Metallic1992–2003 · metallic | 140 | ||||||||||||||||||||||||||||||||||
| Rauchsilber/silverfish Metallic2013–2014 · metallic | 20U | ||||||||||||||||||||||||||||||||||
| Rojo Burdeos Metallic1991–2000 · metallic | 545 | ||||||||||||||||||||||||||||||||||
| Rojo Mineral Metallic1991–1993 · metallic | 540 | ||||||||||||||||||||||||||||||||||
| Rosso Corsa (2c)1998–2000 | 73U | ||||||||||||||||||||||||||||||||||
| Rosso Scuro Metallic1998–2000 · metallic | 72 | ||||||||||||||||||||||||||||||||||
| Rubens Red Metallic2000–2005 · metallic | 0KI | ||||||||||||||||||||||||||||||||||
| Rubensrot/red Metallic2000–2005 · metallic | 26K | ||||||||||||||||||||||||||||||||||
| Rubinrot Metallic1991–1993 · metallic | 2RD | ||||||||||||||||||||||||||||||||||
| Ruby Red Metallic1991 · metallic | 77L | ||||||||||||||||||||||||||||||||||
| Sanddrift Grey Metallic2007–2009 · metallic | 79U | ||||||||||||||||||||||||||||||||||
| Sanddrift Grey Metallic2007–2008 · metallic | WK | ||||||||||||||||||||||||||||||||||
| Saphirschwarz Metallic2002–2011 · metallic | F11K | ||||||||||||||||||||||||||||||||||
| Saphirschwarz Metallic2002–2011 · metallic | W784J | ||||||||||||||||||||||||||||||||||
| Saphirschwarz/black Sapphire Metallic2002–2011 · metallic | 11K | ||||||||||||||||||||||||||||||||||
| Saroman Metallic2007 · metallic | 40N | ||||||||||||||||||||||||||||||||||
| Saturnblau Metallic2002–2007 · metallic | 21A | ||||||||||||||||||||||||||||||||||
| Saturnblau/blue Metallic2002–2007 · metallic | 922K | ||||||||||||||||||||||||||||||||||
| Scarabaus/scarab Metallic2004–2006 · metallic | 20U | ||||||||||||||||||||||||||||||||||
| Schwarz1991–2020 | 200 | ||||||||||||||||||||||||||||||||||
| Schwarz II1991–2020 | 200 | ||||||||||||||||||||||||||||||||||
| Schwarz Ii/black II1999–2020 | 20C | ||||||||||||||||||||||||||||||||||
| Schwarz Ii/black II1999–2013 | 625F | ||||||||||||||||||||||||||||||||||
| Schwarz Metallic1991–2005 · metallic | 256 | ||||||||||||||||||||||||||||||||||
| Schwedisch Postgelb1991–2021 | 0NE | ||||||||||||||||||||||||||||||||||
| Seegrasgruen Metallic2009–2011 · metallic | 30K | ||||||||||||||||||||||||||||||||||
| Silver Green Metallic1991–1993 · metallic | 341 | ||||||||||||||||||||||||||||||||||
| Silver Metallic Matte2003 · matte | 16P | ||||||||||||||||||||||||||||||||||
| Silvermist Metallic1999 · metallic | 17U | ||||||||||||||||||||||||||||||||||
| Sovereign Gold Metallic1991–1993 · metallic | 405 | ||||||||||||||||||||||||||||||||||
| Spearmint Silver Metallic2002–2010 · metallic | 35K | ||||||||||||||||||||||||||||||||||
| Spectralblau Metallic1992–2001 · metallic | 24L | ||||||||||||||||||||||||||||||||||
| Starsilber Ii/silver II Metallic1997–2013 · metallic | 18E | ||||||||||||||||||||||||||||||||||
| Starsilber III Metallic2001–2011 · metallic | F09K | ||||||||||||||||||||||||||||||||||
| Starsilber III Metallic2001–2011 · metallic | W782J | ||||||||||||||||||||||||||||||||||
| Starsilber Metallic1991–2001 · metallic | 138 | ||||||||||||||||||||||||||||||||||
| Starsilber/silver III Metallic2001–2011 · metallic | 01L | ||||||||||||||||||||||||||||||||||
| Sunny Melon2007–2017 | 13R | ||||||||||||||||||||||||||||||||||
| Taubenblau Metallic1991–1993 · metallic | 13 | ||||||||||||||||||||||||||||||||||
| Tech Violett Metallic1991–2001 · metallic | 19 | ||||||||||||||||||||||||||||||||||
| Tiffany Silver Metallic1991–1996 · metallic | 125 | ||||||||||||||||||||||||||||||||||
| Titaniumsilber Metallic1996–2002 · metallic | 146 | ||||||||||||||||||||||||||||||||||
| Tizianrot1996–2005 | 41U | ||||||||||||||||||||||||||||||||||
| Toskana Red/rot1992–1997 | 567 | ||||||||||||||||||||||||||||||||||
| Toskanarot1992–1997 | 78 | ||||||||||||||||||||||||||||||||||
| Tropical Green Metallic1997–2003 · metallic | 376 | ||||||||||||||||||||||||||||||||||
| Tundragruen Metallic2002–2004 · metallic | 36K | ||||||||||||||||||||||||||||||||||
| Tungsten Metallic1999–2000 · metallic | 14L | ||||||||||||||||||||||||||||||||||
| Turquoise Metallic1991–1993 · metallic | 32 | ||||||||||||||||||||||||||||||||||
| Ultra Blau Metallic2003–2013 · metallic | F98K | ||||||||||||||||||||||||||||||||||
| Verde Florida Metallic1991–1993 · metallic | 353 | ||||||||||||||||||||||||||||||||||
| Verde Jade1991–1993 | 350 | ||||||||||||||||||||||||||||||||||
| Verde Metallic1998–2000 · metallic | 21U | ||||||||||||||||||||||||||||||||||
| Verde Scuro Metallic1998–2000 · metallic | 44U | ||||||||||||||||||||||||||||||||||
| Vermelho Carena1998–2000 | 73U | ||||||||||||||||||||||||||||||||||
| Very Berry Metallic2013–2017 · metallic | 169V | ||||||||||||||||||||||||||||||||||
| You Drive Me Crazy Metallic2016–2022 · metallic | 10A | ||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Astra without a model year in our data, or with code years before 1990 only.
32 more colours listed for this model outside its production years usually other generations or a data error
-
Antikgold Metallic
4301981–1985 · metallic -
Antikgold Metallic
4301981–1985 · metallic -
Atoll Bluelau
211984–1986 -
Atoll Bluelau
211984–1986 -
Azul Atol
211984–1986 -
Azul Atol
211984–1986 -
Azul Laser Metallic
12L1987–1990 · metallic -
Azul Laser Metallic
12L1987–1990 · metallic -
Azurblau
191978–1981 -
Azurblau
191978–1981 -
Cargo White
12U1989–1990 -
Cargo White
12U1989–1990 -
Crystal Moss Metallic
41L1988–1990 · pearl -
Crystal Moss Metallic
41L1988–1990 · pearl -
Laserblau Metallic
12L1987–1990 · metallic -
Laserblau Metallic
12L1987–1990 · metallic -
Laserblau/laser Blue Metallic
12L1987–1990 · metallic -
Laserblau/laser Blue Metallic
12L1987–1990 · metallic -
Light Blue Metallic
20L1976 · metallic -
Light Blue Metallic
20L1976 · metallic -
Medium Grey Metallic
88U1985–1987 · metallic -
Medium Grey Metallic
88U1985–1987 · metallic -
Olivine Metallic
44L1982–1983 · metallic -
Olivine Metallic
44L1982–1983 · metallic -
Polarblau Metallic
2321967–1968 · metallic -
Polarblau Metallic
2321967–1968 · metallic -
Regatta Blue Antibes Spec
19L1979–1987 -
Regatta Blue Antibes Spec
19L1979–1987 -
Russet
2551957 -
Russet
2551957 -
Squadron,atoll Blue/blau
211984–1986 -
Squadron,atoll Blue/blau
211984–1986
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify