Nissan Sentra paint codes
264 colours listed for this model (1982–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1982–present · source: Wikipedia, Nissan Sentra
Nissan Sentra colours by model year
| Colour | Code | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018–2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abysse Green Metallic2003–2005 · metallic | Z33 | |||||||||||||||||||||||||||||||||||||||||||
| Anodized Orange Metallic2010–2020 · metallic | EAF | |||||||||||||||||||||||||||||||||||||||||||
| Apple Green1998 | – | |||||||||||||||||||||||||||||||||||||||||||
| Arctic White2006–2008 | QM1 | |||||||||||||||||||||||||||||||||||||||||||
| Ash Grey Metallic2007–2017 · metallic | K36 | |||||||||||||||||||||||||||||||||||||||||||
| Autumn Sunburst Metallic1997–1999 · metallic | AR0 | |||||||||||||||||||||||||||||||||||||||||||
| Beige1982–1990 | 131 | |||||||||||||||||||||||||||||||||||||||||||
| Beige1982–1983 | 928 | |||||||||||||||||||||||||||||||||||||||||||
| Beige Metallic2000–2006 · metallic | CV2 | |||||||||||||||||||||||||||||||||||||||||||
| Beige Metallic1990–1999 · metallic | KJ1 | |||||||||||||||||||||||||||||||||||||||||||
| Black1990–1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Black Metallic1998–1999 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||
| Black Metallic2008–2009 · metallic | SPEC-G | |||||||||||||||||||||||||||||||||||||||||||
| Black Obsidian1989–2024 | KH3 | |||||||||||||||||||||||||||||||||||||||||||
| Blanco I1996–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blanco II2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue1984–1986 | 335 | |||||||||||||||||||||||||||||||||||||||||||
| Blue1997–2012 | B01-W2 | |||||||||||||||||||||||||||||||||||||||||||
| Blue 1 Ac1994–1998 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue 10 Ac1990 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue 11 Ac2005–2008 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue 2 Ac1995–1998 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue 3 Matte1996–1999 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue 4 Ac1997–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue 5 Ac1998–2000 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue 6 Ac1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue 7 Ac2001–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue 8 Ac2001–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue 9 Ac1986–2005 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue Green Metallic2002–2006 · metallic | F20 | |||||||||||||||||||||||||||||||||||||||||||
| Blue I1998–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue II1998–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue III1998–2000 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue Metallic2002–2017 · metallic | B17 | |||||||||||||||||||||||||||||||||||||||||||
| Blue Metallic2005–2017 · metallic | B46 | |||||||||||||||||||||||||||||||||||||||||||
| Blue Metallic1995–1998 · metallic | BR2 | |||||||||||||||||||||||||||||||||||||||||||
| Blue Metallic1997–2002 · metallic | BS8 | |||||||||||||||||||||||||||||||||||||||||||
| Blue Metallic1989–2025 · metallic | RAY | |||||||||||||||||||||||||||||||||||||||||||
| Blue-Green1991–1995 | – | |||||||||||||||||||||||||||||||||||||||||||
| Blue-Met. Ac1991–2002 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||
| Bluish Green Metallic1990–1997 · metallic | DK6 | |||||||||||||||||||||||||||||||||||||||||||
| Bluish Green Metallic1993–1998 · metallic | FN4 | |||||||||||||||||||||||||||||||||||||||||||
| Bronze Metallic1982 · metallic | 718 | |||||||||||||||||||||||||||||||||||||||||||
| Brown I Ac1996–1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Brown II Mat Ac1998–1999 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Brown Metallic1982–1986 · metallic | 102 | |||||||||||||||||||||||||||||||||||||||||||
| Brown Metallic1987–1990 · metallic | CG0 | |||||||||||||||||||||||||||||||||||||||||||
| Brownish Grey Metallic2007–2023 · metallic | KAC | |||||||||||||||||||||||||||||||||||||||||||
| Brownish Silver Metallic1984–1988 · metallic | 210 | |||||||||||||||||||||||||||||||||||||||||||
| Cayenne Red Metallic2007–2024 · metallic | NAH | |||||||||||||||||||||||||||||||||||||||||||
| Charcoal Green Matte1999–2002 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Charcoal Matte1990–2003 · matte | AG64 | |||||||||||||||||||||||||||||||||||||||||||
| Chocolate Glass Metallic2010–2017 · metallic | CAE | |||||||||||||||||||||||||||||||||||||||||||
| Como Blue Metallic1997–2013 · metallic | BY1 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Blue1987 | – | |||||||||||||||||||||||||||||||||||||||||||
| Dark Blue1985–1990 | 424 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Ac1988–2008 | – | |||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2005–2017 · metallic | B23 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1987–1991 · metallic | BG7 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1994–1999 · metallic | BN6 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1999–2024 · metallic | BW9 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Charcoal Metallic1999–2019 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||
| Dark Driftwood Metallic2004–2006 · metallic | C14 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Green Metallic1983–2006 · metallic | 235 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Green Metallic1990–1999 · metallic | DJ2 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Grey1989–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Dark Grey I1989–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Dark Grey II2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Dark Grey Metallic2005–2008 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||
| Dark Grey Metallic2012–2022 · metallic | KBD | |||||||||||||||||||||||||||||||||||||||||||
| Dark Grey Metallic1991–1999 · metallic | KK0 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Red1988–2000 | – | |||||||||||||||||||||||||||||||||||||||||||
| Dark Red1997–2013 | A01-W1 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Red I Metallic1988–1999 · metallic | AH3 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Red II Metallic1988–1997 · metallic | AH3 | |||||||||||||||||||||||||||||||||||||||||||
| Dark Wine Metallic1982–1987 · metallic | 011 | |||||||||||||||||||||||||||||||||||||||||||
| Dark/haptic Blue Metallic2009–2022 · metallic | RAQ | |||||||||||||||||||||||||||||||||||||||||||
| Diamond Red Metallic2016–2025 · metallic | NBL | |||||||||||||||||||||||||||||||||||||||||||
| Eclipse Black1989–2024 | KH3 | |||||||||||||||||||||||||||||||||||||||||||
| Enigma Black Metallic2000–2024 · metallic | Z11 | |||||||||||||||||||||||||||||||||||||||||||
| Flash Green Metallic2006–2008 · metallic | J40 | |||||||||||||||||||||||||||||||||||||||||||
| Flat Green2002–2004 | – | |||||||||||||||||||||||||||||||||||||||||||
| Flat Red Matte1996–2004 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Fun Yellow2003–2006 | E10 | |||||||||||||||||||||||||||||||||||||||||||
| Glacier Silver Metallic2002–2004 · metallic | KY4 | |||||||||||||||||||||||||||||||||||||||||||
| Glazed Almond Metallic2009–2017 · metallic | HAB | |||||||||||||||||||||||||||||||||||||||||||
| Gold Beige Metallic1998–1999 · metallic | ES4 | |||||||||||||||||||||||||||||||||||||||||||
| Gray1998–2013 | K02-T2 | |||||||||||||||||||||||||||||||||||||||||||
| Gray 1 Ac1992–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Gray 2 Mat Ac1996–2002 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Gray 3 Mat Ac1998 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Gray Beige Matte2000 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Gray Metallic1986–2000 · metallic | 38306 | |||||||||||||||||||||||||||||||||||||||||||
| Gray Taupe Matte2000–2013 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Grayish Green Metallic1992–2002 · metallic | DL0 | |||||||||||||||||||||||||||||||||||||||||||
| Grayish Green Metallic1998–1999 · metallic | ES5 | |||||||||||||||||||||||||||||||||||||||||||
| Green1995–2006 | D01-W2 | |||||||||||||||||||||||||||||||||||||||||||
| Green 1 Ac1995–1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green 1 Metallic1994–2003 · metallic | GREEN 1 | |||||||||||||||||||||||||||||||||||||||||||
| Green 2 Ac1990–1997 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green 3 Ac1996–1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green 4 Ac1997 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green 5 Ac1998 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green 6 Ac2001 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green Blue1994 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green I1994–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green II1996–1997 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green II Metallic1996–1998 · metallic | DR2 | |||||||||||||||||||||||||||||||||||||||||||
| Green III1998–2001 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green IV1998–2001 | – | |||||||||||||||||||||||||||||||||||||||||||
| Green Matte1990–2002 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Green Metallic1996–2002 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||
| Green Metallic1983–2006 · metallic | 235 | |||||||||||||||||||||||||||||||||||||||||||
| Green Metallic1994–2003 · metallic | DR2 | |||||||||||||||||||||||||||||||||||||||||||
| Green Metallic2000–2001 · metallic | DW2 | |||||||||||||||||||||||||||||||||||||||||||
| Green Tea Metallic2005–2006 · metallic | D23 | |||||||||||||||||||||||||||||||||||||||||||
| Green-Met. Ac1996–2003 · metallic | DR2 | |||||||||||||||||||||||||||||||||||||||||||
| Greenish Light Gray Metallic1990–1992 · metallic | DJ3 | |||||||||||||||||||||||||||||||||||||||||||
| Greenish Silver Metallic1992–1998 · metallic | WK2 | |||||||||||||||||||||||||||||||||||||||||||
| Grey2001–2008 | C01-W2 | |||||||||||||||||||||||||||||||||||||||||||
| Grey1998–2013 | K02-T2 | |||||||||||||||||||||||||||||||||||||||||||
| Grey1994–2013 | K02-W1 | |||||||||||||||||||||||||||||||||||||||||||
| Grey2000–2013 | K03-W2 | |||||||||||||||||||||||||||||||||||||||||||
| Grey 1 Ac1990–1996 | – | |||||||||||||||||||||||||||||||||||||||||||
| Grey 2 Ac1994 | – | |||||||||||||||||||||||||||||||||||||||||||
| Grey 4 Matte1998–2001 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Grey Blue Metallic1982–1988 · metallic | 109 | |||||||||||||||||||||||||||||||||||||||||||
| Grey I1991–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Grey II1991–1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Grey III1992–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Grey IV1996–1998 | – | |||||||||||||||||||||||||||||||||||||||||||
| Grey Metallic2007–2025 · metallic | KAD | |||||||||||||||||||||||||||||||||||||||||||
| Grey V1998–2004 | – | |||||||||||||||||||||||||||||||||||||||||||
| Grey VI2001 | – | |||||||||||||||||||||||||||||||||||||||||||
| Grey-Bluish White1982–1984 | 922 | |||||||||||||||||||||||||||||||||||||||||||
| Greyish Blue Metallic1994–1999 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||
| Greyish Blue Metallic1985–1994 · metallic | 123 | |||||||||||||||||||||||||||||||||||||||||||
| Greyish Blue Metallic1988–2002 · metallic | KG1 | |||||||||||||||||||||||||||||||||||||||||||
| Greyish Blue-Met. Ac1994–1999 · metallic | KG1 | |||||||||||||||||||||||||||||||||||||||||||
| Greyish Green Metallic1988–1998 · metallic | 628 | |||||||||||||||||||||||||||||||||||||||||||
| Gris Claro2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Gris Glacier Metallic1992–2022 · metallic | KL0 | |||||||||||||||||||||||||||||||||||||||||||
| Gris Oscuro2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Gris Platin Metallic2013–2022 · metallic | ZBD | |||||||||||||||||||||||||||||||||||||||||||
| Gris Star Metallic2002–2016 · metallic | G64 | |||||||||||||||||||||||||||||||||||||||||||
| Imperial Orange Metallic2004–2006 · metallic | A12 | |||||||||||||||||||||||||||||||||||||||||||
| Inferno Red Metallic2001–2006 · metallic | AX2 | |||||||||||||||||||||||||||||||||||||||||||
| Intense Red Metallic2001–2022 · metallic | AY4 | |||||||||||||||||||||||||||||||||||||||||||
| Ivory1984–1988 | 339 | |||||||||||||||||||||||||||||||||||||||||||
| Light Beige Metallic1986–1994 · metallic | 449 | |||||||||||||||||||||||||||||||||||||||||||
| Light Beige-Met. Ac1997–1998 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1982–1988 · metallic | 365 | |||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1986–1993 · metallic | 426 | |||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1988–1997 · metallic | BG6 | |||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1994–2000 · metallic | BN5 | |||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic2008–2016 · metallic | RAF | |||||||||||||||||||||||||||||||||||||||||||
| Light Gray1996–1998 | – | |||||||||||||||||||||||||||||||||||||||||||
| Light Yellow1988–1992 | 511 | |||||||||||||||||||||||||||||||||||||||||||
| Maroon1988–1996 | – | |||||||||||||||||||||||||||||||||||||||||||
| Metallic Black Metallic2009–2010 · metallic | KAN | |||||||||||||||||||||||||||||||||||||||||||
| Mid Grey2002–2004 | – | |||||||||||||||||||||||||||||||||||||||||||
| Midnight Metallic2009–2010 · metallic | KAN | |||||||||||||||||||||||||||||||||||||||||||
| Midnight Sky Metallic2009–2010 · metallic | KAN | |||||||||||||||||||||||||||||||||||||||||||
| Mystic Green Metallic2002–2003 · metallic | Z13 | |||||||||||||||||||||||||||||||||||||||||||
| New Beige Metallic2001 · metallic | CX0 | |||||||||||||||||||||||||||||||||||||||||||
| New Blue Metallic2004–2009 · metallic | B14 | |||||||||||||||||||||||||||||||||||||||||||
| New Blue Metallic2001–2002 · metallic | BX6 | |||||||||||||||||||||||||||||||||||||||||||
| New Red I1996–2019 | – | |||||||||||||||||||||||||||||||||||||||||||
| New Red II1996–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| New Red III1996–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| New Red Metallic2009–2017 · metallic | NAC | |||||||||||||||||||||||||||||||||||||||||||
| Nismo Gray Metallic2009 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||
| Nismo Grey Metallic2009 · metallic | – | |||||||||||||||||||||||||||||||||||||||||||
| Off White1990–1997 | – | |||||||||||||||||||||||||||||||||||||||||||
| Offwhite1998–2007 | K03-W1 | |||||||||||||||||||||||||||||||||||||||||||
| Olive Green1990–1994 | DH0 | |||||||||||||||||||||||||||||||||||||||||||
| Orange1982–2004 | 419 | |||||||||||||||||||||||||||||||||||||||||||
| Orange Metallic1999–2001 · metallic | AR0 | |||||||||||||||||||||||||||||||||||||||||||
| Papyrusweiss1994–2021 | QM1 | |||||||||||||||||||||||||||||||||||||||||||
| Paris Blue Metallic2001 · metallic | BW9 | |||||||||||||||||||||||||||||||||||||||||||
| Platinum Beige1994–1998 | – | |||||||||||||||||||||||||||||||||||||||||||
| Platinum Silver Metallic2013–2022 · metallic | ZBD | |||||||||||||||||||||||||||||||||||||||||||
| Purplish Blue Metallic1992–1999 · metallic | TJ4 | |||||||||||||||||||||||||||||||||||||||||||
| Purplish Grey1993–1994 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red1982–1984 | 807 | |||||||||||||||||||||||||||||||||||||||||||
| Red1997–2013 | A01-W1 | |||||||||||||||||||||||||||||||||||||||||||
| Red1990–2017 | A01-W2 | |||||||||||||||||||||||||||||||||||||||||||
| Red1996–2002 | AG2 | |||||||||||||||||||||||||||||||||||||||||||
| Red (2c)1987–2004 | AG2 | |||||||||||||||||||||||||||||||||||||||||||
| Red 1 Ac1986–1993 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red 2 Ac Matte1997–1998 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Red 3 Ac1989–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red 4 Ac1996–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red 5 Ac Matte1996–2002 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Red 6 Ac1997 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red 7 Ac2002–2004 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red 81986–1996 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red I1989–2000 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red I1982–1984 | 013 | |||||||||||||||||||||||||||||||||||||||||||
| Red II1998–1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red II1982–1994 | 013 | |||||||||||||||||||||||||||||||||||||||||||
| Red III1998–1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red IV2000–2013 | – | |||||||||||||||||||||||||||||||||||||||||||
| Red Matte1999–2009 · matte | A03-W2 | |||||||||||||||||||||||||||||||||||||||||||
| Red Metallic1984–1986 · metallic | 219 | |||||||||||||||||||||||||||||||||||||||||||
| Red Metallic1982–1994 · metallic | 930 | |||||||||||||||||||||||||||||||||||||||||||
| Red Metallic1992–1999 · metallic | AL0 | |||||||||||||||||||||||||||||||||||||||||||
| Red Metallic1998–1999 · metallic | AT1 | |||||||||||||||||||||||||||||||||||||||||||
| Red Metallic2000 · metallic | AW4 | |||||||||||||||||||||||||||||||||||||||||||
| Red Metallic1995–1997 · metallic | LR0 | |||||||||||||||||||||||||||||||||||||||||||
| Red Surfacer1987–1989 | – | |||||||||||||||||||||||||||||||||||||||||||
| Reddish Brown2008 | A03-W2 | |||||||||||||||||||||||||||||||||||||||||||
| Rojo2002–2004 | – | |||||||||||||||||||||||||||||||||||||||||||
| Royal Blue Metallic1995–1997 · metallic | BR1 | |||||||||||||||||||||||||||||||||||||||||||
| Ruby Metallic1993–1999 · metallic | AL0 | |||||||||||||||||||||||||||||||||||||||||||
| Russet Bronze2001–2002 | – | |||||||||||||||||||||||||||||||||||||||||||
| Safran Metallic1997–1999 · metallic | AR0 | |||||||||||||||||||||||||||||||||||||||||||
| Salsa Red2000 | AW8 | |||||||||||||||||||||||||||||||||||||||||||
| Sapphire I Metallic1992–1997 · metallic | TK3 | |||||||||||||||||||||||||||||||||||||||||||
| Sapphire II Metallic1982–1997 · metallic | TK3 | |||||||||||||||||||||||||||||||||||||||||||
| Sapphire Metallic1992–1997 · metallic | TK3 | |||||||||||||||||||||||||||||||||||||||||||
| Sash Black2002–2004 | – | |||||||||||||||||||||||||||||||||||||||||||
| Scarlet1992–1998 | – | |||||||||||||||||||||||||||||||||||||||||||
| Scarlet Ember Metallic2016–2025 · metallic | NBL | |||||||||||||||||||||||||||||||||||||||||||
| Scarlet Red2004–2024 | A20 | |||||||||||||||||||||||||||||||||||||||||||
| Shamrock Green Metallic1997–2013 · metallic | DS2 | |||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1982–1994 · metallic | 006 | |||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1986–1997 · metallic | 549 | |||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic2004–2024 · metallic | BK23 | |||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1990–1997 · metallic | KJ5 | |||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic Matte2002–2008 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Silver Mint Metallic1995–1998 · metallic | BN5 | |||||||||||||||||||||||||||||||||||||||||||
| Slate Blue Metallic1998–2000 · metallic | BT1 | |||||||||||||||||||||||||||||||||||||||||||
| Solar Yellow (2c)1999–2014 | EW3 | |||||||||||||||||||||||||||||||||||||||||||
| Sparkle Red Metallic2003–2009 · metallic | A15 | |||||||||||||||||||||||||||||||||||||||||||
| Super Black1989–2025 | KH3 | |||||||||||||||||||||||||||||||||||||||||||
| Super White1985–2017 | 531 | |||||||||||||||||||||||||||||||||||||||||||
| Tan1994–2001 | KN4 | |||||||||||||||||||||||||||||||||||||||||||
| Taupe Metallic2000 · metallic | CV1 | |||||||||||||||||||||||||||||||||||||||||||
| Tent Green Metallic2007–2009 · metallic | K37 | |||||||||||||||||||||||||||||||||||||||||||
| Turquoise1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Visual Pearl Metallic2010–2024 · pearl | QAC | |||||||||||||||||||||||||||||||||||||||||||
| Warm Silver Matte2000 · matte | – | |||||||||||||||||||||||||||||||||||||||||||
| Warm Silver Metallic2000–2004 · metallic | KV9 | |||||||||||||||||||||||||||||||||||||||||||
| White1994–2021 | CF | |||||||||||||||||||||||||||||||||||||||||||
| White1992–2012 | K04-W2 | |||||||||||||||||||||||||||||||||||||||||||
| White1993–2024 | QM1 | |||||||||||||||||||||||||||||||||||||||||||
| White I1998–2011 | – | |||||||||||||||||||||||||||||||||||||||||||
| White II1990–1996 | – | |||||||||||||||||||||||||||||||||||||||||||
| White Metallic1991–2002 · metallic | QT1 | |||||||||||||||||||||||||||||||||||||||||||
| White Taxi Brd1982–1994 | – | |||||||||||||||||||||||||||||||||||||||||||
| Yellow1982–2008 | – | |||||||||||||||||||||||||||||||||||||||||||
| Yellow1982–1990 | 119 | |||||||||||||||||||||||||||||||||||||||||||
| Yellow1982–1997 | 431 | |||||||||||||||||||||||||||||||||||||||||||
| Yellow1989–1996 | 511 | |||||||||||||||||||||||||||||||||||||||||||
| Yellow1997–2004 | E01-W2 | |||||||||||||||||||||||||||||||||||||||||||
| Yellow Glow Metallic1989–1996 · metallic | EH7 | |||||||||||||||||||||||||||||||||||||||||||
| Yellow-Gold1998–1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Yellow-Green1998–1999 | – | |||||||||||||||||||||||||||||||||||||||||||
| Yellowish Silver Metallic2004–2022 · metallic | BK32 | |||||||||||||||||||||||||||||||||||||||||||
| Yellowish Silver Metallic1994–2001 · metallic | KN4 | |||||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Sentra without a model year in our data, or with code years before 1990 only.
-
Beige Metallic no code listed ? · metallic
-
Blue Ac no code listed ?
-
Shamrock Green-Met. Ac
DS2? · metallic
4 more colours listed for this model outside its production years usually other generations or a data error
-
Blue IV no code listed 1967–1979
-
Copper Metallic
6291979–1980 · metallic -
Green
1231972–1974 -
Yellow
1021973–1977
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify