Mitsubishi Pajero Sport paint codes
53 colours listed for this model (1996–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1996–present · source: Wikipedia, Mitsubishi Pajero Sport
Mitsubishi Pajero Sport colours by model year
| Colour | Code | 1996–1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019–2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Green Metallic2002–2007 · metallic | AS | |||||||||||||||||||||||||||
| Beige Metallic2002–2006 · metallic | CMS10008 | |||||||||||||||||||||||||||
| Black Metallic2011–2024 · metallic | 2B | |||||||||||||||||||||||||||
| Black Metallic1996–2025 · metallic | AC11008 | |||||||||||||||||||||||||||
| Black Metallic2005–2016 · metallic | CMX10024 | |||||||||||||||||||||||||||
| Brown Metallic2001–2002 · metallic | C01 | |||||||||||||||||||||||||||
| Cambridge Red Metallic1996–2005 · metallic | 661-2120M | |||||||||||||||||||||||||||
| Carnival Red (2c)2000–2002 | AC11302 | |||||||||||||||||||||||||||
| Cool Silver Metallic2004–2024 · metallic | A66 | |||||||||||||||||||||||||||
| Deep Blue Metallic2003–2012 · metallic | CH | |||||||||||||||||||||||||||
| Deep Brown/bronze Metallic2015–2024 · metallic | C17 | |||||||||||||||||||||||||||
| Deep Green Metallic2007–2018 · metallic | CMF10015 | |||||||||||||||||||||||||||
| Deep/dark/sapphire Blue Metallic2003–2021 · metallic | BP | |||||||||||||||||||||||||||
| Dune Beige Metallic2005–2020 · metallic | CMS10018 | |||||||||||||||||||||||||||
| Ebony Charcoal Metallic2000–2014 · metallic | A01 | |||||||||||||||||||||||||||
| Eisen/dark Grey Metallic2001–2014 · metallic | A02 | |||||||||||||||||||||||||||
| Fairy White1996–2022 | AC11032 | |||||||||||||||||||||||||||
| Forest Green Metallic1998–2003 · metallic | AC11326 | |||||||||||||||||||||||||||
| Fraser Beige Metallic1996–2008 · metallic | 6612121 | |||||||||||||||||||||||||||
| Fraser Beige-Met. Ac1996–2004 · metallic | S74 | |||||||||||||||||||||||||||
| Granite/quarz Brown Metallic2008–2025 · metallic | C06 | |||||||||||||||||||||||||||
| Graphite Grey Metallic2005–2012 · metallic | A72 | |||||||||||||||||||||||||||
| Green Metallic2007–2013 · metallic | CSF10010 | |||||||||||||||||||||||||||
| Grey Metallic2018–2024 · metallic | CSU10028 | |||||||||||||||||||||||||||
| Hamilton Silver Metallic1996–2003 · metallic | A71 | |||||||||||||||||||||||||||
| Impulse Blue Metallic2014–2024 · metallic | D23 | |||||||||||||||||||||||||||
| Jumping White2021 | W32 | |||||||||||||||||||||||||||
| Laputa Blue Metallic1999–2002 · metallic | AC11303 | |||||||||||||||||||||||||||
| Medium Red Metallic2004–2024 · metallic | CSP10017 | |||||||||||||||||||||||||||
| Memphis/grand Blue Metallic2001–2005 · metallic | CMT10011 | |||||||||||||||||||||||||||
| Nares Blue Metallic1998–2013 · metallic | AC11238 | |||||||||||||||||||||||||||
| Noyer Americain/hickory Brown Metallic2013–2015 · metallic | C10 | |||||||||||||||||||||||||||
| Orient Red Metallic2002–2024 · metallic | CMP10026 | |||||||||||||||||||||||||||
| Palm Red1996–2013 | 6612121 | |||||||||||||||||||||||||||
| Palma Red1996–2013 | 6612121 | |||||||||||||||||||||||||||
| Porcelain White (2c)2000–2004 | AC11298 | |||||||||||||||||||||||||||
| Rhodium Silver Metallic1999–2010 · metallic | AC11300 | |||||||||||||||||||||||||||
| Roanne Red Metallic1996–2004 · metallic | AC11178 | |||||||||||||||||||||||||||
| Sage Green Metallic1999–2002 · metallic | AC11299 | |||||||||||||||||||||||||||
| Satellite Silver Metallic1996–2013 · metallic | 6613143M | |||||||||||||||||||||||||||
| Sedonna Red Metallic2004 · metallic | CSP10017 | |||||||||||||||||||||||||||
| Sophia White1996–2016 | AC10809 | |||||||||||||||||||||||||||
| Sophia/summit White1996–2015 | AC10809 | |||||||||||||||||||||||||||
| Starlight Metallic2003–2021 · metallic | AZ | |||||||||||||||||||||||||||
| Sterling Silver Metallic2014–2024 · metallic | CSU10025 | |||||||||||||||||||||||||||
| Sterling/cool Silver Metallic2002–2020 · metallic | A19 | |||||||||||||||||||||||||||
| Thunder/deep Blue Metallic2004–2011 · metallic | CMT10065 | |||||||||||||||||||||||||||
| Thurston Gray Metallic1996–2016 · metallic | A75 | |||||||||||||||||||||||||||
| Timber Green Metallic1998–2006 · metallic | AC11213 | |||||||||||||||||||||||||||
| Titanium Grey Metallic2010–2024 · metallic | AB | |||||||||||||||||||||||||||
| White Diamond Metallic2018–2024 · metallic | CSW10085 | |||||||||||||||||||||||||||
| White Metallic2018–2024 · metallic | CKW10081 | |||||||||||||||||||||||||||
| White Metallic2008–2024 · metallic | CSW10054 | |||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify