Mitsubishi Pajero paint codes
122 colours listed for this model (1981–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1981–present · source: Wikipedia, Mitsubishi Pajero
Mitsubishi Pajero colours by model year
| Colour | Code | 1981 | 1982 | 1983 | 1984 | 1985–1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017–2018 | 2019 | 2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamoana Green Metallic1993–2008 · metallic | AC11176 | ||||||||||||||||||||||||||||||||||||||||||
| Amazon Green Metallic2002–2007 · metallic | AS | ||||||||||||||||||||||||||||||||||||||||||
| Andaman Blue Metallic2002 · metallic | CST10032 | ||||||||||||||||||||||||||||||||||||||||||
| Aqua Silver Metallic2001–2016 · metallic | CMT10021 | ||||||||||||||||||||||||||||||||||||||||||
| Armor Charcoal Gray Metallic1990–2004 · metallic | BLK | ||||||||||||||||||||||||||||||||||||||||||
| Armor Charcoal Gray P Metallic1990–2004 · metallic | AC10966 | ||||||||||||||||||||||||||||||||||||||||||
| Ascot Silver Metallic1987–1995 · metallic | FE95 | ||||||||||||||||||||||||||||||||||||||||||
| Astoria Green Metallic1992–2000 · metallic | AC11089 | ||||||||||||||||||||||||||||||||||||||||||
| Balboa Blue Metallic1993–1999 · metallic | 661-B107M | ||||||||||||||||||||||||||||||||||||||||||
| Baltic Blue Metallic1984–1995 · metallic | AC10776 | ||||||||||||||||||||||||||||||||||||||||||
| Barcelona Beige Metallic1989–1994 · metallic | AC10855 | ||||||||||||||||||||||||||||||||||||||||||
| Beige Metallic2002–2006 · metallic | CMS10008 | ||||||||||||||||||||||||||||||||||||||||||
| Belize Green Metallic1990–1996 · metallic | AC10931 | ||||||||||||||||||||||||||||||||||||||||||
| Black 10513 Matte1983–1993 · matte | AC10513 | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic2011–2024 · metallic | 2B | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic1991–2025 · metallic | AC11008 | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic2005–2016 · metallic | CMX10024 | ||||||||||||||||||||||||||||||||||||||||||
| Blade/cool Silver Metallic2002–2019 · metallic | A31 | ||||||||||||||||||||||||||||||||||||||||||
| Blue-Green Metallic1997–1999 · metallic | AC11250 | ||||||||||||||||||||||||||||||||||||||||||
| Bordeaux Red Metallic1988–1999 · metallic | AC10848 | ||||||||||||||||||||||||||||||||||||||||||
| Brown1993–1995 | AC11098 | ||||||||||||||||||||||||||||||||||||||||||
| Cambridge Red Metallic1995–2005 · metallic | 661-2120M | ||||||||||||||||||||||||||||||||||||||||||
| Canadian Green Metallic1984–1989 · metallic | AC10753 | ||||||||||||||||||||||||||||||||||||||||||
| Canal Blue Metallic1998–2001 · metallic | AC11285 | ||||||||||||||||||||||||||||||||||||||||||
| Charcoal Metallic1993–1995 · metallic | A05 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2009–2024 · metallic | CMD10014 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Brown1999–2000 | AC11317 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Grey2004–2005 | CMH17005 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Grey Metallic2010–2022 · metallic | AE | ||||||||||||||||||||||||||||||||||||||||||
| Dark Olive Metallic1996–2000 · metallic | AC11177 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Purple Gray2000–2001 | CMV17001 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Purple Gray Metallic2000–2003 · metallic | CMV10001 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Purple Gray Metallic2000 · metallic | CMV10002 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Purple Grey2000–2001 | CMV17001 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Purple Grey Metallic2000 · metallic | CMV10002 | ||||||||||||||||||||||||||||||||||||||||||
| Deep Brown Metallic2015–2021 · metallic | C18 | ||||||||||||||||||||||||||||||||||||||||||
| Deep Brown/bronze Metallic2015–2024 · metallic | C17 | ||||||||||||||||||||||||||||||||||||||||||
| Deep Green Metallic2007–2018 · metallic | CMF10015 | ||||||||||||||||||||||||||||||||||||||||||
| Deep/dark/sapphire Blue Metallic2003–2021 · metallic | BP | ||||||||||||||||||||||||||||||||||||||||||
| Diamond White Metallic2000–2025 · metallic | ML150 | ||||||||||||||||||||||||||||||||||||||||||
| Dune Beige Metallic2005–2020 · metallic | CMS10018 | ||||||||||||||||||||||||||||||||||||||||||
| Eisen/dark Grey Metallic2001–2014 · metallic | A02 | ||||||||||||||||||||||||||||||||||||||||||
| European Beige1990–1993 | AC10946 | ||||||||||||||||||||||||||||||||||||||||||
| Fabre Green Metallic1996–1998 · metallic | AC11199 | ||||||||||||||||||||||||||||||||||||||||||
| Fairy White1992–2022 | AC11032 | ||||||||||||||||||||||||||||||||||||||||||
| Forest Green Metallic1998–2003 · metallic | AC11326 | ||||||||||||||||||||||||||||||||||||||||||
| Fraser Beige Metallic1995–2008 · metallic | 6612121 | ||||||||||||||||||||||||||||||||||||||||||
| Fraser Beige-Met. Ac1991–2004 · metallic | S74 | ||||||||||||||||||||||||||||||||||||||||||
| Furano Green1982–1990 | AC10682 | ||||||||||||||||||||||||||||||||||||||||||
| Galaxy White Metallic1989–2004 · metallic | AC10875 | ||||||||||||||||||||||||||||||||||||||||||
| Grace Silver Metallic1988–1995 · metallic | AC10884 | ||||||||||||||||||||||||||||||||||||||||||
| Granite/quarz Brown Metallic2008–2025 · metallic | C06 | ||||||||||||||||||||||||||||||||||||||||||
| Graphite Grey Metallic2005–2012 · metallic | A72 | ||||||||||||||||||||||||||||||||||||||||||
| Grayish Green2000–2002 | CMG17003 | ||||||||||||||||||||||||||||||||||||||||||
| Green Metallic1988–1994 · metallic | AC10883 | ||||||||||||||||||||||||||||||||||||||||||
| Hamilton Silver Metallic1993–2003 · metallic | A71 | ||||||||||||||||||||||||||||||||||||||||||
| Hannover Green Metallic1990–1996 · metallic | AC10931 | ||||||||||||||||||||||||||||||||||||||||||
| Jizan Beige1992–2003 | AC11033 | ||||||||||||||||||||||||||||||||||||||||||
| Jumping White2021 | W32 | ||||||||||||||||||||||||||||||||||||||||||
| Kaiser Silver Metallic1982–2003 · metallic | AC10639 | ||||||||||||||||||||||||||||||||||||||||||
| Kalapana Black1985–2020 | AC10513 | ||||||||||||||||||||||||||||||||||||||||||
| Kutani Red Metallic1990–1997 · metallic | AC10925 | ||||||||||||||||||||||||||||||||||||||||||
| La Guardia Silver Metallic1993–1997 · metallic | AC11081 | ||||||||||||||||||||||||||||||||||||||||||
| La Guardia Silver-Met. Ac1993–1997 · metallic | GF | ||||||||||||||||||||||||||||||||||||||||||
| Lamp Black1985–2020 | AC10894 | ||||||||||||||||||||||||||||||||||||||||||
| Legato Gray Metallic1998–2008 · metallic | A37 | ||||||||||||||||||||||||||||||||||||||||||
| Legato Grey Metallic1998–2008 · metallic | 3201M | ||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic2002–2005 · metallic | CMT10035 | ||||||||||||||||||||||||||||||||||||||||||
| Light Buckskin Metallic1985–2006 · metallic | AC10783 | ||||||||||||||||||||||||||||||||||||||||||
| Louvre Brown Metallic1988–1990 · metallic | AC10846 | ||||||||||||||||||||||||||||||||||||||||||
| Lustrous Black2003–2011 | AC10790 | ||||||||||||||||||||||||||||||||||||||||||
| Majorca Black Metallic1984–1996 · metallic | AC10756 | ||||||||||||||||||||||||||||||||||||||||||
| Malacca Blue Metallic1987–2002 · metallic | AC10886 | ||||||||||||||||||||||||||||||||||||||||||
| Manhattan Gray Metallic1990–2009 · metallic | A18 | ||||||||||||||||||||||||||||||||||||||||||
| Manhattan Grey Metallic1990–2009 · metallic | AC10918 | ||||||||||||||||||||||||||||||||||||||||||
| Maple Red1984–2000 | AC10754 | ||||||||||||||||||||||||||||||||||||||||||
| Medium Green2000–2012 | CMG17002 | ||||||||||||||||||||||||||||||||||||||||||
| Medium Red Metallic2004–2024 · metallic | CSP10017 | ||||||||||||||||||||||||||||||||||||||||||
| Mediumgrau Metallic1990–2009 · metallic | A18 | ||||||||||||||||||||||||||||||||||||||||||
| Memphis/grand Blue Metallic2001–2005 · metallic | CMT10011 | ||||||||||||||||||||||||||||||||||||||||||
| Meteor Grey Metallic1997–2000 · metallic | AC11248 | ||||||||||||||||||||||||||||||||||||||||||
| Mint Green I Metallic1998–2001 · metallic | QW | ||||||||||||||||||||||||||||||||||||||||||
| Mint Green II Metallic1998–1999 · metallic | QW | ||||||||||||||||||||||||||||||||||||||||||
| Monaco (baja) Red1987–1999 | AC10882 | ||||||||||||||||||||||||||||||||||||||||||
| Moonlight Blue Metallic1994–1998 · metallic | AC11088 | ||||||||||||||||||||||||||||||||||||||||||
| Mosel Green1990–1998 | AC10949 | ||||||||||||||||||||||||||||||||||||||||||
| Nares Blue Metallic1998–2013 · metallic | AC11238 | ||||||||||||||||||||||||||||||||||||||||||
| Normandie Blue Metallic1990–1996 · metallic | AC10942 | ||||||||||||||||||||||||||||||||||||||||||
| Olive Metallic1996–1998 · metallic | AC11179 | ||||||||||||||||||||||||||||||||||||||||||
| Olive Metallic1998 · metallic | FF | ||||||||||||||||||||||||||||||||||||||||||
| Orient Red Metallic2002–2024 · metallic | CMP10026 | ||||||||||||||||||||||||||||||||||||||||||
| Palermo Grey Metallic1985–2006 · metallic | AC10783 | ||||||||||||||||||||||||||||||||||||||||||
| Palm Red1996–2013 | 6612121 | ||||||||||||||||||||||||||||||||||||||||||
| Palma Red1996–2013 | 6612121 | ||||||||||||||||||||||||||||||||||||||||||
| Pearl White Metallic2004 · pearl | CMW10013 | ||||||||||||||||||||||||||||||||||||||||||
| Purple1999–2001 | AC11329 | ||||||||||||||||||||||||||||||||||||||||||
| Purple Metallic1999–2001 · metallic | AC11323 | ||||||||||||||||||||||||||||||||||||||||||
| Red1999–2000 | AC11314 | ||||||||||||||||||||||||||||||||||||||||||
| Roanne Red Metallic1995–2004 · metallic | AC11178 | ||||||||||||||||||||||||||||||||||||||||||
| Saimma Gray Metallic1991–1995 · metallic | A51 | ||||||||||||||||||||||||||||||||||||||||||
| San Jose Brown Metallic1990–1994 · metallic | AC10941 | ||||||||||||||||||||||||||||||||||||||||||
| San Marino Yellow1981–2000 | AC10659 | ||||||||||||||||||||||||||||||||||||||||||
| Satellite Silver Metallic1995–2013 · metallic | 6613143M | ||||||||||||||||||||||||||||||||||||||||||
| Sedonna Red Metallic2004 · metallic | CSP10017 | ||||||||||||||||||||||||||||||||||||||||||
| Serbia Black1988–2020 | AC10515 | ||||||||||||||||||||||||||||||||||||||||||
| Silky White Metallic2000–2025 · metallic | CMW10013 | ||||||||||||||||||||||||||||||||||||||||||
| Silver Metallic1990–2003 · metallic | A21 | ||||||||||||||||||||||||||||||||||||||||||
| Sophia White1987–2016 | AC10809 | ||||||||||||||||||||||||||||||||||||||||||
| Sophia/summit White1987–2015 | AC10809 | ||||||||||||||||||||||||||||||||||||||||||
| Starlight Metallic2003–2021 · metallic | AZ | ||||||||||||||||||||||||||||||||||||||||||
| Sterling Silver Metallic2014–2024 · metallic | CSU10025 | ||||||||||||||||||||||||||||||||||||||||||
| Sterling/cool Silver Metallic2002–2020 · metallic | A19 | ||||||||||||||||||||||||||||||||||||||||||
| Thunder/deep Blue Metallic2004–2011 · metallic | CMT10065 | ||||||||||||||||||||||||||||||||||||||||||
| Thurston Gray Metallic1995–2016 · metallic | A75 | ||||||||||||||||||||||||||||||||||||||||||
| Trout Gray Metallic2001–2004 · metallic | A10 | ||||||||||||||||||||||||||||||||||||||||||
| Twilight Blue Metallic1984–1994 · metallic | AC10776 | ||||||||||||||||||||||||||||||||||||||||||
| Valencia Gold Metallic1985–1989 · metallic | AC10778 | ||||||||||||||||||||||||||||||||||||||||||
| Venus Red1990–1997 | AC10957 | ||||||||||||||||||||||||||||||||||||||||||
| Wheat Beige Metallic1990–1995 · metallic | AC10922 | ||||||||||||||||||||||||||||||||||||||||||
| White Metallic2003–2022 · metallic | CMW10023 | ||||||||||||||||||||||||||||||||||||||||||
| Windsor Red Metallic1988–1999 · metallic | AC10848 | ||||||||||||||||||||||||||||||||||||||||||
| Yellow1997–2004 | AC10772 | ||||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify