Mitsubishi Montero paint codes
111 colours listed for this model (1981–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Mitsubishi Montero colours by model year
Years from the paint code only. We have no production years for the Montero yet, so each column lists the colours whose code was in use those years across the Mitsubishi range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010–2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017–2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamoana Green Metallic1993–2008 · metallic | AC11176 | |||||||||||||||||||||||||||||||
| Alpine White1998–2024 | AC11319 | |||||||||||||||||||||||||||||||
| Amazon Green Metallic2002–2007 · metallic | AS | |||||||||||||||||||||||||||||||
| Andaman Blue Metallic2002 · metallic | CST10032 | |||||||||||||||||||||||||||||||
| Ascot Silver Metallic1990–1995 · metallic | FE95 | |||||||||||||||||||||||||||||||
| Atlantic Blue Metallic1990–2002 · metallic | AC10671 | |||||||||||||||||||||||||||||||
| Atoll Blau Metallic2005–2024 · metallic | CST10069 | |||||||||||||||||||||||||||||||
| Balboa Blue Metallic1993–1999 · metallic | 661-B107M | |||||||||||||||||||||||||||||||
| Baltic Blue Metallic1990–1995 · metallic | AC10776 | |||||||||||||||||||||||||||||||
| Barcelona Beige Metallic1990–1994 · metallic | AC10855 | |||||||||||||||||||||||||||||||
| Beige Metallic2002–2006 · metallic | CMS10008 | |||||||||||||||||||||||||||||||
| Belize Green Metallic1990–1996 · metallic | AC10931 | |||||||||||||||||||||||||||||||
| Black 10513 Matte1990–1993 · matte | AC10513 | |||||||||||||||||||||||||||||||
| Black Metallic1991–2025 · metallic | AC11008 | |||||||||||||||||||||||||||||||
| Black Metallic2005–2016 · metallic | CMX10024 | |||||||||||||||||||||||||||||||
| Blue-Green Metallic1997–1999 · metallic | AC11250 | |||||||||||||||||||||||||||||||
| Bordeaux Red Metallic1990–1999 · metallic | AC10848 | |||||||||||||||||||||||||||||||
| Brown1993–1995 | AC11098 | |||||||||||||||||||||||||||||||
| California Red1990–1992 | AC10752 | |||||||||||||||||||||||||||||||
| Cambridge Red Metallic1995–2005 · metallic | 661-2120M | |||||||||||||||||||||||||||||||
| Canal Blue Metallic1998–2001 · metallic | AC11285 | |||||||||||||||||||||||||||||||
| Dark Grey2004–2005 | CMH17005 | |||||||||||||||||||||||||||||||
| Dark Olive Metallic1996–2000 · metallic | AC11177 | |||||||||||||||||||||||||||||||
| Dark Purple Gray Metallic2000–2003 · metallic | CMV10001 | |||||||||||||||||||||||||||||||
| Dark Purple Gray Metallic2000 · metallic | CMV10002 | |||||||||||||||||||||||||||||||
| Dark Purple Grey Metallic2000 · metallic | CMV10002 | |||||||||||||||||||||||||||||||
| Dune Beige Metallic2005–2020 · metallic | CMS10018 | |||||||||||||||||||||||||||||||
| Eisen/dark Grey Metallic2001–2014 · metallic | A02 | |||||||||||||||||||||||||||||||
| European Beige1990–1993 | AC10946 | |||||||||||||||||||||||||||||||
| Fabre Green Metallic1996–1998 · metallic | AC11199 | |||||||||||||||||||||||||||||||
| Fairy White1992–2022 | AC11032 | |||||||||||||||||||||||||||||||
| Forest Green Metallic1998–2003 · metallic | AC11326 | |||||||||||||||||||||||||||||||
| Fraser Beige Metallic1995–2008 · metallic | 6612121 | |||||||||||||||||||||||||||||||
| Fraser Beige-Met. Ac1991–2004 · metallic | S74 | |||||||||||||||||||||||||||||||
| Furano Green1990 | AC10682 | |||||||||||||||||||||||||||||||
| Galaxy White Metallic1990–2004 · metallic | AC10875 | |||||||||||||||||||||||||||||||
| Grace Silver Metallic1990–1995 · metallic | AC10884 | |||||||||||||||||||||||||||||||
| Granite/quarz Brown Metallic2008–2025 · metallic | C06 | |||||||||||||||||||||||||||||||
| Graphite Grey Metallic2005–2012 · metallic | A72 | |||||||||||||||||||||||||||||||
| Green Metallic1990–1994 · metallic | AC10883 | |||||||||||||||||||||||||||||||
| Hamilton Silver Metallic1993–2003 · metallic | A71 | |||||||||||||||||||||||||||||||
| Hannover Green Metallic1990–1996 · metallic | AC10931 | |||||||||||||||||||||||||||||||
| Italian Silver Metallic1990–1999 · metallic | AC10680 | |||||||||||||||||||||||||||||||
| Jizan Beige1992–2003 | AC11033 | |||||||||||||||||||||||||||||||
| Jumping White2021 | W32 | |||||||||||||||||||||||||||||||
| Kaiser Silver Metallic1990–2003 · metallic | AC10639 | |||||||||||||||||||||||||||||||
| Kalapana Black1990–2020 | AC10513 | |||||||||||||||||||||||||||||||
| Kutani Red Metallic1990–1997 · metallic | AC10925 | |||||||||||||||||||||||||||||||
| La Guardia Silver Metallic1993–1997 · metallic | AC11081 | |||||||||||||||||||||||||||||||
| La Guardia Silver-Met. Ac1993–1997 · metallic | GF | |||||||||||||||||||||||||||||||
| Lamp Black1990–2020 | AC10894 | |||||||||||||||||||||||||||||||
| Legato Gray Metallic1998–2008 · metallic | A37 | |||||||||||||||||||||||||||||||
| Legato Grey Metallic1998–2008 · metallic | 3201M | |||||||||||||||||||||||||||||||
| Light Buckskin Metallic1990–2006 · metallic | AC10783 | |||||||||||||||||||||||||||||||
| Louvre Brown Metallic1990 · metallic | AC10846 | |||||||||||||||||||||||||||||||
| Majorca Black Metallic1990–1996 · metallic | AC10756 | |||||||||||||||||||||||||||||||
| Malacca Blue Metallic1990–2002 · metallic | AC10886 | |||||||||||||||||||||||||||||||
| Manhattan Gray Metallic1990–2009 · metallic | A18 | |||||||||||||||||||||||||||||||
| Manhattan Grey Metallic1990–2009 · metallic | AC10918 | |||||||||||||||||||||||||||||||
| Maple Red1990–2000 | AC10754 | |||||||||||||||||||||||||||||||
| Medium Brown Metallic1990–1991 · metallic | AC10710 | |||||||||||||||||||||||||||||||
| Medium Green2000–2012 | CMG17002 | |||||||||||||||||||||||||||||||
| Mediumgrau Metallic1990–2009 · metallic | A18 | |||||||||||||||||||||||||||||||
| Memphis/grand Blue Metallic2001–2005 · metallic | CMT10011 | |||||||||||||||||||||||||||||||
| Meteor Grey Metallic1997–2000 · metallic | AC11248 | |||||||||||||||||||||||||||||||
| Mint Green I Metallic1998–2001 · metallic | QW | |||||||||||||||||||||||||||||||
| Mint Green II Metallic1998–1999 · metallic | QW | |||||||||||||||||||||||||||||||
| Monaco (baja) Red1990–1999 | AC10882 | |||||||||||||||||||||||||||||||
| Moonlight Blue Metallic1994–1998 · metallic | AC11088 | |||||||||||||||||||||||||||||||
| Nares Blue Metallic1998–2013 · metallic | AC11238 | |||||||||||||||||||||||||||||||
| Normandie Blue Metallic1990–1996 · metallic | AC10942 | |||||||||||||||||||||||||||||||
| Olive Metallic1996–1998 · metallic | AC11179 | |||||||||||||||||||||||||||||||
| Olive Metallic1998 · metallic | FF | |||||||||||||||||||||||||||||||
| Orient Red Metallic2002–2024 · metallic | CMP10026 | |||||||||||||||||||||||||||||||
| Palermo Grey Metallic1990–2006 · metallic | AC10783 | |||||||||||||||||||||||||||||||
| Palm Red1996–2013 | 6612121 | |||||||||||||||||||||||||||||||
| Palma Red1996–2013 | 6612121 | |||||||||||||||||||||||||||||||
| Purple Metallic1999–2001 · metallic | AC11323 | |||||||||||||||||||||||||||||||
| Roanne Red Metallic1995–2004 · metallic | AC11178 | |||||||||||||||||||||||||||||||
| Saimma Gray Metallic1991–1995 · metallic | A51 | |||||||||||||||||||||||||||||||
| San Jose Brown Metallic1990–1994 · metallic | AC10941 | |||||||||||||||||||||||||||||||
| San Marino Yellow1990–2000 | AC10659 | |||||||||||||||||||||||||||||||
| Satellite Silver Metallic1995–2013 · metallic | 6613143M | |||||||||||||||||||||||||||||||
| Serbia Black1990–2020 | AC10515 | |||||||||||||||||||||||||||||||
| Silver Metallic1990–2003 · metallic | A21 | |||||||||||||||||||||||||||||||
| Sophia White1990–2016 | AC10809 | |||||||||||||||||||||||||||||||
| Sophia/summit White1990–2015 | AC10809 | |||||||||||||||||||||||||||||||
| Sounion Turquoise Metallic1994–2000 · metallic | AC11092 | |||||||||||||||||||||||||||||||
| Starlight Metallic2003–2021 · metallic | AZ | |||||||||||||||||||||||||||||||
| Sterling Silver Metallic2014–2024 · metallic | CSU10025 | |||||||||||||||||||||||||||||||
| Sterling/cool Silver Metallic2002–2020 · metallic | A19 | |||||||||||||||||||||||||||||||
| Thunder/deep Blue Metallic2004–2011 · metallic | CMT10065 | |||||||||||||||||||||||||||||||
| Thurston Gray Metallic1995–2016 · metallic | A75 | |||||||||||||||||||||||||||||||
| Timber Green Metallic1998–2006 · metallic | AC11213 | |||||||||||||||||||||||||||||||
| Trout Gray Metallic2001–2004 · metallic | A10 | |||||||||||||||||||||||||||||||
| Twilight Blue Metallic1990–1994 · metallic | AC10776 | |||||||||||||||||||||||||||||||
| Venus Red1990–1997 | AC10957 | |||||||||||||||||||||||||||||||
| Wheat Beige Metallic1990–1995 · metallic | AC10922 | |||||||||||||||||||||||||||||||
| White Metallic2003–2022 · metallic | CMW10023 | |||||||||||||||||||||||||||||||
| White Metallic2008–2024 · metallic | CSW10054 | |||||||||||||||||||||||||||||||
| Windsor Red Metallic1990–1999 · metallic | AC10848 | |||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Montero without a model year in our data, or with code years before 1990 only.
-
Ankara Red
AC106781982–1985 -
Canadian Green Metallic
AC107531984–1989 · metallic -
Florence Beige
AC106701981–1988 -
Highland Brown Metallic
AC106901983 · metallic -
Magellan Silver Metallic
AC107101984–1985 · metallic -
Meison Gold Metallic
AC107161984–1985 · metallic -
Polar White
AC106421981–1989 -
Polar white.1
W421981–1986 -
Safari Red
AC106731982–1986 -
Valencia Gold Metallic
AC107781985–1989 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify