Mitsubishi Mirage paint codes
137 colours listed for this model (1978–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1978–present · source: Wikipedia, Mitsubishi Mirage
Mitsubishi Mirage colours by model year
| Colour | Code | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012–2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019–2020 | 2021–2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiralty Blue Metallic1990–1991 · metallic | AC10881 | |||||||||||||||||||||||||||||||||||||||||
| Alhambra Silver Metallic1992–1994 · metallic | 10998 | |||||||||||||||||||||||||||||||||||||||||
| Almaden Red Metallic1991–1994 · metallic | AC10965 | |||||||||||||||||||||||||||||||||||||||||
| Alpine White1998–2024 | AC11319 | |||||||||||||||||||||||||||||||||||||||||
| Amazon Blue Metallic1990–1994 · metallic | AC10935 | |||||||||||||||||||||||||||||||||||||||||
| Amethyst Black Metallic1999–2025 · metallic | AC11342 | |||||||||||||||||||||||||||||||||||||||||
| Ascot Silver Metallic1987–1995 · metallic | FE95 | |||||||||||||||||||||||||||||||||||||||||
| Astoria Green Metallic1992–2000 · metallic | AC11089 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic Blue Metallic1981–2002 · metallic | AC10671 | |||||||||||||||||||||||||||||||||||||||||
| Atoll Blau Metallic2005–2024 · metallic | CST10069 | |||||||||||||||||||||||||||||||||||||||||
| Baffin Blue Metallic1990–1991 · metallic | AC10915 | |||||||||||||||||||||||||||||||||||||||||
| Balboa Blue Metallic1993–1999 · metallic | 661-B107M | |||||||||||||||||||||||||||||||||||||||||
| Baltic Blue Metallic1984–1995 · metallic | AC10776 | |||||||||||||||||||||||||||||||||||||||||
| Beige1984–1987 | AC10725 | |||||||||||||||||||||||||||||||||||||||||
| Belize Green Metallic1990–1996 · metallic | AC10931 | |||||||||||||||||||||||||||||||||||||||||
| Black Metallic1991–2025 · metallic | AC11008 | |||||||||||||||||||||||||||||||||||||||||
| Blue Metallic1990–1992 · metallic | AC10967 | |||||||||||||||||||||||||||||||||||||||||
| Bluish Red Metallic2015–2024 · metallic | CSP10057 | |||||||||||||||||||||||||||||||||||||||||
| Bordeaux Maroon Metallic1991–1996 · metallic | AC11012 | |||||||||||||||||||||||||||||||||||||||||
| Bordeaux Red Metallic1988–1999 · metallic | AC10848 | |||||||||||||||||||||||||||||||||||||||||
| Boston Brown1987–1992 | AC10891 | |||||||||||||||||||||||||||||||||||||||||
| Bothnia Blue Metallic1992–1997 · metallic | AC11025 | |||||||||||||||||||||||||||||||||||||||||
| Bright Blue (2c)2001–2004 | CMT10010 | |||||||||||||||||||||||||||||||||||||||||
| Bright White1988–2014 | X1W | |||||||||||||||||||||||||||||||||||||||||
| Bright White (2c)1988–2014 | AC10812 | |||||||||||||||||||||||||||||||||||||||||
| Brighton Gold Metallic1997–1998 · metallic | AC11186 | |||||||||||||||||||||||||||||||||||||||||
| Caledonia Blue Metallic1987–1990 · metallic | AC10885 | |||||||||||||||||||||||||||||||||||||||||
| California Red1983–1992 | AC10752 | |||||||||||||||||||||||||||||||||||||||||
| Cambridge Red Metallic1995–2005 · metallic | 661-2120M | |||||||||||||||||||||||||||||||||||||||||
| Cancun Green1994–2000 | AC11039 | |||||||||||||||||||||||||||||||||||||||||
| Catalina Blue Metallic1988–1991 · metallic | HB8 | |||||||||||||||||||||||||||||||||||||||||
| Champagne Yellow Metallic1991–1996 · metallic | AC10996 | |||||||||||||||||||||||||||||||||||||||||
| Chateau Beige Metallic1983–1989 · metallic | AC10728 | |||||||||||||||||||||||||||||||||||||||||
| Chateau Silver Metallic1989–1998 · metallic | AC10852 | |||||||||||||||||||||||||||||||||||||||||
| Coarse Grey Metallic1990–1996 · metallic | AC10989 | |||||||||||||||||||||||||||||||||||||||||
| Colored Silver2000–2001 | CMH17001 | |||||||||||||||||||||||||||||||||||||||||
| Cool Silver Metallic2004–2024 · metallic | A66 | |||||||||||||||||||||||||||||||||||||||||
| Coral Blue Metallic1986–1994 · metallic | AC10780 | |||||||||||||||||||||||||||||||||||||||||
| Corton Red1991–1994 | AC10991 | |||||||||||||||||||||||||||||||||||||||||
| Crescent Yellow1988–1996 | AC10851 | |||||||||||||||||||||||||||||||||||||||||
| Dandelion Yellow (2c)2001–2007 | CM | |||||||||||||||||||||||||||||||||||||||||
| Dark Blue I Metallic1990–1998 · metallic | AC10947 | |||||||||||||||||||||||||||||||||||||||||
| Dark Blue II Metallic1990–1998 · metallic | AC10947 | |||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic1990–1998 · metallic | B47 | |||||||||||||||||||||||||||||||||||||||||
| Deep Green Kai Metallic1991–1995 · metallic | 10998 | |||||||||||||||||||||||||||||||||||||||||
| Derby Gray Metallic1990–1991 · metallic | AC10917 | |||||||||||||||||||||||||||||||||||||||||
| Diamond White Metallic2000–2025 · metallic | ML150 | |||||||||||||||||||||||||||||||||||||||||
| Eiger Silver Metallic1984–1989 · metallic | AC10743 | |||||||||||||||||||||||||||||||||||||||||
| Eisen/dark Grey Metallic2001–2014 · metallic | A02 | |||||||||||||||||||||||||||||||||||||||||
| Emerald Green Metallic1991–2001 · metallic | 163 | |||||||||||||||||||||||||||||||||||||||||
| Etoile Green Metallic1988–1991 · metallic | AC10892 | |||||||||||||||||||||||||||||||||||||||||
| Flash Red (2c)1990–1997 | AC10811 | |||||||||||||||||||||||||||||||||||||||||
| Fleurie White Metallic1992–2001 · metallic | AC10994 | |||||||||||||||||||||||||||||||||||||||||
| Forest Green Metallic1998–2003 · metallic | AC11326 | |||||||||||||||||||||||||||||||||||||||||
| Fraser Beige Metallic1995–2008 · metallic | 6612121 | |||||||||||||||||||||||||||||||||||||||||
| Grace Silver Metallic1988–1995 · metallic | AC10884 | |||||||||||||||||||||||||||||||||||||||||
| Green Metallic2012–2016 · metallic | CSF10024 | |||||||||||||||||||||||||||||||||||||||||
| Hannover Green Metallic1990–1996 · metallic | AC10931 | |||||||||||||||||||||||||||||||||||||||||
| Ijssel Blue Metallic1995–2000 · metallic | AC11173 | |||||||||||||||||||||||||||||||||||||||||
| Ivory Coast Orange1986–1997 | AC10781 | |||||||||||||||||||||||||||||||||||||||||
| Ivy Green Metallic1989–1994 · metallic | AC10847 | |||||||||||||||||||||||||||||||||||||||||
| Kaiser Silver Metallic1982–2003 · metallic | AC10639 | |||||||||||||||||||||||||||||||||||||||||
| Kielder Green Metallic1991–2001 · metallic | AC10984 | |||||||||||||||||||||||||||||||||||||||||
| Kutani Red Metallic1990–1997 · metallic | AC10925 | |||||||||||||||||||||||||||||||||||||||||
| La Guardia Silver Metallic1993–1997 · metallic | AC11081 | |||||||||||||||||||||||||||||||||||||||||
| La Guardia Silver-Met. Ac1993–1997 · metallic | GF | |||||||||||||||||||||||||||||||||||||||||
| La Salle Silver Metallic1989–1995 · metallic | AC10818 | |||||||||||||||||||||||||||||||||||||||||
| Lamp Black1985–2020 | AC10894 | |||||||||||||||||||||||||||||||||||||||||
| Laredo Brown Metallic1990–1991 · metallic | AC10879 | |||||||||||||||||||||||||||||||||||||||||
| Legato Gray Metallic1998–2008 · metallic | A37 | |||||||||||||||||||||||||||||||||||||||||
| Legato Grey Metallic1998–2008 · metallic | 3201M | |||||||||||||||||||||||||||||||||||||||||
| Light Buckskin Metallic1985–2006 · metallic | AC10783 | |||||||||||||||||||||||||||||||||||||||||
| Light Green Metallic1989–1992 · metallic | AC10873 | |||||||||||||||||||||||||||||||||||||||||
| Light Spectrum Blue Metallic1990–2002 · metallic | AC10932 | |||||||||||||||||||||||||||||||||||||||||
| Loire Green Metallic1991–1996 · metallic | AC10995 | |||||||||||||||||||||||||||||||||||||||||
| Louvre Brown Metallic1988–1990 · metallic | AC10846 | |||||||||||||||||||||||||||||||||||||||||
| Majestic Red Metallic2005–2024 · metallic | CSP10019 | |||||||||||||||||||||||||||||||||||||||||
| Malacca Blue Metallic1987–2002 · metallic | AC10886 | |||||||||||||||||||||||||||||||||||||||||
| Maroon Metallic1991–1996 · metallic | R12 | |||||||||||||||||||||||||||||||||||||||||
| Medium Green2000–2002 | CMG17001 | |||||||||||||||||||||||||||||||||||||||||
| Medium Quartz Metallic1990–1994 · metallic | PD2 | |||||||||||||||||||||||||||||||||||||||||
| Medona Silver Metallic1990–1994 · metallic | A16 | |||||||||||||||||||||||||||||||||||||||||
| Miami Green Metallic1996–2000 · metallic | AC11189 | |||||||||||||||||||||||||||||||||||||||||
| Minden Silver Metallic1994–2000 · metallic | A52 | |||||||||||||||||||||||||||||||||||||||||
| Mint Green I Metallic1998–2001 · metallic | QW | |||||||||||||||||||||||||||||||||||||||||
| Mint Green II Metallic1998–1999 · metallic | QW | |||||||||||||||||||||||||||||||||||||||||
| Monaco (baja) Red1987–1999 | AC10882 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Red1992–1993 | AC10991 | |||||||||||||||||||||||||||||||||||||||||
| Monaco Red1991–1994 | R91 | |||||||||||||||||||||||||||||||||||||||||
| Moonlight Blue Metallic1994–1998 · metallic | AC11088 | |||||||||||||||||||||||||||||||||||||||||
| Mulberry Metallic2012–2016 · metallic | CSV10008 | |||||||||||||||||||||||||||||||||||||||||
| Nares Blue Metallic1998–2013 · metallic | AC11238 | |||||||||||||||||||||||||||||||||||||||||
| Nepia Blue Metallic1989–1993 · metallic | AC10872 | |||||||||||||||||||||||||||||||||||||||||
| Nile Blue Metallic1993–1999 · metallic | AC11083 | |||||||||||||||||||||||||||||||||||||||||
| Nogales Beige Metallic1994–1996 · metallic | AC11086 | |||||||||||||||||||||||||||||||||||||||||
| Normandie Blue Metallic1990–1996 · metallic | AC10942 | |||||||||||||||||||||||||||||||||||||||||
| Orange1999–2000 | AC11328 | |||||||||||||||||||||||||||||||||||||||||
| Orange Metallic2015–2022 · metallic | CSM10009 | |||||||||||||||||||||||||||||||||||||||||
| Palermo Grey Metallic1985–2006 · metallic | AC10783 | |||||||||||||||||||||||||||||||||||||||||
| Palm Green Metallic2001 · metallic | QR | |||||||||||||||||||||||||||||||||||||||||
| Palm Red1996–2013 | 6612121 | |||||||||||||||||||||||||||||||||||||||||
| Palma Red1996–2013 | 6612121 | |||||||||||||||||||||||||||||||||||||||||
| Pearl White Metallic2004 · pearl | CMW10013 | |||||||||||||||||||||||||||||||||||||||||
| Purple Metallic2012–2016 · metallic | CSV10008 | |||||||||||||||||||||||||||||||||||||||||
| Red2001–2002 | CMR17001 | |||||||||||||||||||||||||||||||||||||||||
| Reddish Yellow Metallic2019–2024 · metallic | CMY10035 | |||||||||||||||||||||||||||||||||||||||||
| Roanne Red Metallic1995–2004 · metallic | AC11178 | |||||||||||||||||||||||||||||||||||||||||
| Rocky White1984–1991 | AC10718 | |||||||||||||||||||||||||||||||||||||||||
| Saint Amour Green Metallic1991–1995 · metallic | 10998 | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Beige Metallic1999–2000 · metallic | AC11286 | |||||||||||||||||||||||||||||||||||||||||
| Santiago Green Metallic1994–1995 · metallic | AC11090 | |||||||||||||||||||||||||||||||||||||||||
| Sarajevo White1984–1991 | AC10718 | |||||||||||||||||||||||||||||||||||||||||
| Sarajevo White I1984–1991 | WP | |||||||||||||||||||||||||||||||||||||||||
| Sarajevo White II1990–1997 | WP | |||||||||||||||||||||||||||||||||||||||||
| Sarajevo White III1992 | WP | |||||||||||||||||||||||||||||||||||||||||
| Saronno Red1990–2001 | AC10987 | |||||||||||||||||||||||||||||||||||||||||
| Satellite Silver Metallic1995–2013 · metallic | 6613143M | |||||||||||||||||||||||||||||||||||||||||
| Scotch Green1988–1991 | AC10837 | |||||||||||||||||||||||||||||||||||||||||
| Scotch Green1987–1991 | G37 | |||||||||||||||||||||||||||||||||||||||||
| Scotia White (2c)1991–2008 | AC10983 | |||||||||||||||||||||||||||||||||||||||||
| Seychelles Red Metallic1984–1988 · metallic | AC10764 | |||||||||||||||||||||||||||||||||||||||||
| Sherry Pink Metallic1988–1995 · metallic | AC10889 | |||||||||||||||||||||||||||||||||||||||||
| Shetland Beige Metallic1986–1989 · metallic | AC10683 | |||||||||||||||||||||||||||||||||||||||||
| Silky White Metallic2000–2025 · metallic | CMW10013 | |||||||||||||||||||||||||||||||||||||||||
| Sophia White1987–2016 | AC10809 | |||||||||||||||||||||||||||||||||||||||||
| Sophia/summit White1987–2015 | AC10809 | |||||||||||||||||||||||||||||||||||||||||
| Spicy Orange Metallic1999–2000 · metallic | AC11322 | |||||||||||||||||||||||||||||||||||||||||
| Thurston Gray Metallic1995–2016 · metallic | A75 | |||||||||||||||||||||||||||||||||||||||||
| Timber Green Metallic1998–2006 · metallic | AC11213 | |||||||||||||||||||||||||||||||||||||||||
| Titanium Grey Metallic2010–2024 · metallic | AB | |||||||||||||||||||||||||||||||||||||||||
| Twilight Blue Metallic1984–1994 · metallic | AC10776 | |||||||||||||||||||||||||||||||||||||||||
| White Diamond Metallic2018–2024 · metallic | CSW10085 | |||||||||||||||||||||||||||||||||||||||||
| White Metallic2008–2024 · metallic | CSW10054 | |||||||||||||||||||||||||||||||||||||||||
| Windsor Red Metallic1988–1999 · metallic | AC10848 | |||||||||||||||||||||||||||||||||||||||||
| Wine Red/rose Red Metallic2000–2007 · metallic | CF | |||||||||||||||||||||||||||||||||||||||||
| Yellow Metallic2012–2013 · metallic | CSY10025 | |||||||||||||||||||||||||||||||||||||||||
| Yosemite White2009–2010 | PW1 | |||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify