Mitsubishi Lancer paint codes
119 colours listed for this model (1973–2024). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1973–2024 · source: Wikipedia, Mitsubishi Lancer
Mitsubishi Lancer colours by model year
| Colour | Code | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010–2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017–2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alhambra Silver Metallic1992–1994 · metallic | 10998 | ||||||||||||||||||||||||||||||||||||||||
| Amethyst Black Metallic1999–2024 · metallic | AC11342 | ||||||||||||||||||||||||||||||||||||||||
| Ascot Silver Metallic1987–1995 · metallic | FE95 | ||||||||||||||||||||||||||||||||||||||||
| Astoria Green Metallic1992–2000 · metallic | AC11089 | ||||||||||||||||||||||||||||||||||||||||
| Balboa Blue Metallic1993–1999 · metallic | 661-B107M | ||||||||||||||||||||||||||||||||||||||||
| Baltic Blue Metallic1984–1995 · metallic | AC10776 | ||||||||||||||||||||||||||||||||||||||||
| Black Metallic1991–2024 · metallic | AC11008 | ||||||||||||||||||||||||||||||||||||||||
| Blade/cool Silver Metallic2002–2019 · metallic | A31 | ||||||||||||||||||||||||||||||||||||||||
| Blue Metallic1990–1992 · metallic | AC10967 | ||||||||||||||||||||||||||||||||||||||||
| Bordeaux Maroon Metallic1991–1996 · metallic | AC11012 | ||||||||||||||||||||||||||||||||||||||||
| Bordeaux Red Metallic1988–1999 · metallic | AC10848 | ||||||||||||||||||||||||||||||||||||||||
| Boston Brown1987–1992 | AC10891 | ||||||||||||||||||||||||||||||||||||||||
| Bright Blue2001–2002 | CMB17004 | ||||||||||||||||||||||||||||||||||||||||
| Bright Blue (2c)2001–2004 | CMT10010 | ||||||||||||||||||||||||||||||||||||||||
| Caledonia Blue Metallic1987–1990 · metallic | AC10885 | ||||||||||||||||||||||||||||||||||||||||
| California Red1983–1992 | AC10752 | ||||||||||||||||||||||||||||||||||||||||
| Cambridge Red Metallic1995–2005 · metallic | 661-2120M | ||||||||||||||||||||||||||||||||||||||||
| Champagne Yellow Metallic1991–1996 · metallic | AC10996 | ||||||||||||||||||||||||||||||||||||||||
| Chateau Silver Metallic1989–1998 · metallic | AC10852 | ||||||||||||||||||||||||||||||||||||||||
| Clio Light Silver Metallic2000–2001 · metallic | CMH10022 | ||||||||||||||||||||||||||||||||||||||||
| Coarse Grey Metallic1990–1996 · metallic | AC10989 | ||||||||||||||||||||||||||||||||||||||||
| Coral Blue Metallic1986–1994 · metallic | AC10780 | ||||||||||||||||||||||||||||||||||||||||
| Corton Red1991–1994 | AC10991 | ||||||||||||||||||||||||||||||||||||||||
| Crescent Yellow1988–1996 | AC10851 | ||||||||||||||||||||||||||||||||||||||||
| Cryolite Silver Metallic2000–2003 · metallic | CMH10022 | ||||||||||||||||||||||||||||||||||||||||
| Dandelion Yellow (2c)2001–2007 | CM | ||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2009–2024 · metallic | CMD10014 | ||||||||||||||||||||||||||||||||||||||||
| Dark Gray2001–2002 | CMH17003 | ||||||||||||||||||||||||||||||||||||||||
| Dark Grey2001–2002 | CMH17003 | ||||||||||||||||||||||||||||||||||||||||
| Deep Blue Metallic2003–2012 · metallic | CH | ||||||||||||||||||||||||||||||||||||||||
| Deep Green Kai Metallic1991–1995 · metallic | 10998 | ||||||||||||||||||||||||||||||||||||||||
| Diamond White Metallic2000–2024 · metallic | ML150 | ||||||||||||||||||||||||||||||||||||||||
| Dune Beige Metallic2005–2020 · metallic | CMS10018 | ||||||||||||||||||||||||||||||||||||||||
| Eiger Silver Metallic1984–1989 · metallic | AC10743 | ||||||||||||||||||||||||||||||||||||||||
| Eisen/dark Grey Metallic2001–2014 · metallic | A02 | ||||||||||||||||||||||||||||||||||||||||
| Electric Blue Metallic2005–2007 · metallic | CMT10039 | ||||||||||||||||||||||||||||||||||||||||
| Emerald Green Metallic1991–2001 · metallic | 163 | ||||||||||||||||||||||||||||||||||||||||
| Etoile Green Metallic1988–1991 · metallic | AC10892 | ||||||||||||||||||||||||||||||||||||||||
| Flame Red2005–2009 | CMP10023 | ||||||||||||||||||||||||||||||||||||||||
| Fleurie White Metallic1992–2001 · metallic | AC10994 | ||||||||||||||||||||||||||||||||||||||||
| Forest Green Metallic1998–2003 · metallic | AC11326 | ||||||||||||||||||||||||||||||||||||||||
| Fraser Beige Metallic1995–2008 · metallic | 6612121 | ||||||||||||||||||||||||||||||||||||||||
| Fraser Beige-Met. Ac1991–2004 · metallic | S74 | ||||||||||||||||||||||||||||||||||||||||
| Glacier Silver Metallic2006–2011 · metallic | A86 | ||||||||||||||||||||||||||||||||||||||||
| Gold Metallic2002–2003 · metallic | CMK10001 | ||||||||||||||||||||||||||||||||||||||||
| Grace Silver Metallic1988–1995 · metallic | AC10884 | ||||||||||||||||||||||||||||||||||||||||
| Green Metallic1998–2004 · metallic | AC11260 | ||||||||||||||||||||||||||||||||||||||||
| Ijssel Blue Metallic1995–2000 · metallic | AC11173 | ||||||||||||||||||||||||||||||||||||||||
| Ivory Coast Orange1986–1997 | AC10781 | ||||||||||||||||||||||||||||||||||||||||
| Ivy Green Metallic1989–1994 · metallic | AC10847 | ||||||||||||||||||||||||||||||||||||||||
| Kaiser Silver Metallic1982–2003 · metallic | AC10639 | ||||||||||||||||||||||||||||||||||||||||
| Kielder Green Metallic1991–2001 · metallic | AC10984 | ||||||||||||||||||||||||||||||||||||||||
| Kutani Red Metallic1990–1997 · metallic | AC10925 | ||||||||||||||||||||||||||||||||||||||||
| La Guardia Silver Metallic1993–1997 · metallic | AC11081 | ||||||||||||||||||||||||||||||||||||||||
| La Guardia Silver-Met. Ac1993–1997 · metallic | GF | ||||||||||||||||||||||||||||||||||||||||
| Lamp Black1985–2020 | AC10894 | ||||||||||||||||||||||||||||||||||||||||
| Legato Gray Metallic1998–2008 · metallic | A37 | ||||||||||||||||||||||||||||||||||||||||
| Legato Grey Metallic1998–2008 · metallic | 3201M | ||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic2002–2005 · metallic | CMT10035 | ||||||||||||||||||||||||||||||||||||||||
| Light Buckskin Metallic1985–2006 · metallic | AC10783 | ||||||||||||||||||||||||||||||||||||||||
| Light Green Metallic1989–1992 · metallic | AC10873 | ||||||||||||||||||||||||||||||||||||||||
| Lightning Blue Metallic2007–2024 · metallic | CMD10006 | ||||||||||||||||||||||||||||||||||||||||
| Loire Green Metallic1991–1996 · metallic | AC10995 | ||||||||||||||||||||||||||||||||||||||||
| Louvre Brown Metallic1988–1990 · metallic | AC10846 | ||||||||||||||||||||||||||||||||||||||||
| Malacca Blue Metallic1987–2002 · metallic | AC10886 | ||||||||||||||||||||||||||||||||||||||||
| Maroon Metallic1991–1996 · metallic | R12 | ||||||||||||||||||||||||||||||||||||||||
| Medium Purple Metallic2003 · metallic | CMV10005 | ||||||||||||||||||||||||||||||||||||||||
| Miami Green Metallic1996–2000 · metallic | AC11189 | ||||||||||||||||||||||||||||||||||||||||
| Mint Green I Metallic1998–2001 · metallic | QW | ||||||||||||||||||||||||||||||||||||||||
| Mint Green II Metallic1998–1999 · metallic | QW | ||||||||||||||||||||||||||||||||||||||||
| Monaco (baja) Red1987–1999 | AC10882 | ||||||||||||||||||||||||||||||||||||||||
| Monaco Red1992–1993 | AC10991 | ||||||||||||||||||||||||||||||||||||||||
| Monaco Red1991–1994 | R91 | ||||||||||||||||||||||||||||||||||||||||
| Moonlight Blue Metallic1994–1998 · metallic | AC11088 | ||||||||||||||||||||||||||||||||||||||||
| Moonshine Silver Metallic2004–2007 · metallic | A36 | ||||||||||||||||||||||||||||||||||||||||
| Mosel Green1990–1998 | AC10949 | ||||||||||||||||||||||||||||||||||||||||
| Nares Blue Metallic1998–2013 · metallic | AC11238 | ||||||||||||||||||||||||||||||||||||||||
| Nepia Blue Metallic1989–1993 · metallic | AC10872 | ||||||||||||||||||||||||||||||||||||||||
| Normandie Blue Metallic1990–1996 · metallic | AC10942 | ||||||||||||||||||||||||||||||||||||||||
| Orange Metallic2008–2023 · metallic | AH | ||||||||||||||||||||||||||||||||||||||||
| Orient Red Metallic2002–2024 · metallic | CMP10026 | ||||||||||||||||||||||||||||||||||||||||
| Palermo Grey Metallic1985–2006 · metallic | AC10783 | ||||||||||||||||||||||||||||||||||||||||
| Palm Green Metallic2001 · metallic | QR | ||||||||||||||||||||||||||||||||||||||||
| Palm Red1996–2013 | 6612121 | ||||||||||||||||||||||||||||||||||||||||
| Palma Red1996–2013 | 6612121 | ||||||||||||||||||||||||||||||||||||||||
| Pearl White Metallic2004 · pearl | CMW10013 | ||||||||||||||||||||||||||||||||||||||||
| Red2001–2002 | CMR17001 | ||||||||||||||||||||||||||||||||||||||||
| Roanne Red Metallic1995–2004 · metallic | AC11178 | ||||||||||||||||||||||||||||||||||||||||
| Saint Amour Green Metallic1991–1995 · metallic | 10998 | ||||||||||||||||||||||||||||||||||||||||
| San Jose Brown Metallic1990–1994 · metallic | AC10941 | ||||||||||||||||||||||||||||||||||||||||
| Santana Silver Metallic1984–1985 · metallic | AC10712 | ||||||||||||||||||||||||||||||||||||||||
| Satellite Silver Metallic1995–2013 · metallic | 6613143M | ||||||||||||||||||||||||||||||||||||||||
| Scotch Green1988–1991 | AC10837 | ||||||||||||||||||||||||||||||||||||||||
| Scotch Green1987–1991 | G37 | ||||||||||||||||||||||||||||||||||||||||
| Scotia White (2c)1991–2008 | AC10983 | ||||||||||||||||||||||||||||||||||||||||
| Seychelles Red Metallic1984–1988 · metallic | AC10764 | ||||||||||||||||||||||||||||||||||||||||
| Sherry Pink Metallic1988–1995 · metallic | AC10889 | ||||||||||||||||||||||||||||||||||||||||
| Silky White Metallic2000–2024 · metallic | CMW10013 | ||||||||||||||||||||||||||||||||||||||||
| Sophia White1987–2016 | AC10809 | ||||||||||||||||||||||||||||||||||||||||
| Sophia/summit White1987–2015 | AC10809 | ||||||||||||||||||||||||||||||||||||||||
| Special White1988–1991 | SW7 | ||||||||||||||||||||||||||||||||||||||||
| Starlight Metallic2003–2021 · metallic | AZ | ||||||||||||||||||||||||||||||||||||||||
| Sterling Silver Metallic2014–2024 · metallic | CSU10025 | ||||||||||||||||||||||||||||||||||||||||
| Sterling/cool Silver Metallic2002–2020 · metallic | A19 | ||||||||||||||||||||||||||||||||||||||||
| Stone Grey Metallic2004–2013 · metallic | A39 | ||||||||||||||||||||||||||||||||||||||||
| Symphonic Silver Metallic1994–2004 · metallic | A26 | ||||||||||||||||||||||||||||||||||||||||
| Tango Red Metallic2003–2005 · metallic | AH | ||||||||||||||||||||||||||||||||||||||||
| Thunder/deep Blue Metallic2004–2011 · metallic | CMT10065 | ||||||||||||||||||||||||||||||||||||||||
| Thurston Gray Metallic1995–2016 · metallic | A75 | ||||||||||||||||||||||||||||||||||||||||
| Timber Green Metallic1998–2006 · metallic | AC11213 | ||||||||||||||||||||||||||||||||||||||||
| Titanium Grey Metallic2010–2024 · metallic | AB | ||||||||||||||||||||||||||||||||||||||||
| Twilight Blue Metallic1984–1994 · metallic | AC10776 | ||||||||||||||||||||||||||||||||||||||||
| Warm Silver Metallic2003–2014 · metallic | A17 | ||||||||||||||||||||||||||||||||||||||||
| Wavy Blue1993–1995 | AC17078 | ||||||||||||||||||||||||||||||||||||||||
| White Metallic2003–2022 · metallic | CMW10023 | ||||||||||||||||||||||||||||||||||||||||
| Windsor Red Metallic1988–1999 · metallic | AC10848 | ||||||||||||||||||||||||||||||||||||||||
| Wine Red/rose Red Metallic2000–2007 · metallic | CF | ||||||||||||||||||||||||||||||||||||||||
| Yellow2004–2006 | AC10911 | ||||||||||||||||||||||||||||||||||||||||
| Yellow2005–2007 | CMY10012 | ||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify