Mitsubishi Grandis paint codes
31 colours listed for this model (2003–2011). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2003–2011 · source: Wikipedia, Mitsubishi Grandis
Mitsubishi Grandis colours by model year
| Colour | Code | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010–2011 |
|---|---|---|---|---|---|---|---|---|---|
| Amethyst Black Metallic2003–2011 · metallic | AC11342 | ||||||||
| Amethyst Purple Metallic2003–2008 · metallic | CMV10003 | ||||||||
| Black2006 | CMX18002 | ||||||||
| Black Metallic2003–2011 · metallic | AC11008 | ||||||||
| Black Metallic2005–2011 · metallic | CMX10024 | ||||||||
| Blade/cool Silver Metallic2003–2011 · metallic | A31 | ||||||||
| Deep Blue Metallic2003–2011 · metallic | CH | ||||||||
| Fairy White2003–2011 | AC11032 | ||||||||
| Fraser Beige Metallic2003–2008 · metallic | 6612121 | ||||||||
| Fraser Beige-Met. Ac2003–2004 · metallic | S74 | ||||||||
| Glacier Silver Metallic2006–2011 · metallic | A86 | ||||||||
| Graphite Grey Metallic2005–2011 · metallic | A72 | ||||||||
| Light Blue Metallic2003–2005 · metallic | CMT10035 | ||||||||
| Light Yellow Green Metallic2003–2005 · metallic | CMG10091 | ||||||||
| Medium Blue Green Metallic2003–2004 · metallic | CMF10002 | ||||||||
| Medium Red Metallic2003–2007 · metallic | A12 | ||||||||
| Medium Red Metallic2004–2011 · metallic | CSP10017 | ||||||||
| Moonshine Silver Metallic2004–2007 · metallic | A36 | ||||||||
| Orient Red Metallic2003–2011 · metallic | CMP10026 | ||||||||
| Palm Red2003–2011 | 6612121 | ||||||||
| Palma Red2003–2011 | 6612121 | ||||||||
| Pearl Blue Metallic2004–2009 · pearl | CMT10068 | ||||||||
| Purple Metallic2003–2008 · metallic | CMV10003 | ||||||||
| Sedonna Red Metallic2004 · metallic | CSP10017 | ||||||||
| Silver Metallic2005–2007 · metallic | CMH18032 | ||||||||
| Silver Metallic2006 · metallic | CMH18035 | ||||||||
| Sterling/cool Silver Metallic2003–2011 · metallic | A19 | ||||||||
| Stone Grey Metallic2004–2011 · metallic | A39 | ||||||||
| Thunder/deep Blue Metallic2004–2011 · metallic | CMT10065 | ||||||||
| Warm Silver Metallic2003–2011 · metallic | A17 | ||||||||
| White Metallic2003–2011 · metallic | CMW10023 | ||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
1 more colour listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify