Mitsubishi Galant paint codes
151 colours listed for this model (1969–2012). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1969–2012 · source: Wikipedia, Mitsubishi Galant
Mitsubishi Galant colours by model year
| Colour | Code | 1976–1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamoana Green Metallic1993–2008 · metallic | AC11176 | |||||||||||||||||||||||||||||||||
| Alhambra Silver Metallic1992–1994 · metallic | 10998 | |||||||||||||||||||||||||||||||||
| Altamira (sierra) Silver Metallic1992–1997 · metallic | AC11003 | |||||||||||||||||||||||||||||||||
| Amethyst Black Metallic1999–2012 · metallic | AC11342 | |||||||||||||||||||||||||||||||||
| Amethyst Purple Metallic2003–2008 · metallic | CMV10003 | |||||||||||||||||||||||||||||||||
| Ascot Silver Metallic1987–1995 · metallic | FE95 | |||||||||||||||||||||||||||||||||
| Atlantic Blue Metallic1981–2002 · metallic | AC10671 | |||||||||||||||||||||||||||||||||
| Balboa Blue Metallic1993–1999 · metallic | 661-B107M | |||||||||||||||||||||||||||||||||
| Baltic Blue Metallic1984–1995 · metallic | AC10776 | |||||||||||||||||||||||||||||||||
| Barcelona Beige Metallic1989–1994 · metallic | AC10855 | |||||||||||||||||||||||||||||||||
| Barcelona Red Metallic1995–2000 · metallic | AC11075 | |||||||||||||||||||||||||||||||||
| Beige Metallic2001 · metallic | AC11340 | |||||||||||||||||||||||||||||||||
| Beige Metallic2008–2010 · metallic | CUS10032 | |||||||||||||||||||||||||||||||||
| Belize Green Metallic1990–1996 · metallic | AC10931 | |||||||||||||||||||||||||||||||||
| Black 10513 Matte1983–1993 · matte | AC10513 | |||||||||||||||||||||||||||||||||
| Black Metallic1991–2012 · metallic | AC11008 | |||||||||||||||||||||||||||||||||
| Bodega Beige Metallic1998–2003 · metallic | AC11223 | |||||||||||||||||||||||||||||||||
| Bordeaux Red Metallic1988–1999 · metallic | AC10848 | |||||||||||||||||||||||||||||||||
| Bothnia Blue Metallic1992–1997 · metallic | AC11025 | |||||||||||||||||||||||||||||||||
| Bright White1988–2012 | X1W | |||||||||||||||||||||||||||||||||
| Bright White (2c)1988–2012 | AC10812 | |||||||||||||||||||||||||||||||||
| Brown Metallic1986–1990 · metallic | AC10714 | |||||||||||||||||||||||||||||||||
| Cambridge Red Metallic1995–2005 · metallic | 661-2120M | |||||||||||||||||||||||||||||||||
| Captino Brown Metallic1984–1987 · metallic | AC10714 | |||||||||||||||||||||||||||||||||
| Carmel Beige Metallic1996–1998 · metallic | AC11157 | |||||||||||||||||||||||||||||||||
| Cayenne Red Metallic1997–2000 · metallic | AC11188 | |||||||||||||||||||||||||||||||||
| Celtic Blue Metallic1996–1997 · metallic | AC11159 | |||||||||||||||||||||||||||||||||
| Chateau Beige Metallic1983–1989 · metallic | AC10728 | |||||||||||||||||||||||||||||||||
| Chateau Silver Metallic1989–1998 · metallic | AC10852 | |||||||||||||||||||||||||||||||||
| Coarse Grey Metallic1990–1996 · metallic | AC10989 | |||||||||||||||||||||||||||||||||
| Cocoon White Metallic1999–2010 · metallic | AC11269 | |||||||||||||||||||||||||||||||||
| Cordoba Blue1991–1995 | AC10990 | |||||||||||||||||||||||||||||||||
| Dark Blue1987–1994 | AC10796 | |||||||||||||||||||||||||||||||||
| Dark Blue1997–2002 | AC11233 | |||||||||||||||||||||||||||||||||
| Dark Blue2001–2009 | CMB17002 | |||||||||||||||||||||||||||||||||
| Dark Blue Metallic2008–2010 · metallic | CUD10008 | |||||||||||||||||||||||||||||||||
| Dark Blue P Metallic2002 · metallic | B30 | |||||||||||||||||||||||||||||||||
| Dark Gray Metallic1990–1992 · metallic | AC10876 | |||||||||||||||||||||||||||||||||
| Dark Gray P Metallic2002–2006 · metallic | CUH10032 | |||||||||||||||||||||||||||||||||
| Dark Green Metallic2001–2002 · metallic | AC11341 | |||||||||||||||||||||||||||||||||
| Dark Silver Metallic2008–2012 · metallic | CUU10004 | |||||||||||||||||||||||||||||||||
| Darkblue1988–1990 | AC10880 | |||||||||||||||||||||||||||||||||
| Deep Green Kai Metallic1991–1995 · metallic | 10998 | |||||||||||||||||||||||||||||||||
| Deep Green Metallic1993–1995 · metallic | AC11036 | |||||||||||||||||||||||||||||||||
| Deep Grey Metallic2009–2012 · metallic | CUU10009 | |||||||||||||||||||||||||||||||||
| Deep Red Metallic2003–2008 · metallic | CUP10006 | |||||||||||||||||||||||||||||||||
| Durban Maroon Metallic1987–1997 · metallic | AC10888 | |||||||||||||||||||||||||||||||||
| Eiger Silver Metallic1984–1989 · metallic | AC10743 | |||||||||||||||||||||||||||||||||
| Emerald Green Metallic1991–2001 · metallic | 163 | |||||||||||||||||||||||||||||||||
| Emeraude Green Metallic1992–1997 · metallic | AC11035 | |||||||||||||||||||||||||||||||||
| Finess Green Metallic1994–1998 · metallic | AC11125 | |||||||||||||||||||||||||||||||||
| Fraser Beige Metallic1995–2008 · metallic | 6612121 | |||||||||||||||||||||||||||||||||
| Galaxy Silver Metallic1976–2006 · metallic | AC10493 | |||||||||||||||||||||||||||||||||
| Garnet Mauve Metallic1992–1995 · metallic | AC10999 | |||||||||||||||||||||||||||||||||
| Glacier Silver Metallic2006–2011 · metallic | A86 | |||||||||||||||||||||||||||||||||
| Grace Silver Metallic1988–1995 · metallic | AC10884 | |||||||||||||||||||||||||||||||||
| Green Metallic1988–1994 · metallic | AC10883 | |||||||||||||||||||||||||||||||||
| Grey Metallic1995–1999 · metallic | A74 | |||||||||||||||||||||||||||||||||
| Grey Metallic1982–2011 · metallic | AC10623 | |||||||||||||||||||||||||||||||||
| Hamilton Silver Metallic1993–2003 · metallic | A71 | |||||||||||||||||||||||||||||||||
| Hannover Green Metallic1990–1996 · metallic | AC10931 | |||||||||||||||||||||||||||||||||
| Hessen Blue Metallic1990–1996 · metallic | AC10945 | |||||||||||||||||||||||||||||||||
| Ice Silver Metallic1999–2012 · metallic | A68 | |||||||||||||||||||||||||||||||||
| Indigo Blue Metallic1997–2005 · metallic | AC11207 | |||||||||||||||||||||||||||||||||
| Kage Blue Metallic2007–2008 · metallic | A56 | |||||||||||||||||||||||||||||||||
| Kaiser Silver Metallic1982–2003 · metallic | AC10639 | |||||||||||||||||||||||||||||||||
| Kalapana Black1985–2012 | AC10513 | |||||||||||||||||||||||||||||||||
| Kielder Green Metallic1991–2001 · metallic | AC10984 | |||||||||||||||||||||||||||||||||
| Kutani Red Metallic1990–1997 · metallic | AC10925 | |||||||||||||||||||||||||||||||||
| La Guardia Silver Metallic1993–1997 · metallic | AC11081 | |||||||||||||||||||||||||||||||||
| La Guardia Silver-Met. Ac1993–1997 · metallic | GF | |||||||||||||||||||||||||||||||||
| Lamp Black1985–2012 | AC10894 | |||||||||||||||||||||||||||||||||
| Lapis Blue Metallic1992–1994 · metallic | AC11001 | |||||||||||||||||||||||||||||||||
| Light Blue Metallic2003–2005 · metallic | CUT10019 | |||||||||||||||||||||||||||||||||
| Light Buckskin Metallic1985–2006 · metallic | AC10783 | |||||||||||||||||||||||||||||||||
| Light Green Metallic1989–1993 · metallic | 2MR | |||||||||||||||||||||||||||||||||
| Light Green Metallic1994 · metallic | AC11050 | |||||||||||||||||||||||||||||||||
| Liquid Silver Metallic2004–2008 · metallic | A33 | |||||||||||||||||||||||||||||||||
| Lisbon Maroon Metallic1986–1988 · metallic | AC10807 | |||||||||||||||||||||||||||||||||
| Loire Green Metallic1991–1996 · metallic | AC10995 | |||||||||||||||||||||||||||||||||
| Louvre Brown Metallic1988–1990 · metallic | AC10846 | |||||||||||||||||||||||||||||||||
| Machine Green Metallic2004–2005 · metallic | CUG10069 | |||||||||||||||||||||||||||||||||
| Magneta Grey Metallic1997–1998 · metallic | A87 | |||||||||||||||||||||||||||||||||
| Malacca Blue Metallic1987–2002 · metallic | AC10886 | |||||||||||||||||||||||||||||||||
| Marshallgreen Metallic1987–1990 · metallic | AC10787 | |||||||||||||||||||||||||||||||||
| Medium Quartz Metallic1990–1994 · metallic | PD2 | |||||||||||||||||||||||||||||||||
| Medona Silver Metallic1990–1994 · metallic | A16 | |||||||||||||||||||||||||||||||||
| Meister Blue Metallic1996–1998 · metallic | AC11209 | |||||||||||||||||||||||||||||||||
| Millenium Silver Metallic2000–2005 · metallic | AC11354 | |||||||||||||||||||||||||||||||||
| Minden Silver Metallic1994–2000 · metallic | A52 | |||||||||||||||||||||||||||||||||
| Mint Green I Metallic1998–2001 · metallic | QW | |||||||||||||||||||||||||||||||||
| Mint Green II Metallic1998–1999 · metallic | QW | |||||||||||||||||||||||||||||||||
| Mitsubishi Warm Silver Metallic1982–2011 · metallic | AC10623 | |||||||||||||||||||||||||||||||||
| Modern Blue Metallic2000–2001 · metallic | AC11267 | |||||||||||||||||||||||||||||||||
| Monaco (baja) Red1987–1999 | AC10882 | |||||||||||||||||||||||||||||||||
| Monarch Green Metallic1996–2000 · metallic | AC11156 | |||||||||||||||||||||||||||||||||
| Monteray Blue Metallic1994–1995 · metallic | AC11051 | |||||||||||||||||||||||||||||||||
| Moonlight Blue Metallic1994–1998 · metallic | AC11088 | |||||||||||||||||||||||||||||||||
| Mosel Green1990–1998 | AC10949 | |||||||||||||||||||||||||||||||||
| Nevada Sand Metallic1986–1990 · metallic | AC10623 | |||||||||||||||||||||||||||||||||
| Normandie Blue Metallic1990–1996 · metallic | AC10942 | |||||||||||||||||||||||||||||||||
| Onyx Black Metallic1986–1992 · metallic | AC10868 | |||||||||||||||||||||||||||||||||
| Oslo Green Metallic1996–1997 · metallic | AC11155 | |||||||||||||||||||||||||||||||||
| Palermo Grey Metallic1985–2006 · metallic | AC10783 | |||||||||||||||||||||||||||||||||
| Palm Red1996–2012 | 6612121 | |||||||||||||||||||||||||||||||||
| Palma Red1996–2012 | 6612121 | |||||||||||||||||||||||||||||||||
| Platinum Beige Metallic2004–2010 · metallic | CUS10013 | |||||||||||||||||||||||||||||||||
| Primal Red Metallic1999–2002 · metallic | AC11270 | |||||||||||||||||||||||||||||||||
| Provence Red Metallic1983–1985 · metallic | AC10649 | |||||||||||||||||||||||||||||||||
| Prussian Blue Metallic1999–2001 · metallic | ZH | |||||||||||||||||||||||||||||||||
| Purple2004 | CMV17004 | |||||||||||||||||||||||||||||||||
| Purple Metallic2003–2008 · metallic | CMV10003 | |||||||||||||||||||||||||||||||||
| Rally Red Metallic2008–2012 · metallic | CUP10036 | |||||||||||||||||||||||||||||||||
| Raspberry Red Metallic2008–2012 · metallic | AA | |||||||||||||||||||||||||||||||||
| Roanne Red Metallic1995–2004 · metallic | AC11178 | |||||||||||||||||||||||||||||||||
| Rocky White1984–1991 | AC10718 | |||||||||||||||||||||||||||||||||
| Saint Amour Green Metallic1991–1995 · metallic | 10998 | |||||||||||||||||||||||||||||||||
| San Jose Brown Metallic1990–1994 · metallic | AC10941 | |||||||||||||||||||||||||||||||||
| Sandrift1991–1995 | AA | |||||||||||||||||||||||||||||||||
| Sarajevo White1984–1991 | AC10718 | |||||||||||||||||||||||||||||||||
| Sarajevo White I1984–1991 | WP | |||||||||||||||||||||||||||||||||
| Sarajevo White II1990–1997 | WP | |||||||||||||||||||||||||||||||||
| Sarajevo White III1992 | WP | |||||||||||||||||||||||||||||||||
| Satellite Silver Metallic1995–2012 · metallic | 6613143M | |||||||||||||||||||||||||||||||||
| Satin Meisa Metallic2007–2010 · matte | A88 | |||||||||||||||||||||||||||||||||
| Savanna Green Metallic1994 · metallic | PGB | |||||||||||||||||||||||||||||||||
| Shetland Beige Metallic1986–1989 · metallic | AC10683 | |||||||||||||||||||||||||||||||||
| Silver2000–2002 | CMH17002 | |||||||||||||||||||||||||||||||||
| Silver Metallic2000–2005 · metallic | AC11354 | |||||||||||||||||||||||||||||||||
| Sophia White1987–2012 | AC10809 | |||||||||||||||||||||||||||||||||
| Sophia/summit White1987–2012 | AC10809 | |||||||||||||||||||||||||||||||||
| Sunset Orange Metallic2006–2012 · metallic | CUM10003 | |||||||||||||||||||||||||||||||||
| Sunset Orange Metallic2006–2012 · metallic | X1M | |||||||||||||||||||||||||||||||||
| Tampa Blue Metallic1998–1999 · metallic | AC11245 | |||||||||||||||||||||||||||||||||
| Toledo Silver Metallic1992–1995 · metallic | AC11007 | |||||||||||||||||||||||||||||||||
| Torched Steel Deep Blue Metallic2004–2008 · metallic | AY97 | |||||||||||||||||||||||||||||||||
| Toscana Black Metallic1992–1996 · metallic | AC11002 | |||||||||||||||||||||||||||||||||
| Trigger Mauve Metallic1996–2002 · metallic | AC11208 | |||||||||||||||||||||||||||||||||
| Twilight Blue Metallic1984–1994 · metallic | AC10776 | |||||||||||||||||||||||||||||||||
| Uv Blue Metallic2005–2006 · metallic | CUT10060 | |||||||||||||||||||||||||||||||||
| Vienna Silver Metallic1992–1993 · metallic | AC10992 | |||||||||||||||||||||||||||||||||
| Wheat Beige Metallic1990–1995 · metallic | AC10922 | |||||||||||||||||||||||||||||||||
| White Metallic2009–2012 · metallic | W55 | |||||||||||||||||||||||||||||||||
| Wild Berry Pearl Metallic1995–2000 · pearl | AC11075 | |||||||||||||||||||||||||||||||||
| Windsor Red Metallic1988–1999 · metallic | AC10848 | |||||||||||||||||||||||||||||||||
| Wine Red/rose Red Metallic2000–2007 · metallic | CF | |||||||||||||||||||||||||||||||||
| Winning Turquoise Metallic1996–2002 · metallic | AC11206 | |||||||||||||||||||||||||||||||||
| Yellow2008–2012 | CUY10019 | |||||||||||||||||||||||||||||||||
| Yellow Metallic1993–1995 · metallic | AC11076 | |||||||||||||||||||||||||||||||||
| Yosemite White2009–2010 | PW1 | |||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Galant without a model year in our data, or with code years before 1990 only.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify