Mitsubishi Diamante paint codes
62 colours listed for this model (1990–2005). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1990–2005 · source: Wikipedia, Mitsubishi Diamante
Mitsubishi Diamante colours by model year
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antique Gold Metallic2003–2005 · metallic | AJ | ||||||||||||||||
| Armor Charcoal Gray Metallic1990–2004 · metallic | BLK | ||||||||||||||||
| Armor Charcoal Gray P Metallic1990–2004 · metallic | AC10966 | ||||||||||||||||
| Aspen Green Metallic1990–1996 · metallic | AC11055 | ||||||||||||||||
| Austin Silver Metallic1993 · metallic | HQZ | ||||||||||||||||
| Authentic Blue1991–1994 | AC10997 | ||||||||||||||||
| Black Metallic1999–2000 · metallic | AC11346 | ||||||||||||||||
| Burma Black Metallic1997–2000 · metallic | AC16006 | ||||||||||||||||
| Cavalier Green Metallic1990–1993 · metallic | AC10923 | ||||||||||||||||
| Coventry Green Metallic1994–1996 · metallic | AC11109 | ||||||||||||||||
| Dark Green1990–1992 | AC10927 | ||||||||||||||||
| Emerald Green Metallic1991–2001 · metallic | 163 | ||||||||||||||||
| Fairy White1992–2005 | AC11032 | ||||||||||||||||
| Finess Green Metallic1994–1998 · metallic | AC11125 | ||||||||||||||||
| Franklin Silver Metallic1999–2004 · metallic | A45 | ||||||||||||||||
| Frontier Green Metallic1999–2000 · metallic | AC16025 | ||||||||||||||||
| Galaxy White Metallic1990–2004 · metallic | AC10875 | ||||||||||||||||
| Gentille Silver Metallic1992–1995 · metallic | AC11028 | ||||||||||||||||
| Gravy Charcoal Metallic1993–1996 · metallic | AC11054 | ||||||||||||||||
| Gray Metallic1990–1994 · metallic | AC10969 | ||||||||||||||||
| Grayish Blue Metallic1999–2000 · metallic | AC11356 | ||||||||||||||||
| Imperial Amethyst Metallic1993–1997 · metallic | AC11041 | ||||||||||||||||
| Imperial Beige Metallic2000–2003 · metallic | AC16047 | ||||||||||||||||
| Indigo Blue Metallic1997–2005 · metallic | AC11207 | ||||||||||||||||
| Kielder Green Metallic1991–2001 · metallic | AC10984 | ||||||||||||||||
| Kiev Green Metallic1993–2000 · metallic | GQT | ||||||||||||||||
| Kutani Red Metallic1990–1997 · metallic | AC10925 | ||||||||||||||||
| Lisbon Blue Metallic1990–1995 · metallic | BQS | ||||||||||||||||
| Loulan Beige Metallic1990–1996 · metallic | AC11104 | ||||||||||||||||
| Malaga Red Metallic1993–1996 · metallic | RAC | ||||||||||||||||
| Manhattan Beige Metallic1997–2005 · metallic | AC16002 | ||||||||||||||||
| Mariana Blue Metallic1992–2002 · metallic | AC11034 | ||||||||||||||||
| Marin Gray Metallic1993–1997 · metallic | AY | ||||||||||||||||
| Martinique Green Metallic2000–2004 · metallic | AC16052 | ||||||||||||||||
| Mint Green I Metallic1998–2001 · metallic | QW | ||||||||||||||||
| Mint Green II Metallic1998–1999 · metallic | QW | ||||||||||||||||
| Misty White Metallic1992–1996 · metallic | AC11029 | ||||||||||||||||
| Monarch Blue Metallic1990–1994 · metallic | QS | ||||||||||||||||
| Paris White1997–2000 | AC11045 | ||||||||||||||||
| Platinum White Metallic1999–2003 · metallic | AC16038 | ||||||||||||||||
| Richmond Red Metallic1999–2003 · metallic | AC16028 | ||||||||||||||||
| Sable Black Metallic1998–2004 · metallic | AC16048 | ||||||||||||||||
| Santiago Red Metallic1994–1997 · metallic | AC11103 | ||||||||||||||||
| Sapphire Blue Metallic1999–2004 · metallic | AC16051 | ||||||||||||||||
| Sarajevo White1990–1997 | AC11045 | ||||||||||||||||
| Sarajevo White I1990–1991 | WP | ||||||||||||||||
| Sarajevo White II1990–1997 | WP | ||||||||||||||||
| Sarajevo White III1992 | WP | ||||||||||||||||
| Sienna Red Metallic1998–2003 · metallic | AC16027 | ||||||||||||||||
| Silver Metallic1990–2003 · metallic | A21 | ||||||||||||||||
| Silver Metallic2005 · metallic | A58 | ||||||||||||||||
| Starlight Metallic2003–2005 · metallic | AZ | ||||||||||||||||
| Stonehenge Silver Metallic1997–2000 · metallic | A08 | ||||||||||||||||
| Strato Grey Metallic1992 · metallic | AY | ||||||||||||||||
| Sydney Blue Metallic1997–1998 · metallic | AC11152 | ||||||||||||||||
| Symphonic Silver Metallic1994–2004 · metallic | A26 | ||||||||||||||||
| Tango Red Metallic2003–2005 · metallic | AH | ||||||||||||||||
| Tuscany Silver Metallic1993–1995 · metallic | HAE | ||||||||||||||||
| Vermont Silver Metallic1994–1996 · metallic | HCV | ||||||||||||||||
| Versailles Green Metallic1997–1998 · metallic | AC16012 | ||||||||||||||||
| Victoria Red Metallic1997–1998 · metallic | AC11153 | ||||||||||||||||
| Wheat Beige Metallic1990–1995 · metallic | AC10922 | ||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
2 more colours listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify