Mitsubishi Colt paint codes
131 colours listed for this model (1962–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1962–2025 · source: Wikipedia, Mitsubishi Colt
Mitsubishi Colt colours by model year
| Colour | Code | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017–2019 | 2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agave Green Metallic2004–2007 · metallic | CNG10096 | ||||||||||||||||||||||||||||||||||||||||||
| Alhambra Silver Metallic1992–1994 · metallic | 10998 | ||||||||||||||||||||||||||||||||||||||||||
| Amethyst Black Metallic1999–2025 · metallic | AC11342 | ||||||||||||||||||||||||||||||||||||||||||
| Aqua Grau Metallic2004–2009 · metallic | CNT10042 | ||||||||||||||||||||||||||||||||||||||||||
| Ascot Silver Metallic1987–1995 · metallic | FE95 | ||||||||||||||||||||||||||||||||||||||||||
| Atlantis Blue Metallic2006–2009 · metallic | CNT10096 | ||||||||||||||||||||||||||||||||||||||||||
| Balboa Blue Metallic1993–1999 · metallic | 661-B107M | ||||||||||||||||||||||||||||||||||||||||||
| Baltic Blue Metallic1984–1995 · metallic | AC10776 | ||||||||||||||||||||||||||||||||||||||||||
| Black2009 | CNX18002 | ||||||||||||||||||||||||||||||||||||||||||
| Black Metallic1991–2025 · metallic | AC11008 | ||||||||||||||||||||||||||||||||||||||||||
| Black Saphire Metallic2000–2009 · metallic | AC11362 | ||||||||||||||||||||||||||||||||||||||||||
| Blue Metallic1990–1992 · metallic | AC10967 | ||||||||||||||||||||||||||||||||||||||||||
| Bordeaux Red Metallic1988–1999 · metallic | AC10848 | ||||||||||||||||||||||||||||||||||||||||||
| Boston Brown1987–1992 | AC10891 | ||||||||||||||||||||||||||||||||||||||||||
| Bright Red Metallic2007–2009 · metallic | CNP10034 | ||||||||||||||||||||||||||||||||||||||||||
| Burma Black Metallic1997–2000 · metallic | AC16006 | ||||||||||||||||||||||||||||||||||||||||||
| Caledonia Blue Metallic1987–1990 · metallic | AC10885 | ||||||||||||||||||||||||||||||||||||||||||
| California Red1983–1992 | AC10752 | ||||||||||||||||||||||||||||||||||||||||||
| Canal Blue Metallic1998–2001 · metallic | AC11285 | ||||||||||||||||||||||||||||||||||||||||||
| Cancun Green1994–2000 | AC11039 | ||||||||||||||||||||||||||||||||||||||||||
| Cassis Grey Metallic2004–2007 · metallic | CNV10004 | ||||||||||||||||||||||||||||||||||||||||||
| Champagne Yellow Metallic1991–1996 · metallic | AC10996 | ||||||||||||||||||||||||||||||||||||||||||
| Chateau Silver Metallic1989–1998 · metallic | AC10852 | ||||||||||||||||||||||||||||||||||||||||||
| Coarse Grey Metallic1990–1996 · metallic | AC10989 | ||||||||||||||||||||||||||||||||||||||||||
| Coral Blue Metallic1986–1994 · metallic | AC10780 | ||||||||||||||||||||||||||||||||||||||||||
| Corton Red1991–1994 | AC10991 | ||||||||||||||||||||||||||||||||||||||||||
| Crescent Yellow1988–1996 | AC10851 | ||||||||||||||||||||||||||||||||||||||||||
| Dandelion Yellow (2c)2001–2007 | CM | ||||||||||||||||||||||||||||||||||||||||||
| Dark Blue Metallic2009–2024 · metallic | CMD10014 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Gray2001–2002 | CMH17003 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Grey2001–2002 | CMH17003 | ||||||||||||||||||||||||||||||||||||||||||
| Dark Red Metallic2004–2007 · metallic | CNP10014 | ||||||||||||||||||||||||||||||||||||||||||
| Deep Green Kai Metallic1991–1995 · metallic | 10998 | ||||||||||||||||||||||||||||||||||||||||||
| Deep/dark/sapphire Blue Metallic2003–2021 · metallic | BP | ||||||||||||||||||||||||||||||||||||||||||
| Diamond White Metallic2000–2025 · metallic | ML150 | ||||||||||||||||||||||||||||||||||||||||||
| Eiger Silver Metallic1984–1989 · metallic | AC10743 | ||||||||||||||||||||||||||||||||||||||||||
| Eisen/dark Grey Metallic2001–2014 · metallic | A02 | ||||||||||||||||||||||||||||||||||||||||||
| Emerald Green Metallic1991–2001 · metallic | 163 | ||||||||||||||||||||||||||||||||||||||||||
| Etoile Green Metallic1988–1991 · metallic | AC10892 | ||||||||||||||||||||||||||||||||||||||||||
| Fairy White1992–2022 | AC11032 | ||||||||||||||||||||||||||||||||||||||||||
| Fleurie White Metallic1992–2001 · metallic | AC10994 | ||||||||||||||||||||||||||||||||||||||||||
| Forest Green Metallic1998–2003 · metallic | AC11326 | ||||||||||||||||||||||||||||||||||||||||||
| Fraser Beige Metallic1995–2008 · metallic | 6612121 | ||||||||||||||||||||||||||||||||||||||||||
| Glamour Grey Metallic2007–2010 · metallic | A98 | ||||||||||||||||||||||||||||||||||||||||||
| Grace Silver Metallic1988–1995 · metallic | AC10884 | ||||||||||||||||||||||||||||||||||||||||||
| Graphite Blue Metallic2009–2010 · metallic | CND10009 | ||||||||||||||||||||||||||||||||||||||||||
| Gray Metallic2001–2008 · metallic | CD | ||||||||||||||||||||||||||||||||||||||||||
| Grey Metallic2009 · metallic | CHN18004 | ||||||||||||||||||||||||||||||||||||||||||
| Ijssel Blue Metallic1995–2000 · metallic | AC11173 | ||||||||||||||||||||||||||||||||||||||||||
| Indigo Blue Metallic2004–2009 · metallic | CNT10043 | ||||||||||||||||||||||||||||||||||||||||||
| Ivory Coast Orange1986–1997 | AC10781 | ||||||||||||||||||||||||||||||||||||||||||
| Ivy Green Metallic1989–1994 · metallic | AC10847 | ||||||||||||||||||||||||||||||||||||||||||
| Jumping White2021 | W32 | ||||||||||||||||||||||||||||||||||||||||||
| Kaiser Silver Metallic1982–2003 · metallic | AC10639 | ||||||||||||||||||||||||||||||||||||||||||
| Kielder Green Metallic1991–2001 · metallic | AC10984 | ||||||||||||||||||||||||||||||||||||||||||
| La Guardia Silver Metallic1993–1997 · metallic | AC11081 | ||||||||||||||||||||||||||||||||||||||||||
| La Guardia Silver-Met. Ac1993–1997 · metallic | GF | ||||||||||||||||||||||||||||||||||||||||||
| Lamp Black1985–2020 | AC10894 | ||||||||||||||||||||||||||||||||||||||||||
| Legato Gray Metallic1998–2008 · metallic | A37 | ||||||||||||||||||||||||||||||||||||||||||
| Legato Grey Metallic1998–2008 · metallic | 3201M | ||||||||||||||||||||||||||||||||||||||||||
| Light Blue Metallic1998–1999 · metallic | AC11249 | ||||||||||||||||||||||||||||||||||||||||||
| Light Buckskin Metallic1985–2006 · metallic | AC10783 | ||||||||||||||||||||||||||||||||||||||||||
| Light Green Metallic1989–1992 · metallic | AC10873 | ||||||||||||||||||||||||||||||||||||||||||
| Light Green Metallic2004–2007 · metallic | CNG10094 | ||||||||||||||||||||||||||||||||||||||||||
| Light Yellow Metallic2003–2008 · metallic | CMY10005 | ||||||||||||||||||||||||||||||||||||||||||
| Louvre Brown Metallic1988–1990 · metallic | AC10846 | ||||||||||||||||||||||||||||||||||||||||||
| Malacca Blue Metallic1987–2002 · metallic | AC10886 | ||||||||||||||||||||||||||||||||||||||||||
| Medium Bluish Grey2004–2009 | CMH17004 | ||||||||||||||||||||||||||||||||||||||||||
| Medium Bluish Grey Metallic2004–2019 · metallic | A43 | ||||||||||||||||||||||||||||||||||||||||||
| Medium Orange Metallic2003–2006 · metallic | CMM10002 | ||||||||||||||||||||||||||||||||||||||||||
| Miami Green Metallic1996–2000 · metallic | AC11189 | ||||||||||||||||||||||||||||||||||||||||||
| Monaco (baja) Red1987–1999 | AC10882 | ||||||||||||||||||||||||||||||||||||||||||
| Monaco Red1992–1993 | AC10991 | ||||||||||||||||||||||||||||||||||||||||||
| Monaco Red1991–1994 | R91 | ||||||||||||||||||||||||||||||||||||||||||
| Moonlight Blue Metallic1994–1998 · metallic | AC11088 | ||||||||||||||||||||||||||||||||||||||||||
| Mosel Green1990–1998 | AC10949 | ||||||||||||||||||||||||||||||||||||||||||
| Mystic Black1985–2020 | X19 | ||||||||||||||||||||||||||||||||||||||||||
| Nares Blue Metallic1998–2013 · metallic | AC11238 | ||||||||||||||||||||||||||||||||||||||||||
| Nepia Blue Metallic1989–1993 · metallic | AC10872 | ||||||||||||||||||||||||||||||||||||||||||
| New Red (2c)2001–2009 | CNP10004 | ||||||||||||||||||||||||||||||||||||||||||
| New White2002–2009 | CNW10016 | ||||||||||||||||||||||||||||||||||||||||||
| Nile Blue Metallic1993–1999 · metallic | AC11083 | ||||||||||||||||||||||||||||||||||||||||||
| Onyx Black Metallic2023–2024 · metallic | GNE | ||||||||||||||||||||||||||||||||||||||||||
| Orange2004–2005 | CMY17003 | ||||||||||||||||||||||||||||||||||||||||||
| Orient Red Metallic2002–2024 · metallic | CMP10026 | ||||||||||||||||||||||||||||||||||||||||||
| Ozean Blau Metallic2006–2009 · metallic | CZT10098 | ||||||||||||||||||||||||||||||||||||||||||
| Pale Green2004–2012 | CMG17009 | ||||||||||||||||||||||||||||||||||||||||||
| Palermo Grey Metallic1985–2006 · metallic | AC10783 | ||||||||||||||||||||||||||||||||||||||||||
| Palm Green Metallic2001 · metallic | QR | ||||||||||||||||||||||||||||||||||||||||||
| Palm Red1996–2013 | 6612121 | ||||||||||||||||||||||||||||||||||||||||||
| Palma Red1996–2013 | 6612121 | ||||||||||||||||||||||||||||||||||||||||||
| Pearl Blue Metallic2004–2009 · pearl | CMT10068 | ||||||||||||||||||||||||||||||||||||||||||
| Pearl Green Metallic2004–2008 · pearl | CMF10007 | ||||||||||||||||||||||||||||||||||||||||||
| Pearl White Metallic2004 · pearl | CMW10013 | ||||||||||||||||||||||||||||||||||||||||||
| Polar White2023–2024 | 369 | ||||||||||||||||||||||||||||||||||||||||||
| Pure (haag/lunar) Silver Metallic1995–2010 · metallic | A50 | ||||||||||||||||||||||||||||||||||||||||||
| Purple2004 | CMV17004 | ||||||||||||||||||||||||||||||||||||||||||
| Red2001–2002 | CMR17001 | ||||||||||||||||||||||||||||||||||||||||||
| Red Solid2002–2006 | CMP10013 | ||||||||||||||||||||||||||||||||||||||||||
| Royal Blue Metallic2023–2024 · metallic | RQH | ||||||||||||||||||||||||||||||||||||||||||
| Ruby Red Metallic2004–2007 · metallic | CNP10014 | ||||||||||||||||||||||||||||||||||||||||||
| Saint Amour Green Metallic1991–1995 · metallic | 10998 | ||||||||||||||||||||||||||||||||||||||||||
| San Jose Brown Metallic1990–1994 · metallic | AC10941 | ||||||||||||||||||||||||||||||||||||||||||
| San Marino Yellow1981–2000 | AC10659 | ||||||||||||||||||||||||||||||||||||||||||
| Satellite Silver Metallic1995–2013 · metallic | 6613143M | ||||||||||||||||||||||||||||||||||||||||||
| Scotch Green1988–1991 | AC10837 | ||||||||||||||||||||||||||||||||||||||||||
| Scotch Green1987–1991 | G37 | ||||||||||||||||||||||||||||||||||||||||||
| Scotia White (2c)1991–2008 | AC10983 | ||||||||||||||||||||||||||||||||||||||||||
| Serbia Black1988–2020 | AC10515 | ||||||||||||||||||||||||||||||||||||||||||
| Sereno Blue Metallic1998–2001 · metallic | AC11284 | ||||||||||||||||||||||||||||||||||||||||||
| Seychelles Red Metallic1984–1988 · metallic | AC10764 | ||||||||||||||||||||||||||||||||||||||||||
| Sherry Pink Metallic1988–1995 · metallic | AC10889 | ||||||||||||||||||||||||||||||||||||||||||
| Silky White Metallic2000–2025 · metallic | CMW10013 | ||||||||||||||||||||||||||||||||||||||||||
| Smoked Grey Metallic2009 · metallic | CNU10005 | ||||||||||||||||||||||||||||||||||||||||||
| Sophia White1987–2016 | AC10809 | ||||||||||||||||||||||||||||||||||||||||||
| Sophia/summit White1987–2015 | AC10809 | ||||||||||||||||||||||||||||||||||||||||||
| Steel Grey Metallic2001–2009 · metallic | AC11363 | ||||||||||||||||||||||||||||||||||||||||||
| Sterling/cool Silver Metallic2002–2020 · metallic | A19 | ||||||||||||||||||||||||||||||||||||||||||
| Sunrise Red Metallic2023–2025 · metallic | NNP | ||||||||||||||||||||||||||||||||||||||||||
| Sunrise Yellow2008–2009 | 901 | ||||||||||||||||||||||||||||||||||||||||||
| Sunset Orange Metallic2008–2009 · metallic | 902 | ||||||||||||||||||||||||||||||||||||||||||
| Thunder/deep Blue Metallic2004–2011 · metallic | CMT10065 | ||||||||||||||||||||||||||||||||||||||||||
| Thurston Gray Metallic1995–2016 · metallic | A75 | ||||||||||||||||||||||||||||||||||||||||||
| Timber Green Metallic1998–2006 · metallic | AC11213 | ||||||||||||||||||||||||||||||||||||||||||
| Titanium Grey Metallic2010–2024 · metallic | AB | ||||||||||||||||||||||||||||||||||||||||||
| Twilight Blue Metallic1984–1994 · metallic | AC10776 | ||||||||||||||||||||||||||||||||||||||||||
| Volcanic Grey Metallic2023–2024 · metallic | KQG | ||||||||||||||||||||||||||||||||||||||||||
| Wavy Blue1993–1995 | AC17078 | ||||||||||||||||||||||||||||||||||||||||||
| White Metallic2003–2022 · metallic | CMW10023 | ||||||||||||||||||||||||||||||||||||||||||
| Windsor Red Metallic1988–1999 · metallic | AC10848 | ||||||||||||||||||||||||||||||||||||||||||
| Wine Red/rose Red Metallic2000–2007 · metallic | CF | ||||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify