Mitsubishi Carisma paint codes
39 colours listed for this model (1995–2004). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1995–2004 · source: Wikipedia, Mitsubishi Carisma
Mitsubishi Carisma colours by model year
| Colour | Code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardennes Blue Metallic1997–2000 · metallic | AC11148 | ||||||||||
| Arles Green1997–2001 | AC11218 | ||||||||||
| Barcelona Red Metallic1995–2000 · metallic | AC11075 | ||||||||||
| Black Saphire Metallic2000–2004 · metallic | AC11362 | ||||||||||
| Bolsena Blue Metallic1999–2002 · metallic | AC11279 | ||||||||||
| Botticelli Metallic2002–2004 · metallic | CNR10044 | ||||||||||
| Cayenne Red Metallic1997–2000 · metallic | AC11188 | ||||||||||
| Copper Gold Metallic1999–2001 · metallic | AC11280 | ||||||||||
| Dark Blue Metallic2000–2003 · metallic | AC11338 | ||||||||||
| Dark Purple2000–2003 | AC11339 | ||||||||||
| Delphi Brown Metallic1996–1997 · metallic | AC11154 | ||||||||||
| Derby Green1995–2000 | AC11142 | ||||||||||
| Dover Black Metallic1998–2001 · metallic | AC11220 | ||||||||||
| Flame Red Metallic1995–1998 · metallic | AC11151 | ||||||||||
| Green Metallic2001–2004 · metallic | AC11364 | ||||||||||
| Green Metallic2001–2003 · metallic | CNG10059 | ||||||||||
| Kalapana Black1995–2004 | AC10513 | ||||||||||
| Liege Green Metallic1997–2001 · metallic | AC11219 | ||||||||||
| Limone Metallic2002–2003 · metallic | CNG10065 | ||||||||||
| Luzern Silver Metallic1995–2004 · metallic | A49 | ||||||||||
| Magneta Grey Metallic1997–1998 · metallic | A87 | ||||||||||
| Mainz Gray Metallic1995–1998 · metallic | A47 | ||||||||||
| Malaga Olive Green Metallic1995–1999 · metallic | AC11145 | ||||||||||
| Malaga Olive Metallic1995–1998 · metallic | AC11145 | ||||||||||
| Minden Silver Metallic1995–2000 · metallic | A52 | ||||||||||
| Monarch Green Metallic1996–2000 · metallic | AC11156 | ||||||||||
| New Red (2c)2001–2004 | CNP10004 | ||||||||||
| New White2002–2004 | CNW10016 | ||||||||||
| Oslo Blue1996–2003 | AC11144 | ||||||||||
| Perugia Red Metallic1998–2002 · metallic | AC11281 | ||||||||||
| Pure (haag/lunar) Silver Metallic1995–2004 · metallic | A50 | ||||||||||
| Saronno Red1995–2001 | AC10987 | ||||||||||
| Scandinavian Blue Metallic1995–2000 · metallic | AC11146 | ||||||||||
| Shining Red1995–2002 | AC11143 | ||||||||||
| St Moritz White1995–2002 | AC11141 | ||||||||||
| Steel Grey Metallic2001–2004 · metallic | AC11363 | ||||||||||
| Terra Cotta2002–2003 | CNR10030 | ||||||||||
| Tin Silver Metallic2002–2004 · metallic | CNG10061 | ||||||||||
| Wild Berry Pearl Metallic1995–2000 · pearl | AC11075 | ||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
1 more colour listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify