Lexus Sport Cross paint codes
42 colours listed for this model (1976–2024). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Lexus Sport Cross colours by model year
Years from the paint code only. We have no production years for the Sport Cross yet, so each column lists the colours whose code was in use those years across the Lexus range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991–1997 | 1998 | 1999–2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011–2016 | 2017–2018 | 2019–2020 | 2021–2022 | 2023–2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolutely Super Red1999–2022 | 3P0 | |||||||||||||||||||
| Beige Metallic1998–2010 · metallic | 4P7 | |||||||||||||||||||
| Beige Metallic2003–2009 · metallic | 4R4 | |||||||||||||||||||
| Black1991–2008 | 5201 | |||||||||||||||||||
| Black Onyx1990–2024 | 202 | |||||||||||||||||||
| Blanc Perle Metallic1999–2009 · pearl | 062 | |||||||||||||||||||
| Bleu Glacier Metallic2005–2016 · metallic | 074 | |||||||||||||||||||
| Bleu Orage Metallic2004–2010 · metallic | 8R6 | |||||||||||||||||||
| Blue2004–2008 | 58B5 | |||||||||||||||||||
| Blue Onyx Metallic2001–2007 · metallic | 8P8 | |||||||||||||||||||
| Bluestone Metallic2004–2006 · metallic | 8N6 | |||||||||||||||||||
| Bright Red2004–2005 | 3P0 | |||||||||||||||||||
| Dark Grey Metallic2005–2022 · metallic | 1G0 | |||||||||||||||||||
| Electric Green Metallic2002–2006 · metallic | 6R4 | |||||||||||||||||||
| Florentinerot/karminrot Metallic2005–2024 · metallic | 3R1 | |||||||||||||||||||
| Graphite Gray Metallic1998–2006 · metallic | 1C6 | |||||||||||||||||||
| Gris Argent Metallic2005–2018 · metallic | 1G1 | |||||||||||||||||||
| Indigo Ink Metallic2001–2007 · metallic | 8P4 | |||||||||||||||||||
| Mid Green Metallic2005–2020 · metallic | 6U3 | |||||||||||||||||||
| Millenium Silver Metallic1998–2010 · metallic | 1C0 | |||||||||||||||||||
| Mystic Gold Metallic1998–2007 · metallic | 4P7 | |||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify