Lexus Sc Series paint codes
76 colours listed for this model (1991–2010). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1991–2010 model line · source: Wikipedia, Lexus SC
Lexus Sc Series colours by model year
| Colour | Code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolutely Super Red1999–2010 | 3P0 | ||||||||||||||||||||
| Alpine Silver Metallic1993–2004 · metallic | 199 | ||||||||||||||||||||
| Angora Beige Metallic1998–2000 · metallic | 4P9 | ||||||||||||||||||||
| Baroque Red Metallic1999–2000 · metallic | 3M9 | ||||||||||||||||||||
| Beige 1 Ac1991–1993 | – | ||||||||||||||||||||
| Beige 2 Ac1994–2001 | – | ||||||||||||||||||||
| Beige Metallic2005–2010 · metallic | 4S7 | ||||||||||||||||||||
| Beige Metallic2006–2010 · metallic | 4T1 | ||||||||||||||||||||
| Black1991–2008 | 5201 | ||||||||||||||||||||
| Black Jade Metallic1991–1995 · metallic | 6K4 | ||||||||||||||||||||
| Black Metallic2002–2010 · metallic | 211 | ||||||||||||||||||||
| Black Onyx1991–2010 | 202 | ||||||||||||||||||||
| Black Sapphire Metallic2006–2010 · metallic | 8U0 | ||||||||||||||||||||
| Blanc Cristal Metallic2006–2010 · metallic | 077 | ||||||||||||||||||||
| Blue2004–2008 | 58B5 | ||||||||||||||||||||
| Blue Slate1991–1994 | – | ||||||||||||||||||||
| Blue Slate Metallic1994–1996 · metallic | 183 | ||||||||||||||||||||
| Bright Red2004–2005 | 3P0 | ||||||||||||||||||||
| Bronze Metallic2005–2010 · metallic | 4T2 | ||||||||||||||||||||
| Champagne Beige Metallic1991–1994 · metallic | 4K7 | ||||||||||||||||||||
| Cinnabar Metallic1998–2002 · metallic | 3N1 | ||||||||||||||||||||
| Cobalt Blue Metallic1991–1993 · metallic | 172 | ||||||||||||||||||||
| Concord Shadow Metallic2001–2008 · metallic | 3P6 | ||||||||||||||||||||
| Cosmo Silver Metallic2003–2009 · metallic | 1F1 | ||||||||||||||||||||
| Costa Azul Metallic2008–2010 · metallic | 8U4 | ||||||||||||||||||||
| Criollobraun Metallic2007–2010 · metallic | 4T5 | ||||||||||||||||||||
| Dark Amethyst1991 | – | ||||||||||||||||||||
| Dark Blue1996 | – | ||||||||||||||||||||
| Dark Green 1 Ac1991–1997 | – | ||||||||||||||||||||
| Dark Green 2 Ac1998 | – | ||||||||||||||||||||
| Dark Green 3 Ac1998 | – | ||||||||||||||||||||
| Dark Grey Metallic2005–2010 · metallic | 1G0 | ||||||||||||||||||||
| Dark Red I1994–2000 | – | ||||||||||||||||||||
| Dark Red II1996–1997 | – | ||||||||||||||||||||
| Dark Taupe Metallic1991–1993 · metallic | 3H9 | ||||||||||||||||||||
| Dark Walnut Metallic1991–1992 · metallic | 4K8 | ||||||||||||||||||||
| Deep Red Metallic1991–1992 · metallic | 3H8 | ||||||||||||||||||||
| Diamond White Metallic1991–2001 · metallic | 051 | ||||||||||||||||||||
| Egyptian Sand Metallic2001–2006 · metallic | 4Q8 | ||||||||||||||||||||
| Flint Grey Metallic1991–1994 · metallic | 180 | ||||||||||||||||||||
| Florentinerot/karminrot Metallic2005–2010 · metallic | 3R1 | ||||||||||||||||||||
| Frosty Opaline Grey Metallic2007–2010 · metallic | 1G5 | ||||||||||||||||||||
| Garnet Metallic1991–1994 · metallic | 3K3 | ||||||||||||||||||||
| Graphite1991–1994 | – | ||||||||||||||||||||
| Grayish Green1991–2008 | – | ||||||||||||||||||||
| Grey2003 | – | ||||||||||||||||||||
| Greyish Green1991–2008 | – | ||||||||||||||||||||
| Gris Stellaire Metallic2003–2010 · metallic | 1F2 | ||||||||||||||||||||
| Imperial Jade Metallic1998–2001 · metallic | 6Q7 | ||||||||||||||||||||
| Indigo Ink Metallic2001–2007 · metallic | 8P4 | ||||||||||||||||||||
| Light Blue Metallic2004 · metallic | 8Q6 | ||||||||||||||||||||
| Midnight Indigo Metallic1991–1996 · metallic | 8J5 | ||||||||||||||||||||
| Midnight Pine Metallic2001–2006 · metallic | 6S6 | ||||||||||||||||||||
| Millenium Silver Metallic1998–2010 · metallic | 1C0 | ||||||||||||||||||||
| Noir Ebene2006–2010 | 212 | ||||||||||||||||||||
| Opal White Metallic1993–1997 · metallic | 046 | ||||||||||||||||||||
| Platinum1996–1998 | – | ||||||||||||||||||||
| Premium Brown Metallic2005–2010 · metallic | 4T2 | ||||||||||||||||||||
| Prussian Red Metallic1993–1996 · metallic | 3J8 | ||||||||||||||||||||
| Red1994–2000 | – | ||||||||||||||||||||
| Red 1 Ac1994–2000 | – | ||||||||||||||||||||
| Red 2 Ac1995–2000 | – | ||||||||||||||||||||
| Renaissance Red (2c)1993–2000 | 3L2 | ||||||||||||||||||||
| Royal Jade Metallic1992–1996 · metallic | 6M2 | ||||||||||||||||||||
| Royal Sapphire Metallic1997–2001 · metallic | 8L5 | ||||||||||||||||||||
| Ruby1996–1998 | – | ||||||||||||||||||||
| Sandstone Beige Metallic1991–1996 · metallic | 4K9 | ||||||||||||||||||||
| Shadow Rose Quartz Metallic1991–1998 · metallic | 3K7 | ||||||||||||||||||||
| Silver1996 | – | ||||||||||||||||||||
| Silver Grey1994 | – | ||||||||||||||||||||
| Silver Metallic1994–1998 · metallic | 1A0 | ||||||||||||||||||||
| Super Silver III Metallic1991–1995 · metallic | 176 | ||||||||||||||||||||
| Teal Mist Metallic1994–1996 · metallic | 6N1 | ||||||||||||||||||||
| Warm Silver1996–1997 | – | ||||||||||||||||||||
| White Gold Crystal Metallic2000–2007 · pearl | 065 | ||||||||||||||||||||
| White Metallic1996–2002 · metallic | 057 | ||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify