Lexus LX Series paint codes
66 colours listed for this model (1995–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1995–present model line · source: Wikipedia, Lexus LX
Lexus LX Series colours by model year
| Colour | Code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015–2016 | 2017 | 2018–2019 | 2020–2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atomic Silver Metallic2013–2024 · metallic | 1J7 | |||||||||||||||||||||||||||
| Barolorot Metallic2007–2013 · metallic | 3R7 | |||||||||||||||||||||||||||
| Beige 2 Ac1995–2001 | – | |||||||||||||||||||||||||||
| Beige Metallic2006–2011 · metallic | 4T1 | |||||||||||||||||||||||||||
| Black1995–2008 | 5201 | |||||||||||||||||||||||||||
| Black Matte1999–2017 · matte | 11BK02 | |||||||||||||||||||||||||||
| Black Onyx1995–2024 | 202 | |||||||||||||||||||||||||||
| Blanc Cristal Metallic2006–2022 · metallic | 077 | |||||||||||||||||||||||||||
| Blanc Perle Metallic1999–2009 · pearl | 062 | |||||||||||||||||||||||||||
| Blizzard Metallic2002–2023 · metallic | 070 | |||||||||||||||||||||||||||
| Blue Metallic2000–2001 · metallic | 8P1 | |||||||||||||||||||||||||||
| Blue Metallic2001–2002 · metallic | UCAF3 | |||||||||||||||||||||||||||
| Blue Onyx Metallic2001–2007 · metallic | 8P8 | |||||||||||||||||||||||||||
| Blue Vapor Metallic2000–2006 · metallic | 8P6 | |||||||||||||||||||||||||||
| Cashmere Beige Metallic1995–2002 · metallic | 4M9 | |||||||||||||||||||||||||||
| Champagne Metallic1997–1998 · metallic | 1B1 | |||||||||||||||||||||||||||
| Costa Azul Metallic2008–2010 · metallic | 8U4 | |||||||||||||||||||||||||||
| Dark Blue1996 | – | |||||||||||||||||||||||||||
| Dark Emerald Metallic1995–1997 · metallic | 6M1 | |||||||||||||||||||||||||||
| Dark Green 1 Ac1995–1997 | – | |||||||||||||||||||||||||||
| Dark Green 2 Ac1998 | – | |||||||||||||||||||||||||||
| Dark Green 3 Ac1998 | – | |||||||||||||||||||||||||||
| Dark Grey1997 | 1A6 | |||||||||||||||||||||||||||
| Dark Grey2006–2019 | 1E9 | |||||||||||||||||||||||||||
| Dark Grey Metallic2004–2008 · metallic | 1F9 | |||||||||||||||||||||||||||
| Dark Grey Metallic1995–2008 · metallic | C05 | |||||||||||||||||||||||||||
| Dark Red I1995–2000 | – | |||||||||||||||||||||||||||
| Dark Red II1996–1997 | – | |||||||||||||||||||||||||||
| Dark Red Metallic2009–2022 · metallic | 3S0 | |||||||||||||||||||||||||||
| Dark Taupe Metallic1995–2000 · metallic | C20 | |||||||||||||||||||||||||||
| Deep Blue Metallic2015–2024 · metallic | 8X5 | |||||||||||||||||||||||||||
| Desert Dune Metallic1997 · metallic | 1A5 | |||||||||||||||||||||||||||
| Eucalyptus Metallic2003–2006 · metallic | 6T2 | |||||||||||||||||||||||||||
| Galactic Grey Metallic2003–2008 · metallic | 1E9 | |||||||||||||||||||||||||||
| Gray Metallic1997 · metallic | 1A6 | |||||||||||||||||||||||||||
| Grayish Green1995–2008 | – | |||||||||||||||||||||||||||
| Green Metallic2007 · metallic | 6V2 | |||||||||||||||||||||||||||
| Grey2003 | – | |||||||||||||||||||||||||||
| Grey Metallic1997 · metallic | 1A6 | |||||||||||||||||||||||||||
| Grey Metallic1997–2005 · metallic | UCAA1 | |||||||||||||||||||||||||||
| Greyish Green1995–2008 | – | |||||||||||||||||||||||||||
| Gris Clair Metallic2004–2024 · metallic | 1F7 | |||||||||||||||||||||||||||
| Gris Stellaire Metallic2003–2016 · metallic | 1F2 | |||||||||||||||||||||||||||
| Light Greyish Beige Metallic1995–2002 · metallic | C14 | |||||||||||||||||||||||||||
| Light Greyish Beige-Met. Ac1995–2002 · metallic | C14 | |||||||||||||||||||||||||||
| Medium Gray Metallic1995–2002 · metallic | C21 | |||||||||||||||||||||||||||
| Medium Grey Metallic2008–2011 · metallic | 1G8 | |||||||||||||||||||||||||||
| Mercury Grey Metallic2010–2024 · metallic | 1H9 | |||||||||||||||||||||||||||
| Metallic Silk Metallic2009–2021 · metallic | 4U7 | |||||||||||||||||||||||||||
| Mystic Sea Opal P Metallic2000–2004 · metallic | 6S5 | |||||||||||||||||||||||||||
| Olive Metallic2003–2008 · metallic | 6T7 | |||||||||||||||||||||||||||
| Platinum1996–1998 | – | |||||||||||||||||||||||||||
| Platinum Silver Metallic2012–2022 · metallic | 1J4 | |||||||||||||||||||||||||||
| Red1995–2000 | – | |||||||||||||||||||||||||||
| Red 1 Ac1995–2000 | – | |||||||||||||||||||||||||||
| Red 2 Ac1995–2000 | – | |||||||||||||||||||||||||||
| Riverrock Gray Metallic1998–2002 · metallic | 1C3 | |||||||||||||||||||||||||||
| Ruby1996–1998 | – | |||||||||||||||||||||||||||
| Sand Dollar Metallic2002–2008 · metallic | 4R2 | |||||||||||||||||||||||||||
| Silver1996 | – | |||||||||||||||||||||||||||
| Smokey Topaz Metallic1998–2000 · metallic | 1C2 | |||||||||||||||||||||||||||
| Super White1995–1998 | 045 | |||||||||||||||||||||||||||
| Warm Grey1997 | 1A5 | |||||||||||||||||||||||||||
| Warm Silver1996–1997 | – | |||||||||||||||||||||||||||
| White Metallic1996–2002 · metallic | 057 | |||||||||||||||||||||||||||
| Woodland Green Metallic1998–2003 · metallic | 6R1 | |||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
5 more colours listed for this model outside its production years usually other generations or a data error
-
Beige 1 Ac no code listed 1990–1993
-
Blue Slate no code listed 1989–1994
-
Dark Amethyst no code listed 1991
-
Graphite no code listed 1989–1994
-
Silver Grey no code listed 1994
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify