Lexus LS Series paint codes
132 colours listed for this model (1989–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1989–present model line · source: Wikipedia, Lexus LS
Lexus LS Series colours by model year
| Colour | Code | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine Silver Metallic1993–2004 · metallic | 199 | ||||||||||||||||||||||||||||||||||||
| Amber Cs Metallic2015–2022 · metallic | 4X2 | ||||||||||||||||||||||||||||||||||||
| Antique Bronze Metallic1998–2000 · metallic | 4P1 | ||||||||||||||||||||||||||||||||||||
| Antique Sterling Metallic1998 · metallic | 941 | ||||||||||||||||||||||||||||||||||||
| Atlantis Blue Metallic1996–2000 · metallic | 8L4 | ||||||||||||||||||||||||||||||||||||
| Atomic Silver Metallic2013–2024 · metallic | 1J7 | ||||||||||||||||||||||||||||||||||||
| Barolorot Metallic2007–2013 · metallic | 3R7 | ||||||||||||||||||||||||||||||||||||
| Baroque Red Metallic1999–2000 · metallic | 3M9 | ||||||||||||||||||||||||||||||||||||
| Beige 1 Ac1990–1993 | – | ||||||||||||||||||||||||||||||||||||
| Beige 2 Ac1994–2001 | – | ||||||||||||||||||||||||||||||||||||
| Beige Metallic1998–2010 · metallic | 4P7 | ||||||||||||||||||||||||||||||||||||
| Beige Metallic2005–2016 · metallic | 4S7 | ||||||||||||||||||||||||||||||||||||
| Beige Metallic2006–2011 · metallic | 4T1 | ||||||||||||||||||||||||||||||||||||
| Beige Metallic1995–2002 · metallic | C19 | ||||||||||||||||||||||||||||||||||||
| Black1991–2008 | 5201 | ||||||||||||||||||||||||||||||||||||
| Black Cherry Metallic2001–2007 · metallic | 3P2 | ||||||||||||||||||||||||||||||||||||
| Black Jade Metallic1990–1995 · metallic | 6K4 | ||||||||||||||||||||||||||||||||||||
| Black Onyx1989–2024 | 202 | ||||||||||||||||||||||||||||||||||||
| Black Opal Metallic2006–2016 · metallic | 214 | ||||||||||||||||||||||||||||||||||||
| Black Sapphire Metallic2006–2016 · metallic | 8U0 | ||||||||||||||||||||||||||||||||||||
| Blanc Cristal Metallic2006–2022 · metallic | 077 | ||||||||||||||||||||||||||||||||||||
| Blanc Perle Metallic1999–2009 · pearl | 062 | ||||||||||||||||||||||||||||||||||||
| Bleu Glacier Metallic2005–2016 · metallic | 074 | ||||||||||||||||||||||||||||||||||||
| Blue Harbor Metallic2009–2012 · metallic | 8V4 | ||||||||||||||||||||||||||||||||||||
| Blue Onyx Metallic2001–2007 · metallic | 8P8 | ||||||||||||||||||||||||||||||||||||
| Blue Slate1989–1994 | – | ||||||||||||||||||||||||||||||||||||
| Blue Slate Metallic1994–1996 · metallic | 183 | ||||||||||||||||||||||||||||||||||||
| Brown1998–2000 | 54B4 | ||||||||||||||||||||||||||||||||||||
| Burnished Gold Metallic1998–2003 · metallic | 4P2 | ||||||||||||||||||||||||||||||||||||
| Cashmere Beige Metallic1993–2002 · metallic | 4M9 | ||||||||||||||||||||||||||||||||||||
| Champagne Beige Metallic1989–1994 · metallic | 4K7 | ||||||||||||||||||||||||||||||||||||
| Cobalt Blue Metallic1989–1993 · metallic | 172 | ||||||||||||||||||||||||||||||||||||
| Cobalt Mica Metallic2014–2024 · pearl | 8X1 | ||||||||||||||||||||||||||||||||||||
| Concord Shadow Metallic2001–2008 · metallic | 3P6 | ||||||||||||||||||||||||||||||||||||
| Crimson Crystal Shine Metallic2011–2015 · pearl | 3S8 | ||||||||||||||||||||||||||||||||||||
| Criollobraun Metallic2007–2020 · metallic | 4T5 | ||||||||||||||||||||||||||||||||||||
| Crystal Quartz Metallic1994–1998 · pearl | 4N1 | ||||||||||||||||||||||||||||||||||||
| Dark Amethyst1991 | – | ||||||||||||||||||||||||||||||||||||
| Dark Blue1996 | – | ||||||||||||||||||||||||||||||||||||
| Dark Green 1 Ac1991–1997 | – | ||||||||||||||||||||||||||||||||||||
| Dark Green 2 Ac1998 | – | ||||||||||||||||||||||||||||||||||||
| Dark Green 3 Ac1998 | – | ||||||||||||||||||||||||||||||||||||
| Dark Green Metallic1996–1998 · metallic | 6P3 | ||||||||||||||||||||||||||||||||||||
| Dark Green Mica Metallic1998–2000 · pearl | UCAB0 | ||||||||||||||||||||||||||||||||||||
| Dark Grey Metallic2001–2019 · metallic | 1E0 | ||||||||||||||||||||||||||||||||||||
| Dark Grey Metallic2005–2022 · metallic | 1G0 | ||||||||||||||||||||||||||||||||||||
| Dark Grey Metallic1990–2008 · metallic | C05 | ||||||||||||||||||||||||||||||||||||
| Dark Red I1994–2000 | – | ||||||||||||||||||||||||||||||||||||
| Dark Red II1996–1997 | – | ||||||||||||||||||||||||||||||||||||
| Dark Red Metallic1992–1998 · metallic | 3K2 | ||||||||||||||||||||||||||||||||||||
| Dark Rose Red Mica Metallic1998 · pearl | UCAA7 | ||||||||||||||||||||||||||||||||||||
| Dark Taupe Metallic1990–1993 · metallic | 3H9 | ||||||||||||||||||||||||||||||||||||
| Dark Walnut Metallic1990–1992 · metallic | 4K8 | ||||||||||||||||||||||||||||||||||||
| Deep Blue Metallic2007–2016 · metallic | 8V3 | ||||||||||||||||||||||||||||||||||||
| Deep Blue Metallic2015–2024 · metallic | 8X5 | ||||||||||||||||||||||||||||||||||||
| Deep Peridot Metallic2009–2017 · metallic | 6V6 | ||||||||||||||||||||||||||||||||||||
| Deep Red Metallic1991–1992 · metallic | 3H8 | ||||||||||||||||||||||||||||||||||||
| Diamond White Metallic1990–2001 · metallic | 051 | ||||||||||||||||||||||||||||||||||||
| Ebony Teal Metallic1995–1997 · metallic | 6N9 | ||||||||||||||||||||||||||||||||||||
| Eucalyptus Metallic2003–2006 · metallic | 6T2 | ||||||||||||||||||||||||||||||||||||
| Fire Agate Metallic2011–2020 · metallic | 4V3 | ||||||||||||||||||||||||||||||||||||
| Flint Grey Metallic1990–1994 · metallic | 180 | ||||||||||||||||||||||||||||||||||||
| Florentinerot/karminrot Metallic2005–2024 · metallic | 3R1 | ||||||||||||||||||||||||||||||||||||
| Frosty Opaline Grey Metallic2007–2011 · metallic | 1G5 | ||||||||||||||||||||||||||||||||||||
| Graphite1989–1994 | – | ||||||||||||||||||||||||||||||||||||
| Graphite Black Gf Metallic2015–2024 · metallic | 223 | ||||||||||||||||||||||||||||||||||||
| Gray Metallic2000 · metallic | UCAD2 | ||||||||||||||||||||||||||||||||||||
| Grayish Green1991–2008 | – | ||||||||||||||||||||||||||||||||||||
| Grey2003 | – | ||||||||||||||||||||||||||||||||||||
| Grey Metallic2018 · metallic | 11GY60 | ||||||||||||||||||||||||||||||||||||
| Grey Metallic1995–1998 · metallic | C23 | ||||||||||||||||||||||||||||||||||||
| Greyish Brown Metallic2003–2007 · metallic | 4S1 | ||||||||||||||||||||||||||||||||||||
| Greyish Green1991–2008 | – | ||||||||||||||||||||||||||||||||||||
| Gris Clair Metallic2004–2024 · metallic | 1F7 | ||||||||||||||||||||||||||||||||||||
| Gris Stellaire Metallic2003–2016 · metallic | 1F2 | ||||||||||||||||||||||||||||||||||||
| Imperial Jade Metallic1998–2001 · metallic | 6Q7 | ||||||||||||||||||||||||||||||||||||
| Indigo Ink Metallic2001–2007 · metallic | 8P4 | ||||||||||||||||||||||||||||||||||||
| Jade Metallic2006–2010 · metallic | 6V0 | ||||||||||||||||||||||||||||||||||||
| Layart Heat Blue Metallic2014–2024 · metallic | 8X1 | ||||||||||||||||||||||||||||||||||||
| Light Beige Metallic2000–2001 · metallic | UCAE7 | ||||||||||||||||||||||||||||||||||||
| Light Blue Metallic2002–2004 · metallic | 8P7 | ||||||||||||||||||||||||||||||||||||
| Manganese Luester Metallic2017–2024 · metallic | 1K2 | ||||||||||||||||||||||||||||||||||||
| Medium Blue Metallic1996–2000 · metallic | UCAB1 | ||||||||||||||||||||||||||||||||||||
| Medium Blue-Met. Ac1993–1995 · metallic | C17 | ||||||||||||||||||||||||||||||||||||
| Medium Brown Mica Metallic1998 · pearl | UCAA8 | ||||||||||||||||||||||||||||||||||||
| Medium Gray Metallic1995–2002 · metallic | C21 | ||||||||||||||||||||||||||||||||||||
| Medium Green Metallic1998 · metallic | UCAA9 | ||||||||||||||||||||||||||||||||||||
| Mercury Grey Metallic2010–2024 · metallic | 1H9 | ||||||||||||||||||||||||||||||||||||
| Metallic Silk Metallic2009–2021 · metallic | 4U7 | ||||||||||||||||||||||||||||||||||||
| Midnight Indigo Metallic1991–1996 · metallic | 8J5 | ||||||||||||||||||||||||||||||||||||
| Midnight Pine Metallic2001–2006 · metallic | 6S6 | ||||||||||||||||||||||||||||||||||||
| Millenium Silver Metallic1998–2010 · metallic | 1C0 | ||||||||||||||||||||||||||||||||||||
| Moonstone Metallic1995–1998 · metallic | 6N0 | ||||||||||||||||||||||||||||||||||||
| Mystic Gold Metallic1998–2007 · metallic | 4P7 | ||||||||||||||||||||||||||||||||||||
| Mystic Sea Opal P Metallic2000–2004 · metallic | 6S5 | ||||||||||||||||||||||||||||||||||||
| Noir Ebene2006–2024 | 212 | ||||||||||||||||||||||||||||||||||||
| Olive Metallic2003–2008 · metallic | 6T7 | ||||||||||||||||||||||||||||||||||||
| Opal White Metallic1993–1997 · metallic | 046 | ||||||||||||||||||||||||||||||||||||
| Parchment Crystal Metallic2000–2004 · pearl | 066 | ||||||||||||||||||||||||||||||||||||
| Platinum1996–1998 | – | ||||||||||||||||||||||||||||||||||||
| Polar White2000–2022 | 068 | ||||||||||||||||||||||||||||||||||||
| Prussian Red Metallic1993–1996 · metallic | 3J8 | ||||||||||||||||||||||||||||||||||||
| Red1994–2000 | – | ||||||||||||||||||||||||||||||||||||
| Red 1 Ac1994–2000 | – | ||||||||||||||||||||||||||||||||||||
| Red 2 Ac1995–2000 | – | ||||||||||||||||||||||||||||||||||||
| Rose Metallic1998–1999 · metallic | UCAB2 | ||||||||||||||||||||||||||||||||||||
| Royal Jade Metallic1992–1996 · metallic | 6M2 | ||||||||||||||||||||||||||||||||||||
| Ruby1996–1998 | – | ||||||||||||||||||||||||||||||||||||
| Rustic Brown Metallic2014–2020 · metallic | 1K2 | ||||||||||||||||||||||||||||||||||||
| Sandstone Beige Metallic1990–1996 · metallic | 4K9 | ||||||||||||||||||||||||||||||||||||
| Sapphire Blue Metallic2014–2024 · metallic | 8X1 | ||||||||||||||||||||||||||||||||||||
| Shadow Platinum Metallic2017–2023 · metallic | 3U3 | ||||||||||||||||||||||||||||||||||||
| Silky White Crystal Shine Metallic2003–2007 · pearl | 072 | ||||||||||||||||||||||||||||||||||||
| Silver1996 | – | ||||||||||||||||||||||||||||||||||||
| Silver Grey1994 | – | ||||||||||||||||||||||||||||||||||||
| Silver Jade Metallic1997–1998 · metallic | 6P7 | ||||||||||||||||||||||||||||||||||||
| Silver Metallic2000–2001 · metallic | 1C9 | ||||||||||||||||||||||||||||||||||||
| Silver-Met. Ac1990–2000 · metallic | C01 | ||||||||||||||||||||||||||||||||||||
| Sonic Agate Metallic2017–2024 · metallic | 3U3 | ||||||||||||||||||||||||||||||||||||
| Sonic Iridium Metallic2020–2024 · metallic | 1L2 | ||||||||||||||||||||||||||||||||||||
| Sonic Quartz Metallic2014–2024 · metallic | 085 | ||||||||||||||||||||||||||||||||||||
| Sonic Silver Metallic2011–2022 · metallic | 1J2 | ||||||||||||||||||||||||||||||||||||
| Star Sapphire Metallic1995–1997 · metallic | 8L1 | ||||||||||||||||||||||||||||||||||||
| Starlight Black Metallic2010–2022 · metallic | 217 | ||||||||||||||||||||||||||||||||||||
| Super Silver III Metallic1990–1995 · metallic | 176 | ||||||||||||||||||||||||||||||||||||
| Super White IV1990–1991 | 050 | ||||||||||||||||||||||||||||||||||||
| Taupe-Met. Ac1994 · metallic | C16 | ||||||||||||||||||||||||||||||||||||
| Teal Mist Metallic1994–1996 · metallic | 6N1 | ||||||||||||||||||||||||||||||||||||
| Warm Beige-Met. Ac1993–1994 · metallic | C15 | ||||||||||||||||||||||||||||||||||||
| Warm Silver1996–1997 | – | ||||||||||||||||||||||||||||||||||||
| White Nova Gf Metallic2012–2024 · metallic | 083 | ||||||||||||||||||||||||||||||||||||
| Woodland Green Metallic1998–2003 · metallic | 6R1 | ||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify