Lexus IS Series paint codes
61 colours listed for this model (1998–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1998–present model line · source: Wikipedia, Lexus IS
Lexus IS Series colours by model year
| Colour | Code | 1998 | 1999–2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021–2022 | 2023–2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolutely Super Red1999–2022 | 3P0 | ||||||||||||||||||||||||
| Atomic Silver Metallic2013–2024 · metallic | 1J7 | ||||||||||||||||||||||||
| Auburn Sky Metallic1999–2001 · metallic | 3N3 | ||||||||||||||||||||||||
| Aztekgold Metallic2006–2016 · metallic | 4T0 | ||||||||||||||||||||||||
| Beige Metallic1998–2010 · metallic | 4P7 | ||||||||||||||||||||||||
| Beige Metallic2003–2009 · metallic | 4R4 | ||||||||||||||||||||||||
| Beige Metallic2006–2011 · metallic | 4T1 | ||||||||||||||||||||||||
| Black1998–2008 | 5201 | ||||||||||||||||||||||||
| Black Onyx1998–2024 | 202 | ||||||||||||||||||||||||
| Black Sapphire Metallic2006–2016 · metallic | 8U0 | ||||||||||||||||||||||||
| Blanc Cristal Metallic2006–2022 · metallic | 077 | ||||||||||||||||||||||||
| Blanc Perle Metallic1999–2009 · pearl | 062 | ||||||||||||||||||||||||
| Bleu Glacier Metallic2005–2016 · metallic | 074 | ||||||||||||||||||||||||
| Bleu Orage Metallic2004–2010 · metallic | 8R6 | ||||||||||||||||||||||||
| Blue2004–2008 | 58B5 | ||||||||||||||||||||||||
| Blue Metallic2008–2020 · metallic | 8U1 | ||||||||||||||||||||||||
| Blue Onyx Metallic2001–2007 · metallic | 8P8 | ||||||||||||||||||||||||
| Bluestone Metallic2004–2006 · metallic | 8N6 | ||||||||||||||||||||||||
| Bright Red2004–2005 | 3P0 | ||||||||||||||||||||||||
| Bronze Metallic2006–2016 · metallic | 4T0 | ||||||||||||||||||||||||
| Caliente2014–2024 | 3T2 | ||||||||||||||||||||||||
| Cibola Gold Metallic2002–2012 · metallic | 585 | ||||||||||||||||||||||||
| Cobalt Mica Metallic2014–2024 · pearl | 8X1 | ||||||||||||||||||||||||
| Criollobraun Metallic2007–2020 · metallic | 4T5 | ||||||||||||||||||||||||
| Dark Grey Metallic2005–2022 · metallic | 1G0 | ||||||||||||||||||||||||
| Deep Blue Metallic2007–2016 · metallic | 8V3 | ||||||||||||||||||||||||
| Deep Blue Metallic2015–2024 · metallic | 8X5 | ||||||||||||||||||||||||
| Deep Garnet Metallic2009–2017 · metallic | 9AL | ||||||||||||||||||||||||
| Diamond White Metallic1998–2001 · metallic | 051 | ||||||||||||||||||||||||
| Electric Green Metallic2002–2006 · metallic | 6R4 | ||||||||||||||||||||||||
| Fire Agate Metallic2011–2020 · metallic | 4V3 | ||||||||||||||||||||||||
| Florentinerot/karminrot Metallic2005–2024 · metallic | 3R1 | ||||||||||||||||||||||||
| Graphite Black Gf Metallic2015–2024 · metallic | 223 | ||||||||||||||||||||||||
| Graphite Gray Metallic1998–2006 · metallic | 1C6 | ||||||||||||||||||||||||
| Grey Metallic2003–2006 · metallic | 1D2 | ||||||||||||||||||||||||
| Gris Argent Metallic2005–2018 · metallic | 1G1 | ||||||||||||||||||||||||
| Gris Stellaire Metallic2003–2016 · metallic | 1F2 | ||||||||||||||||||||||||
| Imperial Jade Metallic1998–2001 · metallic | 6Q7 | ||||||||||||||||||||||||
| Incognito2021–2024 | 1L8 | ||||||||||||||||||||||||
| Indigo Ink Metallic2001–2007 · metallic | 8P4 | ||||||||||||||||||||||||
| Intense Blue P. Metallic2002–2004 · metallic | 8N8 | ||||||||||||||||||||||||
| Layart Heat Blue Metallic2014–2024 · metallic | 8X1 | ||||||||||||||||||||||||
| Mercury Grey Metallic2010–2024 · metallic | 1H9 | ||||||||||||||||||||||||
| Mid Green Metallic2005–2020 · metallic | 6U3 | ||||||||||||||||||||||||
| Millenium Silver Metallic1998–2010 · metallic | 1C0 | ||||||||||||||||||||||||
| Mystic Gold Metallic1998–2007 · metallic | 4P7 | ||||||||||||||||||||||||
| Noir Ebene2006–2024 | 212 | ||||||||||||||||||||||||
| Platinum Silver Metallic2012–2022 · metallic | 1J4 | ||||||||||||||||||||||||
| Quartz White Metallic2009–2013 · metallic | 078 | ||||||||||||||||||||||||
| Red Metallic1998 · metallic | 3N2 | ||||||||||||||||||||||||
| Sapphire Blue Metallic2014–2024 · metallic | 8X1 | ||||||||||||||||||||||||
| Shell Metallic2006–2017 · metallic | 3R4 | ||||||||||||||||||||||||
| Silver Blue Metallic2009–2015 · metallic | 8U9 | ||||||||||||||||||||||||
| Solar Yellow1999–2004 | 576 | ||||||||||||||||||||||||
| Sonic Chrome Metallic2020–2024 · metallic | 1L1 | ||||||||||||||||||||||||
| Sonic Iridium Metallic2020–2024 · metallic | 1L2 | ||||||||||||||||||||||||
| Sonic Quartz Metallic2014–2024 · metallic | 085 | ||||||||||||||||||||||||
| Sonic Silver Metallic2011–2022 · metallic | 1J2 | ||||||||||||||||||||||||
| Spectra Blue Metallic1998–2001 · metallic | 8M6 | ||||||||||||||||||||||||
| Starlight Black Metallic2010–2022 · metallic | 217 | ||||||||||||||||||||||||
| White Nova Gf Metallic2012–2024 · metallic | 083 | ||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify