Lexus Gx Series paint codes
26 colours listed for this model (2002–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2002–present model line · source: Wikipedia, Lexus GX
Lexus Gx Series colours by model year
| Colour | Code | 2002 | 2003 | 2004 | 2005 | 2006–2008 | 2009 | 2010 | 2011 | 2012–2014 | 2015–2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ash Blue Metallic2003–2004 · metallic | 1E8 | |||||||||||||||||
| Beige Metallic2003–2009 · metallic | 4R4 | |||||||||||||||||
| Black2002–2008 | 5201 | |||||||||||||||||
| Black Onyx2002–2024 | 202 | |||||||||||||||||
| Blanc Cristal Metallic2006–2022 · metallic | 077 | |||||||||||||||||
| Blizzard Metallic2002–2023 · metallic | 070 | |||||||||||||||||
| Blue Meridian Metallic2003–2005 · metallic | 8R4 | |||||||||||||||||
| Dark Red Metallic2009–2022 · metallic | 3S0 | |||||||||||||||||
| Dark Salsa Red Metallic2002–2022 · metallic | 3Q3 | |||||||||||||||||
| Deep Blue Metallic2015–2024 · metallic | 8X5 | |||||||||||||||||
| Deep Peridot Metallic2009–2017 · metallic | 6V6 | |||||||||||||||||
| Dorado Gold Metallic2003–2005 · metallic | 587 | |||||||||||||||||
| Fire Agate Metallic2011–2020 · metallic | 4V3 | |||||||||||||||||
| Grey Metallic2002–2005 · metallic | UCAA1 | |||||||||||||||||
| Gris Argent Metallic2005–2018 · metallic | 1G1 | |||||||||||||||||
| Mercury Grey Metallic2010–2024 · metallic | 1H9 | |||||||||||||||||
| Metallic Silk Metallic2009–2021 · metallic | 4U7 | |||||||||||||||||
| Mid Green Metallic2005–2020 · metallic | 6U3 | |||||||||||||||||
| Moon Desert Metallic2024 · metallic | 4Z1 | |||||||||||||||||
| Nautical Blue Metallic2004–2023 · metallic | 8S6 | |||||||||||||||||
| Olive Metallic2003–2008 · metallic | 6T7 | |||||||||||||||||
| Platinum Silver Metallic2012–2022 · metallic | 1J4 | |||||||||||||||||
| Sand Dollar Metallic2002–2008 · metallic | 4R2 | |||||||||||||||||
| Silver Pine Metallic2003–2005 · metallic | 1F0 | |||||||||||||||||
| Sparkle Grey Metallic2010 · metallic | 1H3 | |||||||||||||||||
| Titanium Metallic2006–2019 · metallic | 1D4 | |||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify